American Woods Racing Championship Series
2024 Points Standings
Select Year:
Select Division:
Select Class:
PEE WEE QUAD - by Place |
Place | Rider# | Rider Name | Brand | Class | 4/6 RD.1 | 5/4 RD.2 | 5/25 RD.3 | 6/8 RD.4 | 6/29 RD.5 | 7/13 RD.6 | 8/3 RD.7 | 8/24 RD.8 | 9/21 RD.9 | 10/12 RD.10 | 10/12 RD.11 | 5/18 RD.12 | Total |
1 | 121 | TANNER LOWTHER | DRR | PWQ-90 2sk Mod | 196 5 | 197 4 | 200 1 | 0 | 200 1 | 198 3 | 200 1 | 198 3 | 199 2 | 200 1 | 200 1 | | 1595 |
2 | 23 | JACK JACOBS | DRR | PWQ-90 2sk Mod | | 200 1 | 197 4 | 199 2 | 198 3 | 197 4 | 199 2 | 200 1 | 200 1 | 197 4 | 197 4 | | 1590 -5 |
3 | 426 | DYLAN RITENOUR | DRR | PWQ-90 2sk Mod | 200 1 | 199 2 | 199 2 | 200 1 | 197 4 | 199 2 | 196 5 | 171 30 | 196 5 | 196 5 | 196 5 | | 1586 -9 |
4 | 53 | MADDOX RICE | HON | PWQ-4 stk Mod | 195 6 | 198 3 | 196 5 | 197 4 | 196 5 | 200 1 | 198 3 | 199 2 | 198 3 | 198 3 | 198 3 | | 1586 -9 |
5 | 176 | AUDREY PETRILLA | DRR | PWQ-90 2sk Mod | 197 4 | 196 5 | 198 3 | 198 3 | 199 2 | 189 12 | 197 4 | 196 5 | 197 4 | 199 2 | 199 2 | | 1584 -11 |
6 | 398 | RILEY BROTHERS | HON | PWQ-4 stk Mod | 194 7 | 189 12 | 194 7 | 191 10 | 188 13 | 190 11 | 195 6 | 195 6 | 188 13 | 195 6 | 195 6 | | 1549 -46 |
7 | 517 | ZACHARY CECIL | DRR | PWQ-90 2sk Mod | | 192 9 | 193 8 | 194 7 | 194 7 | 195 6 | 185 16 | 187 14 | 193 8 | 194 7 | 194 7 | | 1549 -46 |
8 | 81 | JACK CLARK | HON | PWQ-4 stk Mod | 193 8 | 194 7 | 195 6 | 192 9 | 195 6 | | 194 7 | | 184 17 | 191 10 | 191 10 | | 1545 -50 |
9 | 26 | EASTON BARR | DRR | PWQ-90 2sk Mod | 178 23 | 191 10 | 192 9 | 193 8 | 193 8 | | 183 18 | 197 4 | 194 7 | 192 9 | 192 9 | | 1544 -51 |
10 | 521 | MASON ZUBIK | DRR | PWQ-90 2sk Mod | 189 12 | 190 11 | 191 10 | 190 11 | 166 35 | 192 9 | 187 14 | 194 7 | 192 9 | 189 12 | 189 12 | | 1527 -68 |
11 | 55 | LANDON ZDILLA | DRR | PWQ-90 2sk Mod | 188 13 | 185 16 | 190 11 | 189 12 | 191 10 | 194 7 | 191 10 | 191 10 | 191 10 | 188 13 | 188 13 | | 1525 -70 |
12 | 24 | LEO KREJOCIC | HON | PWQ-4stk stock | 191 10 | 182 19 | 187 14 | 188 13 | 192 9 | 188 13 | 193 8 | 192 9 | 190 11 | 186 15 | 186 15 | | 1521 -74 |
13 | 874 | EMMAH DEAL | HON | PWQ-4 stk Mod | 172 29 | 165 36 | 184 17 | 187 14 | 183 18 | 191 10 | 184 17 | 193 8 | 185 16 | 190 11 | 190 11 | | 1504 -91 |
14 | 414 | BRANTLEY RIDER | APX | PWQ-90 2sk Mod | 199 2 | 195 6 | 188 13 | 195 6 | 161 40 | 179 22 | 190 11 | | 195 6 | | | | 1502 -93 |
15 | 754 | BECKHAM GRAHAM | HON | PWQ-4 stk Mod | 179 22 | 183 18 | 185 16 | 173 28 | 190 11 | 193 8 | 188 13 | 189 12 | 175 26 | 187 14 | 187 14 | | 1502 -93 |
16 | 228 | LOGAN MURDY | HON | PWQ-4stk stock | 185 16 | 177 24 | 182 19 | 182 19 | 189 12 | 187 14 | 179 22 | 190 11 | 180 21 | 179 22 | 179 22 | | 1474 -121 |
17 | 84 | BRAYDEN HETRICK | HON | PWQ-4stk stock | 184 17 | 178 23 | 178 23 | 179 22 | 181 20 | | 189 12 | 188 13 | 176 25 | 185 16 | 185 16 | | 1469 -126 |
18 | 110 | JOHN HENDERSON | DRR | PWQ-90 2sk Mod | 190 11 | 193 8 | | 196 5 | 0 | 196 5 | 174 27 | 165 36 | 189 12 | 157 44 | 157 44 | | 1460 -135 |
19 | 145 | REMINGTON HILES | HON | PWQ-4stk stock | 187 14 | 180 21 | 159 42 | 185 16 | 178 23 | 186 15 | 180 21 | 183 18 | 178 23 | | | | 1457 -138 |
20 | 7 | DAVID WAUGAMAN | HON | PWQ-4 stk Mod | | 188 13 | 189 12 | 184 17 | 185 16 | 180 21 | 182 19 | 164 37 | 164 37 | 174 27 | 174 27 | | 1456 -139 |
21 | 1 | EASTON AKINS | YAM | PWQ-4stk stock | 183 18 | 181 20 | 183 18 | 176 25 | 177 24 | 181 20 | 181 20 | 181 20 | 177 24 | 182 19 | 182 19 | | 1454 -141 |
22 | 58 | CANAAN BOUCH | YAM | PWQ-4 stk Mod | 176 25 | 166 35 | | 186 15 | | | 186 15 | 186 15 | 174 27 | 183 18 | 183 18 | | 1440 -155 |
23 | 101 | HUNTER GILES | YAM | PWQ-4stk stock | 175 26 | 174 27 | 179 22 | 183 18 | 179 22 | | 163 38 | | 179 22 | 184 17 | 184 17 | | 1437 -158 |
24 | 822 | DEACON SHAEFFER | HON | PWQ-4 stk Mod | 168 33 | 171 30 | 176 25 | 178 23 | 184 17 | 177 24 | 176 25 | 182 19 | 183 18 | 168 33 | 168 33 | | 1427 -168 |
25 | 616 | AUBREY RUCKDESCHEL | CFM | PWQ-4 stk Mod | 180 21 | 179 22 | 181 20 | 181 20 | 186 15 | | 157 44 | 163 38 | 169 32 | 175 26 | 175 26 | | 1426 -169 |
26 | 919 | ANDREW CAFFERY | HON | PWQ-4stk stock | 173 28 | 170 31 | 172 29 | 174 27 | 176 25 | | 170 31 | 180 21 | 173 28 | 180 21 | 180 21 | | 1408 -187 |
27 | 213 | LUKE SHRIVER | DRR | PWQ-50cc 2strok | 182 19 | 158 43 | 168 33 | 180 21 | 170 31 | 183 18 | 175 26 | 169 32 | 171 30 | 173 28 | 173 28 | | 1407 -188 |
28 | 929 | JOCELYN SCHRECENGOST | | PWQ-4stk stock | 171 30 | 169 32 | | 169 32 | 172 29 | 182 19 | 173 28 | | 172 29 | 181 20 | 181 20 | | 1401 -194 |
29 | 60 | KEASTON RIDINGER | KAW | PWQ-4 stk Mod | 177 24 | 172 29 | 174 27 | 168 33 | | 178 23 | 156 45 | 177 24 | 166 35 | 177 24 | 177 24 | | 1400 -195 |
30 | 520 | EVERLEIGH ROY | YAM | PWQ-4stk stock | 181 20 | 173 28 | 173 28 | 175 26 | 171 30 | | 171 30 | 174 27 | 168 33 | 171 30 | 171 30 | | 1389 -206 |
31 | 119 | GUNNER KARENBAUER | KAW | PWQ-4stk stock | | | 175 26 | 170 31 | 168 33 | | 167 34 | 179 22 | 165 36 | 178 23 | 178 23 | | 1380 -215 |
32 | 43 | TUCKER TOMINACK | DRR | PWQ-50cc 2strok | 169 32 | 168 33 | 169 32 | | 175 26 | 176 25 | 166 35 | 178 23 | | 172 29 | 172 29 | | 1379 -216 |
33 | 513 | JOSIAH SCHRECENGOST | KAW | PWQ-50cc 4strok | 166 35 | 164 37 | | 164 37 | 165 36 | 173 28 | 165 36 | | 159 42 | 165 36 | 165 36 | | 1327 -268 |
34 | 130 | JADE TRIMBLE | KAW | PWQ-50cc 4strok | 165 36 | 161 40 | 162 39 | 161 40 | | 172 29 | 159 42 | 168 33 | 156 45 | 162 39 | 162 39 | | 1313 -282 |
35 | 315 | JAXSON FRABOTTA | DRR | PWQ-50cc 2strok | 164 37 | 163 38 | 164 37 | | 167 34 | | 162 39 | | 160 41 | 164 37 | 164 37 | | 1308 -287 |
36 | 99 | BRYAR KROFT | DRR | PWQ-90 2sk Mod | | 175 26 | | 171 30 | 174 27 | 185 16 | 178 23 | 185 16 | 182 19 | | | | 1250 -345 |
37 | 525 | CAMDIN ADAMS | HON | PWQ-4 stk Mod | 0 | | | | 187 14 | | 192 9 | 176 25 | 186 15 | 193 8 | 193 8 | | 1127 -468 |
38 | 619 | LIAM WILLIMET | POL | PWQ-4stk stock | | | 170 31 | | 169 32 | 175 26 | 169 32 | 175 26 | 162 39 | | | | 1020 -575 |
39 | 29 | WILLIAM MCCANDLESS | KAW | PWQ-4stk stock | | | 171 30 | | 173 28 | | 168 33 | | 157 44 | 169 32 | 169 32 | | 1007 -588 |
40 | 65 | LINCOLN WILSON | YAM | PWQ-50cc 4strok | | | | | 164 37 | | 160 41 | 166 35 | 154 47 | 159 42 | 159 42 | | 962 -633 |
41 | 116 | BRAELEE SLEIGHER | YAM | PWQ-50cc 4strok | | | | | 163 38 | 171 30 | 158 43 | | 153 48 | 158 43 | 158 43 | | 961 -634 |
42 | 233 | CAYDE MILLER | YAM | PWQ-4stk stock | 174 27 | 187 14 | | | 182 19 | 184 17 | | | 167 34 | | | | 894 -701 |
43 | 813 | EASTON MICHAEL | HON | PWQ-4stk stock | | | | 162 39 | 160 41 | 174 27 | 172 29 | 172 29 | | | | | 840 -755 |
44 | 620 | CHASE SHILING | KAW | PWQ-4stk stock | | | 180 21 | | 180 21 | | | 173 28 | 170 31 | | | | 703 -892 |
45 | 906 | MAVERICK KASTELIC | POL | PWQ-4stk stock | | 176 25 | 177 24 | 172 29 | | | 177 24 | | | | | | 702 -893 |
46 | 2 | COLLIN KORB | HON | PWQ-4stk stock | | | 166 35 | | | | | | 163 38 | 170 31 | 170 31 | | 669 -926 |
47 | 921 | LEELAND ANDERSON | YAM | PWQ-50cc 4strok | 163 38 | 157 44 | | 158 43 | 162 39 | | | | | | | | 640 -955 |
48 | 146 | ZANE SPANGLER | DRR | PWQ-90 2sk Mod | | | | | | | | | 181 20 | 176 25 | 176 25 | | 533 -1062 |
49 | 102 | TINA VANDERHOOF | KAW | PWQ-4stk stock | | | | | | | | | 158 43 | 167 34 | 167 34 | | 492 -1103 |
50 | 827 | MASON BUCHINSKY | YAM | PWQ-50cc 4strok | | | | | | | | | 155 46 | 161 40 | 161 40 | | 477 -1118 |
51 | 47 | LIAM PARMERTER | SUZ | PWQ-50cc 2strok | | | 160 41 | 160 41 | | | | 0 | 152 49 | | | | 472 -1123 |
52 | 132 | OLSON SHALEY | YAM | PWQ-50cc 4strok | | | | | | | | | 151 50 | 160 41 | 160 41 | | 471 -1124 |
53 | 15 | KRUZ LIBECCO | DRR | PWQ-90 2sk Mod | 192 9 | | 186 15 | | | | | | | | | | 378 -1217 |
54 | 120 | ZAAREK WATKINS | KAW | PWQ-4stk stock | 186 15 | 186 15 | | | | | | | | | | | 372 -1223 |
55 | 19 | HAYWOOD SIMMONS | DRR | PWQ-90 2sk Mod | 167 34 | | | | | 0 | | | 187 14 | | | | 354 -1241 |
56 | 31 | COLTON HANZELY | POL | PWQ-4stk stock | | | | | | | | | | 166 35 | 166 35 | | 332 -1263 |
57 | 543 | JOCOB RAKOWSKI | SUZ | PWQ-50cc 2strok | | | 165 36 | 165 36 | | | | 0 | | | | | 330 -1265 |
58 | 122 | CHARLEE HUGHES | HON | PWQ-4stk stock | | | | 166 35 | | | | | 161 40 | | | | 327 -1268 |
59 | 202 | BRANTLEY METCALF | SUZ | PWQ-4stk stock | | | 167 34 | 159 42 | | | | | | | | | 326 -1269 |
60 | 66 | CLINTON SMITH | DRR | PWQ-50cc 2strok | | | | | | | | | | 163 38 | 163 38 | | 326 -1269 |
61 | 16 | BARRETT JONES | DRR | PWQ-50cc 2strok | | 162 39 | | 163 38 | | | | | | | | | 325 -1270 |
62 | 600 | EVELYN BONACCI | | PWQ-50cc 4strok | | 159 42 | 161 40 | | | | | | | | | | 320 -1275 |
63 | 320 | ZAYLYN METZ | KAW | PWQ-50cc 4strok | | 160 41 | | | | | 155 46 | | | | | | 315 -1280 |
64 | 111 | BRAYTON HARDY | DRR | PWQ-70 2sk Mod | 198 3 | | | | | | | | | | | | 198 -1397 |
65 | 920 | ROWEN ALWORTH | HON | PWQ-4 stk Mod | | | | | | | | 184 17 | | | | | 184 -1411 |
65 | 100 | BLAKE SHECKLER | | PWQ-4stk stock | | 184 17 | | | | | | | | | | | 184 -1411 |
67 | 370 | ELLIOT HEDGLIN | POL | PWQ-4stk stock | | | | 177 24 | | | | | | | | | 177 -1418 |
68 | 999 | CORALINE BURNS | YAM | PWQ-4stk stock | | | | | | | | 170 31 | | | | | 170 -1425 |
68 | 17 | BAILEY WALNEY | APX | PWQ-90 2sk Mod | 170 31 | | | | | | | | | | | | 170 -1425 |
70 | 3 | BAYLEIGH ANDERSON | YAM | PWQ-4 stk Mod | | | | 167 34 | | | | | | | | | 167 -1428 |
70 | 95 | AUSTON SHECKLER | POL | PWQ-4 stk Mod | | 167 34 | | | | | | | | | | | 167 -1428 |
70 | 728 | MADI ALWORTH | HON | PWQ-4stk stock | | | | | | | | 167 34 | | | | | 167 -1428 |
73 | 6 | ETHAN KNEPSHIELD | KAW | PWQ-4stk stock | | | | | | | 164 37 | | | | | | 164 -1431 |
74 | 77 | MAVERICK PIATT | HON | PWQ-4stk stock | | | 163 38 | | | | | | | | | | 163 -1432 |
75 | 222 | MACK JACKSON | POL | PWQ-50cc 4strok | | | | | | | | 162 39 | | | | | 162 -1433 |
76 | 416 | ZOEY KENNEDY | HON | PWQ-4stk stock | | | | | | | 161 40 | | | | | | 161 -1434 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://moto-tally.com/AWRCS/Standings.aspx?EY=2024&DID=1&SC=O1