District 23 Enduro
2016 RVER Huntersville
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall - Check-by-Check Score by Place |
Event Place | Row | Rider Name | Brand | Class | 1 | 2 | 3 | 4 | 5 | 6 | Max Chk | Total Time |
1 | 18B | Nicholas Swenson | | AA | 25:51 (1) | 26:21 (1) | 12:49 (1) | 33:13 (1) | 24:16 (1) | 31:58 (1) | 6 | 2:34:28 |
2 | 25F | LOGAN KITTOCK | | AA | 26:44 (4) | 27:24 (2) | 13:10 (2) | 33:54 (3) | 25:07 (5) | 33:05 (3) | 6 | 2:39:24 |
3 | 13C | MITCHELL TREICHLER | | AA | 26:34 (2) | 27:35 (5) | 13:20 (5) | 34:27 (5) | 25:08 (6) | 32:34 (2) | 6 | 2:39:38 |
4 | 26E | Tyler Pogreba | | AA | 27:00 (5) | 27:31 (4) | 13:22 (6) | 34:34 (7) | 25:25 (7) | 33:27 (4) | 6 | 2:41:19 |
5 | 49A | MATTHEW STAVISH | | AA | 27:26 (8) | 27:38 (6) | 13:31 (8) | 34:39 (8) | 24:20 (2) | 33:53 (7) | 6 | 2:41:27 |
6 | 38D | MATT LINDEBERG | | AA | 27:26 (8) | 27:27 (3) | 13:37 (9) | 33:52 (2) | 25:03 (4) | 34:05 (8) | 6 | 2:41:30 |
7 | 14E | Zachary Martinson | | AA | 27:18 (6) | 27:41 (7) | 13:10 (2) | 34:30 (6) | 25:57 (9) | 33:31 (5) | 6 | 2:42:07 |
8 | 6E | Kevin Plzak | | AA | 26:37 (3) | 27:54 (8) | 13:18 (4) | 34:21 (4) | 25:48 (8) | 34:11 (9) | 6 | 2:42:09 |
9 | 29E | Austin Pogreba | | AA | 27:33 (10) | 28:50 (11) | 13:22 (6) | 35:20 (9) | 26:15 (10) | 34:13 (10) | 6 | 2:45:33 |
10 | 4B | Jack Maki | | A Lites | 27:24 (7) | 28:52 (12) | 13:44 (10) | 35:46 (11) | 26:52 (13) | 33:40 (6) | 6 | 2:46:18 |
11 | 10A | Nathan Zambon | KTM | A Vet | 28:05 (11) | 28:37 (9) | 13:58 (11) | 35:42 (10) | 26:21 (11) | 34:27 (11) | 6 | 2:47:10 |
12 | 52E | Craig Holasek | | AA | 28:39 (15) | 28:43 (10) | 14:02 (13) | 35:52 (13) | 24:56 (3) | 35:01 (12) | 6 | 2:47:13 |
13 | 6C | Mitchell Krueger | | A Lites | 29:09 (19) | 29:11 (14) | 14:01 (12) | 35:51 (12) | 26:58 (14) | 35:31 (13) | 6 | 2:50:41 |
14 | 14D | Paul Otto | | A Sen | 28:30 (14) | 29:58 (18) | 14:17 (16) | 36:42 (14) | 27:00 (15) | 35:46 (14) | 6 | 2:52:13 |
15 | 3A | Jonathan Banks | | A Heavy | 28:43 (16) | 28:58 (13) | 14:03 (14) | 37:06 (19) | 27:51 (25) | 37:18 (19) | 6 | 2:53:59 |
16 | 64E | Curt Plzak | | AA | 29:17 (20) | 30:18 (24) | 14:35 (21) | 37:02 (17) | 27:08 (18) | 36:50 (17) | 6 | 2:55:10 |
17 | 82B | Chaz Herzog | | A Heavy | 30:25 (28) | 30:38 (26) | 14:26 (19) | 36:48 (15) | 27:19 (20) | 36:44 (16) | 6 | 2:56:20 |
18 | 50E | NATHAN ADRIAN | | A Lites | 30:11 (27) | 30:09 (21) | 14:21 (17) | 37:47 (20) | 27:07 (16) | 38:51 (25) | 6 | 2:58:26 |
19 | 47E | Joe Martinson | | AA | 29:32 (21) | 30:05 (19) | 14:56 (29) | 38:28 (28) | 27:07 (16) | 38:42 (24) | 6 | 2:58:50 |
20 | 2E | Tanner Huotari | | AA | 31:37 (40) | 30:44 (29) | 14:46 (25) | 37:05 (18) | 28:19 (27) | 36:41 (15) | 6 | 2:59:12 |
21 | 86E | Dan Liedahl | | A Lites | 29:53 (22) | 30:41 (27) | 14:27 (20) | 38:00 (22) | 28:21 (28) | 38:13 (21) | 6 | 2:59:35 |
22 | 38C | Todd Treichler | | A Heavy | 31:15 (36) | 31:16 (34) | 15:02 (31) | 38:21 (27) | 27:09 (19) | 37:04 (18) | 6 | 3:00:07 |
23 | 29C | Kevin Burns | | A Lites | 31:15 (36) | 30:44 (29) | 14:36 (22) | 38:04 (24) | 28:29 (29) | 38:10 (20) | 6 | 3:01:18 |
24 | 45D | Casey Iles | | AA | 28:59 (18) | 29:11 (14) | 14:42 (23) | 37:54 (21) | 28:43 (33) | 42:53 (37) | 6 | 3:02:22 |
25 | 38E | CHAD TOTH | | AA | 31:52 (44) | 31:19 (35) | 15:08 (32) | 38:28 (28) | 27:22 (21) | 38:54 (27) | 6 | 3:03:03 |
26 | 83B | Parker Thilmony | | A Sen | 30:07 (26) | 30:10 (22) | 14:49 (27) | 38:50 (30) | 27:23 (22) | 42:12 (34) | 6 | 3:03:31 |
27 | 6B | Robert Krueger | | A Sen | 31:14 (35) | 31:08 (32) | 15:15 (35) | 39:24 (35) | 28:42 (32) | 38:41 (23) | 6 | 3:04:24 |
28 | 61E | Alex Martinson | | A Heavy | 30:38 (29) | 31:00 (31) | 15:31 (41) | 39:19 (33) | 28:38 (31) | 39:24 (28) | 6 | 3:04:30 |
29 | 1A | MICHAEL JOHNSON | | A Sen | 30:59 (33) | 32:18 (45) | 15:10 (33) | 39:02 (31) | 28:56 (35) | 38:13 (21) | 6 | 3:04:38 |
30 | 67E | Carey Daku | | A Vet | 31:16 (38) | 31:51 (40) | 15:15 (35) | 39:37 (37) | 28:11 (26) | 39:38 (29) | 6 | 3:05:48 |
31 | 50D | Pat Adrian | | A Sen | 31:36 (39) | 30:13 (23) | 14:42 (23) | 40:35 (45) | 30:22 (42) | 38:53 (26) | 6 | 3:06:21 |
32 | 9C | Scott Bigalke | | A Sen | 32:10 (48) | 32:58 (54) | 15:57 (52) | 40:28 (43) | 30:52 (48) | 42:05 (32) | 6 | 3:14:30 |
33 | 20B | Nicholas Nenow | | AA | 32:52 (61) | 35:09 (81) | 15:14 (34) | 36:50 (16) | 26:36 (12) | 48:26 (44) | 6 | 3:15:07 |
34 | 13D | Jason McCoy | | A Sen | 31:48 (43) | 32:19 (46) | 16:09 (57) | 41:55 (59) | 31:28 (58) | 42:13 (35) | 6 | 3:15:52 |
35 | 58E | Shawn Gerulli | | A Vet | 32:36 (53) | 32:25 (48) | 16:38 (62) | 41:38 (52) | 30:45 (46) | 42:49 (36) | 6 | 3:16:51 |
36 | 36D | Robert Lane Iii | | A Sen | 32:50 (60) | 32:42 (51) | 16:03 (55) | 41:39 (53) | 32:34 (65) | 41:22 (30) | 6 | 3:17:10 |
37 | 34C | Rob Lange | | A Lites | 33:52 (73) | 32:54 (53) | 15:40 (43) | 41:37 (51) | 31:02 (49) | 42:05 (32) | 6 | 3:17:10 |
38 | 54A | Jerry Costello | | A Lites | 34:44 (83) | 33:30 (66) | 16:41 (64) | 41:17 (49) | 30:03 (37) | 43:42 (38) | 6 | 3:19:57 |
39 | 47D | Dale Iles | | A Sen | 33:22 (68) | 34:05 (71) | 16:49 (66) | 43:51 (70) | 30:42 (45) | 41:54 (31) | 6 | 3:20:43 |
40 | 74D | Andrew Hook | | A Lites | 32:09 (47) | 33:29 (65) | 15:54 (50) | 42:17 (61) | 32:27 (64) | 47:25 (43) | 6 | 3:23:41 |
41 | 58B | Jay Waalen | | AA | 32:48 (59) | 32:48 (52) | 16:51 (67) | 41:41 (54) | 33:58 (73) | 47:05 (41) | 6 | 3:25:11 |
42 | 72E | JOE BAUER | | A Sen | 33:53 (74) | 33:50 (70) | 17:05 (73) | 42:26 (62) | 37:09 (80) | 47:06 (42) | 6 | 3:31:29 |
43 | 43C | Justin Lokken | | A Vet | 40:10 (114) | 41:12 (105) | 20:46 (94) | 44:57 (76) | 30:36 (44) | 44:37 (39) | 6 | 3:42:18 |
44 | 53A | Brian Lundstrom | | A Vet | 40:07 (113) | 38:54 (100) | 25:38 (101) | 47:27 (85) | 32:18 (62) | 46:38 (40) | 6 | 3:51:02 |
45 | 32E | Dan Illies | | A Sup Sr | 30:03 (25) | 30:05 (19) | 15:01 (30) | 38:08 (25) | 28:29 (29) | | 5 | 2:21:46 |
46 | 36B | Luke Wilder | | AA | 28:56 (17) | 29:13 (16) | 14:07 (15) | 38:13 (26) | 32:47 (67) | | 5 | 2:23:16 |
47 | 47C | PAUL RESCHKE | | A Sup Sr | 30:41 (30) | 30:43 (28) | 15:17 (37) | 39:42 (38) | 27:48 (24) | | 5 | 2:24:11 |
48 | 79E | Erik Lund | | B Heavy | 32:47 (58) | 31:49 (38) | 14:46 (25) | 38:02 (23) | 27:34 (23) | | 5 | 2:24:58 |
49 | 76B | Devon Forsberg | | B Heavy | 30:56 (32) | 30:19 (25) | 15:23 (38) | 39:12 (32) | 31:09 (52) | | 5 | 2:26:59 |
50 | 17E | JARRETT LOEGERING | | B Heavy | 31:10 (34) | 31:50 (39) | 14:53 (28) | 39:19 (33) | 31:09 (52) | | 5 | 2:28:21 |
51 | 66B | Dave Schreiner | | A Sup Sr | 32:19 (52) | 31:36 (36) | 15:40 (43) | 40:26 (42) | 28:43 (33) | | 5 | 2:28:44 |
52 | 2D | Paul Schommer | | A Sup Sr | 32:17 (51) | 32:10 (43) | 15:30 (40) | 40:12 (40) | 31:06 (51) | | 5 | 2:31:15 |
53 | 7D | Alexander Wallner | | B Lites | 32:39 (54) | 32:04 (42) | 15:37 (42) | 39:59 (39) | 31:13 (54) | | 5 | 2:31:32 |
54 | 4C | ROBERT MAKI | | B Sup Sr | 31:59 (45) | 32:33 (49) | 15:49 (46) | 41:15 (48) | 30:21 (41) | | 5 | 2:31:57 |
55 | 6F | JAMES KITTOCK | | B Sen | 31:37 (40) | 33:02 (56) | 15:57 (52) | 41:17 (49) | 30:05 (38) | | 5 | 2:31:58 |
56 | 32B | Logan Boettcher | | B Lites | 32:08 (46) | 32:58 (54) | 15:29 (39) | 40:33 (44) | 31:47 (60) | | 5 | 2:32:55 |
57 | 42D | Alex Tweeton | | B Lites | 31:42 (42) | 33:31 (67) | 15:46 (45) | 41:48 (56) | 30:24 (43) | | 5 | 2:33:11 |
58 | 45C | Matthew Gamache | | B Heavy | 33:18 (67) | 33:12 (60) | 16:51 (67) | 40:50 (46) | 31:03 (50) | | 5 | 2:35:14 |
59 | 65A | Andrew Wichlacz | | B Lites | 32:40 (55) | 33:10 (59) | 17:52 (79) | 42:50 (63) | 29:25 (36) | | 5 | 2:35:57 |
60 | 52A | Noah Squires | | B Lites | 32:40 (55) | 33:27 (63) | 16:33 (61) | 41:51 (57) | 31:56 (61) | | 5 | 2:36:27 |
61 | 5E | JAMIE KILGORE | | B Sen | 33:08 (64) | 33:09 (58) | 16:06 (56) | 41:05 (47) | 33:00 (68) | | 5 | 2:36:28 |
62 | 42B | TANNER LOKKEN | | B Heavy | 36:06 (93) | 33:28 (64) | 16:26 (60) | 40:23 (41) | 30:11 (40) | | 5 | 2:36:34 |
63 | 9B | Kris Schmidt | | B Vet | 32:11 (49) | 32:35 (50) | 15:51 (47) | 42:11 (60) | 34:35 (75) | | 5 | 2:37:23 |
64 | 13E | AUSTIN MCCOY | | B Lites | 33:33 (69) | 35:55 (86) | 16:00 (54) | 41:52 (58) | 30:49 (47) | | 5 | 2:38:09 |
65 | 1B | Michael Pohl | | B Sup Sr | 33:59 (77) | 33:19 (61) | 16:20 (58) | 43:16 (67) | 31:17 (55) | | 5 | 2:38:11 |
66 | 77E | Jerry Lund | | A Sup Sr | 34:18 (81) | 34:19 (73) | 17:16 (75) | 44:05 (73) | 30:06 (39) | | 5 | 2:40:04 |
67 | 39C | DALTON KITTOCK | | B Lites | 34:46 (84) | 34:22 (74) | 16:55 (69) | 43:08 (65) | 31:40 (59) | | 5 | 2:40:51 |
68 | 86B | Jesse Sandry | | B Vet | 33:42 (70) | 34:06 (72) | 16:38 (62) | 43:13 (66) | 33:13 (69) | | 5 | 2:40:52 |
69 | 78E | Myles Craven | | B Lites | 30:46 (31) | 31:47 (37) | 15:53 (48) | 45:11 (78) | 37:19 (82) | | 5 | 2:40:56 |
70 | 64A | JESSE SZYKULSKI | | B Sen | 33:17 (66) | 33:19 (61) | 18:25 (82) | 44:03 (72) | 32:37 (66) | | 5 | 2:41:41 |
71 | 41C | Kurt Olsen | | B Sup Sr | 35:04 (88) | 34:49 (77) | 17:02 (71) | 43:25 (69) | 31:26 (57) | | 5 | 2:41:46 |
72 | 55C | Spencer Krog | | B Lites | 34:03 (78) | 33:05 (57) | 19:16 (86) | 44:31 (74) | 32:18 (62) | | 5 | 2:43:13 |
73 | 59E | John Downey | | B Lites | 34:59 (87) | 35:05 (79) | 17:45 (77) | 44:57 (76) | 33:24 (71) | | 5 | 2:46:10 |
74 | 72A | Cord Christensen | | B Heavy | 32:54 (63) | 33:45 (69) | 19:39 (88) | 43:17 (68) | 37:14 (81) | | 5 | 2:46:49 |
75 | 65D | TIM GREGORY | | B Sup Sr | 35:17 (89) | 35:15 (83) | 18:03 (81) | 46:13 (81) | 34:44 (76) | | 5 | 2:49:32 |
76 | 63D | Christian Gendron | | B Sen | 36:20 (95) | 36:06 (87) | 24:20 (100) | 43:59 (71) | 31:17 (55) | | 5 | 2:52:02 |
77 | 74C | Jason Stark | | B Vet | 34:17 (79) | 37:02 (91) | 19:00 (84) | 47:44 (87) | 34:48 (77) | | 5 | 2:52:51 |
78 | 60A | JOHN SCHMALENBERG | | B Vet | 36:40 (99) | 36:12 (88) | 21:57 (97) | 47:28 (86) | 33:17 (70) | | 5 | 2:55:34 |
79 | 72C | Jeff Brand | | B Heavy | 37:05 (101) | 35:41 (85) | 17:50 (78) | 45:21 (79) | 40:09 (85) | | 5 | 2:56:06 |
80 | 41B | Steven Mehr | | B Sup Sr | 36:27 (96) | 37:11 (92) | 19:00 (84) | 49:18 (91) | 36:59 (79) | | 5 | 2:58:55 |
81 | 49D | LUCAS Olen | | B Vet | 37:15 (103) | 36:57 (90) | 19:26 (87) | 48:49 (89) | 37:46 (83) | | 5 | 3:00:13 |
82 | 7C | Thomas Stronczer | | B Sup Sr | 36:37 (97) | 40:59 (104) | 19:57 (90) | 49:05 (90) | 34:30 (74) | | 5 | 3:01:08 |
83 | 74A | Kent Schnaith | | B Sup Sr | 38:07 (105) | 45:05 (111) | 20:05 (92) | 52:09 (96) | 41:33 (86) | | 5 | 3:16:59 |
84 | 62C | Bob Jenson | | B Sen | 41:39 (117) | 42:21 (108) | 32:03 (107) | 53:22 (98) | 39:56 (84) | | 5 | 3:29:21 |
85 | 38B | Bailey McCarthy | | B Lites | 33:53 (74) | 59:14 (119) | 42:26 (112) | 60:42 (103) | 33:36 (72) | | 5 | 3:49:51 |
86 | 52B | PETER NICKEL | | AA | 28:09 (12) | 32:21 (47) | 14:22 (18) | 39:27 (36) | | | 4 | 1:54:19 |
87 | 68D | Robert Swift | | A Sup Sr | 32:11 (49) | 32:16 (44) | 15:55 (51) | 41:45 (55) | | | 4 | 2:02:07 |
88 | 69D | Bradley Johnson | | A Sen | 33:43 (71) | 33:39 (68) | 18:31 (83) | 42:57 (64) | | | 4 | 2:08:50 |
89 | 84D | Ben Slater | | A Vet | 33:46 (72) | 34:30 (76) | 16:46 (65) | 44:47 (75) | | | 4 | 2:09:49 |
90 | 6D | Greg Foeller | | B Sen | 32:53 (62) | 35:09 (81) | 17:08 (74) | 46:49 (83) | | | 4 | 2:11:59 |
91 | 70E | Dave Grunklee | | A Sup Sr | 34:17 (79) | 35:07 (80) | 17:34 (76) | 46:47 (82) | | | 4 | 2:13:45 |
92 | 3B | MATTHEW STUKEL | | B Vet | 33:58 (76) | 35:02 (78) | 17:00 (70) | 48:07 (88) | | | 4 | 2:14:07 |
93 | 33D | Jason Goth | | A Lites | 36:39 (98) | 37:12 (93) | 17:03 (72) | 45:21 (79) | | | 4 | 2:16:15 |
94 | 63E | CHAD TUPPER | | A Sen | 29:56 (23) | 31:14 (33) | 16:24 (59) | 60:31 (102) | | | 4 | 2:18:05 |
95 | 20E | Eric Tjelmeland | | A Vet | 34:55 (86) | 34:22 (74) | 19:55 (89) | 54:57 (99) | | | 4 | 2:24:09 |
96 | 57A | Jaime Forslund | | B Vet | 34:40 (82) | 35:37 (84) | 18:02 (80) | 59:28 (101) | | | 4 | 2:27:47 |
97 | 66E | Todd Score | | A Sen | 39:14 (111) | 38:40 (98) | 22:31 (98) | 49:39 (93) | | | 4 | 2:30:04 |
98 | 72B | Allen Mast | | B Vet | 38:51 (109) | 39:29 (102) | 21:45 (96) | 50:27 (94) | | | 4 | 2:30:32 |
99 | 57C | Doug Anderson | | B Sup Sr | 38:33 (107) | 37:53 (96) | 21:02 (95) | 53:09 (97) | | | 4 | 2:30:37 |
100 | 66D | Michael Tollerud | | A Sen | 36:40 (99) | 37:50 (95) | 26:53 (105) | 50:55 (95) | | | 4 | 2:32:18 |
101 | 43E | Steve Jowers | | B Sen | 40:31 (116) | 40:16 (103) | 20:20 (93) | 55:36 (100) | | | 4 | 2:36:43 |
102 | 86C | Dave Munson | | A Sen | 33:11 (65) | 54:37 (116) | 34:47 (108) | 47:06 (84) | | | 4 | 2:49:41 |
103 | 20C | Greg Wright | | A Sen | 32:45 (57) | 31:59 (41) | 15:53 (48) | | | | 3 | 1:20:37 |
104 | 40E | Tim Anderson | | A Sup Sr | 34:53 (85) | 36:30 (89) | 20:03 (91) | | | | 3 | 1:31:26 |
105 | 41D | Steven Novak | | B Sup Sr | 36:12 (94) | 38:03 (97) | 23:51 (99) | | | | 3 | 1:38:06 |
106 | 45E | Kraig Anderson | | A Sup Sr | 35:38 (91) | 37:43 (94) | 25:39 (102) | | | | 3 | 1:39:00 |
107 | 28D | Paul Tweeton | | B Sen | 35:34 (90) | 39:09 (101) | 26:00 (104) | | | | 3 | 1:40:43 |
108 | 79D | Peter Stenehjem | | B Sup Sr | 39:04 (110) | 38:43 (99) | 25:42 (103) | | | | 3 | 1:43:29 |
109 | 80D | Brian Hanson | | B Sen | 37:09 (102) | 43:09 (110) | 50:05 (113) | | | | 3 | 2:10:23 |
110 | 72D | Andrew Ellsworth | | B Heavy | 40:17 (115) | 53:26 (114) | 36:56 (110) | | 47:41 (87) | | 3 | 2:10:39 |
111 | 58C | MICHAEL ZAPPA | | B Sen | 46:22 (118) | 48:15 (112) | 36:15 (109) | | | | 3 | 2:10:52 |
112 | 49B | Darrin Johnson | | B Heavy | 39:38 (112) | 42:42 (109) | 55:56 (114) | | | | 3 | 2:18:16 |
113 | 35C | Tom Burns | | B Sup Sr | 46:23 (119) | 54:34 (115) | 40:53 (111) | | | | 3 | 2:21:50 |
114 | 61D | Nehemiah Buchholz | | AA | 28:14 (13) | 29:45 (17) | | | | | 2 | 57:59 |
115 | 41E | Daniel Johnson | | B Heavy | 37:47 (104) | 42:14 (107) | | | | | 2 | 1:20:01 |
116 | 54C | Lee Schaleben | | B Sup Sr | 38:45 (108) | 41:28 (106) | | | | | 2 | 1:20:13 |
117 | 57B | Dan Forslund | | B Sup Sr | 38:27 (106) | 54:45 (117) | | | | | 2 | 1:33:12 |
118 | 42E | Cully Hanson | | B Sen | 49:12 (120) | 53:17 (113) | | | | | 2 | 1:42:29 |
119 | 2C | Colton Reschke | | B Lites | 30:02 (24) | | | | | | 1 | 30:02 |
120 | 36C | BRADY KITTOCK | | B Lites | 36:04 (92) | | | | | | 1 | 36:04 |
DNF | 62A | JAMES ARTMANN | | B Sen | | | | | | | 0 | 0:00 |
DNF | 60B | Joseph Copley | | A Vet | | 56:49 (118) | 30:43 (106) | 49:32 (92) | 35:45 (78) | | 0 | 0:00 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy