AMA District 37 Gran Prix
2018 SoCal GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
WCGP Pro - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 2 | 2287320 | | CHRISTOPHER KINCAID | | | HON | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 46 | 2325007 | | GAVIN LAMPLEY | | | HQV | 0:09 (3) | 0:07 (3) | 0:12 (2) | 0:18 (2) | 0:20 (2) | 0:24 (2) | 0:31 (2) | 0:36 (2) | 0:12 (2) |
3 | 280 | 3090107 | | CHASE RIVERS | | | KTM | 0:02 (2) | 0:06 (2) | 0:16 (3) | 0:28 (3) | 0:41 (3) | 0:51 (3) | 0:55 (3) | 0:57 (3) | 0:25 (3) |
4 | 213 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | KAW | 0:17 (7) | 0:55 (10) | 2:08 (13) | 2:30 (11) | 2:42 (9) | 2:23 (6) | 2:19 (5) | 2:17 (4) | 1:54 (4) |
5 | 557 | 5162967 | | ALESSANDRO RAMIREZ | | | KTM | 0:16 (6) | 0:37 (7) | 1:10 (8) | 1:40 (7) | 2:19 (8) | 2:16 (5) | 2:22 (6) | 2:19 (5) | 2:13 (5) |
6 | 907 | 5080319 | | AARON FAUGOT | | | | 0:33 (11) | 1:07 (11) | 1:32 (10) | 1:52 (9) | 2:11 (6) | 2:35 (7) | 2:41 (7) | 2:39 (7) | 2:16 (6) |
7 | 1 | 5035608 | | DREW HAGEN | | | HQV | 0:15 (5) | 0:24 (4) | 0:33 (4) | 0:54 (4) | 1:19 (4) | 1:55 (4) | 2:13 (4) | 2:31 (6) | 2:31 (7) |
8 | 31 | 2428589 | | ANDREW HANSEN | | | KAW | 0:46 (13) | 1:14 (12) | 1:39 (11) | 2:27 (10) | 3:01 (10) | 3:54 (10) | 4:38 (9) | 5:16 (8) | 5:45 (8) |
9 | 762 | 5147994 | | KELLEN HARDY JR | | | YAM | 1:05 (18) | 1:55 (16) | 2:44 (16) | 3:26 (14) | 4:36 (13) | 5:14 (12) | 5:50 (12) | 6:31 (9) | 7:14 (9) |
10 | 27 | 5167296 | | CHASE HARPER | | | | 0:27 (9) | 0:39 (8) | 0:51 (5) | 1:09 (5) | 1:47 (5) | 3:49 (9) | 5:29 (11) | 7:56 (10) | 9:12 (10) |
11 | 777 | 5037873 | | ROBERT THOMAS | | | KAW | 2:51 (21) | 3:58 (20) | 4:59 (18) | 6:08 (17) | 7:48 (16) | 9:10 (15) | 10:32 (15) | 11:31 (12) | 12:18 (11) |
12 | 588 | 5039053 | | OMAR RUBIO | | | | 1:05 (17) | 2:29 (17) | 3:58 (17) | 5:13 (16) | 6:18 (14) | 7:54 (14) | 9:19 (13) | 10:57 (11) | 12:32 (12) |
13 | 808 | 309646 | | WILLIAM LARSON | | | KAW | 0:48 (14) | 1:50 (15) | 2:44 (15) | 3:46 (15) | 6:19 (15) | 7:50 (13) | 9:45 (14) | 11:48 (13) | 14:28 (13) |
14 | 42 | 2358185 | | COLE GOSNELL | | | HON | 0:28 (10) | 0:48 (9) | 1:17 (9) | 1:46 (8) | 2:19 (7) | 12:39 (17) | 13:57 (16) | 16:09 (15) | |
15 | 241 | 5080251 | | TRENADEE PRICE | | | HON | 1:52 (20) | 3:56 (19) | 6:04 (19) | 8:03 (18) | 10:59 (17) | 12:31 (16) | 14:35 (17) | 16:48 (16) | |
16 | 146 | NEED | | CHARLIE SINACORI | | | HON | 0:59 (16) | 2:50 (18) | 6:06 (20) | 8:12 (19) | 11:01 (18) | 17:29 (18) | 24:09 (18) | 26:28 (17) | |
DNF | 657 | 910629 | | JEREMY CAUDELL | | FLOWVISION,EVS,ACERBIS,DUNLOP,FXR,ODI | YAM | 0:49 (15) | 1:23 (13) | 1:59 (12) | 2:37 (12) | 3:39 (11) | 3:43 (8) | 4:02 (8) | 12:33 (14) | |
DNF | 35 | 5090727 | | OWEN CARTER | | | BET | 0:41 (12) | 1:35 (14) | 2:26 (14) | 3:16 (13) | 4:22 (12) | 4:31 (11) | 5:03 (10) | | |
DNF | 324 | 1092604 | | KENT BARTELS | | | SUZ | 0:20 (8) | 0:34 (6) | 0:53 (6) | 1:10 (6) | | | | | |
DNF | 22 | NEED | | DUSTIN HUMPHREY | | | HON | 0:13 (4) | 0:33 (5) | 1:04 (7) | | | | | | |
DNF | 84 | 2442587 | | WESTIN HAGMAN | | | KTM | 1:18 (19) | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy