AMA District 37 Gran Prix
2018 SoCal GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
WCGP Pro II - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 151 | 5101590 | | KALEB BURK | | | KAW | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 1X | 3807059 | | MUNRO NAFARRETE | | | HON | 0:20 (6) | 0:25 (5) | 0:31 (3) | 0:29 (3) | 0:20 (2) | 0:20 (2) | 0:25 (2) | 0:14 (2) | 0:28 (2) |
3 | 129 | 2275394 | | MASON Wayne | | | HQV | 0:05 (3) | 0:22 (3) | 0:31 (2) | 0:28 (2) | 0:23 (3) | 1:11 (3) | 1:28 (3) | 1:40 (3) | 2:21 (3) |
4 | 811 | 785670 | | BLAYNE THOMPSON | | | KTM | 0:03 (2) | 0:15 (2) | 0:48 (5) | 1:14 (4) | 1:42 (4) | 2:04 (4) | 2:37 (4) | 3:02 (4) | 3:56 (4) |
5 | 117 | 5116537 | | MICHAEL SOPKO | | SIMI VLY YAMAHA,TBT SUSPENSION | YAM | 0:30 (9) | 1:06 (7) | 2:14 (9) | 3:01 (7) | 3:27 (7) | 4:41 (7) | 5:37 (5) | 6:36 (5) | |
6 | 304 | 2113178 | | TYLER MASHBIR | | | HON | 1:25 (11) | 1:34 (11) | 2:24 (10) | 3:22 (9) | 3:51 (8) | 5:21 (8) | 6:24 (6) | 7:37 (6) | |
7 | 523 | 5073920 | | BRADY ROWE | | | TM | 2:09 (19) | 1:39 (14) | 2:13 (8) | 4:28 (13) | 5:26 (10) | 6:23 (9) | 7:14 (7) | 7:59 (7) | |
8 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | YAM | 0:13 (4) | 0:53 (6) | 1:36 (6) | 2:13 (6) | 2:48 (6) | 3:40 (6) | 7:25 (8) | 8:20 (8) | |
9 | 281 | 935587 | | CHRISTOPHER DEANS | | FMF, Dunlop, TBT, DCW | KTM | 0:29 (8) | 1:33 (10) | 3:10 (13) | 4:17 (11) | 5:50 (12) | 6:29 (11) | 8:34 (9) | 10:12 (9) | |
10 | 80 | 3926949 | | JOE SAELENS | | | YAM | 2:04 (18) | 2:22 (17) | 3:38 (18) | 4:52 (16) | 6:29 (14) | 7:49 (14) | 9:07 (10) | 10:18 (10) | |
11 | 424 | 5169919 | | MEKHI BARNETT | | | YAM | 1:22 (10) | 1:11 (8) | 2:02 (7) | 3:05 (8) | 5:32 (11) | 7:08 (12) | 9:14 (11) | 10:27 (11) | |
12 | 105 | 5033783 | | ZACK STULLER | | | YAM | 1:34 (12) | 1:38 (13) | 2:50 (12) | 4:24 (12) | 6:10 (13) | 7:43 (13) | 9:28 (13) | 10:45 (12) | |
13 | 153 | 5069282 | | JACOB BOYD | VIEWFINDERS | | YAM | 1:37 (14) | 1:58 (15) | 3:25 (15) | 5:35 (17) | 6:33 (15) | 8:15 (15) | 10:01 (14) | 12:23 (13) | |
14 | X466 | 2300838 | | DEBBIE BLOODWORTH | ROVERS MC | | KTM | 1:38 (17) | 3:15 (19) | 5:07 (19) | 6:59 (19) | 8:55 (18) | 11:02 (17) | 13:24 (16) | 15:15 (14) | |
15 | 78 | 3028352 | | WILLIAM WHITE | | | YAM | 1:37 (15) | 1:59 (16) | 3:36 (17) | 5:47 (18) | 8:26 (17) | 11:30 (18) | 16:00 (17) | 18:31 (15) | |
DNF | 82 | 758769 | | TAFT MATHERLY | | | KTM | 0:28 (7) | 1:22 (9) | 2:32 (11) | 3:43 (10) | 4:44 (9) | 6:27 (10) | 9:19 (12) | | |
DNF | 87 | 5120743 | | DREW BOWMAN | | | YAM | 1:35 (13) | 1:37 (12) | 3:12 (14) | 4:45 (15) | 6:47 (16) | 9:08 (16) | 11:33 (15) | | |
DNF | 251 | 2315070 | | CHASE ROSSETTO | | | TM | 0:17 (5) | 0:23 (4) | 0:34 (4) | 1:49 (5) | 1:59 (5) | 2:48 (5) | | | |
DNF | 189 | 891597 | | ROBERT BUSH | | | KTM | 1:38 (16) | 2:25 (18) | 3:32 (16) | 4:36 (14) | 9:15 (19) | | | | |
DNF | 999 | 3461883 | | WYATT HARMON | SO CAL | | BET | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy