AMA District 37 Gran Prix
2018 Dirt Diggers MC
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
WCGP Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 1 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | HQV | 0:10:00 (2) | 0:20:54 (1) | 0:31:57 (1) | 0:43:09 (1) | 0:55:05 (1) | 1:06:25 (1) | 1:17:54 (1) | 1:29:16 (1) | 1:41:14 (1) |
2 | 46 | 1076375 | | DALTON SHIREY | | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:10:25 (7) | 0:21:34 (7) | 0:32:36 (6) | 0:43:51 (5) | 0:55:44 (2) | 1:06:54 (2) | 1:18:16 (2) | 1:30:07 (2) | 1:41:40 (2) |
3 | 280 | 617665 | | ERIC YORBA | | FMF, RPM, KTM, MAXXISS | KTM | 0:10:06 (3) | 0:21:12 (3) | 0:32:21 (3) | 0:43:40 (3) | 0:55:51 (4) | 1:07:09 (3) | 1:18:35 (3) | 1:30:13 (3) | 1:41:42 (3) |
4 | 42 | 766773 | | JUSTIN JONES | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | HON | 0:09:57 (1) | 0:21:07 (2) | 0:32:17 (2) | 0:43:37 (2) | 0:55:46 (3) | 1:07:22 (4) | 1:18:56 (4) | 1:30:46 (4) | 1:42:24 (4) |
5 | 213 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | KAW | 0:10:17 (5) | 0:21:28 (5) | 0:32:57 (7) | 0:44:09 (7) | 0:56:21 (6) | 1:07:39 (6) | 1:19:15 (6) | 1:30:53 (5) | 1:42:44 (5) |
6 | 324 | 854799 | | GARY SUTHERLIN | | HATCH RACING, KTM,ANSWER, MALCOM SMITH MS | SUZ | 0:10:28 (9) | 0:21:46 (9) | 0:33:01 (9) | 0:44:26 (10) | 0:56:38 (10) | 1:08:00 (8) | 1:19:26 (7) | 1:31:05 (6) | 1:42:54 (6) |
7 | 140 | 0435146 | | RICKY DIETRICK | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | | 0:10:13 (4) | 0:21:20 (4) | 0:32:28 (4) | 0:43:49 (4) | 0:56:02 (5) | 1:07:38 (5) | 1:19:11 (5) | 1:31:28 (7) | 1:43:41 (7) |
8 | 75 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:10:21 (6) | 0:21:31 (6) | 0:32:34 (5) | 0:43:57 (6) | 0:56:22 (7) | 1:07:53 (7) | 1:19:30 (8) | 1:31:36 (8) | 1:43:53 (8) |
9 | 557 | 428558 | | KAILUB RUSSELL | | FMF KTM FACTORY RACING | KTM | 0:10:31 (10) | 0:21:52 (11) | 0:33:08 (11) | 0:44:22 (9) | 0:56:28 (8) | 1:08:07 (9) | 1:20:02 (9) | 1:31:48 (9) | 1:44:06 (9) |
10 | 27 | 0855515 | | DEREK KELLEY | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | | 0:10:28 (8) | 0:21:38 (8) | 0:32:58 (8) | 0:44:17 (8) | 0:56:49 (11) | 1:08:29 (10) | 1:20:04 (10) | 1:31:52 (10) | 1:44:07 (10) |
11 | 657 | 501622 | | NICHOLAS BURSON | | Purvine Racing | YAM | 0:10:40 (13) | 0:22:00 (12) | 0:33:24 (12) | 0:44:44 (12) | 0:56:58 (12) | 1:08:33 (11) | 1:20:24 (11) | 1:32:30 (12) | 1:44:22 (11) |
12 | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | KAW | 0:10:35 (11) | 0:21:49 (10) | 0:33:05 (10) | 0:44:33 (11) | 0:56:59 (13) | 1:08:41 (12) | 1:20:25 (12) | 1:32:19 (11) | 1:44:28 (12) |
13 | 907 | 1070001 | | JUSTIN WALLIS | | VEGAS OFFROAD, BUDGET BLINDS | | 0:10:38 (12) | 0:22:05 (13) | 0:33:27 (13) | 0:44:56 (14) | 0:57:20 (14) | 1:09:00 (13) | 1:20:52 (13) | 1:32:39 (13) | 1:44:43 (13) |
14 | 35 | 2788007 | | MASON OTTERSBERG | | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | BET | 0:11:02 (16) | 0:22:35 (16) | 0:34:06 (16) | 0:46:19 (17) | 0:58:30 (15) | 1:10:38 (15) | 1:22:28 (14) | 1:34:31 (14) | 1:46:34 (14) |
15 | 551 | 822879 | | LOGAN CHAMBERS | | AMERICAN KTM,TROY LEE, PROCIRCUIT,LEATT,MAXXIS | KTM | 0:10:48 (15) | 0:22:17 (15) | 0:33:53 (15) | 0:45:46 (15) | 0:58:39 (16) | 1:11:01 (16) | 1:24:08 (15) | 1:37:49 (15) | 1:52:17 (15) |
16 | 22 | 2017004 | | TRAVIS DAMON | | | HON | 0:10:41 (14) | 0:22:09 (14) | 0:33:30 (14) | 0:44:50 (13) | 0:56:30 (9) | 1:09:25 (14) | 1:41:23 (16) | | |
17 | 949 | 706034 | | NIC GARVIN | PRAIRE DOGS | CHAMPION ADVENTURE,AHM,TORCO | KTM | 0:11:37 (19) | 0:23:59 (18) | 0:36:28 (18) | 0:49:26 (18) | 1:07:41 (18) | 1:23:38 (18) | 1:41:59 (17) | | |
18 | 146 | 909733 | | BRANDON GRAVLEY | | TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPR | | 0:11:09 (17) | 0:22:49 (17) | 0:34:31 (17) | 0:46:12 (16) | 1:04:16 (17) | 1:20:36 (17) | 1:43:47 (18) | | |
19 | 85 | 357416 | | DENNIS JONON | | | HQV | 0:11:24 (18) | 0:24:18 (19) | 0:37:03 (19) | 0:52:22 (19) | 1:15:44 (19) | 1:30:39 (19) | 1:45:54 (19) | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy