AMA District 37 Gran Prix
2018 Prarie Dogs GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
WCGP Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 90 | 3474057 | | GIACOMO REDONDI | | GAS GAS, 3 BROS | | 0:11:36 (3) | 0:23:40 (3) | 0:35:44 (2) | 0:47:58 (2) | 1:00:25 (2) | 1:12:37 (2) | 1:24:44 (2) | 1:36:49 (1) |
2 | 280 | 617665 | | ERIC YORBA | | FMF, RPM, KTM, MAXXISS | KTM | 0:11:33 (2) | 0:23:36 (2) | 0:35:45 (3) | 0:48:07 (3) | 1:00:28 (3) | 1:12:38 (3) | 1:24:46 (3) | 1:36:50 (2) |
3 | 2 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:11:31 (1) | 0:23:30 (1) | 0:35:32 (1) | 0:47:54 (1) | 1:00:02 (1) | 1:12:23 (1) | 1:24:39 (1) | 1:36:51 (3) |
4 | 557 | 428558 | | KAILUB RUSSELL | | FMF KTM FACTORY RACING | KTM | 0:11:47 (7) | 0:23:52 (5) | 0:35:54 (4) | 0:48:19 (4) | 1:00:45 (4) | 1:12:43 (4) | 1:25:01 (4) | 1:37:24 (4) |
5 | 1 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | HQV | 0:11:49 (9) | 0:23:54 (7) | 0:35:58 (5) | 0:48:32 (5) | 1:00:56 (5) | 1:13:16 (5) | 1:26:00 (5) | 1:39:00 (5) |
6 | 42 | 766773 | | JUSTIN JONES | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | HON | 0:11:46 (6) | 0:23:56 (8) | 0:36:09 (6) | 0:48:46 (6) | 1:01:32 (6) | 1:14:12 (6) | 1:26:59 (6) | 1:39:48 (6) |
7 | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | KAW | 0:11:51 (10) | 0:24:07 (9) | 0:36:31 (8) | 0:49:20 (7) | 1:02:03 (7) | 1:14:42 (7) | 1:27:20 (7) | 1:40:16 (7) |
8 | 907 | 1070001 | | JUSTIN WALLIS | | VEGAS OFFROAD, BUDGET BLINDS | | 0:11:55 (11) | 0:24:14 (10) | 0:36:44 (9) | 0:49:48 (10) | 1:02:35 (9) | 1:15:20 (9) | 1:28:01 (9) | 1:40:57 (8) |
9 | 22 | 2017004 | | TRAVIS DAMON | | | HON | 0:11:48 (8) | 0:24:28 (13) | 0:37:02 (11) | 0:49:51 (11) | 1:02:50 (10) | 1:15:32 (10) | 1:28:15 (10) | 1:41:13 (9) |
10 | 46 | 1076375 | | DALTON SHIREY | | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:12:06 (14) | 0:24:29 (14) | 0:37:16 (13) | 0:50:05 (12) | 1:02:52 (11) | 1:15:36 (11) | 1:28:22 (11) | 1:41:45 (10) |
11 | 657 | 501622 | | NICHOLAS BURSON | | Purvine Racing | YAM | 0:11:58 (12) | 0:24:26 (12) | 0:37:06 (12) | 0:50:22 (13) | 1:03:02 (13) | 1:15:51 (12) | 1:28:53 (12) | 1:42:07 (11) |
12 | 35 | 2788007 | | MASON OTTERSBERG | | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | BET | 0:12:18 (15) | 0:25:05 (15) | 0:37:53 (14) | 0:51:00 (14) | 1:03:58 (14) | 1:17:29 (14) | 1:30:22 (14) | 1:43:17 (12) |
13 | 213 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | KAW | 0:12:05 (13) | 0:24:23 (11) | 0:36:52 (10) | 0:49:39 (9) | 1:02:28 (8) | 1:15:03 (8) | 1:27:32 (8) | 1:43:34 (13) |
14 | 140 | 0435146 | | RICKY DIETRICK | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | HON | 0:11:38 (4) | 0:23:51 (4) | 0:36:29 (7) | 0:49:37 (8) | 1:02:56 (12) | 1:16:17 (13) | 1:29:52 (13) | 1:43:46 (14) |
15 | 949 | 706034 | | NIC GARVIN | PRAIRE DOGS | CHAMPION ADVENTURE,AHM,TORCO | KTM | 0:12:34 (17) | 0:25:42 (16) | 0:39:14 (15) | 0:53:00 (15) | 1:06:32 (15) | 1:19:58 (15) | 1:34:45 (15) | 1:49:07 (15) |
16 | 588 | 2227184 | | NICK LAMBERTON | | TBT,LA SLEEVE | HON | 0:12:53 (18) | 0:26:25 (17) | 0:40:13 (16) | 0:53:54 (16) | 1:07:52 (16) | 1:21:44 (16) | 1:36:19 (16) | 1:50:50 (16) |
17 | 146 | 909733 | | BRANDON GRAVLEY | | TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPR | HON | 0:13:01 (19) | 0:27:22 (18) | 0:41:01 (17) | 0:55:45 (17) | 1:09:37 (17) | 1:23:28 (17) | 1:38:33 (17) | |
DNF | 542 | 894970 | | JB BULLER | | | SUZ | 0:13:32 (20) | 0:27:39 (19) | 0:42:27 (18) | 0:56:26 (18) | 1:10:03 (18) | 1:23:36 (18) | | |
DNF | 324 | 854799 | | GARY SUTHERLIN | | HATCH RACING, KTM,ANSWER, MALCOM SMITH MS | SUZ | 0:11:44 (5) | 0:23:53 (6) | | | | | | |
DNF | 551 | 822879 | | LOGAN CHAMBERS | | AMERICAN KTM,TROY LEE, PROCIRCUIT,LEATT,MAXXIS | KTM | 0:12:20 (16) | | | | | | | |
DNF | 30 | 0599074 | | MARK SAMUELS | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | HON | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy