AMA District 37 Gran Prix
2018 Hilltoppers GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Race 7 - WCGP Int/Exp/Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 1 | 5035608 | | DREW HAGEN | | | HQV | WCGP Pro | 0:10:11 (1) | 0:23:04 (2) | 0:35:19 (1) | 0:48:23 (1) | 1:01:30 (1) | 1:15:02 (2) | 1:28:22 (2) | 1:41:48 (1) |
2 | 46 | 2325007 | | GAVIN LAMPLEY | | | HQV | WCGP Pro | 0:10:41 (5) | 0:23:17 (4) | 0:35:56 (2) | 0:48:52 (2) | 1:01:42 (2) | 1:14:53 (1) | 1:28:13 (1) | 1:42:29 (2) |
3 | 2 | 2287320 | | CHRISTOPHER KINCAID | | | HON | WCGP Pro | 0:10:23 (3) | 0:23:05 (3) | 0:36:02 (3) | 0:49:22 (3) | 1:02:37 (3) | 1:15:52 (3) | 1:29:29 (3) | 1:42:58 (3) |
4 | 777 | 5037873 | | ROBERT THOMAS | | | KAW | WCGP Pro | 0:10:39 (4) | 0:23:33 (5) | 0:36:33 (4) | 0:49:53 (4) | 1:03:03 (4) | 1:16:31 (4) | 1:30:06 (4) | 1:43:00 (4) |
5 | 213 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | KAW | WCGP Pro | 0:11:09 (8) | 0:24:31 (8) | 0:37:40 (6) | 0:50:38 (6) | 1:03:48 (6) | 1:17:10 (6) | 1:30:27 (5) | 1:44:13 (5) |
6 | 42 | 2358185 | | COLE GOSNELL | | | HON | WCGP Pro | 0:10:55 (7) | 0:23:49 (7) | 0:37:08 (5) | 0:50:02 (5) | 1:03:19 (5) | 1:16:49 (5) | 1:30:35 (6) | 1:44:49 (6) |
7 | 151 | 5101590 | | KALEB BURK | | | KAW | WCGP Pro II | 0:11:49 (16) | 0:25:20 (11) | 0:39:33 (9) | 0:52:50 (8) | 1:06:26 (8) | 1:20:02 (7) | 1:33:45 (7) | 1:47:32 (7) |
8 | 35 | 5090727 | | OWEN CARTER | | | BET | WCGP Pro | 0:11:31 (10) | 0:25:11 (10) | 0:38:51 (8) | 0:52:56 (9) | 1:06:46 (9) | 1:20:44 (8) | 1:34:40 (8) | 1:48:46 (8) |
9 | 657 | 910629 | | JEREMY CAUDELL | | FLOWVISION,EVS,ACERBIS,DUNLOP,FXR,ODI | YAM | WCGP Pro | 0:14:55 (51) | 0:28:12 (26) | 0:41:33 (18) | 0:55:00 (14) | 1:08:28 (13) | 1:22:35 (12) | 1:36:32 (11) | 1:50:18 (9) |
10 | V886 | 2861709 | | CHRIS PAGE | | | KTM | WCGP Vet Exp | 0:13:15 (30) | 0:26:53 (21) | 0:40:33 (16) | 0:54:24 (12) | 1:08:10 (11) | 1:22:18 (10) | 1:36:27 (10) | 1:50:45 (10) |
11 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | YAM | WCGP Pro II | 0:11:43 (12) | 0:25:33 (14) | 0:39:34 (10) | 0:53:31 (10) | 1:07:31 (10) | 1:21:58 (9) | 1:36:24 (9) | 1:50:55 (11) |
12 | H572 | 910155 | | JEAN TURNER | | | KTM | WCGP Hwt Exp | 0:12:42 (21) | 0:26:30 (19) | 0:40:26 (14) | 0:54:37 (13) | 1:08:37 (14) | 1:22:48 (13) | 1:37:06 (13) | 1:51:13 (12) |
13 | 999 | 3461883 | | WYATT HARMON | SO CAL | | BET | WCGP Pro II | 0:11:48 (15) | 0:25:37 (15) | 0:39:35 (11) | 0:54:09 (11) | 1:08:17 (12) | 1:22:30 (11) | 1:36:58 (12) | 1:51:25 (13) |
14 | 1X | 3807059 | | MUNRO NAFARRETE | | | HON | WCGP Pro II | 0:12:16 (20) | 0:26:26 (18) | 0:40:54 (17) | 0:55:45 (18) | 1:10:21 (17) | 1:24:56 (15) | 1:39:37 (14) | 1:54:36 (14) |
15 | 304 | 2113178 | | TYLER MASHBIR | | | HON | WCGP Pro II | 0:12:15 (19) | 0:26:06 (17) | 0:40:17 (13) | 0:55:05 (16) | 1:09:47 (15) | 1:24:33 (14) | 1:40:45 (15) | 1:57:12 (15) |
16 | X157 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | YAM | WCGP 250 Exp | 0:13:02 (28) | 0:27:14 (23) | 0:41:34 (19) | 0:56:18 (19) | 1:10:51 (18) | 1:26:02 (16) | 1:41:53 (16) | |
17 | 198 | 4128703 | | JIMMY CORBIN | | | KTM | WCGP Wom Pro | 0:12:54 (26) | 0:27:44 (25) | 0:42:44 (22) | 0:57:59 (20) | 1:13:22 (20) | 1:28:27 (18) | 1:43:43 (17) | |
18 | H237 | 1108710 | | MICHAEL ANGULO | PROSPECTORS | | KTM | WCGP Hwt Exp | 0:12:44 (22) | 0:26:35 (20) | 0:40:32 (15) | 0:55:27 (17) | 1:11:03 (19) | 1:27:37 (17) | 1:44:02 (18) | |
19 | V333 | 712665 | | RODNEY SMITH | | | KTM | WCGP Vet Exp | 0:13:48 (37) | 0:28:31 (29) | 0:43:14 (24) | 0:58:39 (21) | 1:13:57 (21) | 1:29:23 (19) | 1:44:54 (19) | |
20 | X91 | 5071367 | | MELISSA SPILLMAN | | | YAM | WCGP 250 Exp | 0:13:32 (33) | 0:28:56 (35) | 0:43:56 (27) | 0:59:35 (23) | 1:14:50 (22) | 1:29:57 (20) | 1:44:59 (20) | |
21 | X144 | 3658631 | | RALPH RODRIZUEZ | DESERT MC | | HQV | WCGP 250 Exp | 0:13:48 (38) | 0:28:53 (34) | 0:44:05 (28) | 0:59:48 (25) | 1:14:58 (24) | 1:30:21 (21) | 1:45:03 (21) | |
22 | X909 | 5169851 | | LORENZO BONU | | | KTM | WCGP 250 Exp | 0:14:04 (43) | 0:29:17 (40) | 0:44:23 (31) | 1:00:02 (28) | 1:15:20 (26) | 1:30:50 (24) | 1:46:05 (22) | |
23 | H335 | 5180814 | | ASHLEY PROVENZANO | | | KTM | WCGP Hwt Int | 0:14:05 (44) | 0:28:29 (28) | 0:43:05 (23) | 0:58:58 (22) | 1:15:00 (25) | 1:30:48 (23) | 1:46:12 (23) | |
24 | X151 | 2294126 | | KANNON TERRACCIANO | | | YAM | WCGP 250 Exp | 0:13:55 (39) | 0:29:38 (45) | 0:44:42 (33) | 0:59:50 (26) | 1:15:36 (28) | 1:31:09 (26) | 1:46:38 (24) | |
25 | X643 | 2675688 | | DENNIS GREEN | | | | WCGP 250 Int | 0:15:11 (53) | 0:30:04 (47) | 0:45:14 (38) | 1:01:23 (34) | 1:16:13 (31) | 1:31:38 (29) | 1:46:52 (25) | |
26 | 496 | 5114263 | | WYATT FRISBIE | | | KTM | WCGP Wom Pro | 0:13:18 (31) | 0:28:57 (36) | 0:44:46 (35) | 1:00:39 (33) | 1:16:17 (32) | 1:31:46 (30) | 1:46:53 (26) | |
27 | 268 | 2240616 | | RYAN HANSEN | | | HON | WCGP Wom Pro | 0:13:22 (32) | 0:28:32 (30) | 0:44:12 (29) | 1:00:07 (29) | 1:16:07 (30) | 1:31:35 (28) | 1:47:06 (27) | |
28 | H4 | 2233109 | | SETH CHURCH | DIRT DIGGERS | | YAM | WCGP Hwt Exp | 0:13:45 (35) | 0:29:12 (39) | 0:44:44 (34) | 1:00:14 (30) | 1:15:31 (27) | 1:31:18 (27) | 1:47:11 (28) | |
29 | C270 | 3236551 | | RYAN SCHEPPERS | | | KTM | WCGP 200 Exp | 0:14:08 (46) | 0:29:18 (41) | 0:44:32 (32) | 1:00:21 (32) | 1:16:05 (29) | 1:31:58 (31) | 1:47:27 (29) | |
30 | X302 | 5030601 | | MARLIN BLANCHARD | | | YAM | WCGP 250 Exp | 0:13:47 (36) | 0:28:43 (33) | 0:43:39 (26) | 0:59:38 (24) | 1:14:51 (23) | 1:30:22 (22) | 1:47:51 (30) | |
31 | C619 | 5085907 | | COLE BROADHEAD | | | KTM | WCGP 200 Exp | 0:14:06 (45) | 0:29:08 (38) | 0:46:38 (40) | 1:02:16 (39) | 1:17:38 (35) | 1:33:19 (33) | 1:48:50 (31) | |
32 | C417 | 387401 | | ANDREW PUCKETT | | | KTM | WCGP 200 Exp | 0:14:20 (49) | 0:29:46 (46) | 0:45:27 (39) | 1:01:40 (35) | 1:17:36 (34) | 1:33:16 (32) | 1:48:59 (32) | |
33 | X919 | 5156109 | | JIM BISENIUS | | | KTM | WCGP 250 Int | 0:15:57 (60) | 0:31:06 (51) | 0:46:44 (43) | 1:01:49 (38) | 1:17:47 (36) | 1:33:38 (34) | 1:49:30 (33) | |
34 | X298 | 2024080 | | DEVIN HOVEY | | | HON | WCGP 250 Int | 0:15:41 (58) | 0:31:09 (52) | 0:46:45 (44) | 1:02:42 (41) | 1:18:28 (37) | 1:34:01 (35) | 1:49:46 (34) | |
35 | V8 | 2184532 | | STRIDER TIDWELL | | | HON | WCGP Vet Exp | 0:14:51 (50) | 0:31:04 (50) | 0:46:56 (45) | 1:03:32 (42) | 1:19:16 (39) | 1:35:03 (36) | 1:50:42 (35) | |
36 | H324 | 2289022 | | TANNER MCDONALD | | | HON | WCGP Hwt Int | 0:16:01 (61) | 0:32:20 (61) | 0:48:29 (53) | 1:05:19 (49) | 1:20:57 (42) | 1:37:14 (40) | 1:52:45 (36) | |
37 | X7 | 5003789 | | LEHI DUMMAR | PROSPECTORS | | YAM | WCGP 250 Exp | 0:14:02 (41) | 0:29:01 (37) | 0:46:43 (42) | 1:02:27 (40) | 1:19:23 (40) | 1:36:31 (39) | 1:53:03 (37) | |
38 | 474 | 3881960 | | KYLE JONES | | | | WCGP Pro II | 0:11:51 (17) | 0:25:52 (16) | 0:40:03 (12) | 0:55:01 (15) | 1:10:08 (16) | 1:31:06 (25) | 1:53:27 (38) | |
39 | 466 | 2300838 | | DEBBIE BLOODWORTH | ROVERS MC | | KTM | WCGP Pro II | 0:12:55 (27) | 0:28:16 (27) | 0:43:35 (25) | 0:59:51 (27) | 1:17:21 (33) | 1:35:28 (37) | 1:54:09 (39) | |
40 | 193 | 5073872 | | THOMAS PROVENCE | | | KTM | WCGP Wom Pro | 0:13:07 (29) | 0:28:34 (31) | 0:44:22 (30) | 1:01:46 (37) | 1:18:44 (38) | 1:36:18 (38) | 1:54:34 (40) | |
41 | X220 | 5187386 | | VICTORIA COOPER | | | | WCGP 250 Int | 0:15:14 (55) | 0:30:47 (49) | 0:46:39 (41) | 1:04:34 (44) | 1:20:33 (41) | 1:37:52 (41) | 1:54:47 (41) | |
42 | X87 | 2219339 | | NICK WARD | | | | WCGP 250 Int | 0:16:09 (66) | 0:32:25 (62) | 0:48:42 (55) | 1:05:10 (47) | 1:21:12 (43) | 1:38:08 (42) | 1:54:55 (42) | |
43 | V776 | 2255335 | | HUDSON JONES | | | KAW | WCGP Vet Int | 0:16:44 (71) | 0:32:41 (64) | 0:48:47 (56) | 1:05:28 (50) | 1:21:53 (45) | 1:38:35 (44) | 1:55:06 (43) | |
44 | C528 | 2596131 | | JASON POOLE JR | | | YAM | WCGP 200 Int | 0:16:38 (69) | 0:32:09 (57) | 0:48:21 (52) | 1:04:39 (45) | 1:21:25 (44) | 1:38:19 (43) | 1:55:38 (44) | |
45 | X543 | 5166419 | | ALEXA BARBER | | | HON | WCGP 250 Int | 0:16:13 (67) | 0:32:29 (63) | 0:49:51 (57) | 1:05:59 (52) | 1:22:47 (49) | 1:39:08 (45) | 1:56:06 (45) | |
46 | H29 | | | TIM ANGEL | CHECKERS | | | WCGP Hwt Int | 0:15:06 (52) | 0:31:29 (54) | 0:47:58 (48) | 1:05:38 (51) | 1:22:31 (47) | 1:39:43 (46) | 1:57:03 (46) | |
47 | X638 | 3270109 | | PIPER WELLS | | | HON | WCGP 250 Int | 0:16:06 (63) | 0:32:01 (56) | 0:47:59 (49) | 1:08:35 (56) | 1:24:48 (52) | 1:41:04 (49) | 1:58:21 (47) | |
48 | V185 | 2286545 | | RYAN WHITTEN | | | KAW | WCGP Vet Int | 0:16:52 (75) | 0:32:44 (65) | 0:49:59 (58) | 1:06:21 (53) | 1:22:53 (50) | 1:39:58 (47) | 2:00:04 (48) | |
49 | X127 | APPLIED | | BLAKE BATTS | | | YAM | WCGP 250 Int | 0:16:19 (68) | 0:32:11 (58) | 0:48:11 (51) | 1:05:01 (46) | 1:22:06 (46) | 1:40:22 (48) | 2:00:24 (49) | |
50 | X399 | 5110221 | | JACOB WALTER | | | YAM | WCGP 250 Int | 0:16:04 (62) | 0:31:50 (55) | 0:47:26 (47) | 1:06:50 (54) | 1:24:19 (51) | 1:42:53 (50) | | |
51 | H528 | 3022877 | | CHASE HAYES | | | | WCGP Hwt Int | 0:16:58 (78) | 0:33:54 (69) | 0:51:51 (61) | 1:09:00 (57) | 1:25:46 (54) | 1:42:57 (51) | | |
52 | C466 | 3726557 | | JOVON RASBERRY | SO CAL MC | | KTM | WCGP 200 Exp | 0:14:03 (42) | 0:29:28 (42) | 0:47:16 (46) | 1:05:13 (48) | 1:25:10 (53) | 1:43:25 (52) | | |
53 | 588 | 5039053 | | OMAR RUBIO | | | HON | WCGP Pro | 0:11:46 (13) | 0:27:11 (22) | 0:42:09 (20) | 1:00:17 (31) | 1:28:50 (57) | 1:45:19 (53) | | |
54 | X928 | 5082848 | | JAKE TAYLOR | | | YAM | WCGP 250 Int | 0:16:08 (65) | 0:33:31 (68) | 0:52:17 (62) | 1:09:13 (58) | 1:27:05 (55) | 1:46:11 (54) | | |
55 | X800 | 3281694 | | TANNER SMITH | | | HQV | WCGP 250 Int | 0:16:57 (77) | 0:33:28 (67) | 0:50:19 (59) | 1:09:39 (59) | 1:28:38 (56) | 1:46:21 (55) | | |
56 | V438 | 5082107 | | JOSH PHILLIPS | | | HON | WCGP Vet Int | 0:16:51 (74) | 0:38:21 (78) | 0:55:04 (67) | 1:12:03 (61) | 1:28:55 (58) | 1:46:30 (56) | | |
57 | 56 | NEED | | CONNER HILL | | | | WCGP Pro II | 0:17:23 (81) | 0:32:47 (66) | 0:50:39 (60) | 1:12:46 (63) | 1:31:28 (62) | 1:47:19 (57) | | |
58 | V16 | 2378886 | | GEONDRE LEE | WILD BILL AND THE SIX SHOOTERS | | HQV | WCGP Vet Int | 0:18:15 (84) | 0:35:42 (72) | 0:53:27 (64) | 1:11:18 (60) | 1:29:46 (59) | 1:48:20 (58) | | |
59 | H117A | 2288766 | | CODY DINGVELL | | | HQV | WCGP Hwt Exp | 0:14:00 (40) | 0:29:37 (44) | 0:45:04 (37) | 1:16:56 (66) | 1:32:43 (64) | 1:48:32 (59) | | |
60 | H111 | 5100606 | | BENJAMIN MAUGHAN | SO CAL | | YAM | WCGP Hwt Int | 0:17:01 (79) | 0:35:23 (71) | 0:53:57 (65) | 1:12:08 (62) | 1:30:11 (60) | 1:49:14 (60) | | |
61 | H525 | 5151140 | | MALLORIE SCHROEDER | | | | WCGP Hwt Int | 0:15:13 (54) | 0:32:16 (59) | 0:48:37 (54) | 1:07:02 (55) | 1:31:26 (61) | 1:50:22 (61) | | |
62 | V781 | 1076748 | | QUINN SHARP | SO CAL | | KTM | WCGP Vet Int | 0:18:09 (82) | 0:36:24 (74) | 0:54:51 (66) | 1:12:58 (64) | 1:31:51 (63) | 1:50:27 (62) | | |
63 | H527 | 2324203 | | REECE HAMALAINEN | | | YAM | WCGP Hwt Int | 0:17:05 (80) | 0:34:14 (70) | 0:52:43 (63) | 1:14:30 (65) | 1:34:55 (65) | 1:53:37 (63) | | |
64 | C140 | 3033910 | | WILLIAM RECCHIA | | | YAM | WCGP 200 Int | 0:16:50 (73) | 0:48:46 (81) | 1:05:53 (71) | 1:22:47 (68) | 1:39:54 (66) | 1:58:20 (64) | | |
65 | 281 | 935587 | | CHRISTOPHER DEANS | | FMF, Dunlop, TBT, DCW | KTM | WCGP Pro II | 0:11:55 (18) | 0:31:17 (53) | 0:48:02 (50) | 1:03:53 (43) | 1:42:55 (67) | | | |
66 | H188 | 2109715 | | SHANE MULLIGAN | SO CAL | | | WCGP Hwt Int | 0:19:34 (87) | 0:40:25 (79) | 1:03:11 (70) | 1:26:05 (69) | 1:47:36 (68) | | | |
67 | V419 | 194699 | | TONY BIENERT | ROVERS MC | TBRMX, TOTAL PERFORMANCE, B & B CYCLES | | WCGP Vet Int | 0:18:22 (85) | 0:37:41 (77) | 1:01:24 (68) | 1:42:51 (70) | | | | |
DNF | 907 | 5080319 | | AARON FAUGOT | | | | WCGP Pro | 0:11:10 (9) | 0:24:35 (9) | 0:38:05 (7) | 0:51:57 (7) | 1:05:29 (7) | | | |
DNF | V449 | 2288058 | | STEVE KELLER | | | KAW | WCGP Vet Exp | 0:14:17 (47) | 0:29:30 (43) | 0:44:50 (36) | 1:01:44 (36) | 1:22:46 (48) | | | |
DNF | X235 | 400637 | | BROCK HARDEN | HBMC | | HON | WCGP 250 Int | 0:30:48 (89) | 0:47:00 (80) | 1:02:58 (69) | 1:19:39 (67) | | | | |
DNF | 105 | 5033783 | | ZACK STULLER | | | YAM | WCGP Pro II | 0:12:46 (23) | 0:27:35 (24) | 0:42:43 (21) | | | | | |
DNF | 174 | 5157464 | | COLBY FLORES | | | KTM | WCGP Pro II | 0:12:53 (25) | 0:30:20 (48) | 1:42:46 (72) | | | | | |
DNF | 160 | 3926949 | | JOE SAELENS | | | YAM | WCGP Pro II | 0:12:52 (24) | 0:22:04 (1) | | | | | | |
DNF | 140 | 5162657 | | ALVIN GARCIA | | | HON | WCGP Pro | 0:10:46 (6) | 0:23:40 (6) | | | | | | |
DNF | 99 | 3626639 | | BRIAN CURLESS | | | YAM | WCGP Pro | 0:11:34 (11) | 0:25:26 (12) | | | | | | |
DNF | 811 | 785670 | | BLAYNE THOMPSON | | | KTM | WCGP Pro II | 0:11:47 (14) | 0:25:31 (13) | | | | | | |
DNF | X88 | 3137576 | | IVAN WIDEMAN | | FRESH BAKED MACGIVAN, INC | KTM | WCGP 250 Exp | 0:13:35 (34) | 0:28:38 (32) | | | | | | |
DNF | C269 | 5167176 | | BAILEY SANCHEZ | | | KTM | WCGP 200 Int | 0:16:39 (70) | 0:32:19 (60) | | | | | | |
DNF | H996 | 5041210 | | EDWARD FETTERMAN | SO CAL | | KAW | WCGP Hwt Exp | 0:14:20 (48) | 0:36:08 (73) | | | | | | |
DNF | V539 | 3139830 | | Clint Morrison | | | YAM | WCGP Vet Int | 0:18:37 (86) | 0:37:16 (75) | | | | | | |
DNF | X717 | 2234147 | | ANTHONY AKRE | PRAIRE DOGS MC | | SUZ | WCGP 250 Int | 0:16:07 (64) | 0:37:17 (76) | | | | | | |
DNF | 280 | 3090107 | | CHASE RIVERS | | | KTM | WCGP Pro | 0:10:19 (2) | | | | | | | |
DNF | H529 | 400985 | | DOUGLAS WILLIAMS | | | BET | WCGP Hwt Int | 0:15:33 (56) | | | | | | | |
DNF | X223 | 1107160 | | ROWAN TREFZ | HBMC | Rezzen Kilmartin 3Bros Kenda Forma | KTM | WCGP 250 Int | 0:15:35 (57) | | | | | | | |
DNF | V323 | 5009361 | | CHRIS SEBOURN | N/A | | YAM | WCGP Vet Exp | 0:15:54 (59) | | | | | | | |
DNF | C13 | 850390 | | BRAD ROSBACH | DESERT MC | | YAM | WCGP 200 Int | 0:16:45 (72) | | | | | | | |
DNF | V325 | 3930456 | | ASHTON BOYD | | | KAW | WCGP Vet Int | 0:16:54 (76) | | | | | | | |
DNF | C444 | 407474 | | MICHAEL POWERS | SO CAL MC | | KTM | WCGP 200 Int | 0:18:12 (83) | | | | | | | |
DNF | 324 | 1092604 | | KENT BARTELS | | | SUZ | WCGP Pro | 0:24:32 (88) | | | | | | | |
DNF | H117 | 3305743 | | BRODY THYSSEN | VCMC | | KAW | WCGP Hwt Exp | 1:00:38 (90) | | | | | | | |
DNF | 129 | 2275394 | | MASON Wayne | | | HQV | WCGP Pro II | | | | | | | | |
DNF | H724 | 882437 | | KELLY HUDLER | | | YAM | WCGP Hwt Exp | | | | | | | | |
DNF | X290 | 1109214 | | TYLER COLE | | | KTM | WCGP 250 Exp | | | | | | | | |
DNF | H334 | 5092594 | | BRENDAN DALLEY | | | KTM | WCGP Hwt Exp | | | | | | | | |
DNF | 523 | 5073920 | | BRADY ROWE | | | TM | WCGP Pro II | | | | | | | | |
DNF | H157 | 302007 | | MADISON HAGAN | | | HON | WCGP Hwt Exp | | | | | | | | |
DNF | G415 | 5160019 | | BECCA HUGHEY | | | HON | WCGP Vet Exp | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy