AMA District 37 Gran Prix
2018 Shamrocks GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
WCGP Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 2 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:11:22 (1) | 0:23:00 (1) | 0:34:46 (1) | 0:46:46 (1) | 0:59:12 (1) | 1:11:29 (1) | 1:23:53 (1) | 1:36:05 (1) |
2 | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | KAW | 0:11:33 (2) | 0:23:11 (2) | 0:35:00 (2) | 0:46:59 (2) | 0:59:25 (2) | 1:11:44 (2) | 1:23:55 (2) | 1:36:10 (2) |
3 | 557 | 428558 | | KAILUB RUSSELL | | FMF KTM FACTORY RACING | KTM | 0:12:02 (7) | 0:23:49 (5) | 0:35:40 (5) | 0:47:42 (3) | 0:59:52 (3) | 1:12:00 (3) | 1:24:13 (3) | 1:36:50 (3) |
4 | 324 | 854799 | | GARY SUTHERLIN | | HATCH RACING, KTM,ANSWER, MALCOM SMITH MS | SUZ | 0:12:06 (9) | 0:23:58 (8) | 0:35:49 (6) | 0:47:52 (5) | 1:00:18 (5) | 1:12:27 (5) | 1:24:39 (4) | 1:37:04 (4) |
5 | 27 | 0855515 | | DEREK KELLEY | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | HON | 0:11:50 (4) | 0:23:35 (4) | 0:35:29 (4) | 0:47:49 (4) | 1:00:05 (4) | 1:12:24 (4) | 1:25:32 (5) | 1:38:30 (5) |
6 | 213 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | KAW | 0:12:22 (15) | 0:24:29 (13) | 0:36:52 (11) | 0:49:15 (8) | 1:01:47 (7) | 1:13:56 (7) | 1:26:20 (6) | 1:39:01 (6) |
7 | 30 | 0599074 | | MARK SAMUELS | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | HON | 0:12:09 (11) | 0:24:07 (9) | 0:36:14 (8) | 0:48:46 (7) | 1:01:17 (6) | 1:13:48 (6) | 1:26:31 (7) | 1:40:03 (7) |
8 | 907 | 1070001 | | JUSTIN WALLIS | | VEGAS OFFROAD, BUDGET BLINDS | | 0:12:18 (14) | 0:24:26 (12) | 0:36:55 (12) | 0:49:22 (9) | 1:02:12 (8) | 1:14:58 (8) | 1:28:00 (8) | 1:41:07 (8) |
9 | 657 | 501622 | | NICHOLAS BURSON | | Purvine Racing | YAM | 0:12:29 (16) | 0:24:43 (14) | 0:37:06 (13) | 0:49:56 (10) | 1:03:00 (10) | 1:16:21 (9) | 1:29:23 (9) | 1:42:36 (9) |
10 | 35 | 2788007 | | MASON OTTERSBERG | | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | BET | 0:12:48 (18) | 0:25:22 (16) | 0:38:07 (14) | 0:51:00 (11) | 1:04:13 (11) | 1:17:07 (11) | 1:30:01 (10) | 1:43:10 (10) |
11 | 42 | 766773 | | JUSTIN JONES | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | HON | 0:12:04 (8) | 0:23:53 (7) | 0:36:02 (7) | 0:48:37 (6) | 1:02:46 (9) | 1:17:01 (10) | 1:31:30 (11) | 1:46:07 (11) |
12 | 949 | 706034 | | NIC GARVIN | PRAIRE DOGS | CHAMPION ADVENTURE,AHM,TORCO | KTM | 0:17:01 (20) | 0:29:48 (19) | 0:42:41 (17) | 0:55:32 (16) | 1:08:31 (13) | 1:21:35 (12) | 1:34:48 (12) | 1:48:54 (12) |
13 | 1 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | HQV | 0:11:43 (3) | 0:23:14 (3) | 0:35:08 (3) | 0:51:21 (13) | 1:10:48 (14) | 1:23:48 (14) | 1:37:30 (13) | |
14 | 588 | 2227184 | | NICK LAMBERTON | | TBT,LA SLEEVE | HON | 0:12:46 (17) | 0:26:10 (17) | 0:39:57 (16) | 0:53:43 (14) | 1:07:48 (12) | 1:21:59 (13) | 1:38:13 (14) | |
15 | 280 | 617665 | | ERIC YORBA | | FMF, RPM, KTM, MAXXISS | KTM | 0:11:56 (5) | 0:23:50 (6) | 0:36:49 (9) | 0:53:46 (15) | 1:11:06 (15) | 1:28:48 (15) | 1:45:34 (15) | |
DNF | 249 | 850968 | | LUKE PURTHER | | | KTM | 0:12:01 (6) | 0:24:22 (10) | 0:36:51 (10) | 0:51:10 (12) | | | | |
DNF | 248 | 3474057 | | GIACOMO REDONDI | | GAS GAS, 3 BROS | KTM | 0:12:07 (10) | 0:27:11 (18) | 0:39:01 (15) | | | | | |
DNF | 22 | 2017004 | | TRAVIS DAMON | | | HON | 0:12:16 (12) | 0:24:25 (11) | | | | | | |
DNF | 551 | 822879 | | LOGAN CHAMBERS | | AMERICAN KTM,TROY LEE, PROCIRCUIT,LEATT,MAXXIS | KTM | 0:12:17 (13) | 0:24:54 (15) | | | | | | |
DNF | 146 | 909733 | | BRANDON GRAVLEY | | TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPR | HON | 0:13:43 (19) | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy