AMA District 37 Gran Prix
2018 Shamrocks GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
WCGP Pro II - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 151 | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:12:57 (3) | 0:25:26 (1) | 0:37:58 (1) | 0:50:31 (1) | 1:03:22 (1) | 1:16:05 (1) | 1:28:53 (1) | 1:41:48 (1) |
2 | 811 | 576206 | | MITCH ANDERSON | | CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLY | KTM | 0:13:00 (6) | 0:25:39 (4) | 0:38:08 (2) | 0:50:41 (2) | 1:03:26 (2) | 1:16:29 (2) | 1:29:34 (2) | 1:42:56 (2) |
3 | 129 | 2897265 | | JP ALVAREZ | | RPM/KTM | HQV | 0:12:58 (4) | 0:25:32 (2) | 0:38:21 (4) | 0:51:11 (4) | 1:04:11 (3) | 1:17:27 (3) | 1:30:59 (3) | 1:44:28 (3) |
4 | 304 | 890164 | | PRESTON CAMPBELL | | JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MP | HON | 0:13:20 (9) | 0:25:58 (8) | 0:38:49 (6) | 0:51:41 (5) | 1:04:59 (4) | 1:18:15 (4) | 1:31:38 (4) | 1:45:07 (4) |
5 | 876 | 3004354 | | COLLIN ELLIOTT | | | YAM | 0:13:03 (7) | 0:26:19 (9) | 0:39:11 (8) | 0:52:15 (7) | 1:05:12 (5) | 1:18:29 (5) | 1:31:51 (5) | 1:45:23 (5) |
6 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | YAM | 0:12:56 (2) | 0:25:40 (5) | 0:38:50 (7) | 0:52:14 (6) | 1:05:22 (6) | 1:18:50 (6) | 1:32:54 (6) | 1:46:36 (6) |
7 | 117 | 2191502 | | DAMON BUSH | | PURVINES, DA8 RACING | YAM | 0:13:25 (10) | 0:26:35 (11) | 0:39:53 (10) | 0:53:28 (8) | 1:07:16 (7) | 1:21:19 (7) | 1:35:34 (7) | 1:49:56 (7) |
8 | 245 | 3312916 | | CONNOR KILMARTIN | | 3BROS KTM, FXR, IMS, FACTORY CONNECTION | KTM | 0:13:29 (12) | 0:26:51 (12) | 0:40:48 (11) | 0:55:31 (9) | 1:11:09 (9) | 1:25:44 (9) | 1:40:07 (8) | |
9 | 105 | 2227150 | | HUNTER OAKLEY | | TBR MX,FASTHOUSE,MIXXIS,HOUP | YAM | 0:14:15 (14) | 0:27:52 (13) | 0:42:33 (13) | 0:56:24 (10) | 1:10:49 (8) | 1:25:28 (8) | 1:40:11 (9) | |
10 | 281 | 1069065 | | Nick Stover | | Reezen,3BROS, RAD graphics, FXR, Maxxis, Blud | KTM | 0:12:47 (1) | 0:25:42 (6) | 0:43:37 (14) | 0:59:05 (13) | 1:12:50 (11) | 1:27:14 (10) | 1:40:53 (10) | |
11 | 250 | 3121201 | | AUSTIN PORTER | | AXO,Von Zipper,Ride Avik, Blais Racing | GG | 0:14:08 (13) | 0:28:09 (14) | 0:42:25 (12) | 0:57:15 (11) | 1:12:19 (10) | 1:27:28 (11) | 1:42:24 (11) | |
12 | 466 | 890147 | | Brandon Krause | ROVERS MC | ACT, Malcolm Smith Motorsports, KTM | KTM | 0:15:03 (15) | 0:30:06 (15) | 0:44:46 (15) | 1:00:35 (15) | 1:15:49 (12) | 1:36:39 (12) | | |
13 | 47 | 3829165 | | J.Y. LEAVITT | | TM,FXB,FLOW VISION,MESQUITE MX | | 0:13:28 (11) | 0:26:22 (10) | 0:39:49 (9) | 0:59:52 (14) | 1:29:05 (13) | 1:47:01 (13) | | |
14 | 1X | 306604 | | BEAU BARON | | CST,Sparks,X-Brand,IMS,Sunstar,Hinson,Works Connec | HON | 0:13:06 (8) | 0:25:47 (7) | 0:38:33 (5) | 0:58:58 (12) | 1:38:01 (14) | | | |
15 | 999 | 906159 | | CHANCE FULLERTON | SO CAL | BETA,KENDA,FMF,MOTUL | BET | 0:12:58 (5) | 0:25:37 (3) | 0:38:13 (3) | 0:50:56 (3) | 1:41:05 (15) | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy