AMA District 37 Gran Prix
2018 Prospectors GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Race 7 - WCGP Int/Exp/Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 1 | 5035608 | | DREW HAGEN | | | HQV | WCGP Pro | 0:12:03 (2) | 0:22:23 (1) | 0:32:44 (1) | 0:43:11 (1) | 0:53:46 (1) | 1:04:51 (1) | 1:15:35 (1) | 1:26:28 (1) | 1:37:45 (1) |
2 | 2 | 2287320 | | CHRISTOPHER KINCAID | | | HON | WCGP Pro | 0:12:07 (4) | 0:22:32 (3) | 0:32:53 (3) | 0:43:27 (2) | 0:54:17 (2) | 1:05:39 (2) | 1:16:26 (2) | 1:27:29 (2) | 1:39:02 (2) |
3 | 213 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | KAW | WCGP Pro | 0:12:02 (1) | 0:22:25 (2) | 0:32:53 (2) | 0:43:35 (3) | 0:54:26 (3) | 1:05:51 (3) | 1:16:49 (3) | 1:27:54 (3) | 1:39:14 (3) |
4 | 280 | 3090107 | | CHASE RIVERS | | | KTM | WCGP Pro | 0:12:26 (6) | 0:23:02 (5) | 0:33:41 (5) | 0:44:33 (4) | 0:55:33 (4) | 1:07:12 (4) | 1:18:19 (4) | 1:29:31 (4) | 1:40:54 (4) |
5 | 27 | 5167296 | | CHASE HARPER | | | HON | WCGP Pro | 0:12:29 (7) | 0:23:18 (7) | 0:34:08 (6) | 0:45:05 (5) | 0:56:07 (5) | 1:07:16 (5) | 1:18:52 (6) | 1:29:52 (5) | 1:41:03 (5) |
6 | 777 | 5037873 | | ROBERT THOMAS | | | KAW | WCGP Pro | 0:12:05 (3) | 0:23:06 (6) | 0:34:39 (7) | 0:45:32 (6) | 0:56:28 (6) | 1:07:40 (6) | 1:18:52 (5) | 1:29:53 (6) | 1:42:08 (6) |
7 | 151 | 5101590 | | KALEB BURK | | | KAW | WCGP Pro II | 0:13:03 (10) | 0:24:02 (9) | 0:35:01 (8) | 0:46:08 (7) | 0:57:18 (7) | 1:09:12 (7) | 1:20:31 (7) | 1:31:49 (7) | 1:43:10 (7) |
8 | 811 | 785670 | | BLAYNE THOMPSON | | | KTM | WCGP Pro II | 0:13:21 (14) | 0:24:43 (13) | 0:36:01 (12) | 0:47:30 (12) | 0:59:21 (11) | 1:10:44 (10) | 1:22:09 (9) | 1:33:35 (8) | 1:45:08 (8) |
9 | 572 | 910155 | | JEAN TURNER | | | KTM | WCGP Pro II | 0:13:19 (12) | 0:24:38 (12) | 0:35:57 (11) | 0:47:14 (10) | 0:58:39 (8) | 1:10:30 (8) | 1:22:03 (8) | 1:33:40 (9) | 1:45:15 (9) |
10 | 304 | 2113178 | | TYLER MASHBIR | | | HON | WCGP Pro II | 0:13:33 (17) | 0:24:48 (14) | 0:36:07 (13) | 0:47:29 (11) | 0:58:58 (9) | 1:10:52 (11) | 1:22:29 (10) | 1:34:20 (10) | 1:46:17 (10) |
11 | V886 | 2861709 | | CHRIS PAGE | | | KTM | WCGP Vet Exp | 0:14:37 (25) | 0:25:58 (21) | 0:37:32 (17) | 0:48:57 (16) | 1:00:22 (13) | 1:12:22 (12) | 1:23:57 (11) | 1:35:33 (11) | 1:47:06 (11) |
13 | 117 | 5116537 | | MICHAEL SOPKO | | SIMI VLY YAMAHA,TBT SUSPENSION | YAM | WCGP Pro II | 0:13:34 (18) | 0:25:08 (17) | 0:36:52 (16) | 0:48:47 (15) | 1:01:05 (15) | 1:12:58 (13) | 1:25:33 (12) | 1:37:46 (13) | |
15 | 146 | NEED | | CHARLIE SINACORI | | | HON | WCGP Pro | 0:13:23 (15) | 0:25:12 (18) | 0:36:49 (15) | 0:48:24 (14) | 1:00:18 (12) | 1:13:25 (14) | 1:25:36 (13) | 1:39:41 (15) | |
16 | 281 | 935587 | | CHRISTOPHER DEANS | | FMF, Dunlop, TBT, DCW | KTM | WCGP Pro II | 0:13:36 (19) | 0:24:55 (16) | 0:38:10 (19) | 0:50:32 (18) | 1:03:54 (22) | 1:15:29 (18) | 1:27:27 (17) | 1:39:48 (16) | |
17 | X916 | 5080321 | | CARSON FUNKHOUSER | | | KTM | WCGP 250 Exp | 0:15:13 (34) | 0:27:09 (30) | 0:39:06 (27) | 0:51:01 (23) | 1:03:40 (21) | 1:15:43 (20) | 1:27:50 (18) | 1:39:59 (17) | |
18 | X151 | 2294126 | | KANNON TERRACCIANO | | | YAM | WCGP 250 Exp | 0:14:55 (28) | 0:26:41 (24) | 0:38:39 (21) | 0:50:37 (19) | 1:02:45 (17) | 1:15:03 (17) | 1:27:22 (16) | 1:40:16 (18) | |
19 | H4 | 2233109 | | SETH CHURCH | DIRT DIGGERS | | YAM | WCGP Hwt Exp | 0:14:43 (27) | 0:26:46 (26) | 0:38:40 (22) | 0:50:48 (20) | 1:02:55 (18) | 1:15:39 (19) | 1:28:01 (19) | 1:40:30 (19) | |
20 | H157 | 302007 | | MADISON HAGAN | | | HON | WCGP Hwt Exp | 0:14:57 (30) | 0:26:58 (29) | 0:39:03 (26) | 0:51:17 (24) | 1:03:37 (20) | 1:16:28 (21) | 1:28:53 (20) | 1:41:27 (20) | |
21 | X711 | 5184329 | | MIKE BAKER | | | YAM | WCGP 250 Exp | 0:14:55 (29) | 0:26:49 (27) | 0:38:55 (24) | 0:51:00 (22) | 1:04:00 (23) | 1:16:37 (22) | 1:29:25 (21) | 1:42:10 (21) | |
22 | X695 | 2675688 | | DENNIS GREEN | | | YAM | WCGP 250 Int | 0:15:47 (45) | 0:27:59 (38) | 0:40:10 (33) | 0:52:21 (27) | 1:05:30 (26) | 1:17:56 (26) | 1:30:13 (24) | 1:42:25 (22) | |
23 | H559 | 3472767 | | DANA MC CORKLE | SO CAL | | | WCGP Hwt Exp | 0:15:10 (32) | 0:27:21 (32) | 0:39:38 (29) | 0:51:58 (25) | 1:05:16 (24) | 1:17:34 (23) | 1:29:58 (22) | 1:42:31 (23) | |
24 | X909 | 5169851 | | LORENZO BONU | | | KTM | WCGP 250 Exp | 0:15:30 (39) | 0:27:57 (37) | 0:40:12 (34) | 0:52:25 (28) | 1:05:26 (25) | 1:17:44 (24) | 1:30:07 (23) | 1:42:41 (24) | |
25 | X7 | 5003789 | | LEHI DUMMAR | PROSPECTORS | | YAM | WCGP 250 Exp | 0:15:50 (46) | 0:28:16 (44) | 0:40:39 (38) | 0:53:03 (35) | 1:05:31 (27) | 1:18:21 (27) | 1:30:56 (25) | 1:43:41 (25) | |
26 | H324 | 2289022 | | TANNER MCDONALD | | | HON | WCGP Hwt Int | 0:15:34 (40) | 0:27:46 (34) | 0:39:58 (31) | 0:52:20 (26) | 1:05:42 (28) | 1:18:23 (28) | 1:31:08 (26) | 1:43:52 (26) | |
27 | X613 | 2183128 | | JOEY GARDNER | TTR | | KTM | WCGP 250 Exp | 0:15:36 (41) | 0:28:19 (47) | 0:40:56 (42) | 0:53:29 (38) | 1:06:41 (35) | 1:19:03 (31) | 1:31:28 (27) | 1:44:15 (27) | |
28 | C528 | 2596131 | | JASON POOLE JR | | | YAM | WCGP 200 Int | 0:16:00 (50) | 0:28:09 (41) | 0:40:25 (35) | 0:52:54 (32) | 1:06:15 (32) | 1:19:07 (32) | 1:31:59 (31) | 1:44:37 (28) | |
29 | V3 | 5092483 | | MATT NOORDA | | | HON | WCGP Vet Exp | 0:15:28 (38) | 0:28:18 (46) | 0:40:42 (41) | 0:53:10 (36) | 1:06:17 (33) | 1:18:48 (29) | 1:31:58 (30) | 1:44:39 (29) | |
30 | C199 | 800848 | | CECIL SCHRADER | CHECKERS | | KTM | WCGP 200 Int | 0:16:34 (56) | 0:28:50 (49) | 0:41:07 (43) | 0:53:34 (40) | 1:06:54 (37) | 1:19:35 (33) | 1:32:05 (32) | 1:44:42 (30) | |
31 | X298 | 2024080 | | DEVIN HOVEY | | | HON | WCGP 250 Int | 0:15:46 (43) | 0:28:10 (42) | 0:40:33 (37) | 0:53:01 (33) | 1:06:19 (34) | 1:19:02 (30) | 1:31:53 (29) | 1:44:53 (31) | |
32 | 252 | 3028352 | | WILLIAM WHITE | | | | WCGP Pro II | 0:13:54 (21) | 0:25:36 (19) | 0:38:21 (20) | 0:50:53 (21) | 1:03:33 (19) | 1:17:51 (25) | 1:31:46 (28) | 1:45:27 (32) | |
33 | X228A | 2221097 | | ALEXANDER GOUTIER | PROSPECTORS | | HQV | WCGP 250 Exp | 0:15:47 (44) | 0:28:16 (45) | 0:40:41 (40) | 0:53:02 (34) | 1:06:47 (36) | 1:20:10 (35) | 1:32:51 (34) | 1:45:28 (33) | |
34 | 193 | 5073872 | | THOMAS PROVENCE | | | KTM | WCGP Wom Pro | 0:14:40 (26) | 0:27:12 (31) | 0:39:42 (30) | 0:52:36 (30) | 1:05:50 (30) | 1:19:39 (34) | 1:32:36 (33) | 1:45:38 (34) | |
35 | X77 | 2420959 | | MATTHEW KELLY | | | HON | WCGP 250 Int | 0:15:57 (49) | 0:28:22 (48) | 0:41:18 (44) | 0:53:49 (41) | 1:07:38 (39) | 1:20:16 (36) | 1:32:53 (35) | 1:45:50 (35) | |
36 | X144 | 3658631 | | RALPH RODRIZUEZ | DESERT MC | | HQV | WCGP 250 Exp | 0:15:27 (37) | 0:27:47 (35) | 0:40:05 (32) | 0:52:34 (29) | 1:05:48 (29) | 1:20:30 (37) | 1:33:37 (36) | 1:46:35 (36) | |
37 | V776 | 2255335 | | HUDSON JONES | | | KAW | WCGP Vet Int | 0:16:51 (62) | 0:29:34 (57) | 0:42:12 (52) | 0:54:59 (48) | 1:07:49 (41) | 1:21:46 (40) | 1:34:56 (38) | 1:47:51 (37) | |
38 | V185 | 2286545 | | RYAN WHITTEN | | | KAW | WCGP Vet Int | 0:16:55 (65) | 0:29:39 (58) | 0:42:19 (55) | 0:56:06 (55) | 1:09:07 (49) | 1:22:18 (42) | 1:35:13 (40) | 1:47:55 (38) | |
39 | V438 | 5082107 | | JOSH PHILLIPS | | | HON | WCGP Vet Int | 0:16:37 (57) | 0:29:22 (55) | 0:42:10 (51) | 0:54:57 (47) | 1:07:47 (40) | 1:22:32 (45) | 1:35:21 (41) | 1:47:58 (39) | |
40 | X87 | 2219339 | | NICK WARD | | | KTM | WCGP 250 Int | 0:16:54 (64) | 0:29:57 (62) | 0:42:52 (57) | 0:55:55 (54) | 1:08:46 (47) | 1:21:37 (38) | 1:34:48 (37) | 1:48:16 (40) | |
41 | C269 | 5167176 | | BAILEY SANCHEZ | | | KTM | WCGP 200 Int | 0:16:48 (60) | 0:29:31 (56) | 0:42:13 (53) | 0:55:01 (49) | 1:08:48 (48) | 1:21:58 (41) | 1:35:32 (42) | 1:48:21 (41) | |
42 | C270 | 3236551 | | RYAN SCHEPPERS | | | KTM | WCGP 200 Exp | 0:15:40 (42) | 0:28:08 (40) | 0:40:40 (39) | 0:53:33 (39) | 1:06:57 (38) | 1:22:45 (46) | 1:35:42 (44) | 1:48:29 (42) | |
43 | X223 | 1107160 | | ROWAN TREFZ | HBMC | Rezzen Kilmartin 3Bros Kenda Forma | KTM | WCGP 250 Int | 0:16:50 (61) | 0:29:47 (61) | 0:44:33 (63) | 0:57:24 (58) | 1:10:14 (52) | 1:23:01 (48) | 1:35:55 (46) | 1:48:44 (43) | |
44 | X543 | 5166419 | | ALEXA BARBER | | | HON | WCGP 250 Int | 0:16:31 (55) | 0:29:19 (54) | 0:42:07 (50) | 0:55:12 (50) | 1:08:19 (42) | 1:21:44 (39) | 1:35:11 (39) | 1:48:46 (44) | |
45 | C13 | 850390 | | BRAD ROSBACH | DESERT MC | | YAM | WCGP 200 Int | 0:16:53 (63) | 0:29:41 (59) | 0:42:20 (56) | 0:55:18 (52) | 1:09:09 (50) | 1:22:22 (43) | 1:35:42 (43) | 1:48:52 (45) | |
46 | H454 | | | MICHEAL CUMMINGS | | | HON | WCGP Hwt Int | 0:16:15 (52) | 0:29:01 (52) | 0:41:51 (47) | 0:54:45 (44) | 1:08:39 (45) | 1:22:28 (44) | 1:35:45 (45) | 1:49:13 (46) | |
47 | X220 | 5187386 | | VICTORIA COOPER | | | | WCGP 250 Int | 0:16:23 (53) | 0:28:59 (51) | 0:41:38 (46) | 0:54:36 (43) | 1:08:42 (46) | 1:23:09 (49) | 1:37:35 (47) | 1:52:13 (47) | |
48 | H29 | | | TIM ANGEL | CHECKERS | | YAM | WCGP Hwt Int | 0:16:11 (51) | 0:28:55 (50) | 0:42:05 (49) | 0:55:16 (51) | 1:09:38 (51) | 1:23:45 (50) | 1:37:51 (48) | | |
49 | 496 | 5114263 | | WYATT FRISBIE | | | KTM | WCGP Wom Pro | 0:15:12 (33) | 0:28:15 (43) | 0:41:28 (45) | 0:54:46 (45) | 1:08:31 (44) | 1:22:53 (47) | 1:37:55 (49) | | |
50 | X715 | 2446049 | | SHAUN MORRIS | | | KTM | WCGP 250 Int | 0:17:03 (67) | 0:30:07 (64) | 0:43:10 (58) | 0:56:35 (56) | 1:11:20 (54) | 1:24:47 (51) | 1:38:19 (50) | | |
51 | C465 | 5069318 | | TYEESS ARANA | | | KTM | WCGP 200 Int | 0:16:29 (54) | 0:29:16 (53) | 0:42:16 (54) | 0:55:47 (53) | 1:11:16 (53) | 1:25:05 (52) | 1:39:28 (51) | | |
52 | X928 | 5082848 | | JAKE TAYLOR | | | YAM | WCGP 250 Int | 0:16:44 (58) | 0:29:43 (60) | 0:44:38 (64) | 0:59:04 (62) | 1:13:03 (58) | 1:26:08 (54) | 1:39:46 (52) | | |
53 | G751 | 447058 | | JEFF BROWNLEE | | | | WCGP Vet Int | 0:17:54 (73) | 0:31:02 (68) | 0:44:13 (61) | 0:58:35 (61) | 1:12:41 (57) | 1:26:25 (55) | 1:41:41 (53) | | |
55 | V16 | 2378886 | | GEONDRE LEE | WILD BILL AND THE SIX SHOOTERS | | HQV | WCGP Vet Int | 0:17:53 (72) | 0:31:18 (70) | 0:46:40 (66) | 1:00:23 (63) | 1:14:21 (60) | 1:28:29 (56) | 1:42:37 (55) | | |
56 | V370 | 224080 | | CHARLES GARRETT | | | | WCGP Vet Int | 0:17:40 (70) | 0:30:53 (67) | 0:44:03 (60) | 0:57:23 (57) | 1:11:39 (55) | 1:29:39 (58) | 1:44:26 (56) | | |
58 | H644 | 255268 | | JERRY STEVENS | | HIGH DESERT CYCLE,PEREZ MOTORS, AOT RACING, ESP | YAM | WCGP Hwt Int | 0:17:57 (74) | 0:32:13 (73) | 0:46:49 (67) | 1:01:28 (65) | 1:17:40 (63) | 1:32:32 (60) | 1:47:30 (58) | | |
59 | V242 | 5101734 | | KAUTER GRIMSHAW | | | YAM | WCGP Vet Int | 0:18:17 (75) | 0:32:43 (74) | 0:47:26 (69) | 1:02:06 (66) | 1:18:32 (64) | 1:33:58 (61) | 1:50:56 (59) | | |
60 | C472 | 5001295 | | Sean Shedlarski | SHAMROCKS | | KTM | WCGP 200 Int | 0:17:19 (68) | 0:30:41 (66) | 0:44:15 (62) | 0:58:24 (59) | 1:11:54 (56) | 1:38:17 (62) | | | |
61 | X290 | 1109214 | | TYLER COLE | | | KTM | WCGP 250 Exp | 0:15:55 (47) | 0:31:59 (72) | 0:49:00 (70) | 1:03:12 (67) | 1:23:47 (65) | 1:43:44 (63) | | | |
62 | V537 | 894538 | | RANDY GILBERT | CHECKERS | | YAM | WCGP Vet Exp | 0:32:33 (79) | 0:51:11 (77) | 1:08:54 (72) | 1:30:22 (68) | 1:48:37 (66) | | | | |
63 | V419 | 194699 | | TONY BIENERT | ROVERS MC | TBRMX, TOTAL PERFORMANCE, B & B CYCLES | | WCGP Vet Int | 0:24:20 (77) | 0:39:40 (76) | 0:55:44 (71) | 1:37:54 (69) | | | | | |
64 | C140 | 3033910 | | WILLIAM RECCHIA | | | YAM | WCGP 200 Int | 0:17:26 (69) | 0:30:15 (65) | 0:43:52 (59) | 1:42:52 (70) | | | | | |
DNF | 999 | 3461883 | | WYATT HARMON | SO CAL | | BET | WCGP Pro II | 0:13:20 (13) | 0:24:27 (10) | 0:35:40 (10) | 0:47:07 (9) | 0:58:59 (10) | 1:10:43 (9) | | | |
DNF | H212 | 5077398 | | STEVE ROSS | | | | WCGP Hwt Exp | 0:15:26 (36) | 0:27:50 (36) | 0:42:04 (48) | 0:54:50 (46) | 1:08:29 (43) | 1:25:56 (53) | | | |
DNF | H596 | 2030946 | | MARK MAC FARLANE | | | HON | WCGP Hwt Exp | 0:15:16 (35) | 0:27:42 (33) | 0:40:27 (36) | 0:53:13 (37) | 1:06:02 (31) | | | | |
DNF | X157 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | YAM | WCGP 250 Exp | 0:15:02 (31) | 0:26:57 (28) | 0:39:02 (25) | 0:52:41 (31) | 1:14:34 (61) | | | | |
DNF | 762 | 5147994 | | KELLEN HARDY JR | | | YAM | WCGP Pro | 0:12:55 (8) | 0:24:01 (8) | 0:35:08 (9) | 0:46:27 (8) | | | | | |
DNF | 46 | 2325007 | | GAVIN LAMPLEY | | | HQV | WCGP Pro | 0:12:12 (5) | 0:22:37 (4) | 0:32:56 (4) | | | | | | |
DNF | H237 | 1108710 | | MICHAEL ANGULO | PROSPECTORS | | KTM | WCGP Hwt Exp | 0:14:19 (22) | 0:25:50 (20) | 0:38:42 (23) | | | | | | |
DNF | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | WCGP Pro II | 0:13:14 (11) | 0:24:49 (15) | | | | | | | |
DNF | 160 | 3926949 | | JOE SAELENS | | | YAM | WCGP Pro II | 0:13:50 (20) | 0:26:12 (23) | | | | | | | |
DNF | 949 | 2385008 | | GUNNER CLINEDINST | PRAIRE DOGS | | KTM | WCGP Pro | 0:13:28 (16) | 0:28:01 (39) | | | | | | | |
DNF | X292 | 5038578 | | TIMOTHY HICKERSON | SGP RACING | | YAM | WCGP 250 Int | 0:16:56 (66) | 0:30:06 (63) | | | | | | | |
DNF | 129 | 2275394 | | MASON Wayne | | | HQV | WCGP Pro II | 0:25:06 (78) | | | | | | | | |
DNF | V551 | 925555 | | JAYCE BALDWIN | ROVERS | | | WCGP Vet Exp | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy