AMA District 37 Gran Prix
2018 Vikings GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Race 7 - WCGP Int/Exp/Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 |
1 | 1 | 5035608 | | DREW HAGEN | | | HQV | WCGP Pro | 0:04:39 (6) | 0:09:48 (4) | 0:15:07 (3) | 0:20:34 (3) | 0:25:51 (3) | 0:31:12 (2) | 0:36:31 (2) | 0:41:59 (2) | 0:47:32 (2) | 0:53:07 (1) | 0:58:45 (1) | 1:05:06 (2) | 1:10:39 (1) | 1:16:14 (1) | 1:21:59 (1) | 1:27:46 (1) | 1:33:49 (1) |
2 | 257 | 2023517 | | ROBERT KONG | | | | WCGP Pro | 0:04:35 (3) | 0:09:45 (2) | 0:15:01 (1) | 0:20:24 (1) | 0:25:45 (1) | 0:31:10 (1) | 0:36:29 (1) | 0:41:56 (1) | 0:47:30 (1) | 0:53:07 (2) | 0:58:48 (2) | 1:05:04 (1) | 1:10:40 (2) | 1:16:22 (2) | 1:22:08 (2) | 1:28:25 (2) | 1:34:20 (2) |
3 | 777 | 5037873 | | ROBERT THOMAS | | | KAW | WCGP Pro | 0:04:41 (7) | 0:09:59 (8) | 0:15:21 (4) | 0:20:42 (4) | 0:26:07 (4) | 0:31:32 (4) | 0:36:58 (4) | 0:42:28 (4) | 0:48:07 (4) | 0:53:55 (3) | 1:00:26 (3) | 1:06:44 (4) | 1:12:37 (4) | 1:18:29 (4) | 1:24:18 (4) | 1:30:00 (4) | 1:35:53 (3) |
4 | 46 | 2325007 | | GAVIN LAMPLEY | | | HQV | WCGP Pro | 0:04:42 (8) | 0:09:55 (6) | 0:15:34 (8) | 0:21:04 (8) | 0:26:35 (8) | 0:32:13 (6) | 0:37:44 (6) | 0:43:21 (6) | 0:49:05 (5) | 0:54:47 (5) | 1:00:31 (5) | 1:07:02 (5) | 1:12:43 (5) | 1:18:30 (5) | 1:24:19 (5) | 1:30:05 (5) | 1:36:02 (4) |
5 | 2 | 2287320 | | CHRISTOPHER KINCAID | | | HON | WCGP Pro | 0:04:34 (2) | 0:09:43 (1) | 0:15:03 (2) | 0:20:28 (2) | 0:25:48 (2) | 0:31:18 (3) | 0:36:52 (3) | 0:42:23 (3) | 0:48:04 (3) | 0:54:38 (4) | 1:00:29 (4) | 1:06:19 (3) | 1:12:09 (3) | 1:17:59 (3) | 1:24:05 (3) | 1:29:57 (3) | 1:36:08 (5) |
6 | 530 | 5110783 | | JOEY MADDEN | | | | WCGP Pro | 0:04:46 (9) | 0:10:07 (9) | 0:15:38 (10) | 0:21:10 (10) | 0:26:47 (10) | 0:32:23 (10) | 0:37:57 (8) | 0:43:36 (8) | 0:49:24 (7) | 0:55:14 (7) | 1:01:01 (6) | 1:07:37 (8) | 1:13:18 (7) | 1:19:08 (7) | 1:24:55 (7) | 1:30:43 (6) | 1:36:26 (6) |
7 | 213 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | KAW | WCGP Pro | 0:04:32 (1) | 0:09:47 (3) | 0:15:22 (5) | 0:20:54 (5) | 0:26:26 (5) | 0:32:00 (5) | 0:37:36 (5) | 0:43:13 (5) | 0:50:03 (10) | 0:55:51 (8) | 1:01:34 (7) | 1:07:22 (6) | 1:13:13 (6) | 1:19:03 (6) | 1:24:51 (6) | 1:30:44 (7) | 1:36:52 (7) |
9 | 572 | 910155 | | JEAN TURNER | | | KTM | WCGP Pro II | 0:05:38 (26) | 0:11:03 (19) | 0:16:36 (16) | 0:22:13 (14) | 0:27:54 (12) | 0:33:36 (11) | 0:39:17 (11) | 0:44:58 (11) | 0:50:52 (11) | 0:57:24 (11) | 1:03:19 (10) | 1:09:17 (9) | 1:15:05 (9) | 1:20:58 (9) | 1:26:54 (9) | 1:33:04 (9) | 1:39:15 (9) |
10 | 151 | 5101590 | | KALEB BURK | | | KAW | WCGP Pro II | 0:05:21 (17) | 0:11:28 (27) | 0:16:59 (21) | 0:22:32 (20) | 0:28:10 (18) | 0:33:52 (15) | 0:39:35 (13) | 0:45:17 (13) | 0:51:03 (12) | 0:56:53 (9) | 1:02:46 (9) | 1:09:19 (10) | 1:15:08 (10) | 1:21:08 (10) | 1:27:09 (10) | 1:33:55 (10) | |
11 | 811 | 785670 | | BLAYNE THOMPSON | | | KTM | WCGP Pro II | 0:05:25 (19) | 0:10:59 (16) | 0:16:36 (15) | 0:22:18 (15) | 0:28:03 (14) | 0:33:51 (14) | 0:39:43 (15) | 0:45:35 (15) | 0:51:35 (13) | 0:58:04 (12) | 1:03:58 (11) | 1:10:00 (11) | 1:16:04 (11) | 1:22:13 (11) | 1:28:27 (11) | 1:34:41 (11) | |
12 | 304 | 2113178 | | TYLER MASHBIR | | | HON | WCGP Pro II | 0:05:31 (22) | 0:11:07 (21) | 0:16:45 (17) | 0:22:26 (18) | 0:28:15 (19) | 0:34:09 (18) | 0:40:04 (16) | 0:45:55 (16) | 0:52:01 (16) | 0:58:56 (14) | 1:05:08 (14) | 1:11:19 (14) | 1:17:30 (13) | 1:23:41 (12) | 1:29:53 (12) | 1:36:19 (12) | |
15 | 129 | 2275394 | | MASON Wayne | | | HQV | WCGP Pro II | 0:05:35 (23) | 0:11:08 (22) | 0:16:47 (18) | 0:22:25 (17) | 0:28:04 (15) | 0:33:48 (13) | 0:39:32 (12) | 0:45:16 (12) | 0:51:54 (15) | 0:59:17 (16) | 1:05:24 (16) | 1:11:45 (15) | 1:17:46 (14) | 1:24:01 (14) | 1:32:03 (14) | 1:38:27 (15) | |
16 | 1X | 3807059 | | MUNRO NAFARRETE | | | HON | WCGP Pro II | 0:05:37 (25) | 0:11:20 (25) | 0:17:08 (23) | 0:22:57 (22) | 0:28:50 (22) | 0:34:48 (22) | 0:40:53 (22) | 0:46:59 (19) | 0:53:16 (19) | 0:59:38 (19) | 1:06:01 (19) | 1:12:24 (17) | 1:19:04 (16) | 1:26:08 (16) | 1:32:29 (16) | 1:39:01 (16) | |
17 | 206 | 3392033 | | DREW MARSON | | | KTM | WCGP Pro | 0:04:38 (5) | 0:09:56 (7) | 0:15:29 (7) | 0:21:02 (7) | 0:26:34 (7) | 0:32:21 (9) | 0:38:02 (9) | 0:43:55 (10) | 0:49:52 (9) | 0:58:55 (13) | 1:04:54 (12) | 1:11:03 (12) | 1:21:01 (21) | 1:27:11 (20) | 1:33:25 (18) | 1:39:46 (17) | |
18 | 198 | 4128703 | | JIMMY CORBIN | | | KTM | WCGP Wom Pro | 0:05:58 (31) | 0:11:41 (29) | 0:17:30 (28) | 0:23:20 (23) | 0:29:15 (23) | 0:35:10 (23) | 0:41:11 (23) | 0:47:40 (22) | 0:55:00 (21) | 1:01:20 (21) | 1:07:45 (21) | 1:14:09 (21) | 1:20:32 (20) | 1:26:51 (18) | 1:33:17 (17) | 1:39:51 (18) | |
19 | 31 | 2428589 | | ANDREW HANSEN | | | | WCGP Pro | 0:04:50 (10) | 0:10:26 (11) | 0:16:11 (11) | 0:22:01 (11) | 0:27:49 (11) | 0:33:41 (12) | 0:39:41 (14) | 0:45:32 (14) | 0:51:46 (14) | 0:59:30 (17) | 1:05:54 (17) | 1:12:17 (16) | 1:20:02 (18) | 1:27:05 (19) | 1:33:52 (19) | | |
20 | 140 | 5162657 | | ALVIN GARCIA | | | HON | WCGP Pro | 0:04:36 (4) | 0:09:54 (5) | 0:15:24 (6) | 0:20:57 (6) | 0:26:30 (6) | 0:32:16 (7) | 0:38:06 (10) | 0:43:50 (9) | 0:49:45 (8) | 0:57:20 (10) | 1:05:10 (15) | 1:12:34 (18) | 1:19:02 (15) | 1:26:15 (17) | 1:34:05 (20) | | |
21 | 117 | 5116537 | | MICHAEL SOPKO | | SIMI VLY YAMAHA,TBT SUSPENSION | YAM | WCGP Pro II | 0:05:28 (20) | 0:11:26 (26) | 0:17:27 (26) | 0:23:30 (24) | 0:29:39 (24) | 0:35:59 (26) | 0:42:16 (26) | 0:48:37 (24) | 0:55:51 (23) | 1:02:14 (22) | 1:08:44 (22) | 1:15:11 (22) | 1:21:43 (22) | 1:28:15 (21) | 1:34:50 (21) | | |
22 | H260 | 5076247 | | JAKE MONTEGNA | | | HON | WCGP Hwt Exp | 0:06:13 (34) | 0:12:09 (33) | 0:18:28 (38) | 0:24:33 (34) | 0:30:40 (31) | 0:37:05 (30) | 0:43:20 (30) | 0:49:44 (27) | 0:56:09 (25) | 1:02:34 (25) | 1:09:53 (26) | 1:16:17 (26) | 1:22:50 (25) | 1:29:17 (23) | 1:35:56 (22) | | |
25 | 27 | 5167296 | | CHASE HARPER | | | HON | WCGP Pro | 0:05:35 (24) | 0:11:02 (18) | 0:17:13 (25) | 0:24:18 (32) | 0:30:09 (29) | 0:36:02 (27) | 0:42:34 (27) | 0:53:20 (38) | 0:59:47 (36) | 1:06:34 (35) | 1:12:27 (32) | 1:18:27 (31) | 1:24:34 (31) | 1:30:34 (29) | 1:36:33 (25) | | |
26 | H237 | 1108710 | | MICHAEL ANGULO | PROSPECTORS | | KTM | WCGP Hwt Exp | 0:06:18 (37) | 0:12:05 (32) | 0:18:01 (31) | 0:23:59 (28) | 0:30:01 (27) | 0:36:18 (28) | 0:42:41 (28) | 0:49:09 (26) | 0:56:39 (27) | 1:03:17 (27) | 1:09:57 (28) | 1:16:48 (28) | 1:23:21 (27) | 1:30:03 (27) | 1:36:50 (26) | | |
27 | 255 | NEED | | CONNER HILL | | | | WCGP Pro II | 0:05:18 (16) | 0:10:52 (15) | 0:16:29 (13) | 0:22:12 (13) | 0:28:01 (13) | 0:34:07 (16) | 0:40:33 (19) | 0:47:24 (21) | 0:55:01 (22) | 1:02:22 (23) | 1:09:00 (23) | 1:15:37 (23) | 1:22:45 (23) | 1:29:37 (25) | 1:36:58 (27) | | |
28 | X619 | 5085907 | | COLE BROADHEAD | | | HON | WCGP 250 Exp | 0:06:29 (39) | 0:12:12 (34) | 0:17:57 (30) | 0:23:50 (26) | 0:29:48 (26) | 0:35:53 (24) | 0:41:58 (24) | 0:48:16 (23) | 0:56:00 (24) | 1:02:32 (24) | 1:09:09 (24) | 1:15:57 (24) | 1:22:52 (26) | 1:29:56 (26) | 1:37:02 (28) | | |
29 | X157 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | YAM | WCGP 250 Exp | 0:06:34 (43) | 0:12:26 (38) | 0:18:16 (35) | 0:24:16 (31) | 0:30:31 (30) | 0:36:54 (29) | 0:43:15 (29) | 0:49:55 (28) | 0:57:23 (29) | 1:03:55 (29) | 1:10:28 (29) | 1:17:07 (29) | 1:23:43 (29) | 1:30:33 (28) | 1:37:21 (29) | | |
30 | X909 | 5169851 | | LORENZO BONU | | | KTM | WCGP 250 Exp | 0:06:50 (47) | 0:12:59 (45) | 0:19:05 (40) | 0:25:09 (38) | 0:31:25 (35) | 0:37:35 (32) | 0:43:55 (31) | 0:50:20 (29) | 0:57:30 (30) | 1:03:58 (30) | 1:10:36 (30) | 1:17:12 (30) | 1:23:54 (30) | 1:30:42 (30) | 1:37:34 (30) | | |
31 | 12 | 758769 | | TAFT MATHERLY | | | | AMRA AA | 0:05:41 (28) | 0:11:30 (28) | 0:17:28 (27) | 0:23:34 (25) | 0:29:44 (25) | 0:35:55 (25) | 0:42:15 (25) | 0:48:40 (25) | 0:56:30 (26) | 1:03:14 (26) | 1:09:56 (27) | 1:16:46 (27) | 1:23:39 (28) | 1:30:48 (31) | 1:37:49 (31) | | |
32 | 281 | 935587 | | CHRISTOPHER DEANS | | FMF, Dunlop, TBT, DCW | KTM | WCGP Pro II | 0:05:49 (29) | 0:11:57 (30) | 0:18:12 (34) | 0:24:42 (35) | 0:31:15 (33) | 0:38:07 (35) | 0:44:36 (33) | 0:52:52 (36) | 0:59:32 (35) | 1:05:55 (32) | 1:12:21 (31) | 1:19:47 (32) | 1:26:44 (32) | 1:33:53 (32) | | | |
33 | X916 | 5080321 | | CARSON FUNKHOUSER | | | KTM | WCGP 250 Exp | 0:06:31 (41) | 0:12:16 (36) | 0:18:08 (33) | 0:24:02 (29) | 0:30:06 (28) | 0:37:56 (33) | 0:45:49 (38) | 0:52:18 (32) | 0:58:54 (32) | 1:06:51 (36) | 1:13:22 (34) | 1:20:37 (33) | 1:27:21 (33) | 1:34:19 (33) | | | |
35 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | WCGP Pro II | 0:05:23 (18) | 0:11:13 (23) | 0:17:31 (29) | 0:24:03 (30) | 0:31:39 (37) | 0:38:25 (36) | 0:45:20 (36) | 0:53:18 (37) | 1:00:02 (37) | 1:06:54 (37) | 1:13:53 (36) | 1:20:51 (36) | 1:27:49 (35) | 1:34:43 (35) | | | |
36 | X151 | 2294126 | | KANNON TERRACCIANO | | | YAM | WCGP 250 Exp | 0:06:51 (48) | 0:12:57 (44) | 0:19:11 (43) | 0:25:32 (39) | 0:33:03 (44) | 0:39:24 (42) | 0:45:51 (39) | 0:52:26 (33) | 0:59:08 (33) | 1:05:58 (33) | 1:13:27 (35) | 1:20:49 (35) | 1:27:50 (36) | 1:34:46 (36) | | | |
37 | H663 | 3451252 | | ANDREW GUTERIZ | | | | WCGP Hwt Exp | 0:06:17 (36) | 0:12:20 (37) | 0:18:27 (37) | 0:24:50 (36) | 0:31:19 (34) | 0:38:04 (34) | 0:44:50 (34) | 0:52:38 (35) | 1:00:20 (39) | 1:07:08 (38) | 1:14:01 (37) | 1:21:10 (37) | 1:28:18 (37) | 1:35:30 (37) | | | |
41 | X726 | 5162382 | | WALTER AUMANN | | | | WCGP 250 Exp | 0:07:05 (52) | 0:13:29 (51) | 0:19:59 (49) | 0:26:44 (48) | 0:33:37 (49) | 0:40:32 (47) | 0:47:31 (45) | 0:54:29 (45) | 1:01:26 (44) | 1:08:25 (42) | 1:15:27 (40) | 1:22:31 (40) | 1:29:40 (40) | 1:36:49 (41) | | | |
42 | X733 | 5158397 | | ROBERT MURPHEY | | | | WCGP 250 Exp | 0:07:01 (50) | 0:13:16 (48) | 0:19:49 (47) | 0:26:24 (46) | 0:33:27 (48) | 0:40:19 (46) | 0:47:14 (43) | 0:54:18 (42) | 1:01:15 (43) | 1:08:13 (41) | 1:15:58 (41) | 1:23:03 (42) | 1:30:12 (42) | 1:37:44 (42) | | | |
43 | X298 | 2024080 | | DEVIN HOVEY | | | HON | WCGP 250 Int | 0:08:19 (70) | 0:14:47 (63) | 0:21:33 (63) | 0:28:09 (60) | 0:34:46 (58) | 0:41:26 (55) | 0:48:21 (52) | 0:55:18 (46) | 1:03:05 (47) | 1:09:54 (46) | 1:16:44 (43) | 1:23:37 (43) | 1:30:46 (43) | 1:37:46 (43) | | | |
44 | X144 | 3658631 | | RALPH RODRIZUEZ | DESERT MC | | HQV | WCGP 250 Exp | 0:06:55 (49) | 0:13:09 (47) | 0:19:37 (46) | 0:26:17 (44) | 0:32:58 (43) | 0:39:54 (43) | 0:47:42 (47) | 0:55:41 (47) | 1:02:47 (46) | 1:10:03 (47) | 1:17:01 (45) | 1:24:07 (44) | 1:31:42 (44) | 1:39:03 (44) | | | |
46 | 258 | 2433542 | | AUSTIN TILLEY | | | | WCGP Pro II | 0:05:28 (21) | 0:11:01 (17) | 0:17:09 (24) | 0:27:50 (57) | 0:34:52 (59) | 0:42:32 (58) | 0:48:55 (54) | 0:56:21 (50) | 1:03:33 (48) | 1:10:45 (49) | 1:18:10 (47) | 1:25:58 (47) | 1:33:30 (47) | 1:40:15 (46) | | | |
47 | X928 | 5082848 | | JAKE TAYLOR | | | YAM | WCGP 250 Int | 0:08:20 (71) | 0:14:48 (64) | 0:21:26 (61) | 0:28:13 (61) | 0:35:01 (60) | 0:42:18 (56) | 0:49:13 (55) | 0:57:10 (55) | 1:04:12 (55) | 1:11:16 (52) | 1:18:23 (48) | 1:26:01 (48) | 1:33:14 (46) | 1:40:42 (47) | | | |
48 | C473 | 5069318 | | TYEESS ARANA | | | | WCGP 200 Int | 0:08:16 (68) | 0:14:28 (58) | 0:20:55 (54) | 0:27:32 (53) | 0:34:20 (53) | 0:41:23 (54) | 0:48:18 (51) | 0:56:33 (52) | 1:03:51 (51) | 1:11:13 (51) | 1:18:53 (50) | 1:26:29 (49) | 1:34:50 (48) | | | | |
49 | C528 | 2596131 | | JASON POOLE JR | | | YAM | WCGP 200 Int | 0:08:06 (63) | 0:14:44 (61) | 0:21:13 (59) | 0:27:43 (56) | 0:34:29 (56) | 0:41:17 (52) | 0:48:08 (50) | 0:56:19 (49) | 1:03:45 (50) | 1:11:28 (55) | 1:19:30 (52) | 1:27:55 (52) | 1:35:09 (49) | | | | |
50 | C269 | 5167176 | | BAILEY SANCHEZ | | | KTM | WCGP 200 Int | 0:08:12 (64) | 0:14:39 (60) | 0:21:28 (62) | 0:28:27 (63) | 0:35:22 (62) | 0:42:24 (57) | 0:49:36 (56) | 0:57:54 (57) | 1:04:59 (57) | 1:12:26 (57) | 1:20:13 (54) | 1:28:01 (53) | 1:35:10 (50) | | | | |
52 | H645 | 5157442 | | NICHOLAS HENRY | LM | | SUZ | WCGP Hwt Int | 0:08:16 (69) | 0:14:52 (67) | 0:21:46 (65) | 0:28:42 (64) | 0:35:40 (64) | 0:42:39 (59) | 0:49:47 (57) | 0:56:55 (54) | 1:04:04 (54) | 1:11:24 (54) | 1:18:49 (49) | 1:27:02 (50) | 1:35:28 (52) | | | | |
53 | X140 | 3033910 | | WILLIAM RECCHIA | | | YAM | WCGP 250 Int | 0:08:14 (65) | 0:14:20 (57) | 0:20:37 (53) | 0:27:10 (50) | 0:33:55 (50) | 0:40:51 (49) | 0:48:27 (53) | 0:56:38 (53) | 1:03:55 (53) | 1:11:24 (53) | 1:19:13 (51) | 1:27:43 (51) | 1:36:04 (53) | | | | |
54 | V438 | 5082107 | | JOSH PHILLIPS | | | HON | WCGP Vet Int | 0:08:41 (79) | 0:15:23 (72) | 0:22:09 (69) | 0:29:03 (66) | 0:36:09 (66) | 0:43:20 (60) | 0:50:39 (58) | 0:58:00 (58) | 1:06:14 (59) | 1:13:37 (59) | 1:21:07 (55) | 1:28:38 (54) | 1:36:12 (54) | | | | |
56 | X290 | 1109214 | | TYLER COLE | | | KTM | WCGP 250 Exp | 0:07:14 (54) | 0:13:39 (53) | 0:20:19 (52) | 0:27:25 (52) | 0:34:27 (55) | 0:43:28 (62) | 0:51:15 (61) | 0:59:29 (62) | 1:07:11 (62) | 1:14:56 (62) | 1:22:27 (58) | 1:30:11 (58) | 1:37:24 (56) | | | | |
57 | C270 | 3236551 | | RYAN SCHEPPERS | | | | WCGP 200 Exp | 0:07:02 (51) | 0:13:27 (50) | 0:22:28 (72) | 0:29:13 (67) | 0:36:00 (65) | 0:43:29 (63) | 0:50:51 (59) | 0:57:50 (56) | 1:04:51 (56) | 1:12:14 (56) | 1:22:07 (57) | 1:30:07 (57) | 1:37:57 (57) | | | | |
58 | V776 | 2255335 | | HUDSON JONES | | | KAW | WCGP Vet Int | 0:08:42 (81) | 0:15:20 (71) | 0:22:14 (70) | 0:29:19 (70) | 0:36:38 (70) | 0:43:53 (66) | 0:52:15 (65) | 0:59:34 (63) | 1:07:06 (61) | 1:14:44 (61) | 1:22:33 (59) | 1:30:19 (59) | 1:38:03 (58) | | | | |
59 | X223 | 1107160 | | ROWAN TREFZ | HBMC | Rezzen Kilmartin 3Bros Kenda Forma | KTM | WCGP 250 Int | 0:08:24 (73) | 0:15:05 (70) | 0:22:03 (68) | 0:29:15 (68) | 0:36:37 (69) | 0:45:25 (68) | 0:52:46 (66) | 1:00:12 (64) | 1:07:48 (63) | 1:15:18 (63) | 1:24:33 (60) | 1:32:00 (60) | 1:39:27 (59) | | | | |
60 | H324 | 2289022 | | TANNER MCDONALD | | | | WCGP Hwt Int | 0:08:04 (61) | 0:14:34 (59) | 0:21:18 (60) | 0:28:02 (59) | 0:34:37 (57) | 0:41:15 (51) | 0:48:05 (49) | 0:56:28 (51) | 1:03:53 (52) | 1:11:02 (50) | 1:19:42 (53) | 1:29:38 (56) | 1:40:02 (60) | | | | |
62 | C13 | 850390 | | BRAD ROSBACH | DESERT MC | | YAM | WCGP 200 Int | 0:08:36 (77) | 0:15:39 (75) | 0:23:08 (75) | 0:30:51 (75) | 0:38:44 (75) | 0:46:30 (70) | 0:53:58 (67) | 1:01:28 (66) | 1:09:47 (68) | 1:17:09 (64) | 1:24:50 (61) | 1:33:08 (62) | 1:40:55 (62) | | | | |
63 | H454 | | | MICHEAL CUMMINGS | | | HON | WCGP Hwt Int | 0:08:50 (82) | 0:16:09 (79) | 0:23:28 (76) | 0:30:45 (74) | 0:38:11 (74) | 0:45:34 (69) | 0:56:15 (74) | 1:03:56 (71) | 1:11:32 (70) | 1:19:02 (69) | 1:26:49 (66) | 1:34:24 (63) | | | | | |
65 | X543 | 5166419 | | ALEXA BARBER | | | HON | WCGP 250 Int | 0:08:40 (78) | 0:15:25 (73) | 0:22:19 (71) | 0:29:18 (69) | 0:36:25 (68) | 0:43:46 (65) | 0:51:05 (60) | 0:58:25 (59) | 1:05:49 (58) | 1:13:08 (58) | 1:26:57 (67) | 1:36:17 (65) | | | | | |
66 | 193 | 5073872 | | THOMAS PROVENCE | | | KTM | WCGP Wom Pro | 0:06:48 (46) | 0:13:25 (49) | 0:20:12 (51) | 0:27:15 (51) | 0:34:16 (52) | 0:47:51 (75) | 0:56:14 (73) | 1:04:18 (73) | 1:12:19 (72) | 1:20:18 (72) | 1:28:14 (69) | 1:36:21 (66) | | | | | |
69 | V16 | 2378886 | | GEONDRE LEE | WILD BILL AND THE SIX SHOOTERS | | HQV | WCGP Vet Int | 0:09:34 (89) | 0:17:04 (83) | 0:24:20 (79) | 0:31:44 (77) | 0:39:19 (77) | 0:47:16 (74) | 0:54:59 (72) | 1:02:51 (70) | 1:11:26 (69) | 1:20:17 (71) | 1:29:15 (70) | 1:37:52 (70) | | | | | |
71 | V123 | 5155716 | | LEVI ARNOLD | | | | WCGP Vet Exp | 0:07:29 (56) | 0:14:01 (55) | 0:20:58 (56) | 0:28:16 (62) | 0:35:38 (63) | 0:49:07 (76) | 0:59:13 (75) | 1:09:39 (75) | 1:19:14 (74) | 1:29:43 (75) | 1:37:36 (72) | | | | | | |
72 | V556 | NEED | | DANIEL PHELPS | | | HQV | WCGP Vet Int | 0:09:37 (91) | 0:17:35 (85) | 0:25:32 (83) | 0:33:51 (82) | 0:42:14 (82) | 0:54:38 (78) | 1:03:14 (77) | 1:11:59 (76) | 1:20:34 (75) | 1:29:14 (74) | 1:37:44 (73) | | | | | | |
DNF | H157 | 302007 | | MADISON HAGAN | | | HON | WCGP Hwt Exp | 0:06:19 (38) | 0:12:13 (35) | 0:18:24 (36) | 0:27:06 (49) | 0:33:25 (47) | 0:39:57 (44) | 0:46:27 (40) | 0:53:21 (39) | 1:00:08 (38) | 1:08:10 (40) | | | | | | | |
DNF | X695 | 2675688 | | DENNIS GREEN | | | | WCGP 250 Exp | 0:06:42 (44) | 0:13:39 (54) | 0:20:01 (50) | 0:26:23 (45) | 0:32:56 (42) | 0:41:01 (50) | 0:47:44 (48) | 0:54:14 (40) | 1:00:44 (40) | 1:08:59 (44) | | | | | | | |
DNF | 146 | NEED | | CHARLIE SINACORI | | | HON | WCGP Pro | 0:04:56 (12) | 0:10:30 (12) | 0:17:05 (22) | 0:23:51 (27) | 0:31:29 (36) | 0:38:37 (38) | 0:51:29 (63) | 0:58:39 (60) | | | | | | | | | |
DNF | 523 | 5073920 | | BRADY ROWE | | | TM | WCGP Pro II | 0:05:16 (15) | 0:11:06 (20) | 0:16:49 (19) | 0:22:31 (19) | 0:28:20 (20) | 0:34:14 (19) | 0:40:15 (18) | | | | | | | | | | |
DNF | H117A | 2288766 | | CODY DINGVELL | | | | WCGP Hwt Exp | 0:06:30 (40) | 0:13:02 (46) | 0:19:31 (45) | 0:26:15 (43) | 0:33:05 (45) | | | | | | | | | | | | |
DNF | X87 | 2219339 | | NICK WARD | | | | WCGP 250 Int | 0:08:53 (85) | 0:16:27 (81) | 0:25:27 (82) | 0:32:41 (79) | 0:39:51 (78) | | | | | | | | | | | | |
DNF | V323 | 5009361 | | CHRIS SEBOURN | N/A | | YAM | WCGP Vet Exp | 0:07:33 (57) | 0:14:49 (65) | 0:23:06 (74) | | | | | | | | | | | | | | |
DNF | V576 | 894538 | | RANDY GILBERT | CHECKERS | | | WCGP Vet Exp | 0:08:21 (72) | 0:15:59 (76) | 0:24:59 (81) | | | | | | | | | | | | | | |
DNF | V419 | 194699 | | TONY BIENERT | ROVERS MC | TBRMX, TOTAL PERFORMANCE, B & B CYCLES | KTM | WCGP Vet Int | 0:10:03 (92) | 0:18:37 (89) | 0:27:59 (88) | | | | | | | | | | | | | | |
DNF | 35 | 5090727 | | OWEN CARTER | | | | AMRA AA | 0:08:14 (66) | | | | | | | | | | | | | | | | |
DNF | H639 | 848691 | | BRYCE HAMMOND | | | | WCGP Hwt Int | 0:09:04 (86) | | | | | | | | | | | | | | | | |
DNF | G415 | 5160019 | | BECCA HUGHEY | | | | WCGP Vet Exp | | | | | | | | | | | | | | | | | |
DNF | H607 | 5112951 | | LOGAN GILLISPIE | | | | WCGP Hwt Exp | | | | | | | | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy