NGPC Series

AMA District 37 Gran Prix

2019 Hilltoppers GP

Prev | SC | DD | PD | HT | SH | VF | Pros | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Cumulative Race Times by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11672008759 ZACH BELL Chaparral Motorsports/Precision Concepts/KawasakiKAW0:09:20 (1)0:20:48 (1)0:32:21 (1)0:44:43 (1)0:56:29 (1)1:08:26 (1)1:20:30 (1)1:32:59 (1)
2777785670 BLAYNE THOMPSON Cooper Motorsports, FasthouseKAW0:09:24 (2)0:21:04 (2)0:32:45 (2)0:45:23 (3)0:57:30 (2)1:09:35 (2)1:21:50 (2)1:34:15 (2)
3461076375 DALTON SHIREY 3 Bros, SRT, Husqvarna Racing, Zip Ty RacingHQV0:09:47 (6)0:21:31 (5)0:33:18 (4)0:45:45 (4)0:57:44 (4)1:09:45 (3)1:21:57 (3)1:34:31 (3)
41890549 TREVOR STEWART SLR Honda, FastHouseHON0:09:32 (3)0:21:13 (3)0:32:59 (3)0:44:55 (2)0:57:40 (3)1:09:54 (4)1:22:21 (4)1:34:49 (4)
5213508646 JUSTIN SEEDS PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTORYAM0:09:38 (4)0:21:26 (4)0:33:21 (5)0:46:02 (5)0:58:15 (5)1:10:22 (5)1:22:39 (5)1:34:52 (5)
6270855515 DEREK KELLEY MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDAHON0:09:45 (5)0:21:45 (6)0:33:54 (6)0:46:40 (6)0:58:57 (6)1:10:57 (6)1:23:18 (6)1:35:46 (6)
7951733322 RYAN SURRATT JCR,FLY RACING,DUNLOP,GAERNE BOOTSKAW0:10:16 (11)0:22:13 (8)0:34:09 (7)0:46:54 (7)0:59:05 (7)1:11:32 (7)1:24:20 (7)1:37:29 (7)
831467437 RYAN REINA TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRANDKAW0:09:57 (7)0:22:14 (9)0:34:46 (8)0:47:15 (8)1:00:38 (8)1:13:27 (8)1:26:17 (8)1:38:56 (8)
9352788007 MASON OTTERSBERG PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTORBET0:10:18 (12)0:22:51 (12)0:35:23 (11)0:48:31 (10)1:01:11 (10)1:13:46 (9)1:26:30 (9)1:38:58 (9)
10712316481 EVAN KELLY NEW HIGHTS CONST.,PRO CIRCUIT,ANE GRIPS,FXRKTM0:10:15 (10)0:22:41 (11)0:35:04 (9)0:48:25 (9)1:01:06 (9)1:14:12 (10)1:27:49 (10)1:42:00 (10)
11949706034 Nicolas GarvinPRAIRE DOGSJMR PAVING, HAYDEN, FLOWVISION, 3BROSKTM, CHAMPADV0:10:13 (9)0:22:34 (10)0:35:05 (10)0:50:33 (12)1:03:15 (11)1:16:18 (11)1:29:26 (11)1:43:00 (11)
12237448125 JORDAN GAMBOAPROSPECTORSRAD,FASHOUSE,Team Jordan,RYNO,Go pro,MS MOTOR,IMSKTM0:10:35 (13)0:23:24 (13)0:36:14 (12)0:49:26 (11)1:03:43 (12)1:17:23 (12)1:31:15 (12)1:45:11 (12)
DNF1021075235 JUSTIN HOEFT JET WORLD--FAST HOUSEYAM0:10:08 (8)0:22:06 (7)      
DNF5082197507 TALLON REVEAL Team Green KawasakiKTM0:11:21 (14)0:25:44 (14)      
DNF146909733 BRANDON GRAVLEY TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPRHON        

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems