AMA District 37 Gran Prix
2019 Hilltoppers GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 151 | 5101590 | | KALEB BURK | | | KAW | 0:10:31 (2) | 0:22:44 (2) | 0:34:59 (2) | 0:47:48 (2) | 1:00:06 (2) | 1:12:26 (1) | 1:24:53 (1) | 1:37:31 (1) |
2 | 11 | 311863 | | TIM WHISNANT | | | HQV | 0:10:24 (1) | 0:22:38 (1) | 0:34:48 (1) | 0:47:05 (1) | 0:59:57 (1) | 1:13:37 (2) | 1:27:09 (2) | 1:40:18 (2) |
3 | 222 | 779504 | | KYLER DENNIS | | | YAM | 0:10:36 (3) | 0:23:02 (4) | 0:35:35 (4) | 0:48:59 (4) | 1:01:40 (4) | 1:14:29 (3) | 1:27:21 (3) | 1:40:21 (3) |
4 | 259 | 898715 | | NOLAN RUDD | | | HON | 0:11:15 (13) | 0:23:57 (9) | 0:36:32 (7) | 0:49:08 (5) | 1:03:07 (5) | 1:15:36 (4) | 1:28:15 (4) | 1:41:14 (4) |
5 | 365 | 2381069 | | JAXSON PATRIDGE | | | YAM | 0:11:11 (10) | 0:23:56 (8) | 0:36:46 (9) | 0:50:30 (7) | 1:03:35 (6) | 1:16:56 (5) | 1:30:35 (5) | 1:44:29 (5) |
6 | 240 | 2326250 | | JUSTIN FERRARI | | | YAM | 0:11:06 (9) | 0:24:03 (10) | 0:37:10 (10) | 0:51:03 (9) | 1:04:24 (7) | 1:17:57 (6) | 1:31:32 (6) | 1:45:30 (6) |
7 | 501 | 2294126 | | KANNON TERRACCIANO | | | KAW | 0:11:35 (21) | 0:25:07 (18) | 0:38:52 (12) | 0:53:34 (11) | 1:07:23 (9) | 1:21:20 (7) | 1:35:29 (7) | |
8 | 316 | 51622454 | | JOHN LOMAN | | | KTM | 0:11:28 (20) | 0:24:47 (15) | 0:38:17 (11) | 0:53:08 (10) | 1:07:05 (8) | 1:22:37 (8) | 1:37:19 (8) | |
9 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | 0:11:16 (14) | 0:24:23 (13) | 0:41:45 (17) | 0:55:09 (12) | 1:08:56 (10) | 1:23:51 (9) | 1:38:22 (9) | |
10 | 134 | 323687 | | NORM GERWIEN | | | | 0:11:25 (18) | 0:25:00 (17) | 0:40:44 (16) | 0:55:44 (14) | 1:11:09 (11) | 1:27:19 (10) | 1:43:40 (10) | |
11 | 220 | 5187386 | | VICTORIA COOPER | | | KTM | 0:12:19 (23) | 0:26:12 (20) | 0:40:03 (15) | 0:59:35 (16) | 1:14:06 (12) | 1:29:31 (11) | 1:45:01 (11) | |
12 | 56 | NEED | | CONNER HILL | | | HQV | 0:11:17 (15) | 0:24:17 (12) | 0:39:38 (13) | 0:55:39 (13) | 1:14:53 (13) | 1:30:11 (12) | 1:47:23 (12) | |
13 | 270 | 3236551 | | RYAN SCHEPPERS | | | KTM | 0:11:23 (17) | 0:25:18 (19) | 0:39:48 (14) | 0:58:12 (15) | 1:15:58 (14) | 1:34:07 (13) | | |
14 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | YAM | 0:11:14 (12) | 0:24:36 (14) | 0:51:49 (18) | 1:05:50 (17) | 1:21:15 (15) | 1:36:44 (14) | | |
15 | 105 | 5033783 | | ZACK STULLER | | | YAM | 0:11:58 (22) | 0:46:29 (21) | 1:00:31 (19) | 1:14:57 (18) | 1:29:36 (16) | 1:44:13 (15) | | |
16 | 246 | 5108275 | | ALEKSEI DERZHAVIN | | | YAM | 0:10:48 (5) | 0:23:51 (6) | 0:36:31 (6) | 0:50:18 (6) | 1:36:20 (17) | | | |
17 | 528 | 2596131 | | JASON POOLE JR | | | BET | 0:11:18 (16) | 0:24:49 (16) | 1:21:44 (20) | 1:39:31 (19) | | | | |
DNF | 271 | 2275394 | | MASON Wayne | | | | 0:10:39 (4) | 0:23:01 (3) | 0:35:27 (3) | 0:48:51 (3) | 1:01:39 (3) | | | |
DNF | 207 | 2463210 | | AUSTIN KING | | | YAM | 0:10:57 (7) | 0:23:38 (5) | 0:36:30 (5) | 0:50:38 (8) | | | | |
DNF | 335 | 3626639 | | BRIAN CURLESS | | | YAM | 0:11:03 (8) | 0:23:53 (7) | 0:36:35 (8) | | | | | |
DNF | 474 | 3881960 | | KYLE JONES | | | YAM | 0:11:13 (11) | 0:24:13 (11) | | | | | | |
DNF | 281 | 935587 | | CHRISTOPHER DEANS | DESERT MC | FMF, Dunlop, TBT, DCW | KTM | 0:10:52 (6) | | | | | | | |
DNF | 304 | 2113178 | | TYLER MASHBIR | | | HON | 0:11:25 (19) | | | | | | | |
DNF | 277 | 387401 | | ANDREW PUCKETT | | | YAM | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy