AMA District 37 Gran Prix
2019 Hilltoppers GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
251cc- Open AA - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 167 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | 0:09:31 (2) | 0:21:12 (2) | 0:32:58 (1) | 0:45:09 (1) |
2 | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | KAW | 0:09:26 (1) | 0:21:05 (1) | 0:33:09 (2) | 0:45:38 (2) |
3 | 951 | 733322 | | RYAN SURRATT | | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | KAW | 0:10:26 (10) | 0:22:28 (7) | 0:34:39 (3) | 0:46:57 (3) |
4 | 949 | 706034 | | Nicolas Garvin | PRAIRE DOGS | JMR PAVING, HAYDEN, FLOWVISION, 3BROSKTM, CHAMPADV | HON | 0:09:54 (4) | 0:22:13 (5) | 0:34:48 (4) | 0:47:44 (4) |
5 | 71 | 2316481 | | EVAN KELLY | | NEW HIGHTS CONST.,PRO CIRCUIT,ANE GRIPS,FXR | KTM | 0:10:15 (8) | 0:22:51 (8) | 0:35:45 (5) | 0:49:18 (5) |
6 | 237 | 448125 | | JORDAN GAMBOA | PROSPECTORS | RAD,FASHOUSE,Team Jordan,RYNO,Go pro,MS MOTOR,IMS | KTM | 0:10:21 (9) | 0:23:07 (9) | 0:36:18 (6) | 0:49:31 (6) |
7 | 146 | 909733 | | BRANDON GRAVLEY | | TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPR | HON | 0:10:37 (11) | 0:23:32 (10) | 0:37:07 (7) | 0:49:49 (7) |
8 | 35 | 2788007 | | MASON OTTERSBERG | | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | BET | 0:10:05 (7) | 0:22:25 (6) | 0:37:14 (8) | 0:49:58 (8) |
9 | 213 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:09:55 (5) | 0:24:00 (11) | 0:37:32 (9) | 0:50:44 (9) |
10 | 508 | 2197507 | | TALLON REVEAL | | Team Green Kawasaki | KTM | 0:11:03 (12) | 0:26:23 (12) | 0:42:18 (10) | 0:57:54 (10) |
DNF | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:09:47 (3) | 0:21:29 (3) | | |
DNF | 27 | 0855515 | | DEREK KELLEY | | MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA | HON | 0:10:00 (6) | 0:22:03 (4) | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy