NGPC Series

AMA District 37 Gran Prix

2019 Shamrocks GP

Prev | SC | DD | PD | HT | SH | VF | Pros | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Cumulative Race Times by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11672008759 ZACH BELL Chaparral Motorsports/Precision Concepts/KawasakiKAW0:01:56 (1)0:14:24 (1)0:27:02 (1)0:39:51 (1)0:52:49 (1)1:06:39 (1)1:19:44 (1)1:33:32 (1)
2213508646 JUSTIN SEEDS PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTORYAM0:01:57 (2)0:14:36 (2)0:27:25 (2)0:40:19 (2)0:53:26 (2)1:07:10 (2)1:20:25 (2)1:34:03 (2)
31890549 TREVOR STEWART SLR Honda, FastHouseHON0:02:06 (5)0:14:57 (3)0:27:45 (3)0:40:37 (3)0:53:40 (3)1:07:30 (3)1:20:54 (3)1:34:55 (3)
4777785670 BLAYNE THOMPSON Cooper Motorsports, FasthouseKAW0:02:10 (6)0:15:03 (4)0:27:50 (4)0:40:49 (4)0:53:54 (4)1:07:56 (4)1:21:32 (4)1:35:32 (4)
5951733322 RYAN SURRATT JCR,FLY RACING,DUNLOP,GAERNE BOOTSKAW0:02:15 (9)0:15:23 (6)0:28:20 (5)0:41:24 (5)0:54:44 (5)1:09:03 (5)1:22:44 (5)1:36:59 (5)
631467437 RYAN REINA TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRANDKAW0:02:11 (7)0:15:20 (5)0:29:00 (7)0:42:49 (7)0:56:32 (6)1:11:24 (6)1:25:21 (6)1:39:34 (6)
7712316481 EVAN KELLY NEW HIGHTS CONST.,PRO CIRCUIT,ANE GRIPS,FXRKTM0:02:13 (8)0:15:42 (9)0:29:06 (8)0:43:11 (8)0:57:26 (9)1:12:07 (7)1:26:21 (7)1:40:41 (7)
8811576206 MITCH ANDERSON CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLYKTM0:02:21 (11)0:16:16 (14)0:30:08 (10)0:44:00 (10)0:57:56 (10)1:12:43 (9)1:26:43 (8)1:40:46 (8)
9352788007 MASON OTTERSBERG PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTORBET0:02:43 (15)0:16:28 (15)0:30:53 (13)0:44:52 (13)0:58:50 (11)1:13:14 (10)1:27:21 (9)1:41:25 (9)
10237448125 JORDAN GAMBOAPROSPECTORSRAD,FASHOUSE,Team Jordan,RYNO,Go pro,MS MOTOR,IMSKTM0:02:20 (10)0:16:05 (11)0:30:18 (12)0:44:51 (12)1:00:35 (13)1:15:29 (12)1:30:12 (10)1:45:02 (10)
11410659904 TUFFY PEARSON  YAM0:02:22 (12)0:16:05 (12)0:30:13 (11)0:44:27 (11)0:59:40 (12)1:14:45 (11)1:30:26 (11)1:45:49 (11)
DNF461076375 DALTON SHIREY 3 Bros, SRT, Husqvarna Racing, Zip Ty RacingHQV0:02:24 (13)0:15:31 (7)0:28:29 (6)0:41:37 (6)0:56:48 (7)1:12:19 (8)  
DNF146909733 BRANDON GRAVLEY TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPRHON0:02:32 (14)0:16:06 (13)0:29:34 (9)0:43:19 (9)0:57:19 (8)1:18:39 (13)  
DNF390435146 RICKY DIETRICK MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA0:02:04 (4)0:15:34 (8)      
DNF270855515 DEREK KELLEY MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDAHON0:02:01 (3)0:16:02 (10)      
DNF72510346 MICHAEL DELFANTE NCY,PREC CON,SIGNART,RYNO,ICON,CTI,IMS,SDI,BELL,FMKAW        

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems