AMA District 37 Gran Prix
2019 Shamrocks GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
201-250cc AA - Lap Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 56 | 880057 | | SHANE LOGAN | | PUMP CHECK,R&D,3 BROS,TROY DESIGN,100%,DUNLOP | HQV | 02:48 (6) | 13:34 (3) | 13:30 (2) | 13:44 (1) |
2 | 1A | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 02:46 (4) | 13:31 (1) | 13:31 (1) | 14:05 (2) |
3 | 222 | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 02:47 (5) | 13:31 (2) | 14:04 (4) | 14:03 (3) |
4 | 246 | 890551 | | WILLY SIMONS | | San Ventura Roofing, Fasthouse,Simi Valley Cycles | YAM | 02:38 (1) | 14:28 (7) | 13:42 (5) | 14:20 (4) |
5 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 02:49 (7) | 14:07 (5) | 13:55 (6) | 14:30 (5) |
6 | 1X | 1069065 | | Nick Stover | DESERT MC | Reezen,3BROS, RAD graphics, FXR, Maxxis, Blud | KTM | 02:42 (2) | 14:34 (8) | 13:53 (7) | 14:13 (6) |
7 | 11 | 0895812 | | CIARAN NARAN | | 3 BROS. | HQV | 02:51 (8) | 14:15 (6) | 14:14 (8) | 14:55 (7) |
8 | 240 | 1093361 | | AUSTIN KEYS | | Blud Lubricants, Precision Racing, TBT, Ryno Power | YAM | 02:44 (3) | 14:09 (4) | 14:34 (9) | 14:59 (8) |
9 | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 02:55 (11) | 15:09 (12) | 12:17 (3) | 16:12 (9) |
10 | 365 | 2837933 | | MASON MATTHIES | | Chidester transport racing, Fast House | YAM | 02:53 (10) | 14:48 (9) | 14:43 (11) | 14:50 (10) |
11 | 501 | 2157107 | | NIC COLANGELI | | Precision Concepts,Oneal,IMS,DT1,FasstCo | YAM | 03:16 (17) | 14:51 (13) | 14:31 (13) | 14:47 (11) |
12 | 270 | 0899818 | | AUSTIN PHILLIPS | | NOTCH PEAK KENDA | KTM | 02:57 (12) | 14:45 (10) | 14:54 (12) | 15:06 (12) |
13 | 316 | 3312916 | | CONNOR KILMARTIN | | 3BROS KTM, FXR, IMS, FACTORY CONNECTION | KTM | 03:04 (15) | 14:44 (11) | 14:30 (10) | 16:22 (13) |
14 | 68 | 778138 | | TARAH GIEGER | | JCR HONDA, RED BULL | HON | 03:06 (16) | 15:54 (16) | 15:25 (15) | 16:00 (14) |
15 | 220 | 877399 | | SETH BRANDENBURG | | Factory connection | KTM | 03:02 (14) | 15:57 (15) | 15:40 (16) | 18:20 (15) |
16 | 105 | 2227150 | | HUNTER OAKLEY | | TBR MX,FASTHOUSE,MIXXIS,HOUP | YAM | 03:01 (13) | 15:22 (14) | 15:05 (14) | 21:50 (16) |
DNF | 528 | 2163481 | | ERIC BURDELL | | SVC,FXR,FLOW,AV MOTOTECH,SIDI,BELL | BET | 02:52 (9) | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy