AMA District 37 Gran Prix
2019 Shamrocks GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
251cc- Open AA - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | KAW | 0:01:35 (2) | 0:14:18 (2) | 0:27:18 (1) | 0:40:51 (1) |
2 | 213 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:01:32 (1) | 0:14:23 (3) | 0:27:37 (2) | 0:41:59 (2) |
3 | 167 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | 0:02:00 (8) | 0:15:41 (7) | 0:28:47 (3) | 0:42:29 (3) |
4 | 951 | 733322 | | RYAN SURRATT | | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | KAW | 0:01:47 (6) | 0:15:33 (6) | 0:28:57 (5) | 0:42:43 (4) |
5 | 35 | 2788007 | | MASON OTTERSBERG | | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | BET | 0:01:43 (4) | 0:15:20 (4) | 0:28:54 (4) | 0:43:06 (5) |
6 | 811 | 576206 | | MITCH ANDERSON | | CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLY | KTM | 0:01:45 (5) | 0:15:31 (5) | 0:29:26 (7) | 0:44:14 (6) |
7 | 237 | 448125 | | JORDAN GAMBOA | PROSPECTORS | RAD,FASHOUSE,Team Jordan,RYNO,Go pro,MS MOTOR,IMS | KTM | 0:02:02 (10) | 0:16:17 (9) | 0:30:20 (8) | 0:44:51 (7) |
8 | 71 | 2316481 | | EVAN KELLY | | NEW HIGHTS CONST.,PRO CIRCUIT,ANE GRIPS,FXR | KTM | 0:02:01 (9) | 0:16:47 (10) | 0:33:27 (9) | 0:50:33 (8) |
DNF | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:02:20 (11) | 0:16:06 (8) | 0:29:26 (6) | |
DNF | 146 | 909733 | | BRANDON GRAVLEY | | TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPR | HON | 0:01:39 (3) | 0:13:07 (1) | | |
DNF | 41 | 0659904 | | TUFFY PEARSON | | | YAM | 0:01:49 (7) | 0:18:41 (11) | | |
DNF | 72 | 510346 | | MICHAEL DELFANTE | | NCY,PREC CON,SIGNART,RYNO,ICON,CTI,IMS,SDI,BELL,FM | KAW | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy