NGPC Series

AMA District 37 Gran Prix

2019 Viewfinders GP

Prev | SC | DD | PD | HT | SH | VF | Pros | Vik | Next
Select Class:    Select View:   Help
Pro - Cumulative Race Times by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11672008759 ZACH BELL Chaparral Motorsports/Precision Concepts/KawasakiKAW0:11:02 (1)0:22:17 (1)0:33:41 (1)0:45:15 (1)0:57:00 (1)1:09:40 (1)1:21:26 (1)1:33:40 (1)
2777785670 BLAYNE THOMPSON Cooper Motorsports, FasthouseKAW0:11:27 (3)0:22:58 (3)0:34:30 (3)0:46:08 (3)0:58:05 (2)1:10:45 (3)1:22:37 (2)1:35:18 (2)
31890549 TREVOR STEWART SLR Honda, FastHouseHON0:11:18 (2)0:22:47 (2)0:34:21 (2)0:46:00 (2)0:58:57 (3)1:10:44 (2)1:22:49 (3)1:35:54 (3)
4356527117 JEFF KAWELL Brasch WksKTM0:11:36 (5)0:23:07 (4)0:34:41 (4)0:46:24 (4)0:59:14 (4)1:11:19 (4)1:23:41 (4)1:36:27 (4)
5461076375 DALTON SHIREY 3 Bros, SRT, Husqvarna Racing, Zip Ty RacingHQV0:11:38 (6)0:23:11 (5)0:34:45 (5)0:46:29 (5)0:59:20 (5)1:11:35 (5)1:24:05 (5)1:36:54 (5)
6280617665 ERIC YORBA FMF, RPM, KTM, MAXXISSKTM0:11:42 (7)0:23:41 (6)0:35:42 (6)0:47:50 (6)1:00:57 (7)1:13:09 (6)1:25:33 (6)1:38:23 (6)
7999906159 CHANCE FULLERTONSO CALBETA,KENDA,FMF,MOTULBET0:11:53 (8)0:23:52 (7)0:35:59 (7)0:48:10 (7)1:00:30 (6)1:13:43 (7)1:26:07 (7)1:38:42 (7)
8213508646 JUSTIN SEEDS PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTORYAM0:11:32 (4)0:24:13 (9)0:37:29 (10)0:49:30 (10)1:01:22 (8)1:14:23 (8)1:26:47 (8)1:39:35 (8)
9811576206 MITCH ANDERSON CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLYKTM0:12:10 (10)0:24:36 (10)0:37:00 (9)0:49:28 (9)1:02:50 (9)1:15:19 (9)1:28:12 (9)1:41:28 (9)
1031467437 RYAN REINA TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRANDKAW0:11:56 (9)0:24:09 (8)0:36:43 (8)0:49:11 (8)1:03:14 (11)1:16:01 (10)1:29:02 (10)1:42:08 (10)
11949706034 Nicolas GarvinPRAIRE DOGSJMR PAVING, HAYDEN, FLOWVISION, 3BROSKTM, CHAMPADV0:12:21 (11)0:24:48 (11)0:37:33 (11)0:50:23 (11)1:03:07 (10)1:16:44 (11)1:29:26 (11)1:42:59 (11)
12237448125 JORDAN GAMBOAPROSPECTORSRAD,FASHOUSE,Team Jordan,RYNO,Go pro,MS MOTOR,IMSKTM0:12:40 (14)0:25:27 (13)0:38:25 (12)0:51:37 (12)1:06:06 (12)1:20:04 (12)1:34:03 (12) 
DNF2821105834 BRADLEY DENTON Tre, fasthouse,pasha racingSUZ0:12:33 (12)0:25:31 (14)0:38:40 (14)0:52:08 (13)    
DNF410659904 TUFFY PEARSON  YAM0:12:37 (13)0:25:22 (12)0:38:33 (13)0:56:26 (14)    
DNF762538082 AXEL PEARSON  YAM        
DNF657501622 NICHOLAS BURSON Purvine RacingYAM        

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems