AMA District 37 Gran Prix
2019 Viewfinders GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 167 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | 0:11:02 (1) | 0:22:17 (1) | 0:33:41 (1) | 0:45:15 (1) | 0:57:00 (1) | 1:09:40 (1) | 1:21:26 (1) | 1:33:40 (1) |
2 | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | KAW | 0:11:27 (3) | 0:22:58 (3) | 0:34:30 (3) | 0:46:08 (3) | 0:58:05 (2) | 1:10:45 (3) | 1:22:37 (2) | 1:35:18 (2) |
3 | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:11:18 (2) | 0:22:47 (2) | 0:34:21 (2) | 0:46:00 (2) | 0:58:57 (3) | 1:10:44 (2) | 1:22:49 (3) | 1:35:54 (3) |
4 | 356 | 0817639 | | DANTE OLIVEIRA | | | KTM | 0:11:36 (5) | 0:23:07 (4) | 0:34:41 (4) | 0:46:24 (4) | 0:59:14 (4) | 1:11:19 (4) | 1:23:41 (4) | 1:36:27 (4) |
5 | 46 | 1076375 | | DALTON SHIREY | | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:11:38 (6) | 0:23:11 (5) | 0:34:45 (5) | 0:46:29 (5) | 0:59:20 (5) | 1:11:35 (5) | 1:24:05 (5) | 1:36:54 (5) |
6 | 280 | 617665 | | ERIC YORBA | | FMF, RPM, KTM, MAXXISS | KTM | 0:11:42 (7) | 0:23:41 (6) | 0:35:42 (6) | 0:47:50 (6) | 1:00:57 (7) | 1:13:09 (6) | 1:25:33 (6) | 1:38:23 (6) |
7 | 999 | 906159 | | CHANCE FULLERTON | SO CAL | BETA,KENDA,FMF,MOTUL | BET | 0:11:53 (8) | 0:23:52 (7) | 0:35:59 (7) | 0:48:10 (7) | 1:00:30 (6) | 1:13:43 (7) | 1:26:07 (7) | 1:38:42 (7) |
8 | 213 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:11:32 (4) | 0:24:13 (9) | 0:37:29 (10) | 0:49:30 (10) | 1:01:22 (8) | 1:14:23 (8) | 1:26:47 (8) | 1:39:35 (8) |
9 | 811 | 576206 | | MITCH ANDERSON | | CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLY | KTM | 0:12:10 (10) | 0:24:36 (10) | 0:37:00 (9) | 0:49:28 (9) | 1:02:50 (9) | 1:15:19 (9) | 1:28:12 (9) | 1:41:28 (9) |
10 | 31 | 467437 | | RYAN REINA | | TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRAND | KAW | 0:11:56 (9) | 0:24:09 (8) | 0:36:43 (8) | 0:49:11 (8) | 1:03:14 (11) | 1:16:01 (10) | 1:29:02 (10) | 1:42:08 (10) |
11 | 949 | 706034 | | Nicolas Garvin | PRAIRE DOGS | JMR PAVING, HAYDEN, FLOWVISION, 3BROSKTM, CHAMPADV | | 0:12:21 (11) | 0:24:48 (11) | 0:37:33 (11) | 0:50:23 (11) | 1:03:07 (10) | 1:16:44 (11) | 1:29:26 (11) | 1:42:59 (11) |
12 | 237 | 448125 | | JORDAN GAMBOA | PROSPECTORS | RAD,FASHOUSE,Team Jordan,RYNO,Go pro,MS MOTOR,IMS | KTM | 0:12:40 (14) | 0:25:27 (13) | 0:38:25 (12) | 0:51:37 (12) | 1:06:06 (12) | 1:20:04 (12) | 1:34:03 (12) | |
DNF | 282 | 1105834 | | BRADLEY DENTON | | Tre, fasthouse,pasha racing | SUZ | 0:12:33 (12) | 0:25:31 (14) | 0:38:40 (14) | 0:52:08 (13) | | | | |
DNF | 41 | 0659904 | | TUFFY PEARSON | | | YAM | 0:12:37 (13) | 0:25:22 (12) | 0:38:33 (13) | 0:56:26 (14) | | | | |
DNF | 762 | 538082 | | AXEL PEARSON | | | YAM | | | | | | | | |
DNF | 657 | 501622 | | NICHOLAS BURSON | | Purvine Racing | YAM | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy