AMA District 37 Gran Prix
2019 Prospectors GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 222 | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 0:11:51 (1) | 0:23:19 (1) | 0:34:53 (1) | 0:46:35 (1) | 0:58:16 (1) | 1:09:55 (1) | 1:22:08 (1) | 1:34:05 (1) | 1:46:00 (1) |
2 | 56 | 880057 | | SHANE LOGAN | | PUMP CHECK,R&D,3 BROS,TROY DESIGN,100%,DUNLOP | HQV | 0:12:31 (6) | 0:24:16 (6) | 0:36:05 (5) | 0:47:45 (3) | 1:00:09 (3) | 1:11:48 (2) | 1:23:49 (2) | 1:36:01 (2) | 1:48:17 (2) |
3 | 1X | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:12:07 (2) | 0:23:55 (2) | 0:35:43 (2) | 0:47:37 (2) | 0:59:35 (2) | 1:12:00 (3) | 1:24:19 (3) | 1:36:30 (3) | 1:49:02 (3) |
4 | 146 | 909733 | | BRANDON GRAVLEY | | TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPR | TM | 0:12:22 (5) | 0:24:10 (5) | 0:36:01 (4) | 0:47:57 (4) | 1:00:41 (4) | 1:12:49 (4) | 1:25:00 (4) | 1:37:27 (4) | 1:50:43 (4) |
5 | 226 | 2781401 | | DAEMON WOOLSLAYER | | | YAM | 0:12:14 (3) | 0:24:07 (4) | 0:37:07 (9) | 0:49:11 (7) | 1:01:17 (6) | 1:13:57 (6) | 1:26:20 (6) | 1:38:49 (5) | 1:51:25 (5) |
6 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:12:32 (7) | 0:24:48 (8) | 0:37:06 (8) | 0:49:25 (9) | 1:02:11 (9) | 1:14:23 (7) | 1:26:45 (7) | 1:39:13 (6) | 1:51:59 (6) |
7 | 365 | 2837933 | | MASON MATTHIES | | Chidester transport racing, Fast House | YAM | 0:12:48 (10) | 0:24:54 (9) | 0:37:04 (7) | 0:49:18 (8) | 1:02:11 (8) | 1:14:45 (8) | 1:27:21 (8) | 1:40:04 (7) | |
8 | 281 | 1069065 | | Nick Stover | DESERT MC | Reezen,3BROS, RAD graphics, FXR, Maxxis, Blud | KTM | 0:12:37 (8) | 0:24:33 (7) | 0:36:27 (6) | 0:48:26 (6) | 1:00:55 (5) | 1:12:58 (5) | 1:26:18 (5) | 1:41:00 (8) | |
9 | 501 | 2157107 | | NIC COLANGELI | | Precision Concepts,Oneal,IMS,DT1,FasstCo | YAM | 0:12:44 (9) | 0:25:05 (10) | 0:37:27 (10) | 0:49:56 (10) | 1:03:02 (10) | 1:15:40 (9) | 1:28:17 (9) | 1:41:01 (9) | |
10 | 316 | 3312916 | | CONNOR KILMARTIN | | 3BROS KTM, FXR, IMS, FACTORY CONNECTION | | 0:13:02 (12) | 0:25:22 (11) | 0:37:58 (11) | 0:51:11 (11) | 1:04:53 (11) | 1:18:10 (11) | 1:31:23 (10) | 1:45:31 (10) | |
11 | 270 | 0899818 | | AUSTIN PHILLIPS | | NOTCH PEAK KENDA | KTM | 0:13:01 (11) | 0:25:44 (12) | 0:38:42 (12) | 0:51:54 (12) | 1:05:10 (12) | 1:19:08 (12) | 1:32:38 (11) | 1:46:06 (11) | |
12 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | YAM | 0:13:38 (13) | 0:26:01 (13) | 0:41:01 (13) | 0:53:58 (13) | 1:07:07 (13) | 1:20:42 (13) | 1:33:49 (12) | 1:47:26 (12) | |
13 | 304 | 890164 | | PRESTON CAMPBELL | | JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MP | HON | 0:12:15 (4) | 0:24:07 (3) | 0:35:59 (3) | 0:48:26 (5) | 1:01:30 (7) | 1:17:16 (10) | 1:42:45 (13) | | |
DNF | 11 | 0895812 | | CIARAN NARAN | | 3 BROS. | HQV | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy