NGPC Series

AMA District 37 Gran Prix

2019 Vikings GP

Prev | SC | DD | PD | HT | SH | VF | Pros | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Time Behind Leader by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17
11672008759 ZACH BELL Chaparral Motorsports/Precision Concepts/KawasakiKAWLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADERLEADER
2108784576 COLE MARTINEZ  HON0:09 (3)0:15 (2)0:22 (2)0:29 (2)0:35 (2)0:41 (2)0:44 (2)0:54 (2)1:03 (2)1:10 (2)1:19 (2)1:21 (2)1:20 (2)1:21 (2)1:29 (2)1:36 (2)1:30 (2)
31890549 TREVOR STEWART SLR Honda, FastHouseHON0:19 (4)0:18 (3)0:41 (3)0:32 (3)0:56 (3)0:42 (3)0:48 (3)1:04 (3)1:07 (3)2:29 (3)1:38 (3)1:27 (3)1:52 (3)1:30 (3)1:43 (3)1:56 (3)2:23 (3)
4461076375 DALTON SHIREY 3 Bros, SRT, Husqvarna Racing, Zip Ty RacingHQV0:23 (6)0:39 (6)0:52 (5)1:09 (5)1:24 (5)1:37 (5)1:47 (5)2:03 (5)2:51 (6)2:57 (6)2:34 (5)2:41 (5)2:43 (4)2:44 (4)2:41 (4)2:39 (4)2:24 (4)
5213508646 JUSTIN SEEDS PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTORYAM0:07 (2)0:19 (4)0:42 (4)0:57 (4)1:10 (4)1:26 (4)1:36 (4)1:51 (4)2:40 (5)2:48 (4)2:28 (4)2:40 (4)2:48 (5)3:04 (5)3:28 (5)3:46 (5)3:47 (5)
6951733322 RYAN SURRATT JCR,FLY RACING,DUNLOP,GAERNE BOOTSKAW0:20 (5)0:38 (5)1:00 (6)1:16 (6)1:33 (6)1:56 (6)2:09 (6)2:27 (6)2:38 (4)2:50 (5)3:05 (6)3:14 (6)3:23 (6)3:39 (6)3:52 (6)4:11 (6)4:14 (6)
7813474057 GIACOMO REDONDI GAS GAS, 3 BROSHQV0:31 (7)7:14 (11)7:28 (11)7:45 (11)7:58 (11)8:10 (11)8:21 (11)8:35 (10)8:44 (10)8:55 (9)8:29 (9)8:31 (9)8:28 (8)8:25 (8)8:50 (8)8:45 (7) 
8811576206 MITCH ANDERSON CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLYKTM0:32 (8)1:01 (7)1:28 (7)1:59 (7)2:32 (7)2:57 (7)3:23 (7)4:33 (7)5:08 (7)5:38 (7)5:42 (7)6:26 (7)7:08 (7)7:56 (7)8:48 (7)9:58 (8) 
9107808152 RILEY BROUGH  KAW0:49 (10)1:21 (8)1:53 (8)2:26 (8)3:01 (8)3:38 (8)4:18 (8)5:01 (8)5:43 (8)6:23 (8)7:35 (8)8:19 (8)8:57 (9)9:29 (9)10:14 (9)11:11 (9) 
10109808148 MICOY BROUGH  KAW1:11 (11)1:47 (10)2:30 (10)3:14 (9)4:02 (9)4:45 (9)5:37 (9)6:41 (9)8:16 (9)9:12 (10)9:45 (10)10:44 (10)11:59 (10)13:37 (10)14:44 (10)  
1131467437 RYAN REINA TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRANDKAW0:35 (9)1:24 (9)2:27 (9)3:29 (10)4:34 (10)5:32 (10)6:41 (10)8:56 (11)10:12 (11)11:30 (11)12:20 (11)13:26 (11)14:21 (11)15:46 (11)17:25 (11)  
DNF146909733 BRANDON GRAVLEY TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPRTM                 

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems