AMA District 37 Gran Prix
2020 SoCal GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 100 | 5035608 | | DREW HAGEN | | | KAW | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER |
4 | 324 | 1092604 | | KENT BARTELS | | | KTM | 0:23 (4) | 1:11 (9) | 1:58 (9) | 1:43 (8) | 1:50 (6) | 1:53 (6) | 1:40 (4) |
5 | 81 | APPLIED | | AXTON MARTIN | | | HQV | 0:34 (8) | 0:56 (6) | 1:20 (6) | 1:24 (4) | 1:39 (4) | 1:47 (4) | 2:33 (5) |
6 | 3 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | YAM | 0:28 (5) | 1:04 (8) | 1:37 (8) | 1:52 (9) | 2:09 (8) | 2:30 (7) | 2:57 (6) |
7 | 356 | 2023517 | | ROBERT KONG | | | KTM | 0:30 (6) | 0:59 (7) | 1:14 (5) | 1:37 (7) | 1:48 (5) | 1:51 (5) | 3:39 (7) |
8 | 46 | 2325007 | | GAVIN LAMPLEY | CHECKERS | | HQV | 0:33 (7) | 0:49 (4) | 1:06 (4) | 1:35 (6) | 2:08 (7) | 3:07 (8) | 4:31 (8) |
9 | 999 | 3461883 | | WYATT HARMON | | | BET | 0:50 (11) | 1:56 (11) | 3:11 (11) | 4:09 (11) | 5:06 (10) | 5:57 (10) | 6:48 (9) |
11 | 811 | 785670 | | BLAYNE THOMPSON | | | KTM | 1:37 (16) | 3:23 (15) | 4:50 (14) | 5:42 (14) | 6:52 (12) | 8:03 (12) | 9:31 (11) |
12 | 304 | 2113178 | | TYLER MASHBIR | | | HON | 1:19 (13) | 2:35 (12) | 4:10 (13) | 5:29 (13) | 6:55 (13) | 8:37 (13) | 9:47 (12) |
13 | 949 | 2385008 | | GUNNER CLINEDINST | PRAIRE DOGS | | HON | 1:28 (15) | 3:01 (14) | 4:53 (15) | 6:35 (15) | 8:14 (14) | 10:23 (14) | 11:21 (13) |
14 | 31 | 2428589 | | ANDREW HANSEN | | | KAW | 1:20 (14) | 3:40 (17) | 5:38 (16) | 7:25 (16) | 8:41 (15) | 10:29 (15) | 11:56 (14) |
16 | 1 | 2287320 | | CHRISTOPHER KINCAID | | | HON | 0:22 (3) | 0:48 (3) | 1:24 (7) | 1:33 (5) | 9:34 (17) | 10:32 (16) | 13:14 (16) |
18 | 237 | 1108710 | | MICHAEL ANGULO | PROSPECTORS | | KTM | 1:50 (18) | 3:47 (18) | 5:58 (17) | 7:58 (19) | 10:04 (18) | 12:28 (19) | 15:03 (18) |
19 | 972 | | | JEFF RANDELL | | | KAW | 2:06 (20) | 4:18 (20) | 7:02 (20) | 8:51 (20) | 11:29 (20) | 13:49 (20) | 16:09 (19) |
20 | 777 | 5037873 | | ROBERT THOMAS | | | YAM | 0:49 (10) | 1:55 (10) | 3:07 (10) | 3:09 (10) | 4:21 (9) | 5:38 (9) | 19:49 (20) |
DNF | 508 | 2433728 | | MORGAN STIER | | | KTM | 3:01 (21) | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy