AMA District 37 Gran Prix
2020 SoCal GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 100 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 34 | 784576 | | COLE MARTINEZ | | | HON | 0:17 (2) | 0:38 (2) | 0:52 (2) | 0:46 (2) | 0:57 (2) | 1:04 (2) | 1:00 (2) |
3 | 50 | 275869 | | AUSTIN WALTON | NONE | Rockstar Energy Husqvarna Factory Racing | HQV | 0:38 (9) | 0:50 (5) | 1:01 (3) | 1:03 (3) | 1:11 (3) | 1:05 (3) | 1:05 (3) |
4 | 324 | 854799 | | GARY SUTHERLIN | | HATCH RACING, KTM,ANSWER, MALCOM SMITH MS | KTM | 0:23 (4) | 1:11 (9) | 1:58 (9) | 1:43 (8) | 1:50 (6) | 1:53 (6) | 1:40 (4) |
5 | 81 | 3474057 | | GIACOMO REDONDI | | GAS GAS, 3 BROS | HQV | 0:34 (8) | 0:56 (6) | 1:20 (6) | 1:24 (4) | 1:39 (4) | 1:47 (4) | 2:33 (5) |
6 | 3 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:28 (5) | 1:04 (8) | 1:37 (8) | 1:52 (9) | 2:09 (8) | 2:30 (7) | 2:57 (6) |
7 | 356 | 0817639 | | DANTE OLIVEIRA | | | KTM | 0:30 (6) | 0:59 (7) | 1:14 (5) | 1:37 (7) | 1:48 (5) | 1:51 (5) | 3:39 (7) |
8 | 46 | 1076375 | | DALTON SHIREY | CHECKERS | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:33 (7) | 0:49 (4) | 1:06 (4) | 1:35 (6) | 2:08 (7) | 3:07 (8) | 4:31 (8) |
9 | 999 | 906159 | | CHANCE FULLERTON | | BETA,KENDA,FMF,MOTUL | BET | 0:50 (11) | 1:56 (11) | 3:11 (11) | 4:09 (11) | 5:06 (10) | 5:57 (10) | 6:48 (9) |
10 | 102 | 733322 | | RYAN SURRATT | | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | HQV | 2:04 (19) | 2:58 (13) | 4:05 (12) | 5:08 (12) | 5:59 (11) | 7:05 (11) | 8:19 (10) |
11 | 811 | 576206 | | MITCH ANDERSON | | CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLY | KTM | 1:37 (16) | 3:23 (15) | 4:50 (14) | 5:42 (14) | 6:52 (12) | 8:03 (12) | 9:31 (11) |
12 | 304 | 890164 | | PRESTON CAMPBELL | | JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MP | HON | 1:19 (13) | 2:35 (12) | 4:10 (13) | 5:29 (13) | 6:55 (13) | 8:37 (13) | 9:47 (12) |
13 | 949 | 706034 | | Nicolas Garvin | PRAIRE DOGS | JMR PAVING, HAYDEN, FLOWVISION, 3BROSKTM, CHAMPADV | HON | 1:28 (15) | 3:01 (14) | 4:53 (15) | 6:35 (15) | 8:14 (14) | 10:23 (14) | 11:21 (13) |
14 | 31 | 467437 | | RYAN REINA | | TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRAND | KAW | 1:20 (14) | 3:40 (17) | 5:38 (16) | 7:25 (16) | 8:41 (15) | 10:29 (15) | 11:56 (14) |
15 | 757 | 0752537 | | CLAYTON GERSTNER | | | KTM | 1:44 (17) | 3:55 (19) | 6:10 (18) | 7:40 (18) | 9:18 (16) | 11:02 (17) | 12:37 (15) |
16 | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:22 (3) | 0:48 (3) | 1:24 (7) | 1:33 (5) | 9:34 (17) | 10:32 (16) | 13:14 (16) |
17 | 111 | 0574483 | | ARIK SWAN | | | KAW | 1:12 (12) | 3:27 (16) | 6:24 (19) | 7:35 (17) | 10:05 (19) | 11:51 (18) | 13:37 (17) |
18 | 237 | 448125 | | JORDAN GAMBOA | PROSPECTORS | RAD,FASHOUSE,Team Jordan,RYNO,Go pro,MS MOTOR,IMS | KTM | 1:50 (18) | 3:47 (18) | 5:58 (17) | 7:58 (19) | 10:04 (18) | 12:28 (19) | 15:03 (18) |
19 | 972 | 910855 | | NOAH GERKE | | FLY Racing, Blud, Shoei, 100%, Ryno Power, Mobius | KAW | 2:06 (20) | 4:18 (20) | 7:02 (20) | 8:51 (20) | 11:29 (20) | 13:49 (20) | 16:09 (19) |
20 | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | YAM | 0:49 (10) | 1:55 (10) | 3:07 (10) | 3:09 (10) | 4:21 (9) | 5:38 (9) | 19:49 (20) |
DNF | 508 | 2197507 | | TALLON REVEAL | | Team Green Kawasaki | KTM | 3:01 (21) | | | | | | |
DNF | 14 | 5003764 | | RODRIG THAIN | | TM RACE READY | TM | | | | | | | |
DNF | 37 | 736559 | | DAVID KAMO | | | KTM | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy