AMA District 37 Gran Prix
2020 SoCal GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 259 | 898715 | | NOLAN RUDD | | | HON | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 1X | 779504 | | KYLER DENNIS | | | YAM | 0:03 (2) | 0:03 (2) | 0:11 (2) | 0:16 (2) | 0:18 (2) | 0:16 (2) | 0:13 (2) |
3 | 192 | 2275394 | | MASON Wayne | | | KAW | 0:15 (5) | 0:25 (3) | 0:33 (3) | 0:48 (3) | 0:58 (3) | 1:11 (3) | 1:23 (3) |
4 | 572 | 910155 | | JEAN TURNER | | | KTM | 0:08 (3) | 0:33 (5) | 0:51 (5) | 1:08 (4) | 1:27 (4) | 1:49 (4) | 2:24 (4) |
5 | 35 | 5090727 | | OWEN CARTER | | | YAM | 0:29 (8) | 0:54 (7) | 1:20 (7) | 1:41 (6) | 1:57 (6) | 2:27 (5) | 2:33 (5) |
6 | 127 | 2433542 | | AUSTIN TILLEY | | | KTM | 0:11 (4) | 0:25 (4) | 0:50 (4) | 1:16 (5) | 1:53 (5) | 2:32 (6) | 3:24 (6) |
7 | 365 | 2381069 | | JAXSON PATRIDGE | | | YAM | 0:41 (11) | 1:22 (11) | 2:14 (11) | 2:33 (8) | 2:49 (8) | 3:07 (7) | 3:31 (7) |
8 | 281 | 935587 | | CHRISTOPHER DEANS | DESERT MC | FMF, Dunlop, TBT, DCW | KTM | 0:36 (10) | 1:16 (9) | 1:52 (8) | 2:28 (7) | 2:47 (7) | 3:13 (8) | 4:37 (8) |
9 | 172 | 2675688 | | DENNIS GREEN | | | KTM | 0:32 (9) | 1:18 (10) | 1:56 (9) | 2:44 (10) | 3:14 (9) | 4:05 (9) | 4:43 (9) |
10 | 523 | 5073920 | | BRADY ROWE | | | TM | 0:53 (15) | 1:37 (12) | 2:05 (10) | 2:43 (9) | 3:21 (10) | 4:25 (10) | 6:00 (10) |
11 | 335 | 5180814 | | ASHLEY PROVENZANO | BAJA CROSS | | KAW | 1:14 (18) | 1:50 (13) | 2:32 (13) | 3:46 (11) | 4:32 (11) | 5:45 (11) | 6:28 (11) |
12 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | 0:53 (14) | 2:09 (15) | 3:12 (14) | 4:10 (12) | 5:00 (12) | 5:58 (12) | 6:34 (12) |
13 | 319 | 5080251 | | TRENADEE PRICE | | | YAM | 1:04 (17) | 2:23 (17) | 3:38 (17) | 5:03 (14) | 6:31 (13) | 8:00 (13) | 9:14 (13) |
14 | 199 | 800848 | | CECIL SCHRADER | CHECKERS | | YAM | 0:47 (13) | 2:11 (16) | 3:37 (16) | 5:14 (15) | 6:42 (14) | 8:06 (14) | 9:19 (14) |
16 | 151 | 5101590 | | KALEB BURK | | | KAW | 0:19 (6) | 0:50 (6) | 1:19 (6) | 5:33 (16) | 6:54 (15) | 8:47 (16) | 10:24 (16) |
17 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 1:00 (16) | 2:05 (14) | 3:31 (15) | 5:47 (17) | 7:53 (17) | 10:24 (17) | |
18 | 56 | NEED | | CONNER HILL | | | KTM | 0:27 (7) | 1:12 (8) | 2:25 (12) | 4:21 (13) | 9:01 (18) | 12:21 (18) | |
19 | 316 | 51622454 | | JOHN LOMAN | | | KTM | 0:42 (12) | 7:19 (20) | 8:24 (19) | 9:21 (19) | 10:48 (19) | 12:33 (19) | |
20 | 101 | 447058 | | JEFF BROWNLEE | | | YAM | 3:05 (20) | 7:03 (19) | 11:24 (20) | 16:01 (20) | 20:16 (20) | 25:09 (20) | |
21 | 96 | 3773305 | | TOMMY LUERA II | | | KTM | 12:30 (21) | 28:12 (21) | 52:33 (21) | | | | |
DNF | 146 | NEED | | CHARLIE SINACORI | | | TM | | | | | | | |
DNF | 528 | 2596131 | | JASON POOLE JR | | | BET | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy