AMA District 37 Gran Prix
2020 Prospectors GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 100 | 5035608 | | DREW HAGEN | | | KAW | 0:10:18 (1) | 0:21:04 (1) | 0:31:51 (1) | 0:42:44 (1) | 0:53:40 (1) | 1:05:17 (1) | 1:16:19 (1) | 1:27:36 (1) | 1:39:14 (1) |
2 | 356 | 2023517 | | ROBERT KONG | | | KTM | 0:10:31 (2) | 0:21:24 (2) | 0:32:15 (2) | 0:43:08 (2) | 0:54:12 (2) | 1:05:56 (2) | 1:17:02 (2) | 1:28:14 (2) | 1:39:44 (2) |
3 | 1 | 2287320 | | CHRISTOPHER KINCAID | | | HON | 0:10:35 (3) | 0:21:27 (3) | 0:32:20 (3) | 0:43:18 (3) | 0:54:22 (3) | 1:06:03 (3) | 1:17:07 (3) | 1:28:26 (3) | 1:39:54 (3) |
6 | 46 | 2325007 | | GAVIN LAMPLEY | CHECKERS | | HQV | 0:11:18 (9) | 0:22:28 (9) | 0:33:31 (7) | 0:44:37 (6) | 0:55:44 (6) | 1:07:29 (6) | 1:18:41 (6) | 1:30:00 (6) | 1:41:36 (6) |
7 | 3 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | YAM | 0:11:19 (10) | 0:22:25 (7) | 0:33:40 (8) | 0:44:49 (7) | 0:56:47 (8) | 1:08:02 (7) | 1:19:13 (7) | 1:30:35 (7) | 1:42:06 (7) |
8 | 81 | APPLIED | | AXTON MARTIN | | | HQV | 0:10:59 (5) | 0:22:13 (5) | 0:33:24 (5) | 0:45:02 (8) | 0:56:26 (7) | 1:08:31 (8) | 1:20:03 (8) | 1:31:37 (8) | 1:43:17 (8) |
11 | 281 | 935587 | | CHRISTOPHER DEANS | DESERT MC | FMF, Dunlop, TBT, DCW | KTM | 0:12:05 (13) | 0:23:57 (11) | 0:35:44 (11) | 0:47:44 (11) | 1:00:24 (11) | 1:12:16 (11) | 1:24:39 (11) | 1:37:49 (11) | 1:50:50 (11) |
12 | 105 | 2413334 | | CHRISTOPHER TAPPE | VF | | KTM | 0:11:47 (12) | 0:24:10 (12) | 0:36:49 (13) | 0:49:31 (13) | 1:02:36 (13) | 1:14:44 (12) | 1:26:59 (12) | 1:39:53 (12) | |
13 | 972 | | | JEFF RANDELL | | | KAW | 0:12:08 (14) | 0:24:29 (13) | 0:36:47 (12) | 0:49:09 (12) | 1:01:47 (12) | 1:15:31 (13) | 1:28:07 (13) | 1:40:56 (13) | |
DNF | 777 | 5037873 | | ROBERT THOMAS | | | HQV | 0:11:16 (8) | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy