AMA District 37 Gran Prix
2020 Prospectors GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 114 | 716121 | | COLTON AECK | | 3Bros Kilmartin KTM | HQV | 0:11:49 (5) | 0:23:20 (5) | 0:34:48 (4) | 0:46:16 (2) | 0:58:31 (4) | 1:10:07 (2) | 1:21:38 (1) | 1:33:27 (1) | 1:45:23 (1) |
2 | 1X | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 0:11:38 (3) | 0:23:12 (3) | 0:34:42 (3) | 0:46:23 (5) | 0:58:43 (7) | 1:10:09 (3) | 1:21:43 (2) | 1:33:35 (2) | 1:45:26 (2) |
3 | 127 | 826102 | | MATEO OLIVEIRA | | Fmf red Bull Ktm factory racing | KTM | 0:11:29 (1) | 0:22:56 (1) | 0:34:22 (1) | 0:45:58 (1) | 0:57:40 (1) | 1:10:03 (1) | 1:21:50 (3) | 1:33:43 (3) | 1:45:30 (3) |
4 | 172 | 2268148 | | THOMAS DUNN | | | YAM | 0:11:55 (7) | 0:23:40 (8) | 0:35:22 (8) | 0:47:02 (8) | 0:59:20 (8) | 1:10:49 (5) | 1:22:26 (4) | 1:34:12 (4) | 1:46:13 (4) |
5 | 999 | 906159 | | CHANCE FULLERTON | | BETA,KENDA,FMF,MOTUL | | 0:11:34 (2) | 0:23:04 (2) | 0:34:42 (2) | 0:46:20 (4) | 0:58:10 (3) | 1:10:33 (4) | 1:22:30 (5) | 1:34:37 (5) | 1:46:24 (5) |
6 | 192 | 2897265 | | JP ALVAREZ | | RPM/KTM | KAW | 0:11:59 (8) | 0:23:36 (7) | 0:35:10 (7) | 0:46:43 (7) | 0:58:32 (5) | 1:11:03 (6) | 1:22:50 (6) | 1:34:39 (6) | 1:46:29 (6) |
7 | 151 | 890146 | | CLAYTON HENGEVELD | | Purvines Racing | KAW | 0:11:41 (4) | 0:23:19 (4) | 0:34:54 (6) | 0:46:34 (6) | 0:58:34 (6) | 1:11:14 (7) | 1:23:07 (7) | 1:35:13 (7) | 1:47:28 (7) |
8 | 72 | 510346 | | MICHAEL DELFANTE | | NCY,PREC CON,SIGNART,RYNO,ICON,CTI,IMS,SDI,BELL,FM | YAM | 0:12:08 (9) | 0:24:13 (9) | 0:36:26 (10) | 0:48:38 (10) | 1:01:34 (10) | 1:13:48 (9) | 1:26:01 (9) | 1:38:20 (9) | 1:50:57 (8) |
9 | 316 | 3312916 | | CONNOR KILMARTIN | | 3BROS KTM, FXR, IMS, FACTORY CONNECTION | KTM | 0:12:10 (10) | 0:24:16 (10) | 0:36:14 (9) | 0:48:29 (9) | 1:01:23 (9) | 1:13:41 (8) | 1:25:58 (8) | 1:38:19 (8) | 1:59:13 (9) |
10 | 113 | 2100765 | | CONNOR EDDY | | 3bros kilmartin racing KTM, O’Neal, arai,flowvison | YAM | 0:12:16 (11) | 0:24:31 (11) | 0:36:52 (11) | 0:49:10 (11) | 1:02:17 (11) | 1:14:37 (10) | 1:27:03 (10) | 1:39:42 (10) | |
11 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:12:19 (12) | 0:24:43 (12) | 0:36:59 (12) | 0:49:33 (12) | 1:02:52 (13) | 1:15:25 (11) | 1:28:09 (11) | 1:41:21 (11) | |
12 | X228 | 1006364 | | CORY SKAGGS | PROSPECTORS | Skaggs Racing | HQV | 0:12:29 (14) | 0:25:00 (14) | 0:37:34 (14) | 0:50:12 (13) | 1:02:47 (12) | 1:16:25 (12) | 1:29:08 (12) | 1:42:08 (12) | |
13 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 0:12:24 (13) | 0:24:55 (13) | 0:37:23 (13) | 0:50:22 (14) | 1:03:50 (14) | 1:16:31 (13) | 1:29:39 (13) | 1:43:15 (13) | |
14 | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:11:53 (6) | 0:23:23 (6) | 0:34:53 (5) | 0:46:17 (3) | 0:57:40 (2) | 1:21:32 (15) | 1:34:06 (14) | 1:47:24 (14) | |
15 | 115 | 2973560 | | JOSH KALLER | | | YAM | 0:12:58 (15) | 0:26:35 (15) | 0:39:26 (15) | 0:52:34 (15) | 1:05:44 (15) | 1:21:15 (14) | 1:35:50 (15) | 1:49:45 (15) | |
16 | 751 | 3120479 | | RANDY ROGERS | | IWCMOTORSPORTS,KENDA TIRES,FASTHOUSE,HOWARD$SONS M | YAM | 0:14:38 (16) | 0:30:20 (16) | 0:45:47 (16) | 1:01:00 (16) | 1:16:30 (16) | 1:31:27 (16) | 1:49:10 (16) | | |
DNF | 335 | 3450807 | | ARTURO SALAS JR | BAJA CROSS | HERO/ASR/ACERBIS/ONEAL/CAZA/SLR/ODI/ | KAW | | | | | | | | | |
DNF | 111 | 498792 | | JASON SORACCO | | Beta USA | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy