AMA District 37 Gran Prix
2020 Prospectors GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
201-250cc AA - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 151 | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:12:14 (3) | 0:24:23 (2) | 0:36:32 (1) | 0:48:32 (1) |
2 | 172 | 2268148 | | THOMAS DUNN | | | YAM | 0:13:19 (11) | 0:25:20 (7) | 0:37:27 (4) | 0:49:35 (2) |
3 | 335 | 3450807 | | ARTURO SALAS JR | BAJA CROSS | HERO/ASR/ACERBIS/ONEAL/CAZA/SLR/ODI/ | KAW | 0:12:26 (5) | 0:24:49 (4) | 0:37:09 (3) | 0:49:41 (3) |
4 | 127 | 826102 | | MATEO OLIVEIRA | | Fmf red Bull Ktm factory racing | KTM | 0:12:51 (9) | 0:26:15 (10) | 0:38:37 (8) | 0:50:33 (4) |
5 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:12:24 (4) | 0:25:02 (5) | 0:37:56 (6) | 0:50:50 (5) |
6 | 999 | 906159 | | CHANCE FULLERTON | | BETA,KENDA,FMF,MOTUL | BET | 0:12:10 (2) | 0:24:14 (1) | 0:36:42 (2) | 0:51:06 (6) |
7 | 302 | 911903 | | CARSON MOORE | | PERFORMANCE CYCLES, 1000 PALMS | | 0:12:40 (8) | 0:25:26 (8) | 0:38:21 (7) | 0:51:15 (7) |
8 | 72 | 510346 | | MICHAEL DELFANTE | | NCY,PREC CON,SIGNART,RYNO,ICON,CTI,IMS,SDI,BELL,FM | | 0:12:39 (7) | 0:25:03 (6) | 0:37:44 (5) | 0:51:58 (8) |
9 | 192 | 2897265 | | JP ALVAREZ | | RPM/KTM | KAW | 0:15:35 (13) | 0:29:25 (13) | 0:41:30 (9) | 0:53:46 (9) |
10 | 115 | 2973560 | | JOSH KALLER | | | YAM | 0:13:11 (10) | 0:27:57 (12) | 0:42:41 (10) | 0:56:31 (10) |
11 | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:18:10 (15) | 0:31:12 (15) | 0:44:01 (13) | 0:58:10 (11) |
12 | 114 | 716121 | | COLTON AECK | | 3Bros Kilmartin KTM | HQV | 0:12:33 (6) | 0:26:12 (9) | 0:42:47 (11) | |
13 | 198 | 1100236 | | BRANDY RICHARDS | | | KTM | 0:15:59 (14) | 0:29:46 (14) | 0:43:33 (12) | |
14 | X960 | 3704346 | | WILL RIORDAN | | | | 0:13:29 (12) | 0:27:06 (11) | 0:48:47 (14) | |
15 | 539 | 2120441 | | Cole Zeller | | Gainslinger Human Performance | | 0:12:06 (1) | 0:24:48 (3) | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy