AMA District 37 Gran Prix
2020 Hilltoppers
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:12:12 (2) | 0:24:05 (3) | 0:35:46 (3) | 0:47:18 (2) | 0:59:36 (3) | 1:11:20 (1) | 1:23:02 (1) | 1:34:57 (1) |
2 | 831 | 826102 | | MATEO OLIVEIRA | | Fmf red Bull Ktm factory racing | KTM | 0:12:02 (1) | 0:23:40 (1) | 0:35:23 (1) | 0:47:10 (1) | 0:59:04 (1) | 1:11:22 (2) | 1:23:18 (2) | 1:35:25 (2) |
3 | 192 | 2897265 | | JP ALVAREZ | | RPM/KTM | KAW | 0:12:14 (3) | 0:23:59 (2) | 0:35:45 (2) | 0:47:34 (3) | 0:59:33 (2) | 1:12:10 (3) | 1:24:37 (3) | 1:37:07 (3) |
4 | 526 | 716121 | | COLTON AECK | | 3Bros Kilmartin KTM | | 0:12:30 (5) | 0:24:35 (5) | 0:36:41 (5) | 0:48:41 (4) | 1:01:15 (4) | 1:13:27 (4) | 1:25:43 (4) | 1:38:01 (4) |
5 | 222 | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 0:12:20 (4) | 0:24:13 (4) | 0:36:27 (4) | 0:50:05 (7) | 1:02:10 (6) | 1:14:17 (6) | 1:26:10 (5) | 1:38:15 (5) |
6 | 172 | 2268148 | | THOMAS DUNN | | | YAM | 0:12:32 (6) | 0:24:42 (6) | 0:36:48 (6) | 0:48:46 (5) | 1:01:39 (5) | 1:13:54 (5) | 1:26:11 (6) | 1:38:34 (6) |
7 | 72 | 5077309 | | JACK AARON | | TCD, RJR MotorSports | | 0:12:39 (7) | 0:24:56 (7) | 0:37:29 (7) | 0:50:02 (6) | 1:03:15 (7) | 1:15:45 (7) | 1:28:23 (7) | 1:41:07 (7) |
8 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 0:12:56 (9) | 0:25:25 (9) | 0:38:03 (9) | 0:50:48 (9) | 1:04:03 (9) | 1:16:45 (8) | 1:29:31 (8) | 1:42:33 (8) |
9 | 199 | 848226 | | CLAYTON ROBERTS | CHECKERS | SW Const. FASTHOUSE,6D,IMS,GPR,FMF,MAXIMA,AME | YAM | 0:13:07 (10) | 0:26:07 (10) | 0:39:23 (11) | 0:52:51 (11) | 1:07:03 (11) | 1:20:56 (11) | 1:34:32 (9) | |
10 | X228 | 1006364 | | CORY SKAGGS | PROSPECTORS | Skaggs Racing | HQV | 0:13:12 (12) | 0:26:17 (12) | 0:39:44 (12) | 0:54:22 (12) | 1:07:35 (12) | 1:20:43 (10) | 1:34:37 (10) | |
11 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:13:07 (11) | 0:26:08 (11) | 0:39:14 (10) | 0:52:19 (10) | 1:05:56 (10) | 1:18:57 (9) | 1:34:57 (11) | |
DNF | 99 | 654341 | | JEREMY MC COOL | | N-LAB,HYR,UFO | HON | 0:12:51 (8) | 0:25:17 (8) | 0:37:47 (8) | 0:50:13 (8) | 1:03:37 (8) | | | |
DNF | 151 | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy