AMA District 37 Gran Prix
2020 Hilltoppers
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
201-250cc AA - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 192 | 2897265 | | JP ALVAREZ | | RPM/KTM | KAW | 0:12:10 (2) | 0:23:24 (1) | 0:34:46 (1) | 0:46:25 (1) |
2 | 151 | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:12:11 (3) | 0:23:39 (2) | 0:35:15 (2) | 0:46:57 (2) |
3 | 172 | 2268148 | | THOMAS DUNN | | | YAM | 0:12:15 (5) | 0:23:53 (3) | 0:35:32 (3) | 0:47:37 (3) |
4 | 831 | 826102 | | MATEO OLIVEIRA | | Fmf red Bull Ktm factory racing | KTM | 0:12:15 (4) | 0:24:16 (5) | 0:35:55 (4) | 0:47:44 (4) |
5 | 526 | 716121 | | COLTON AECK | | 3Bros Kilmartin KTM | KTM | 0:12:19 (6) | 0:24:10 (4) | 0:36:18 (5) | 0:48:44 (5) |
6 | 199 | 848226 | | CLAYTON ROBERTS | CHECKERS | SW Const. FASTHOUSE,6D,IMS,GPR,FMF,MAXIMA,AME | YAM | 0:12:37 (7) | 0:24:44 (7) | 0:37:03 (6) | 0:49:26 (6) |
7 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 0:12:49 (9) | 0:24:57 (8) | 0:37:18 (7) | 0:49:40 (7) |
8 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:12:47 (8) | 0:25:03 (9) | 0:37:39 (8) | 0:50:06 (8) |
9 | 72 | 5077309 | | JACK AARON | | TCD, RJR MotorSports | | 0:12:58 (10) | 0:25:22 (10) | 0:38:05 (10) | 0:50:40 (9) |
10 | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:12:04 (1) | 0:24:32 (6) | 0:37:56 (9) | 0:51:37 (10) |
11 | X228 | 1006364 | | CORY SKAGGS | PROSPECTORS | Skaggs Racing | HQV | 0:13:00 (11) | 0:29:41 (12) | 0:42:36 (12) | 0:55:33 (11) |
12 | 198 | 1100236 | | BRANDY RICHARDS | | | KTM | 0:14:06 (12) | 0:26:57 (11) | 0:40:51 (11) | |
13 | 99 | 654341 | | JEREMY MC COOL | | N-LAB,HYR,UFO | HON | 0:15:49 (13) | 0:31:59 (13) | | |
DNF | 302 | 911903 | | CARSON MOORE | | PERFORMANCE CYCLES, 1000 PALMS | YAM | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy