AMA District 37 Gran Prix
2020 Dirt Diggers MC
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
1 | 100 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 356 | 0817639 | | DANTE OLIVEIRA | | | KTM | 0:15 (2) | 0:31 (2) | 0:41 (2) | 0:48 (2) | 1:39 (3) | 1:06 (3) | 1:11 (2) | 1:18 (2) | 1:30 (2) | 1:21 (2) |
3 | 34 | 784576 | | COLE MARTINEZ | | | HON | 0:20 (3) | 0:37 (3) | 0:48 (3) | 0:56 (3) | 1:38 (2) | 1:05 (2) | 1:13 (3) | 1:22 (3) | 1:34 (3) | 1:27 (3) |
4 | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:23 (4) | 0:49 (4) | 1:10 (4) | 1:17 (4) | 2:01 (4) | 1:39 (4) | 1:50 (4) | 2:07 (4) | 2:22 (4) | 2:08 (4) |
5 | 50 | 275869 | | AUSTIN WALTON | NONE | Rockstar Energy Husqvarna Factory Racing | HQV | 0:28 (5) | 0:50 (5) | 1:11 (5) | 1:19 (5) | 2:15 (5) | 1:57 (5) | 2:08 (5) | 2:21 (5) | 2:26 (5) | 2:08 (5) |
6 | 46 | 1076375 | | DALTON SHIREY | CHECKERS | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:38 (8) | 1:05 (7) | 1:28 (7) | 1:47 (6) | 2:40 (7) | 2:29 (6) | 2:47 (6) | 3:15 (6) | 3:42 (6) | 4:08 (6) |
7 | 3 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:30 (6) | 0:58 (6) | 1:20 (6) | 1:50 (7) | 2:27 (6) | 2:34 (7) | 3:39 (7) | 4:10 (7) | 4:41 (7) | 5:03 (7) |
8 | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | YAM | 0:44 (10) | 1:23 (10) | 1:53 (10) | 2:23 (8) | 2:55 (8) | 3:29 (8) | 4:00 (8) | 4:36 (8) | 5:58 (8) | 6:26 (8) |
9 | 14 | 5003764 | | RODRIG THAIN | | TM RACE READY | TM | 0:37 (7) | 1:07 (8) | 1:36 (8) | 2:41 (9) | 3:19 (9) | 3:35 (9) | 4:10 (9) | 5:57 (10) | 6:26 (10) | 6:36 (9) |
10 | 999 | 906159 | | CHANCE FULLERTON | | BETA,KENDA,FMF,MOTUL | BET | 0:47 (11) | 1:31 (11) | 2:16 (11) | 2:55 (10) | 3:34 (10) | 3:52 (10) | 4:58 (10) | 5:41 (9) | 6:19 (9) | 6:36 (10) |
11 | 304 | 890164 | | PRESTON CAMPBELL | | JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MP | HON | 0:53 (12) | 1:37 (12) | 2:21 (12) | 3:08 (11) | 3:55 (11) | 4:40 (11) | 5:33 (11) | 6:22 (11) | 7:20 (11) | 8:05 (11) |
12 | 811 | 576206 | | MITCH ANDERSON | | CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLY | KTM | 1:05 (14) | 2:05 (14) | 3:00 (13) | 4:22 (12) | 5:10 (12) | 5:30 (12) | 6:32 (12) | 7:29 (12) | 8:46 (12) | 9:58 (12) |
13 | 949 | 706034 | | NIC GARVIN | PRAIRE DOGS | CHAMPION ADVENTURE,AHM,TORCO | HON | 1:11 (15) | 2:26 (15) | 3:48 (14) | 4:49 (13) | 5:54 (13) | 6:41 (13) | 8:36 (13) | 10:04 (13) | 11:54 (13) | |
14 | 951 | 733322 | | RYAN SURRATT | | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | HQV | 1:01 (13) | 1:45 (13) | 16:54 (15) | 17:26 (14) | 18:01 (14) | 18:09 (14) | 18:45 (14) | 19:47 (14) | | |
DNF | 324 | 854799 | | GARY SUTHERLIN | | HATCH RACING, KTM,ANSWER, MALCOM SMITH MS | KTM | 0:41 (9) | 1:11 (9) | 1:38 (9) | | | | | | | |
DNF | 71 | 2316481 | | EVAN KELLY | | NEW HIGHTS CONST.,PRO CIRCUIT,ANE GRIPS,FXR | KTM | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy