AMA District 37 Gran Prix
2020 Dirt Diggers MC
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
1 | 259 | 898715 | | NOLAN RUDD | | | HON | LEADER | LEADER | LEADER | LEADER | 0:17 (4) | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 35 | 5090727 | | OWEN CARTER | | | YAM | 0:26 (7) | 0:30 (6) | 0:38 (6) | 0:43 (6) | 0:51 (7) | 0:38 (5) | 0:36 (5) | 0:33 (2) | 0:37 (2) | 0:37 (2) |
3 | 127 | 2433542 | | AUSTIN TILLEY | | | KTM | 0:21 (6) | 0:23 (4) | 0:29 (4) | 0:34 (4) | 0:43 (5) | 0:35 (3) | 0:32 (2) | 0:35 (3) | 0:44 (4) | 0:53 (3) |
4 | 1X | 779504 | | KYLER DENNIS | | | YAM | 0:46 (14) | 0:43 (9) | 0:55 (9) | 1:09 (8) | 1:22 (10) | 1:04 (6) | 1:14 (6) | 1:17 (6) | 1:43 (6) | 1:51 (4) |
5 | 523 | 5073920 | | BRADY ROWE | | | TM | 0:05 (2) | 0:09 (2) | 0:18 (3) | 0:24 (3) | 0:05 (2) | 0:31 (2) | 0:33 (3) | 1:12 (5) | 1:42 (5) | 2:20 (5) |
6 | 572 | 910155 | | JEAN TURNER | | | KTM | 0:16 (4) | 0:24 (5) | 0:32 (5) | 0:38 (5) | 0:15 (3) | 1:51 (9) | 1:57 (9) | 2:05 (7) | 2:20 (7) | 2:30 (6) |
7 | 192 | 2275394 | | MASON Wayne | | | KAW | 0:14 (3) | 0:13 (3) | 0:17 (2) | 0:23 (2) | LEADER | 0:38 (4) | 0:35 (4) | 0:39 (4) | 0:43 (3) | 2:40 (7) |
8 | 172 | 2675688 | | DENNIS GREEN | | | KTM | 0:32 (11) | 0:44 (10) | 1:03 (10) | 1:24 (10) | 1:08 (9) | 1:47 (8) | 1:56 (8) | 2:06 (8) | 2:26 (8) | 2:45 (8) |
9 | 365 | 2381069 | | JAXSON PATRIDGE | | | YAM | 0:28 (8) | 0:35 (8) | 0:48 (7) | 0:53 (7) | 0:44 (6) | 1:44 (7) | 1:53 (7) | 3:23 (10) | 4:14 (9) | |
10 | 56 | NEED | | CONNER HILL | | | KTM | 0:19 (5) | 0:34 (7) | 0:52 (8) | 1:10 (9) | 1:07 (8) | 1:55 (10) | 2:15 (10) | 2:45 (9) | 5:38 (10) | |
11 | 335 | 5180814 | | ASHLEY PROVENZANO | BAJA CROSS | | KAW | 0:35 (12) | 0:58 (12) | 1:25 (12) | 1:54 (12) | 2:34 (12) | 2:54 (12) | 3:36 (11) | 4:24 (11) | 6:16 (11) | |
12 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | 0:30 (9) | 0:59 (13) | 1:35 (13) | 2:15 (13) | 2:35 (13) | 3:37 (13) | 4:22 (12) | 5:15 (12) | 6:17 (12) | |
13 | 199 | 800848 | | CECIL SCHRADER | CHECKERS | | YAM | 0:47 (15) | 1:35 (15) | 2:36 (14) | 3:37 (14) | 4:50 (15) | 5:35 (14) | 6:43 (13) | 7:50 (13) | 9:00 (13) | |
15 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 0:37 (13) | 1:01 (14) | 5:39 (16) | 6:43 (16) | 7:46 (16) | 10:05 (16) | 11:56 (15) | 13:59 (15) | | |
17 | 316 | 51622454 | | JOHN LOMAN | | | KTM | 0:31 (10) | 0:49 (11) | 1:06 (11) | 1:27 (11) | 1:28 (11) | 1:58 (11) | 13:14 (17) | 14:54 (17) | | |
18 | 751 | 447058 | | JEFF BROWNLEE | | | YAM | 1:58 (19) | 4:46 (19) | 9:30 (18) | 11:30 (18) | 13:05 (18) | 14:57 (18) | 17:05 (18) | 19:27 (18) | | |
DNF | 528 | 2596131 | | JASON POOLE JR | | | BET | 1:38 (18) | 3:30 (18) | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy