AMA District 37 Gran Prix
2020 Dirt Diggers MC
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
PRO/122-150/JUNIOR 25+/2-STROKE/4-STROKE A - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
1 | 100 | 5035608 | | DREW HAGEN | | | KAW | Pro | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 356 | 2023517 | | ROBERT KONG | | | KTM | Pro | 0:15 (2) | 0:31 (2) | 0:41 (2) | 0:48 (2) | 1:39 (3) | 1:06 (3) | 1:11 (2) | 1:18 (2) | 1:30 (2) | 1:21 (2) |
4 | 1 | 2287320 | | CHRISTOPHER KINCAID | | | HON | Pro | 0:23 (4) | 0:49 (4) | 1:10 (4) | 1:17 (4) | 2:01 (4) | 1:39 (4) | 1:50 (4) | 2:07 (4) | 2:22 (4) | 2:08 (4) |
6 | 46 | 2325007 | | GAVIN LAMPLEY | CHECKERS | | HQV | Pro | 0:38 (8) | 1:05 (7) | 1:28 (7) | 1:47 (6) | 2:40 (7) | 2:29 (6) | 2:47 (6) | 3:15 (6) | 3:42 (6) | 4:08 (6) |
7 | 3 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | YAM | Pro | 0:30 (6) | 0:58 (6) | 1:20 (6) | 1:50 (7) | 2:27 (6) | 2:34 (7) | 3:39 (7) | 4:10 (7) | 4:41 (7) | 5:03 (7) |
8 | 777 | 5037873 | | ROBERT THOMAS | | | YAM | Pro | 0:44 (10) | 1:23 (10) | 1:53 (10) | 2:23 (8) | 2:55 (8) | 3:29 (8) | 4:00 (8) | 4:36 (8) | 5:58 (8) | 6:26 (8) |
9 | 259 | 898715 | | NOLAN RUDD | | | HON | Pro II | 1:17 (16) | 2:07 (15) | 2:49 (13) | 3:26 (12) | 4:45 (15) | 4:45 (12) | 5:22 (11) | 5:55 (10) | 6:22 (10) | 6:34 (9) |
11 | 999 | 3461883 | | WYATT HARMON | | | BET | Pro | 0:47 (11) | 1:31 (11) | 2:16 (11) | 2:55 (10) | 3:34 (10) | 3:52 (10) | 4:58 (10) | 5:41 (9) | 6:19 (9) | 6:36 (11) |
12 | 35 | 5090727 | | OWEN CARTER | | | YAM | Pro II | 1:43 (22) | 2:37 (21) | 3:27 (19) | 4:09 (17) | 5:19 (19) | 5:23 (16) | 5:58 (16) | 6:28 (13) | 6:59 (12) | 7:11 (12) |
13 | 127 | 2433542 | | AUSTIN TILLEY | | | KTM | Pro II | 1:38 (21) | 2:30 (19) | 3:18 (17) | 4:00 (15) | 5:11 (17) | 5:20 (14) | 5:54 (13) | 6:30 (14) | 7:06 (14) | 7:27 (13) |
14 | 304 | 2113178 | | TYLER MASHBIR | | | HON | Pro | 0:53 (12) | 1:37 (12) | 2:21 (12) | 3:08 (11) | 3:55 (11) | 4:40 (11) | 5:33 (12) | 6:22 (12) | 7:20 (15) | 8:05 (14) |
15 | 1X | 779504 | | KYLER DENNIS | | | YAM | Pro II | 2:03 (29) | 2:50 (24) | 3:44 (22) | 4:35 (20) | 5:50 (22) | 5:49 (18) | 6:36 (18) | 7:12 (17) | 8:05 (17) | 8:25 (15) |
16 | 523 | 5073920 | | BRADY ROWE | | | TM | Pro II | 1:22 (17) | 2:16 (16) | 3:07 (16) | 3:50 (14) | 4:33 (13) | 5:16 (13) | 5:55 (14) | 7:07 (16) | 8:04 (16) | 8:54 (16) |
17 | 572 | 910155 | | JEAN TURNER | | | KTM | Pro II | 1:33 (19) | 2:31 (20) | 3:21 (18) | 4:04 (16) | 4:43 (14) | 6:36 (21) | 7:19 (21) | 8:00 (19) | 8:42 (18) | 9:04 (17) |
18 | 192 | 2275394 | | MASON Wayne | | | KAW | Pro II | 1:31 (18) | 2:20 (17) | 3:06 (15) | 3:49 (13) | 4:28 (12) | 5:23 (15) | 5:57 (15) | 6:34 (15) | 7:05 (13) | 9:14 (18) |
19 | 172 | 2675688 | | DENNIS GREEN | | | KTM | Pro II | 1:49 (26) | 2:51 (25) | 3:52 (24) | 4:50 (23) | 5:36 (21) | 6:32 (20) | 7:18 (20) | 8:01 (20) | 8:48 (20) | 9:19 (19) |
20 | 811 | 785670 | | BLAYNE THOMPSON | | | KTM | Pro | 1:05 (14) | 2:05 (14) | 3:00 (14) | 4:22 (19) | 5:10 (16) | 5:30 (17) | 6:32 (17) | 7:29 (18) | 8:46 (19) | 9:58 (20) |
21 | 365 | 2381069 | | JAXSON PATRIDGE | | | YAM | Pro II | 1:45 (23) | 2:42 (23) | 3:37 (20) | 4:19 (18) | 5:12 (18) | 6:29 (19) | 7:15 (19) | 9:18 (22) | 10:36 (21) | |
22 | N1V | 2861709 | | CHRIS PAGE | | | KTM | 4 Stroke Exp | 2:45 (37) | 4:05 (34) | 5:15 (30) | 6:13 (29) | 7:46 (30) | 8:18 (27) | 9:15 (26) | 10:11 (25) | 10:55 (22) | |
23 | H260 | 5076247 | | JAKE MONTEGNA | | | | 4 Stroke Exp | 2:47 (39) | 4:00 (32) | 5:07 (29) | 6:09 (28) | 7:38 (29) | 8:10 (26) | 9:04 (25) | 10:09 (24) | 10:57 (23) | |
24 | 949 | 2385008 | | GUNNER CLINEDINST | PRAIRE DOGS | | HON | Pro | 1:11 (15) | 2:26 (18) | 3:48 (23) | 4:49 (22) | 5:54 (23) | 6:41 (23) | 8:36 (23) | 10:04 (23) | 11:54 (24) | |
25 | 56 | NEED | | CONNER HILL | | | KTM | Pro II | 1:36 (20) | 2:41 (22) | 3:41 (21) | 4:36 (21) | 5:35 (20) | 6:40 (22) | 7:37 (22) | 8:40 (21) | 12:00 (25) | |
26 | 335 | 5180814 | | ASHLEY PROVENZANO | BAJA CROSS | | KAW | Pro II | 1:52 (27) | 3:05 (27) | 4:14 (26) | 5:20 (25) | 7:02 (26) | 7:39 (25) | 8:58 (24) | 10:19 (26) | 12:38 (26) | |
27 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | Pro II | 1:47 (24) | 3:06 (28) | 4:24 (27) | 5:41 (26) | 7:03 (27) | 8:22 (28) | 9:44 (28) | 11:10 (28) | 12:39 (27) | |
28 | C631 | 2449287 | | LIAM DOLAN | HBMC | | YAM | 122-150cc Exp | 3:23 (48) | 4:36 (40) | 5:46 (35) | 6:53 (31) | 9:56 (36) | 10:34 (33) | 11:40 (30) | 12:58 (30) | 14:19 (28) | |
30 | 198 | 4128703 | | JIMMY CORBIN | | | KTM | Pro Wom | 2:32 (34) | 4:03 (33) | 5:36 (33) | 7:00 (32) | 8:13 (31) | 9:35 (30) | 11:07 (29) | 12:43 (29) | 14:33 (30) | |
31 | 199 | 800848 | | CECIL SCHRADER | CHECKERS | | YAM | Pro II | 2:04 (30) | 3:42 (30) | 5:25 (32) | 7:03 (33) | 9:18 (34) | 10:20 (31) | 12:05 (31) | 13:45 (31) | 15:22 (31) | |
33 | 1W | 2240616 | | RYAN HANSEN | | | HON | Pro Wom | 2:31 (33) | 4:13 (37) | 5:54 (36) | 7:23 (34) | 8:58 (32) | 10:39 (34) | 12:23 (33) | 14:08 (33) | 15:57 (33) | |
35 | X791 | 5041674 | | DUSTIN MILLER | | | YAM | 4 Stroke Exp | 3:04 (41) | 4:54 (41) | 6:37 (37) | 8:09 (37) | 10:50 (40) | 12:03 (37) | 13:46 (36) | 15:23 (35) | 17:03 (35) | |
36 | X40 | 3033910 | | WILLIAM RECCHIA | PRAIRIE DOGS | | YAM | 2 Stroke Exp | 3:28 (52) | 5:04 (43) | 6:39 (38) | 8:06 (36) | 9:42 (35) | 11:46 (35) | 13:28 (34) | 15:27 (36) | 17:35 (36) | |
38 | V20 | 5004699 | | Cole Johnson | | | KAW | 25+ Junior Exp | 4:16 (61) | 6:00 (54) | 7:38 (45) | 9:17 (43) | 11:56 (42) | 13:08 (41) | 14:51 (40) | 16:24 (38) | 18:06 (38) | |
39 | X928 | 5082848 | | JAKE TAYLOR | | | KAW | 4 Stroke Exp | 3:16 (45) | 5:06 (44) | 6:52 (39) | 8:36 (38) | 10:26 (38) | 12:34 (39) | 14:29 (38) | 16:27 (39) | 18:16 (39) | |
40 | X208 | 5180241 | | MICHAEL WICHMANN | | | YAM | 4 Stroke Exp | 3:12 (43) | 5:12 (45) | 7:03 (41) | 8:53 (41) | 11:21 (41) | 12:43 (40) | 14:37 (39) | 16:28 (40) | 18:18 (40) | |
41 | H211 | 5157442 | | NICHOLAS HENRY | | | HQV | 4 Stroke Exp | 3:27 (51) | 5:41 (51) | 7:54 (47) | 10:36 (47) | 12:40 (45) | 14:02 (43) | 15:52 (42) | 17:50 (42) | 20:09 (41) | |
44 | X171 | 3626792 | | DANIEL LICK | | | HON | 4 Stroke Exp | 3:34 (55) | 5:35 (49) | 7:42 (46) | 9:50 (45) | 12:41 (46) | 14:19 (45) | 16:41 (44) | 19:13 (44) | 21:52 (44) | |
46 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | Pro II | 1:54 (28) | 3:08 (29) | 8:28 (49) | 10:09 (46) | 12:14 (43) | 14:50 (46) | 17:18 (45) | 19:54 (46) | | |
48 | 316 | 51622454 | | JOHN LOMAN | | | KTM | Pro II | 1:48 (25) | 2:56 (26) | 3:55 (25) | 4:53 (24) | 5:56 (24) | 6:43 (24) | 18:36 (48) | 20:49 (48) | | |
49 | X87 | 2219339 | | NICK WARD | | | YAM | 2 Stroke Exp | 3:54 (57) | 6:20 (55) | 8:43 (51) | 12:08 (51) | 14:28 (49) | 16:31 (49) | 18:52 (50) | 21:07 (49) | | |
50 | C774 | 529549 | | JASON PARSONS | | | KTM | 122-150cc Exp | 4:12 (60) | 6:30 (57) | 9:00 (52) | 11:27 (49) | 13:52 (48) | 15:59 (47) | 18:33 (47) | 21:15 (50) | | |
51 | X213 | 5041697 | | EVAN BURDENO | TTR | | | 2 Stroke Exp | 4:08 (59) | 6:33 (58) | 9:03 (53) | 11:28 (50) | 14:45 (51) | 16:44 (50) | 18:57 (51) | 21:25 (51) | | |
52 | H595 | 5069343 | | Emily Pichel | DESERT M C | | HON | 4 Stroke Exp | 2:43 (36) | 4:31 (39) | 12:45 (61) | 15:02 (58) | 17:04 (55) | 18:33 (54) | 20:30 (52) | 22:43 (52) | | |
54 | C182 | 2493664 | | KODY MOUFAFIDUS | | | KTM | 122-150cc Exp | 4:37 (62) | 7:18 (61) | 9:58 (55) | 12:36 (52) | 16:08 (53) | 18:12 (52) | 21:08 (53) | 24:40 (54) | | |
55 | 190 | 2463209 | | JERRY KING | | | YAM | Pro Wom | 3:52 (56) | 6:55 (60) | 9:53 (54) | 13:03 (54) | 16:11 (54) | 19:26 (55) | 22:11 (55) | 25:00 (55) | | |
56 | 751 | 447058 | | JEFF BROWNLEE | | | YAM | Pro II | 3:15 (44) | 6:53 (59) | 12:19 (59) | 14:56 (57) | 17:33 (57) | 19:42 (56) | 22:27 (56) | 25:22 (56) | | |
57 | V776 | 2255335 | | HUDSON JONES | | | KAW | 25+ Junior Exp | 5:23 (65) | 8:09 (63) | 10:53 (58) | 13:42 (56) | 17:11 (56) | 19:49 (57) | 22:42 (57) | 25:40 (57) | | |
58 | H438 | 5159463 | | PABLO DANIELLO | | | KTM | 4 Stroke Exp | 2:46 (38) | 4:08 (36) | 5:22 (31) | 6:30 (30) | 7:36 (28) | | | | | |
59 | X144 | 3658631 | | RALPH RODRIZUEZ | DESERT MC | | HQV | 2 Stroke Exp | 3:31 (53) | 5:24 (46) | 7:08 (42) | 8:55 (42) | 52:03 (59) | | | | | |
DNF | 324 | 1092604 | | KENT BARTELS | | | KTM | Pro | 0:41 (9) | 1:11 (9) | 1:38 (9) | | | | | | | |
DNF | H542 | 3250956 | | Aaron Liddell | | | | 4 Stroke Exp | 3:26 (50) | 5:54 (53) | 8:21 (48) | | | | | | | |
DNF | H2 | | | TIM ANGEL | CHECKERS | | YAM | 4 Stroke Exp | 3:24 (49) | 5:33 (48) | | | | | | | | |
DNF | 528 | 2596131 | | JASON POOLE JR | | | BET | Pro II | 2:55 (40) | 5:37 (50) | | | | | | | | |
DNF | H439 | 2233109 | | SETH CHURCH | DIRT DIGGERS | | | 4 Stroke Exp | 3:19 (46) | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy