AMA District 37 Gran Prix
2020 Prarie Dogs GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 50 | 275869 | | AUSTIN WALTON | NONE | Rockstar Energy Husqvarna Factory Racing | HQV | 0:26 (2) | 0:42 (2) | LEADER | LEADER | LEADER | LEADER | LEADER |
2 | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:28 (3) | 0:49 (3) | 0:05 (2) | 0:04 (2) | 0:10 (2) | 0:04 (2) | 0:02 (2) |
3 | 34 | 784576 | | COLE MARTINEZ | | | HON | 0:45 (4) | 1:22 (4) | 1:01 (3) | 1:14 (3) | 1:44 (3) | 2:16 (3) | 3:15 (3) |
4 | 46 | 1076375 | | DALTON SHIREY | CHECKERS | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 1:09 (8) | 1:50 (8) | 1:29 (6) | 1:52 (5) | 2:25 (4) | 2:54 (4) | 3:52 (4) |
5 | 811 | 576206 | | MITCH ANDERSON | | CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLY | KTM | 1:49 (9) | 3:37 (9) | 4:47 (8) | 6:11 (7) | 7:08 (6) | 8:15 (5) | 9:53 (5) |
6 | 304 | 890164 | | PRESTON CAMPBELL | | JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MP | HON | 5:58 (11) | 7:42 (11) | 8:16 (10) | 10:11 (9) | 11:06 (7) | 12:24 (6) | 14:07 (6) |
7 | 972 | 910855 | | NOAH GERKE | | FLY Racing, Blud, Shoei, 100%, Ryno Power, Mobius | KAW | 2:46 (10) | 5:30 (10) | 7:16 (9) | 10:10 (8) | 11:46 (8) | 13:51 (7) | |
DNF | 3 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 1:01 (7) | 1:42 (7) | 1:38 (7) | 2:43 (6) | 2:37 (5) | | |
DNF | 102 | 733322 | | RYAN SURRATT | | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | HQV | 0:50 (5) | 1:32 (5) | 1:03 (4) | 1:19 (4) | | | |
DNF | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | YAM | 0:55 (6) | 1:40 (6) | 1:27 (5) | | | | |
DNF | 100 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | LEADER | LEADER | | | | | |
DNF | 110 | 2818551 | | MATTHEW CERAMI | | TM, GASPER, FASTHOUSE | | | | | | | | |
DNF | 14 | 5003764 | | RODRIG THAIN | | TM RACE READY | TM | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy