AMA District 37 Gran Prix
2020 Prarie Dogs GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Time Behind Leader by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 192 | 2275394 | | MASON Wayne | | | KAW | 0:01 (2) | 0:08 (2) | 0:11 (2) | 0:17 (2) | 0:13 (2) | 0:01 (2) | LEADER |
2 | 127 | 2433542 | | AUSTIN TILLEY | | | KTM | LEADER | LEADER | LEADER | LEADER | LEADER | LEADER | 0:03 (2) |
3 | 999 | 3461883 | | WYATT HARMON | | | BET | 0:20 (4) | 0:27 (3) | 0:24 (3) | 0:29 (3) | 0:21 (3) | 0:11 (3) | 0:26 (3) |
4 | 35 | 5090727 | | OWEN CARTER | | | YAM | 0:29 (6) | 0:53 (5) | 0:48 (5) | 0:53 (5) | 0:53 (5) | 0:46 (4) | 1:04 (4) |
5 | 572 | 910155 | | JEAN TURNER | | | KTM | 0:19 (3) | 0:32 (4) | 0:41 (4) | 0:49 (4) | 0:39 (4) | 1:20 (5) | 2:04 (5) |
6 | 259 | 898715 | | NOLAN RUDD | | | HON | 0:39 (7) | 1:23 (8) | 1:23 (7) | 1:28 (7) | 1:35 (7) | 1:48 (6) | 2:10 (6) |
7 | 56 | NEED | | CONNER HILL | | | KTM | 0:42 (8) | 1:18 (7) | 1:24 (8) | 1:45 (8) | 2:01 (8) | 2:03 (7) | 2:36 (7) |
9 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | 1:04 (10) | 2:12 (11) | 3:17 (11) | 4:18 (11) | 5:19 (10) | 6:11 (10) | 7:45 (9) |
10 | 335 | 5180814 | | ASHLEY PROVENZANO | BAJA CROSS | | KAW | 1:31 (14) | 2:38 (13) | 3:38 (12) | 5:19 (14) | 5:51 (11) | 6:46 (11) | 7:55 (10) |
11 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 1:32 (15) | 2:47 (14) | 3:50 (13) | 4:57 (12) | 6:01 (12) | 6:59 (12) | 7:58 (11) |
12 | 172 | 2675688 | | DENNIS GREEN | | | KTM | 1:01 (9) | 1:54 (10) | 2:39 (10) | 4:11 (10) | 8:26 (15) | 8:43 (14) | 11:33 (12) |
13 | 316 | 51622454 | | JOHN LOMAN | | | KTM | 1:34 (16) | 2:57 (15) | 3:58 (15) | 6:06 (15) | 7:31 (14) | 8:38 (13) | 12:05 (13) |
14 | 199 | 800848 | | CECIL SCHRADER | CHECKERS | | YAM | 1:57 (18) | 3:45 (17) | 5:27 (17) | 7:52 (16) | 10:14 (16) | 11:14 (15) | |
15 | 146 | NEED | | CHARLIE SINACORI | | | TM | 4:04 (19) | 7:02 (19) | 8:24 (19) | 10:16 (17) | 12:37 (17) | 14:56 (16) | |
16 | 474 | 3881960 | | KYLE JONES | | | YAM | 1:45 (17) | 4:54 (18) | 7:05 (18) | 10:24 (18) | 17:15 (18) | 20:25 (17) | |
17 | 101 | 447058 | | JEFF BROWNLEE | | | YAM | 5:02 (20) | 12:13 (20) | 22:45 (20) | 28:05 (19) | 33:45 (19) | | |
DNF | 1X | 779504 | | KYLER DENNIS | | | YAM | 0:27 (5) | 1:01 (6) | 0:50 (6) | 0:59 (6) | 1:01 (6) | 2:07 (8) | |
DNF | 104 | 3320144 | | JEFFREY QUICK | | | | 1:11 (11) | 2:17 (12) | 3:50 (14) | 5:11 (13) | 7:04 (13) | | |
DNF | 523 | 5073920 | | BRADY ROWE | | | TM | | | | | | | |
DNF | 96 | 3773305 | | TOMMY LUERA II | | | KTM | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy