AMA District 37 Gran Prix
2020 Prarie Dogs GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
PRO/122-150/JUNIOR 25+/2-STROKE/4-STROKE A - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
2 | 1 | 2287320 | | CHRISTOPHER KINCAID | | | HON | Pro | 0:13:44 (3) | 0:27:56 (3) | 0:42:02 (2) | 0:56:13 (2) | 1:10:58 (2) | 1:25:06 (2) | 1:38:53 (2) |
4 | 46 | 2325007 | | GAVIN LAMPLEY | CHECKERS | | HQV | Pro | 0:14:25 (8) | 0:28:57 (8) | 0:43:26 (6) | 0:58:01 (5) | 1:13:13 (4) | 1:27:56 (4) | 1:42:43 (4) |
5 | 192 | 2275394 | | MASON Wayne | | | KAW | Pro II | 0:14:48 (10) | 0:29:41 (10) | 0:44:38 (9) | 0:59:30 (8) | 1:14:49 (7) | 1:29:31 (6) | 1:43:57 (5) |
6 | 127 | 2433542 | | AUSTIN TILLEY | | | KTM | Pro II | 0:14:47 (9) | 0:29:33 (9) | 0:44:27 (8) | 0:59:13 (7) | 1:14:36 (6) | 1:29:30 (5) | 1:44:00 (6) |
7 | 999 | 3461883 | | WYATT HARMON | | | BET | Pro II | 0:15:07 (13) | 0:30:00 (11) | 0:44:51 (10) | 0:59:42 (9) | 1:14:57 (8) | 1:29:41 (7) | 1:44:23 (7) |
8 | 35 | 5090727 | | OWEN CARTER | | | YAM | Pro II | 0:15:16 (15) | 0:30:26 (13) | 0:45:15 (12) | 1:00:06 (11) | 1:15:29 (10) | 1:30:16 (8) | 1:45:01 (8) |
9 | 572 | 910155 | | JEAN TURNER | | | KTM | Pro II | 0:15:06 (12) | 0:30:05 (12) | 0:45:08 (11) | 1:00:02 (10) | 1:15:15 (9) | 1:30:50 (9) | 1:46:01 (9) |
10 | 259 | 898715 | | NOLAN RUDD | | | HON | Pro II | 0:15:26 (16) | 0:30:56 (17) | 0:45:50 (14) | 1:00:41 (13) | 1:16:11 (12) | 1:31:18 (10) | 1:46:07 (10) |
11 | 56 | NEED | | CONNER HILL | | | KTM | Pro II | 0:15:29 (17) | 0:30:51 (16) | 0:45:51 (15) | 1:00:58 (14) | 1:16:37 (13) | 1:31:33 (11) | 1:46:33 (11) |
13 | 811 | 785670 | | BLAYNE THOMPSON | | | KTM | Pro | 0:15:05 (11) | 0:30:44 (15) | 0:46:44 (17) | 1:02:20 (17) | 1:17:56 (16) | 1:33:17 (15) | 1:48:44 (13) |
15 | N1V | 2861709 | | CHRIS PAGE | | | KTM | 4 Stroke Exp | 0:16:58 (31) | 0:32:56 (27) | 0:48:42 (25) | 1:04:20 (21) | 1:20:21 (18) | 1:35:55 (17) | 1:51:21 (15) |
16 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | Pro II | 0:15:51 (19) | 0:31:45 (20) | 0:47:44 (20) | 1:03:31 (19) | 1:19:55 (17) | 1:35:41 (16) | 1:51:42 (16) |
17 | 335 | 5180814 | | ASHLEY PROVENZANO | BAJA CROSS | | KAW | Pro II | 0:16:18 (24) | 0:32:11 (23) | 0:48:05 (21) | 1:04:32 (23) | 1:20:27 (19) | 1:36:16 (18) | 1:51:52 (17) |
18 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | Pro II | 0:16:19 (25) | 0:32:20 (24) | 0:48:17 (22) | 1:04:10 (20) | 1:20:37 (20) | 1:36:29 (19) | 1:51:55 (18) |
19 | 304 | 2113178 | | TYLER MASHBIR | | | HON | Pro | 0:19:14 (56) | 0:34:49 (34) | 0:50:13 (31) | 1:06:20 (27) | 1:21:54 (22) | 1:37:26 (20) | 1:52:58 (19) |
20 | 198 | 4128703 | | JIMMY CORBIN | | | KTM | Pro Wom | 0:16:42 (29) | 0:33:09 (29) | 0:49:18 (27) | 1:05:15 (24) | 1:21:58 (23) | 1:37:48 (21) | 1:53:25 (20) |
21 | H260 | 5076247 | | JAKE MONTEGNA | | | | 4 Stroke Exp | 0:17:53 (34) | 0:34:07 (32) | 0:50:25 (32) | 1:06:55 (29) | 1:22:41 (26) | 1:38:19 (24) | 1:54:12 (21) |
22 | 172 | 2675688 | | DENNIS GREEN | | | KTM | Pro II | 0:15:48 (18) | 0:31:27 (19) | 0:47:06 (19) | 1:03:24 (18) | 1:23:02 (27) | 1:38:13 (23) | 1:55:30 (22) |
23 | 316 | 51622454 | | JOHN LOMAN | | | KTM | Pro II | 0:16:21 (26) | 0:32:30 (25) | 0:48:25 (24) | 1:05:19 (25) | 1:22:07 (24) | 1:38:08 (22) | 1:56:02 (23) |
24 | 972 | | | JEFF RANDELL | | | KAW | Pro | 0:16:02 (21) | 0:32:37 (26) | 0:49:13 (26) | 1:06:19 (26) | 1:22:34 (25) | 1:38:53 (25) | |
25 | 1W | 2240616 | | RYAN HANSEN | | | HON | Pro Wom | 0:17:04 (32) | 0:33:33 (31) | 0:50:00 (30) | 1:06:27 (28) | 1:23:31 (28) | 1:40:21 (26) | |
26 | 199 | 800848 | | CECIL SCHRADER | CHECKERS | | YAM | Pro II | 0:16:44 (30) | 0:33:18 (30) | 0:49:54 (29) | 1:07:05 (30) | 1:24:50 (30) | 1:40:44 (27) | |
27 | C631 | 2449287 | | LIAM DOLAN | HBMC | | YAM | 122-150cc Exp | 0:18:32 (40) | 0:34:55 (36) | 0:50:51 (33) | 1:08:02 (31) | 1:24:39 (29) | 1:40:50 (28) | |
28 | H477 | 5159463 | | PABLO DANIELLO | | | KTM | 4 Stroke Exp | 0:17:35 (33) | 0:35:03 (38) | 0:52:59 (42) | 1:09:09 (35) | 1:25:22 (34) | 1:41:07 (29) | |
30 | X928 | 5082848 | | JAKE TAYLOR | | | KAW | 4 Stroke Exp | 0:18:06 (35) | 0:34:59 (37) | 0:51:49 (36) | 1:08:24 (33) | 1:25:15 (33) | 1:41:34 (31) | |
31 | V20 | 5004699 | | Cole Johnson | | | KAW | 25+ Junior Exp | 0:18:59 (52) | 0:35:34 (41) | 0:52:05 (37) | 1:09:33 (38) | 1:26:03 (35) | 1:42:26 (32) | |
33 | C591 | 2407608 | | KAYLA ROBERTS | | | YAM | 122-150cc Exp | 0:18:56 (50) | 0:36:49 (53) | 0:53:47 (47) | 1:10:21 (43) | 1:27:34 (41) | 1:43:37 (34) | |
34 | X915 | 610287A | | JIM TOWNSEND | | | | 25+ Junior Exp | 0:18:58 (51) | 0:36:19 (49) | 0:54:01 (48) | 1:10:15 (42) | 1:26:41 (36) | 1:43:38 (35) | |
35 | X40 | 3033910 | | WILLIAM RECCHIA | PRAIRIE DOGS | | YAM | 2 Stroke Exp | 0:18:22 (38) | 0:35:19 (39) | 0:52:52 (41) | 1:10:09 (40) | 1:26:50 (38) | 1:43:44 (36) | |
36 | H424 | 5080251 | | TRENADEE PRICE | | | | 25+ Junior Exp | 0:19:24 (58) | 0:36:00 (46) | 0:54:21 (49) | 1:11:09 (45) | 1:27:33 (40) | 1:44:15 (37) | |
37 | 146 | NEED | | CHARLIE SINACORI | | | TM | Pro II | 0:18:51 (49) | 0:36:35 (50) | 0:52:51 (40) | 1:09:29 (37) | 1:27:13 (39) | 1:44:26 (38) | |
38 | C587 | 5110220 | | JORGE HERNANDEZ | | | KTM | 122-150cc Exp | 0:18:23 (39) | 0:34:53 (35) | 0:51:27 (34) | 1:08:49 (34) | 1:24:57 (31) | 1:44:29 (39) | |
41 | C774 | 529549 | | JASON PARSONS | | | KTM | 122-150cc Exp | 0:19:56 (61) | 0:37:33 (55) | 0:54:53 (53) | 1:12:03 (48) | 1:28:52 (45) | 1:45:45 (42) | |
42 | X269 | 5167176 | | BAILEY SANCHEZ | | | HON | 4 Stroke Exp | 0:18:09 (36) | 0:35:46 (42) | 0:53:14 (44) | 1:11:16 (47) | 1:28:31 (44) | 1:45:46 (43) | |
43 | X208 | 5180241 | | MICHAEL WICHMANN | | | YAM | 4 Stroke Exp | 0:18:38 (43) | 0:36:38 (51) | 0:53:43 (45) | 1:11:14 (46) | 1:29:13 (46) | 1:46:53 (44) | |
44 | X144 | 3658631 | | RALPH RODRIZUEZ | DESERT MC | | HQV | 2 Stroke Exp | 0:18:50 (48) | 0:37:46 (57) | 0:54:51 (52) | 1:12:55 (50) | 1:30:12 (47) | 1:47:23 (45) | |
45 | H479 | 5092594 | | BRENDAN DALLEY | | | | 4 Stroke Exp | 0:18:49 (47) | 0:36:50 (54) | 0:54:33 (50) | 1:12:53 (49) | 1:30:17 (48) | 1:47:55 (46) | |
46 | X791 | 5041674 | | DUSTIN MILLER | | | YAM | 4 Stroke Exp | 0:18:39 (44) | 0:35:55 (43) | 0:56:40 (57) | 1:15:27 (54) | 1:32:11 (50) | 1:49:00 (47) | |
47 | 474 | 3881960 | | KYLE JONES | | | YAM | Pro II | 0:16:32 (28) | 0:34:27 (33) | 0:51:32 (35) | 1:09:37 (39) | 1:31:51 (49) | 1:49:55 (48) | |
48 | X87 | 2219339 | | NICK WARD | | | YAM | 2 Stroke Exp | 0:19:21 (57) | 0:38:03 (58) | 0:56:30 (55) | 1:14:04 (51) | 1:32:49 (52) | 1:50:09 (49) | |
49 | X213 | 5041697 | | EVAN BURDENO | TTR | | YAM | 2 Stroke Exp | 0:20:15 (63) | 0:38:22 (60) | 0:56:18 (54) | 1:14:07 (52) | 1:32:40 (51) | 1:50:14 (50) | |
50 | X913 | 2408643 | | JOSHUA SPECCIHO | | | | 25+ Junior Exp | 0:21:03 (67) | 0:39:10 (61) | 0:57:02 (58) | 1:16:10 (56) | 1:34:17 (53) | 1:51:55 (51) | |
51 | V776 | 2255335 | | HUDSON JONES | | | KAW | 25+ Junior Exp | 0:21:12 (68) | 0:39:25 (62) | 0:57:44 (60) | 1:15:44 (55) | 1:34:23 (54) | 1:52:15 (52) | |
52 | 190 | 2463209 | | JERRY KING | | | YAM | Pro Wom | 0:19:02 (53) | 0:38:19 (59) | 0:57:24 (59) | 1:17:29 (57) | 1:36:34 (55) | 1:55:31 (53) | |
53 | X916 | 850390 | | BRAD ROSBACH | DESERT MC | | YAM | 2 Stroke Exp | 0:21:32 (69) | 0:40:47 (65) | 1:00:05 (62) | 1:18:56 (58) | 1:38:18 (56) | 1:56:22 (54) | |
54 | X101 | 2183128 | | JOEY GARDNER | TTR | | YAM | 4 Stroke Exp | 0:19:34 (59) | 0:37:44 (56) | 0:56:36 (56) | 1:14:13 (53) | 1:39:00 (57) | | |
56 | X171 | 3626792 | | DANIEL LICK | | | HON | 4 Stroke Exp | 0:18:40 (45) | 0:46:32 (68) | 1:05:27 (64) | 1:23:51 (60) | 1:42:14 (59) | | |
57 | 101 | 447058 | | JEFF BROWNLEE | | | YAM | Pro II | 0:19:49 (60) | 0:41:46 (67) | 1:07:12 (65) | 1:27:18 (61) | 1:48:21 (60) | | |
58 | H211 | 5157442 | | NICHOLAS HENRY | | | HQV | 4 Stroke Exp | 0:18:34 (41) | 0:36:05 (47) | 0:54:44 (51) | | | | |
59 | X223 | 1107160 | | ROWAN TREFZ | HBMC | Rezzen Kilmartin 3Bros Kenda Forma | KTM | 4 Stroke Exp | 0:20:12 (62) | 0:41:28 (66) | 1:01:17 (63) | | | | |
DNF | 1X | 779504 | | KYLER DENNIS | | | YAM | Pro II | 0:15:14 (14) | 0:30:34 (14) | 0:45:17 (13) | 1:00:12 (12) | 1:15:37 (11) | 1:31:37 (12) | |
DNF | 3 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | YAM | Pro | 0:14:17 (7) | 0:28:49 (7) | 0:43:35 (7) | 0:58:52 (6) | 1:13:25 (5) | | |
DNF | 104 | 3320144 | | JEFFREY QUICK | | | | Pro II | 0:15:58 (20) | 0:31:50 (22) | 0:48:17 (23) | 1:04:24 (22) | 1:21:40 (21) | | |
DNF | 777 | 5037873 | | ROBERT THOMAS | | | YAM | Pro | 0:14:11 (6) | 0:28:47 (6) | 0:43:24 (5) | | | | |
DNF | 100 | 5035608 | | DREW HAGEN | | | KAW | Pro | 0:13:16 (1) | 0:27:07 (1) | | | | | |
DNF | C182 | 2493664 | | KODY MOUFAFIDUS | | | KTM | 122-150cc Exp | 0:20:51 (65) | | | | | | |
DNF | 110 | 2188240 | | DESTINY BURGESS | | | | Pro | | | | | | | |
DNF | 523 | 5073920 | | BRADY ROWE | | | TM | Pro II | | | | | | | |
DNF | H595 | 5069343 | | Emily Pichel | DESERT M C | | HON | 4 Stroke Exp | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy