NGPC Series

AMA District 37 Gran Prix

2020 Prarie Dogs GP

Prev | SC | DD | PD | CV | Big6 | SH | Pros | HT | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

PRO/122-150/JUNIOR 25+/2-STROKE/4-STROKE A - Cumulative Race Times by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
150275869 AUSTIN WALTONNONERockstar Energy Husqvarna Factory RacingHQVPro0:13:42 (2)0:27:49 (2)0:41:57 (1)0:56:09 (1)1:10:48 (1)1:25:02 (1)1:38:51 (1)
21890549 TREVOR STEWART SLR Honda, FastHouseHONPro0:13:44 (3)0:27:56 (3)0:42:02 (2)0:56:13 (2)1:10:58 (2)1:25:06 (2)1:38:53 (2)
334784576 COLE MARTINEZ  HONPro0:14:01 (4)0:28:29 (4)0:42:58 (3)0:57:23 (3)1:12:32 (3)1:27:18 (3)1:42:06 (3)
4461076375 DALTON SHIREYCHECKERS3 Bros, SRT, Husqvarna Racing, Zip Ty RacingHQVPro0:14:25 (8)0:28:57 (8)0:43:26 (6)0:58:01 (5)1:13:13 (4)1:27:56 (4)1:42:43 (4)
51922897265 JP ALVAREZ RPM/KTMKAWPro II0:14:48 (10)0:29:41 (10)0:44:38 (9)0:59:30 (8)1:14:49 (7)1:29:31 (6)1:43:57 (5)
6127826102 MATEO OLIVEIRA Fmf red Bull Ktm factory racing KTMPro II0:14:47 (9)0:29:33 (9)0:44:27 (8)0:59:13 (7)1:14:36 (6)1:29:30 (5)1:44:00 (6)
7999906159 CHANCE FULLERTON BETA,KENDA,FMF,MOTULBETPro II0:15:07 (13)0:30:00 (11)0:44:51 (10)0:59:42 (9)1:14:57 (8)1:29:41 (7)1:44:23 (7)
8352788007 MASON OTTERSBERG PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTORYAMPro II0:15:16 (15)0:30:26 (13)0:45:15 (12)1:00:06 (11)1:15:29 (10)1:30:16 (8)1:45:01 (8)
95720892450 AUSTIN SERPA KTM,CARSON MTR,MOOSE,BELL,ASTERISK,PARTS UNLMTDKTMPro II0:15:06 (12)0:30:05 (12)0:45:08 (11)1:00:02 (10)1:15:15 (9)1:30:50 (9)1:46:01 (9)
102592813018 Tallon LaFountaine American Honda, SLR Honda, Fly, Scott ,Twisted.HONPro II0:15:26 (16)0:30:56 (17)0:45:50 (14)1:00:41 (13)1:16:11 (12)1:31:18 (10)1:46:07 (10)
1156880057 SHANE LOGAN PUMP CHECK,R&D,3 BROS,TROY DESIGN,100%,DUNLOPKTMPro II0:15:29 (17)0:30:51 (16)0:45:51 (15)1:00:58 (14)1:16:37 (13)1:31:33 (11)1:46:33 (11)
121032930117 KAI AIELLO Husqvarna | AEO Powersports HQVPro II0:16:10 (22)0:31:21 (18)0:46:18 (16)1:01:13 (15)1:16:43 (14)1:31:38 (13)1:46:51 (12)
13811576206 MITCH ANDERSON CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLYKTMPro0:15:05 (11)0:30:44 (15)0:46:44 (17)1:02:20 (17)1:17:56 (16)1:33:17 (15)1:48:44 (13)
14X8822065130 Chance Hymas Team Green Kawasaki, Fly Racing, Scott goggles4 Stroke Exp0:16:30 (27)0:31:47 (21)0:46:53 (18)1:02:00 (16)1:17:41 (15)1:32:37 (14)1:49:01 (14)
15N1V612978 BRAD GOOLSBY AXO,HINSON PRECISION CONCEPT, MAXIMA, MAXXISKTM4 Stroke Exp0:16:58 (31)0:32:56 (27)0:48:42 (25)1:04:20 (21)1:20:21 (18)1:35:55 (17)1:51:21 (15)
16224810107 Trevor HunterPRAIRIE DOGS1-800-Dent-Doc, DirtBikeTest, GPR, MaximaKTMPro II0:15:51 (19)0:31:45 (20)0:47:44 (20)1:03:31 (19)1:19:55 (17)1:35:41 (16)1:51:42 (16)
173353450807 ARTURO SALAS JRBAJA CROSSHERO/ASR/ACERBIS/ONEAL/CAZA/SLR/ODI/KAWPro II0:16:18 (24)0:32:11 (23)0:48:05 (21)1:04:32 (23)1:20:27 (19)1:36:16 (18)1:51:52 (17)
18457227208 Hayden HintzPROSPECTORS3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDAKTMPro II0:16:19 (25)0:32:20 (24)0:48:17 (22)1:04:10 (20)1:20:37 (20)1:36:29 (19)1:51:55 (18)
19304890164 PRESTON CAMPBELL JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MPHONPro0:19:14 (56)0:34:49 (34)0:50:13 (31)1:06:20 (27)1:21:54 (22)1:37:26 (20)1:52:58 (19)
201981100236 BRANDY RICHARDS  KTMPro Wom0:16:42 (29)0:33:09 (29)0:49:18 (27)1:05:15 (24)1:21:58 (23)1:37:48 (21)1:53:25 (20)
21H2602996466 MATTHEW MAPLE  4 Stroke Exp0:17:53 (34)0:34:07 (32)0:50:25 (32)1:06:55 (29)1:22:41 (26)1:38:19 (24)1:54:12 (21)
221722268148 THOMAS DUNN  KTMPro II0:15:48 (18)0:31:27 (19)0:47:06 (19)1:03:24 (18)1:23:02 (27)1:38:13 (23)1:55:30 (22)
233163312916 CONNOR KILMARTIN 3BROS KTM, FXR, IMS, FACTORY CONNECTIONKTMPro II0:16:21 (26)0:32:30 (25)0:48:25 (24)1:05:19 (25)1:22:07 (24)1:38:08 (22)1:56:02 (23)
24972910855 NOAH GERKE FLY Racing, Blud, Shoei, 100%, Ryno Power, MobiusKAWPro0:16:02 (21)0:32:37 (26)0:49:13 (26)1:06:19 (26)1:22:34 (25)1:38:53 (25) 
251W778138 TARAH GIEGER JCR HONDA, RED BULLHONPro Wom0:17:04 (32)0:33:33 (31)0:50:00 (30)1:06:27 (28)1:23:31 (28)1:40:21 (26) 
26199848226 CLAYTON ROBERTSCHECKERS SW Const. FASTHOUSE,6D,IMS,GPR,FMF,MAXIMA,AMEYAMPro II0:16:44 (30)0:33:18 (30)0:49:54 (29)1:07:05 (30)1:24:50 (30)1:40:44 (27) 
27C631877760 CODY SIMPSONHBMCSVC Yamaha Blu Cru Oneal FMF EKS Scar RX-Excel VerYAM122-150cc Exp0:18:32 (40)0:34:55 (36)0:50:51 (33)1:08:02 (31)1:24:39 (29)1:40:50 (28) 
28H4771075854 CONRAD WEILAND  KTM4 Stroke Exp0:17:35 (33)0:35:03 (38)0:52:59 (42)1:09:09 (35)1:25:22 (34)1:41:07 (29) 
29H4762930190 DUSTIN MCMANUS  KAW4 Stroke Exp0:18:41 (46)0:35:56 (44)0:52:07 (38)1:08:18 (32)1:25:05 (32)1:41:16 (30) 
30X9282250628 BUBBA BRANDEL Precision Concepts FXR Acerbis Team Green flow visKAW4 Stroke Exp0:18:06 (35)0:34:59 (37)0:51:49 (36)1:08:24 (33)1:25:15 (33)1:41:34 (31) 
31V201096397 JOSH BULLARD  KAW25+ Junior Exp0:18:59 (52)0:35:34 (41)0:52:05 (37)1:09:33 (38)1:26:03 (35)1:42:26 (32) 
32H452  TYLER HANSEL  HQV4 Stroke Exp0:18:11 (37)0:35:29 (40)0:52:28 (39)1:09:21 (36)1:26:46 (37)1:43:04 (33) 
33C5912100765 CONNOR EDDY 3bros kilmartin racing KTM, O’Neal, arai,flowvisonYAM122-150cc Exp0:18:56 (50)0:36:49 (53)0:53:47 (47)1:10:21 (43)1:27:34 (41)1:43:37 (34) 
34X915809918 DUSTIN PULLIAM RIDERS CHOICE, N2D SUSPENSION 25+ Junior Exp0:18:58 (51)0:36:19 (49)0:54:01 (48)1:10:15 (42)1:26:41 (36)1:43:38 (35) 
35X402797100 TYLER BELKNAPPRAIRIE DOGSCity Service Paving, TLD, Maxima, TCS, Oakley, RADYAM2 Stroke Exp0:18:22 (38)0:35:19 (39)0:52:52 (41)1:10:09 (40)1:26:50 (38)1:43:44 (36) 
36H4243125009 PATRICK BENNETT BIKESOVERBENGN,AVID CYCLES,UREKT SUPPLY25+ Junior Exp0:19:24 (58)0:36:00 (46)0:54:21 (49)1:11:09 (45)1:27:33 (40)1:44:15 (37) 
37146909733 BRANDON GRAVLEY TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPRTMPro II0:18:51 (49)0:36:35 (50)0:52:51 (40)1:09:29 (37)1:27:13 (39)1:44:26 (38) 
38C5872286438 Evan Stice SLR Honda, Fly RacingKTM122-150cc Exp0:18:23 (39)0:34:53 (35)0:51:27 (34)1:08:49 (34)1:24:57 (31)1:44:29 (39) 
39H2142241202 ZACHARY RANDOLPH HAI 6d helmets möbius braces b&b cyclesYAM4 Stroke Exp0:18:36 (42)0:35:59 (45)0:53:13 (43)1:10:13 (41)1:27:51 (42)1:44:39 (40) 
40H4552113435 BRAXTAN GALLIAN  KTM4 Stroke Exp0:19:10 (55)0:36:43 (52)0:53:47 (46)1:10:43 (44)1:28:09 (43)1:44:50 (41) 
41C7743009702 HUNTER RAY  KTM122-150cc Exp0:19:56 (61)0:37:33 (55)0:54:53 (53)1:12:03 (48)1:28:52 (45)1:45:45 (42) 
42X2692259279 ADAM ANNIS 6D/ethika/fly/HON4 Stroke Exp0:18:09 (36)0:35:46 (42)0:53:14 (44)1:11:16 (47)1:28:31 (44)1:45:46 (43) 
43X2082319393 TI THOMAS Pro Taper, FV, O'Neal, ASV, Matrix ConceptsYAM4 Stroke Exp0:18:38 (43)0:36:38 (51)0:53:43 (45)1:11:14 (46)1:29:13 (46)1:46:53 (44) 
44X144284809 NICHOLAS BAEHRDESERT MCFXR, AME GRIPS, MAXIMA, IMS, DUNLOPHQV2 Stroke Exp0:18:50 (48)0:37:46 (57)0:54:51 (52)1:12:55 (50)1:30:12 (47)1:47:23 (45) 
45H4792315892 SERGIO GARZA  4 Stroke Exp0:18:49 (47)0:36:50 (54)0:54:33 (50)1:12:53 (49)1:30:17 (48)1:47:55 (46) 
46X7912159629 ASHTON STEVENS TTR, FFD, ZIP-TY RACINGYAM4 Stroke Exp0:18:39 (44)0:35:55 (43)0:56:40 (57)1:15:27 (54)1:32:11 (50)1:49:00 (47) 
474743057606 MITCHELL GREENE THOR, VON ZIPPERYAMPro II0:16:32 (28)0:34:27 (33)0:51:32 (35)1:09:37 (39)1:31:51 (49)1:49:55 (48) 
48X872071334 ELIJAH COLLINS-DIMMITT 3Bros, Fxr, Flow VisionYAM2 Stroke Exp0:19:21 (57)0:38:03 (58)0:56:30 (55)1:14:04 (51)1:32:49 (52)1:50:09 (49) 
49X2132889687 ROBERT RENFROETTRFXR, Scott, TTR, PROTAPERYAM2 Stroke Exp0:20:15 (63)0:38:22 (60)0:56:18 (54)1:14:07 (52)1:32:40 (51)1:50:14 (50) 
50X913776871 SAMMY YACOVELLI RidersChoice, KLIM, Renthal, 100%25+ Junior Exp0:21:03 (67)0:39:10 (61)0:57:02 (58)1:16:10 (56)1:34:17 (53)1:51:55 (51) 
51V7762186630 BLAKE CLARK Fasst Co, IMS, Torql, SIDI, DCor, Acerbis, Sidi,KAW25+ Junior Exp0:21:12 (68)0:39:25 (62)0:57:44 (60)1:15:44 (55)1:34:23 (54)1:52:15 (52) 
52190893398 SHARON MOWELL PURVINES RACINGYAMPro Wom0:19:02 (53)0:38:19 (59)0:57:24 (59)1:17:29 (57)1:36:34 (55)1:55:31 (53) 
53X916912001 CARSON BAEHRDESERT MC3 BROS,FMF,GPR,O'Neal,Maxima,Dunlop,Megla DesignsYAM2 Stroke Exp0:21:32 (69)0:40:47 (65)1:00:05 (62)1:18:56 (58)1:38:18 (56)1:56:22 (54) 
54X1013295760 TREVOR BLANTONTTRTBT,FLOWVISION,BTO,RYNOPOWER,LEDESMA,AMSOIL, MIKEYAM4 Stroke Exp0:19:34 (59)0:37:44 (56)0:56:36 (56)1:14:13 (53)1:39:00 (57)  
55X86624120976 NATHAN JACKSON  YAM2 Stroke Exp0:20:58 (66)0:39:52 (63)1:00:01 (61)1:19:14 (59)1:39:09 (58)  
56X1713118394 ANDREW JENNINGS Flow Vision, Hinson Racing, fmf, kenda, arcHON4 Stroke Exp0:18:40 (45)0:46:32 (68)1:05:27 (64)1:23:51 (60)1:42:14 (59)  
571013120479 RANDY ROGERS IWCMOTORSPORTS,KENDA TIRES,FASTHOUSE,HOWARD$SONS MYAMPro II0:19:49 (60)0:41:46 (67)1:07:12 (65)1:27:18 (61)1:48:21 (60)  
58H2113353092 RILEY GOODFELLOW 3 BROS, Triumph Motorsports, FXR, 6D, Ryno PowerHQV4 Stroke Exp0:18:34 (41)0:36:05 (47)0:54:44 (51)    
59X223244347 Mason StifflerHBMCB&C Industries Inc, Wilson Constructs , FlowVisionKTM4 Stroke Exp0:20:12 (62)0:41:28 (66)1:01:17 (63)    
DNF1X884636 TYLER LYNN PURVINES RacingYAMPro II0:15:14 (14)0:30:34 (14)0:45:17 (13)1:00:12 (12)1:15:37 (11)1:31:37 (12) 
DNF3508646 JUSTIN SEEDS PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTORYAMPro0:14:17 (7)0:28:49 (7)0:43:35 (7)0:58:52 (6)1:13:25 (5)  
DNF1042000598 TYLER NICHOLSON  Pro II0:15:58 (20)0:31:50 (22)0:48:17 (23)1:04:24 (22)1:21:40 (21)  
DNF102733322 RYAN SURRATT JCR,FLY RACING,DUNLOP,GAERNE BOOTSHQVPro0:14:06 (5)0:28:39 (5)0:43:00 (4)0:57:28 (4)   
DNF777785670 BLAYNE THOMPSON Cooper Motorsports, FasthouseYAMPro0:14:11 (6)0:28:47 (6)0:43:24 (5)    
DNF1392120441 Cole Zeller Gainslinger Human PerformanceYAMPro II0:16:16 (23)0:32:58 (28)0:49:36 (28)    
DNF1002008759 ZACH BELL Chaparral Motorsports/Precision Concepts/KawasakiKAWPro0:13:16 (1)0:27:07 (1)     
DNFX3132021201 COLLIER MARTINEZ Slr hondaYAM2 Stroke Exp0:19:04 (54)0:36:15 (48)     
DNFN105895772 DANE ROUSE  25+ Junior Exp0:20:16 (64)0:40:18 (64)     
DNFC1823406370 ANDREW MROZIK M.A.D. Racing, Kurtz RacingKTM122-150cc Exp0:20:51 (65)      
DNF1102818551 MATTHEW CERAMI TM, GASPER, FASTHOUSEPro       
DNF523909750 ROBBY SCHOTT Alpinstar,Bridgestone,Shot Gear,EKSTMPro II       
DNFH5952129042 ERIC BREILEINDESERT M C HON4 Stroke Exp       

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems