AMA District 37 Gran Prix
2020 Big6
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 192 | 2897265 | | JP ALVAREZ | | RPM/KTM | KAW | 0:10:10 (1) | 0:22:30 (1) | 0:34:51 (1) | 0:47:22 (1) | 1:00:33 (1) | 1:13:10 (1) | 1:25:54 (1) | 1:38:54 (1) |
2 | 35 | 2788007 | | MASON OTTERSBERG | | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:10:23 (4) | 0:22:53 (3) | 0:35:25 (3) | 0:48:30 (4) | 1:01:03 (2) | 1:13:41 (2) | 1:26:27 (2) | 1:39:34 (2) |
3 | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:10:19 (3) | 0:22:48 (2) | 0:35:21 (2) | 0:47:54 (2) | 1:01:11 (3) | 1:13:49 (3) | 1:26:37 (3) | 1:39:54 (3) |
4 | 123 | 2268148 | | THOMAS DUNN | | | KTM | 0:10:30 (6) | 0:23:07 (4) | 0:35:41 (5) | 0:49:04 (5) | 1:01:52 (5) | 1:14:45 (4) | 1:27:45 (4) | 1:40:54 (4) |
5 | 831 | 826102 | | MATEO OLIVEIRA | | Fmf red Bull Ktm factory racing | KTM | 0:10:27 (5) | 0:23:10 (5) | 0:35:38 (4) | 0:48:17 (3) | 1:01:31 (4) | 1:16:39 (5) | 1:30:00 (5) | 1:43:35 (5) |
6 | 56 | 880057 | | SHANE LOGAN | | PUMP CHECK,R&D,3 BROS,TROY DESIGN,100%,DUNLOP | KTM | 0:10:38 (7) | 0:23:24 (6) | 0:36:15 (6) | 0:49:23 (7) | 1:03:26 (7) | 1:16:50 (6) | 1:30:14 (6) | 1:43:42 (6) |
7 | 512 | 238933 | | JT Baker | POLKA DOTS MC | Factory GasGas Fasthosue Shoei Viral Spectrol FMF | SCO | 0:11:13 (13) | 0:24:07 (10) | 0:37:06 (10) | 0:50:45 (10) | 1:03:48 (8) | 1:17:01 (7) | 1:30:22 (7) | 1:43:44 (7) |
8 | 757 | 0752537 | | CLAYTON GERSTNER | | | KTM | 0:10:50 (9) | 0:23:58 (9) | 0:37:04 (9) | 0:50:05 (9) | 1:03:15 (6) | 1:17:11 (8) | 1:30:32 (8) | 1:43:59 (8) |
9 | 474 | 3057606 | | MITCHELL GREENE | | THOR, VON ZIPPER | YAM | 0:11:10 (12) | 0:24:24 (13) | 0:37:36 (12) | 0:51:43 (13) | 1:05:12 (9) | 1:18:52 (9) | 1:32:29 (9) | 1:46:22 (9) |
10 | X228 | 1006364 | | CORY SKAGGS | PROSPECTORS | Skaggs Racing | HQV | 0:11:13 (14) | 0:24:45 (14) | 0:38:00 (13) | 0:51:13 (12) | 1:05:35 (10) | 1:19:05 (10) | 1:32:42 (10) | 1:46:34 (10) |
11 | 151 | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:10:52 (10) | 0:23:34 (8) | 0:36:21 (7) | 0:49:14 (6) | 1:07:36 (12) | 1:20:52 (12) | 1:34:20 (11) | 1:48:06 (11) |
12 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 0:10:49 (8) | 0:23:33 (7) | 0:36:34 (8) | 0:49:46 (8) | 1:06:41 (11) | 1:20:25 (11) | 1:34:37 (12) | |
13 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:11:03 (11) | 0:24:17 (12) | 0:42:16 (15) | 0:55:29 (14) | 1:08:55 (13) | 1:22:17 (13) | 1:36:02 (13) | |
DNF | 335 | 3450807 | | ARTURO SALAS JR | BAJA CROSS | HERO/ASR/ACERBIS/ONEAL/CAZA/SLR/ODI/ | KAW | 0:11:15 (15) | 0:24:15 (11) | 0:37:13 (11) | 0:50:46 (11) | | | | |
DNF | 222 | 2973560 | | JOSH KALLER | | | | 0:11:53 (16) | 0:27:31 (15) | 0:41:52 (14) | | | | | |
DNF | 1X | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 0:10:16 (2) | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy