AMA District 37 Gran Prix
2020 Big6
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
PRO/122-150/JUNIOR 25+/2-STROKE/4-STROKE A - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 356 | 2023517 | | ROBERT KONG | | | KTM | Pro | 0:09:17 (1) | 0:21:08 (1) | 0:33:09 (1) | 0:45:05 (1) | 0:57:36 (4) | 1:09:45 (1) | 1:22:04 (1) | 1:34:35 (1) |
2 | 1 | 2287320 | | CHRISTOPHER KINCAID | | | HON | Pro | 0:09:25 (3) | 0:21:19 (3) | 0:33:15 (3) | 0:45:11 (3) | 0:57:13 (2) | 1:09:49 (2) | 1:22:12 (2) | 1:34:52 (2) |
4 | 46 | 2325007 | | GAVIN LAMPLEY | CHECKERS | | HQV | Pro | 0:09:33 (4) | 0:21:24 (4) | 0:33:17 (4) | 0:45:13 (4) | 0:57:16 (3) | 1:11:30 (4) | 1:23:51 (4) | 1:36:48 (4) |
5 | 3 | 1900057 | | VINCENT FRIEDL | | SIMI VALLEY CYCLE,EEKS X BRAND,TBT RACING,VP | YAM | Pro | 0:10:01 (7) | 0:22:27 (7) | 0:34:53 (8) | 0:47:47 (9) | 1:00:05 (7) | 1:12:25 (6) | 1:24:52 (5) | 1:37:38 (5) |
6 | 304 | 2113178 | | TYLER MASHBIR | | | HON | Pro | 0:09:56 (6) | 0:22:10 (6) | 0:34:23 (6) | 0:46:46 (6) | 0:59:50 (6) | 1:12:20 (5) | 1:25:00 (6) | 1:38:12 (6) |
7 | 192 | 2275394 | | MASON Wayne | | | KAW | Pro II | 0:10:10 (8) | 0:22:30 (8) | 0:34:51 (7) | 0:47:22 (7) | 1:00:33 (8) | 1:13:10 (7) | 1:25:54 (7) | 1:38:54 (7) |
8 | 35 | 5090727 | | OWEN CARTER | | | YAM | Pro II | 0:10:23 (12) | 0:22:53 (11) | 0:35:25 (11) | 0:48:30 (12) | 1:01:03 (10) | 1:13:41 (8) | 1:26:27 (8) | 1:39:34 (8) |
9 | 259 | 898715 | | NOLAN RUDD | | | HON | Pro II | 0:10:19 (11) | 0:22:48 (10) | 0:35:21 (10) | 0:47:54 (10) | 1:01:11 (11) | 1:13:49 (9) | 1:26:37 (9) | 1:39:54 (9) |
11 | 123 | 2675688 | | DENNIS GREEN | | | KTM | Pro II | 0:10:30 (14) | 0:23:07 (12) | 0:35:41 (13) | 0:49:04 (13) | 1:01:52 (13) | 1:14:45 (11) | 1:27:45 (11) | 1:40:54 (11) |
12 | 831 | 2433542 | | AUSTIN TILLEY | | | KTM | Pro II | 0:10:27 (13) | 0:23:10 (13) | 0:35:38 (12) | 0:48:17 (11) | 1:01:31 (12) | 1:16:39 (12) | 1:30:00 (12) | 1:43:35 (12) |
13 | 56 | NEED | | CONNER HILL | | | KTM | Pro II | 0:10:38 (15) | 0:23:24 (14) | 0:36:15 (14) | 0:49:23 (15) | 1:03:26 (15) | 1:16:50 (13) | 1:30:14 (13) | 1:43:42 (13) |
14 | 512 | 1101618 | | ANDREW JOLLEY | POLKA DOTS MC | | SCO | Pro II | 0:11:13 (21) | 0:24:07 (18) | 0:37:06 (18) | 0:50:45 (18) | 1:03:48 (16) | 1:17:01 (14) | 1:30:22 (14) | 1:43:44 (14) |
16 | 474 | 3881960 | | KYLE JONES | | | YAM | Pro II | 0:11:10 (20) | 0:24:24 (21) | 0:37:36 (20) | 0:51:43 (21) | 1:05:12 (17) | 1:18:52 (17) | 1:32:29 (17) | 1:46:22 (16) |
17 | X228 | 2221097 | | ALEXANDER GOUTIER | PROSPECTORS | | HQV | Pro II | 0:11:13 (22) | 0:24:45 (22) | 0:38:00 (21) | 0:51:13 (20) | 1:05:35 (18) | 1:19:05 (18) | 1:32:42 (18) | 1:46:34 (17) |
18 | X316 | 5110220 | | JORGE HERNANDEZ | | | HON | 4 Stroke Exp | 0:11:49 (27) | 0:24:55 (24) | 0:38:39 (25) | 0:52:01 (23) | 1:06:05 (19) | 1:19:47 (19) | 1:33:41 (19) | 1:47:54 (18) |
19 | 151 | 5101590 | | KALEB BURK | | | KAW | Pro II | 0:10:52 (18) | 0:23:34 (16) | 0:36:21 (15) | 0:49:14 (14) | 1:07:36 (26) | 1:20:52 (24) | 1:34:20 (21) | 1:48:06 (19) |
20 | H260 | 5076247 | | JAKE MONTEGNA | | | HON | 4 Stroke Exp | 0:12:09 (32) | 0:25:29 (27) | 0:38:49 (26) | 0:52:20 (24) | 1:06:32 (22) | 1:20:01 (20) | 1:33:55 (20) | 1:48:26 (20) |
22 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | Pro II | 0:10:49 (16) | 0:23:33 (15) | 0:36:34 (16) | 0:49:46 (16) | 1:06:41 (23) | 1:20:25 (22) | 1:34:37 (22) | |
23 | X127 | APPLIED | | BLAKE BATTS | | | HON | 4 Stroke Exp | 0:11:49 (26) | 0:25:09 (25) | 0:38:30 (23) | 0:51:58 (22) | 1:06:14 (20) | 1:20:16 (21) | 1:34:45 (23) | |
24 | 224 | 2948590 | | JEFF WILKINSON | PRAIRIE DOGS | | KTM | Pro II | 0:11:03 (19) | 0:24:17 (20) | 0:42:16 (33) | 0:55:29 (31) | 1:08:55 (27) | 1:22:17 (25) | 1:36:02 (24) | |
25 | 972 | | | JEFF RANDELL | | | KAW | Pro | 0:11:43 (25) | 0:25:37 (28) | 0:39:39 (28) | 0:54:56 (29) | 1:09:17 (28) | 1:23:46 (26) | 1:38:08 (25) | |
26 | 198 | 4128703 | | JIMMY CORBIN | | | KTM | Pro Wom | 0:12:00 (29) | 0:26:13 (30) | 0:40:22 (29) | 0:54:44 (28) | 1:10:31 (29) | 1:25:07 (28) | 1:40:06 (26) | |
27 | X40 | 3033910 | | WILLIAM RECCHIA | PRAIRIE DOGS | | YAM | 2 Stroke Exp | 0:12:05 (30) | 0:25:14 (26) | 0:38:36 (24) | 0:53:08 (26) | 1:07:16 (24) | 1:24:43 (27) | 1:40:51 (27) | |
28 | X791 | 5041674 | | DUSTIN MILLER | | | YAM | 4 Stroke Exp | 0:12:34 (35) | 0:26:30 (32) | 0:40:46 (31) | 0:56:39 (32) | 1:11:45 (30) | 1:26:29 (29) | 1:41:38 (28) | |
30 | X213 | 5041697 | | EVAN BURDENO | TTR | | YAM | 2 Stroke Exp | 0:13:22 (38) | 0:28:01 (36) | 0:43:26 (34) | 0:59:31 (33) | 1:14:53 (32) | 1:30:05 (31) | 1:45:30 (30) | |
31 | H338 | 5159463 | | PABLO DANIELLO | | | KTM | 4 Stroke Exp | 0:11:41 (24) | 0:24:51 (23) | 0:38:07 (22) | 0:52:27 (25) | 1:06:26 (21) | 1:20:33 (23) | | |
32 | C631 | 2449287 | | LIAM DOLAN | HBMC | | YAM | 122-150cc Exp | 0:12:32 (33) | 0:25:47 (29) | 0:39:09 (27) | 0:53:31 (27) | 1:07:21 (25) | 1:35:02 (32) | | |
33 | 190 | 2463209 | | JERRY KING | | | YAM | Pro Wom | 0:12:56 (37) | 0:28:18 (37) | 0:44:44 (35) | 1:00:52 (34) | 1:18:30 (33) | 1:35:25 (33) | | |
DNF | 335 | 5180814 | | ASHLEY PROVENZANO | BAJA CROSS | | KAW | Pro II | 0:11:15 (23) | 0:24:15 (19) | 0:37:13 (19) | 0:50:46 (19) | | | | |
DNF | 222 | WEEKEND | | DEEGAN ENRIQUZ | | | | Pro II | 0:11:53 (28) | 0:27:31 (35) | 0:41:52 (32) | | | | | |
DNF | H721 | 5041210 | | EDWARD FETTERMAN | SO CAL | | | 4 Stroke Exp | 0:12:08 (31) | 0:26:15 (31) | | | | | | |
DNF | X171 | 3626792 | | DANIEL LICK | | | HON | 4 Stroke Exp | 0:12:36 (36) | 0:26:49 (34) | | | | | | |
DNF | 1X | 779504 | | KYLER DENNIS | | | YAM | Pro II | 0:10:16 (10) | | | | | | | |
DNF | H641 | 5160019 | | BECCA HUGHEY | | | | 4 Stroke Exp | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy