AMA District 37 Gran Prix
2020 Shamrocks GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 356 | 0817639 | | DANTE OLIVEIRA | | | KTM | 0:09:13 (2) | 0:17:46 (2) | 0:26:24 (1) | 0:35:07 (1) | 0:43:58 (1) | 0:53:27 (1) | 1:02:24 (1) | 1:11:20 (1) | 1:20:17 (1) | 1:29:25 (1) | 1:38:41 (1) |
2 | 50 | 275869 | | AUSTIN WALTON | NONE | Rockstar Energy Husqvarna Factory Racing | HQV | 0:09:25 (4) | 0:18:12 (4) | 0:26:57 (4) | 0:35:45 (4) | 0:44:34 (4) | 0:53:49 (2) | 1:02:39 (2) | 1:11:30 (2) | 1:20:32 (2) | 1:29:38 (2) | 1:38:52 (2) |
3 | 1 | 890549 | | TREVOR STEWART | | SLR Honda, FastHouse | HON | 0:09:22 (3) | 0:18:03 (3) | 0:26:50 (3) | 0:35:38 (3) | 0:44:32 (3) | 0:53:57 (4) | 1:03:08 (4) | 1:12:31 (4) | 1:21:53 (4) | 1:31:05 (4) | 1:40:16 (3) |
4 | 46 | 1076375 | | DALTON SHIREY | CHECKERS | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:09:30 (5) | 0:18:17 (5) | 0:27:01 (5) | 0:35:50 (5) | 0:44:40 (5) | 0:54:37 (5) | 1:03:56 (5) | 1:13:06 (5) | 1:22:14 (5) | 1:31:15 (5) | 1:40:38 (4) |
5 | 34 | 784576 | | COLE MARTINEZ | | | HON | 0:09:33 (6) | 0:18:20 (6) | 0:27:05 (6) | 0:35:51 (6) | 0:44:41 (6) | 0:53:54 (3) | 1:02:49 (3) | 1:11:43 (3) | 1:20:47 (3) | 1:30:06 (3) | 1:41:55 (5) |
6 | 3 | 508646 | | JUSTIN SEEDS | | PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:09:38 (7) | 0:18:37 (7) | 0:27:45 (7) | 0:37:00 (7) | 0:46:37 (8) | 0:55:43 (7) | 1:04:52 (6) | 1:14:09 (6) | 1:23:38 (6) | 1:33:05 (6) | 1:42:31 (6) |
7 | 81 | 3474057 | | GIACOMO REDONDI | | GAS GAS, 3 BROS | HQV | 0:09:48 (8) | 0:18:53 (8) | 0:28:01 (8) | 0:37:15 (8) | 0:46:27 (7) | 0:56:03 (8) | 1:05:23 (7) | 1:14:45 (7) | 1:24:06 (7) | 1:33:33 (7) | 1:42:48 (7) |
8 | 951 | 733322 | | RYAN SURRATT | | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | HQV | 0:10:11 (11) | 0:19:30 (10) | 0:28:57 (10) | 0:39:10 (10) | 0:48:37 (9) | 0:58:15 (9) | 1:08:16 (8) | 1:18:24 (8) | 1:28:35 (8) | 1:39:14 (8) | |
9 | 304 | 890164 | | PRESTON CAMPBELL | | JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MP | HON | 0:09:51 (9) | 0:29:32 (12) | 0:38:51 (12) | 0:48:23 (12) | 0:57:51 (12) | 1:07:16 (12) | 1:17:09 (10) | 1:26:38 (10) | 1:36:12 (10) | 1:45:44 (9) | |
10 | 972 | 910855 | | NOAH GERKE | | FLY Racing, Blud, Shoei, 100%, Ryno Power, Mobius | KAW | 0:10:50 (12) | 0:20:59 (11) | 0:31:12 (11) | 0:42:22 (11) | 0:52:35 (11) | 1:02:48 (11) | 1:13:17 (9) | 1:23:50 (9) | 1:35:21 (9) | 1:45:53 (10) | |
DNF | 100 | 2008759 | | ZACH BELL | | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | 0:09:10 (1) | 0:17:44 (1) | 0:26:25 (2) | 0:35:10 (2) | 0:44:06 (2) | 0:55:14 (6) | | | | | |
DNF | 777 | 785670 | | BLAYNE THOMPSON | | Cooper Motorsports, Fasthouse | YAM | 0:09:59 (10) | 0:19:14 (9) | 0:28:43 (9) | 0:38:11 (9) | 0:51:07 (10) | 1:00:21 (10) | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy