AMA District 37 Gran Prix
2020 Shamrocks GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 831 | 826102 | | MATEO OLIVEIRA | | Fmf red Bull Ktm factory racing | KTM | 0:10:06 (1) | 0:19:10 (1) | 0:28:19 (1) | 0:37:31 (1) | 0:46:48 (1) | 0:56:44 (1) | 1:06:05 (1) | 1:15:27 (1) | 1:24:51 (1) | 1:34:31 (1) | 1:44:16 (1) |
2 | 35 | 2788007 | | MASON OTTERSBERG | | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:10:31 (7) | 0:19:41 (8) | 0:28:59 (7) | 0:38:18 (3) | 0:48:03 (3) | 0:57:20 (2) | 1:06:40 (2) | 1:16:01 (2) | 1:25:26 (2) | 1:34:59 (2) | 1:44:27 (2) |
3 | 110 | 716121 | | COLTON AECK | | 3Bros Kilmartin KTM | HQV | 0:10:32 (8) | 0:19:40 (7) | 0:28:55 (5) | 0:38:17 (2) | 0:48:00 (2) | 0:57:25 (3) | 1:06:50 (3) | 1:16:16 (3) | 1:25:44 (3) | 1:35:31 (3) | 1:45:43 (3) |
4 | 1X | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 0:10:24 (5) | 0:19:33 (4) | 0:28:51 (3) | 0:39:26 (9) | 0:48:48 (7) | 0:58:12 (7) | 1:07:31 (6) | 1:16:58 (5) | 1:26:46 (5) | 1:36:34 (4) | 1:46:16 (4) |
5 | 192 | 2897265 | | JP ALVAREZ | | RPM/KTM | KAW | 0:10:27 (6) | 0:19:39 (6) | 0:28:58 (6) | 0:38:20 (4) | 0:48:15 (4) | 0:57:34 (4) | 1:06:56 (4) | 1:16:20 (4) | 1:25:52 (4) | 1:36:36 (5) | 1:46:24 (5) |
6 | 172 | 2268148 | | THOMAS DUNN | | | KTM | 0:10:21 (4) | 0:19:37 (5) | 0:29:03 (8) | 0:38:31 (6) | 0:48:35 (6) | 0:58:02 (5) | 1:07:30 (5) | 1:17:11 (6) | 1:26:56 (6) | 1:36:39 (6) | 1:46:32 (6) |
7 | 999 | 906159 | | CHANCE FULLERTON | | BETA,KENDA,FMF,MOTUL | BET | 0:10:16 (3) | 0:19:31 (3) | 0:28:53 (4) | 0:38:25 (5) | 0:48:32 (5) | 0:58:08 (6) | 1:07:46 (7) | 1:17:29 (7) | 1:27:31 (7) | 1:37:41 (7) | 1:47:55 (7) |
8 | 151 | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:10:36 (9) | 0:19:55 (9) | 0:29:20 (9) | 0:38:49 (7) | 0:48:58 (8) | 0:58:34 (8) | 1:08:25 (8) | 1:18:21 (8) | 1:28:18 (8) | 1:38:13 (8) | 1:48:06 (8) |
9 | 335 | 3450807 | | ARTURO SALAS JR | BAJA CROSS | HERO/ASR/ACERBIS/ONEAL/CAZA/SLR/ODI/ | KAW | 0:10:41 (10) | 0:20:09 (10) | 0:29:46 (10) | 0:39:25 (8) | 0:49:29 (9) | 0:59:31 (9) | 1:09:19 (9) | 1:19:17 (9) | 1:29:22 (9) | 1:39:36 (9) | |
10 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 0:11:01 (11) | 0:20:53 (11) | 0:30:50 (11) | 0:40:52 (10) | 0:51:31 (10) | 1:01:40 (10) | 1:12:10 (10) | 1:22:37 (10) | 1:33:18 (10) | 1:43:46 (10) | |
11 | 115 | 2973560 | | JOSH KALLER | | | YAM | 0:11:10 (12) | 0:21:16 (12) | 0:31:26 (12) | 0:41:42 (11) | 0:53:02 (11) | 1:03:26 (11) | 1:13:52 (11) | 1:24:33 (11) | 1:35:19 (11) | 1:46:10 (11) | |
12 | 141 | 3111344 | | DJ WEBER | | SLR Honda, Fly Racing, Flow Vision | KAW | 0:11:22 (13) | 0:21:33 (13) | 0:32:00 (13) | 0:42:24 (12) | 0:54:00 (12) | 1:04:23 (12) | 1:14:44 (12) | 1:25:16 (12) | 1:36:00 (12) | 1:47:11 (12) | |
DNF | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:10:08 (2) | 0:19:15 (2) | 0:28:24 (2) | | | | | | | | |
DNF | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | | | | | | | | | | | |
DNF | 751 | 3120479 | | RANDY ROGERS | | IWCMOTORSPORTS,KENDA TIRES,FASTHOUSE,HOWARD$SONS M | YAM | | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy