AMA District 37 Gran Prix
2020 Shamrocks GP
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
201-250cc AA - Cumulative Race Times by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | 35 | 2788007 | | MASON OTTERSBERG | | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:10:37 (4) | 0:19:58 (2) | 0:29:17 (1) | 0:38:43 (1) | 0:48:25 (1) |
2 | 110 | 716121 | | COLTON AECK | | 3Bros Kilmartin KTM | HQV | 0:10:47 (6) | 0:20:16 (6) | 0:29:45 (3) | 0:39:12 (3) | 0:48:55 (2) |
3 | 172 | 2268148 | | THOMAS DUNN | | | KTM | 0:10:35 (3) | 0:20:06 (3) | 0:29:38 (2) | 0:39:11 (2) | 0:49:01 (3) |
4 | 151 | 890146 | | CLAYTON HENGEVELD | | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:10:35 (2) | 0:20:15 (5) | 0:29:55 (5) | 0:39:30 (4) | 0:49:13 (4) |
5 | 335 | 3450807 | | ARTURO SALAS JR | BAJA CROSS | HERO/ASR/ACERBIS/ONEAL/CAZA/SLR/ODI/ | KAW | 0:10:40 (5) | 0:20:12 (4) | 0:29:51 (4) | 0:39:36 (5) | 0:49:25 (5) |
6 | 127 | 826102 | | MATEO OLIVEIRA | | Fmf red Bull Ktm factory racing | KTM | 0:10:57 (8) | 0:20:42 (8) | 0:30:14 (6) | 0:40:34 (6) | 0:50:05 (6) |
7 | X999 | 906159 | | CHANCE FULLERTON | | BETA,KENDA,FMF,MOTUL | | 0:10:52 (7) | 0:20:32 (7) | 0:31:18 (7) | 0:41:52 (7) | 0:52:20 (7) |
8 | 457 | 227208 | | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 0:11:11 (9) | 0:21:18 (9) | 0:31:43 (8) | 0:42:26 (8) | 0:53:14 (8) |
9 | 115 | 2973560 | | JOSH KALLER | | | YAM | 0:11:52 (11) | 0:22:30 (11) | 0:33:04 (10) | 0:43:27 (9) | 0:54:05 (9) |
10 | 302 | 911903 | | CARSON MOORE | | PERFORMANCE CYCLES, 1000 PALMS | YAM | 0:12:50 (12) | 0:22:59 (12) | 0:33:26 (11) | 0:44:02 (10) | 0:54:34 (10) |
11 | 222 | 884636 | | TYLER LYNN | | PURVINES Racing | YAM | 0:10:32 (1) | 0:19:57 (1) | 0:34:29 (12) | 0:44:24 (11) | 0:54:40 (11) |
12 | 259 | 2813018 | | Tallon LaFountaine | | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:14:39 (14) | 0:24:09 (13) | 0:35:18 (13) | 0:44:48 (12) | |
13 | 224 | 810107 | | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:11:16 (10) | 0:21:46 (10) | 0:32:29 (9) | 0:45:07 (13) | |
14 | 198 | 1100236 | | BRANDY RICHARDS | | | KTM | 0:13:27 (13) | 0:24:14 (14) | 0:35:30 (14) | 0:46:31 (14) | |
15 | 192 | 2897265 | | JP ALVAREZ | | RPM/KTM | KAW | 0:15:15 (15) | 0:24:40 (15) | 0:36:58 (15) | 0:46:49 (15) | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy