NGPC Series

AMA District 37 Gran Prix

2020 Shamrocks GP

Prev | SC | DD | PD | CV | Big6 | SH | Pros | HT | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

201-250cc AA - Cumulative Race Times by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5
1352788007 MASON OTTERSBERG PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTORYAM0:10:37 (4)0:19:58 (2)0:29:17 (1)0:38:43 (1)0:48:25 (1)
2110716121 COLTON AECK 3Bros Kilmartin KTMHQV0:10:47 (6)0:20:16 (6)0:29:45 (3)0:39:12 (3)0:48:55 (2)
31722268148 THOMAS DUNN  KTM0:10:35 (3)0:20:06 (3)0:29:38 (2)0:39:11 (2)0:49:01 (3)
4151890146 CLAYTON HENGEVELD Hengeventures, FXR, 100%, Ride Baja, Pro CircuitKAW0:10:35 (2)0:20:15 (5)0:29:55 (5)0:39:30 (4)0:49:13 (4)
53353450807 ARTURO SALAS JRBAJA CROSSHERO/ASR/ACERBIS/ONEAL/CAZA/SLR/ODI/KAW0:10:40 (5)0:20:12 (4)0:29:51 (4)0:39:36 (5)0:49:25 (5)
6127826102 MATEO OLIVEIRA Fmf red Bull Ktm factory racing KTM0:10:57 (8)0:20:42 (8)0:30:14 (6)0:40:34 (6)0:50:05 (6)
7X999906159 CHANCE FULLERTON BETA,KENDA,FMF,MOTUL0:10:52 (7)0:20:32 (7)0:31:18 (7)0:41:52 (7)0:52:20 (7)
8457227208 Hayden HintzPROSPECTORS3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDAKTM0:11:11 (9)0:21:18 (9)0:31:43 (8)0:42:26 (8)0:53:14 (8)
91152973560 JOSH KALLER  YAM0:11:52 (11)0:22:30 (11)0:33:04 (10)0:43:27 (9)0:54:05 (9)
10302911903 CARSON MOORE PERFORMANCE CYCLES, 1000 PALMSYAM0:12:50 (12)0:22:59 (12)0:33:26 (11)0:44:02 (10)0:54:34 (10)
11222884636 TYLER LYNN PURVINES RacingYAM0:10:32 (1)0:19:57 (1)0:34:29 (12)0:44:24 (11)0:54:40 (11)
122592813018 Tallon LaFountaine American Honda, SLR Honda, Fly, Scott ,Twisted.HON0:14:39 (14)0:24:09 (13)0:35:18 (13)0:44:48 (12) 
13224810107 Trevor HunterPRAIRIE DOGS1-800-Dent-Doc, DirtBikeTest, GPR, MaximaKTM0:11:16 (10)0:21:46 (10)0:32:29 (9)0:45:07 (13) 
141981100236 BRANDY RICHARDS  KTM0:13:27 (13)0:24:14 (14)0:35:30 (14)0:46:31 (14) 
151922897265 JP ALVAREZ RPM/KTMKAW0:15:15 (15)0:24:40 (15)0:36:58 (15)0:46:49 (15) 

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems