AMA District 37 Youth Desert Series
2025 Points Standings
Select Year:
Select Division:
Select Class:
Super Mini - by Place |
Place | Rider# | AMA# | D37YD# | Rider Name | Club | Brand | Class | 1/4 CKRS | 1/25 DMC | 2/22 4Aces | 3/8 HBMC | 3/22 DDMC | 3/29 ROV | 4/12 SoCal | 5/31 RUTS | 10/18 100s | 11/8 DDMC | 11/8 DDMC | Total |
1 | I867 | 3051329 | I867 | Brooklyn Caudillo | LOST COY0TES | YAM | Super Mini Adv | 130 1 | | | | | | | | | | | 130 |
2 | I560 | 5078603 | I560 | Wyatt Carlson | | KAW | Super Mini Adv | 120 2 | | | | | | | | | | | 120 -10 |
3 | I114 | 5028999 | I114 | Jackson Waters | MARTIN RACE TEAM | GG | Super Mini Nov | 110 1 | | | | | | | | | | | 110 -20 |
4 | I227 | 5093601 | I227 | Logan Nowark | | KAW | Super Mini Adv | 110 3 | | | | | | | | | | | 110 -20 |
5 | I123 | 5156726 | I123 | Jayden Mcdaniel | JACKRABBITS MC | KAW | Super Mini Nov | 100 2 | | | | | | | | | | | 100 -30 |
6 | I811 | 5041825 | I811 | Tanner Gray | JACKRABBITS MC | KAW | Super Mini Beg | 90 1 | | | | | | | | | | | 90 -40 |
7 | I122 | 3156408 | I122 | Cameron Dumont | HBMC | YAM | Super Mini Nov | 90 3 | | | | | | | | | | | 90 -40 |
8 | I221 | 5189703 | I221 | Jameson Taylor | | KTM | Super Mini Beg | 80 2 | | | | | | | | | | | 80 -50 |
'.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://moto-tally.com/D37/youth/Standings.aspx?EY=2025&DID=1&SC=G1