East Coast Enduro Association

2018 Curly Fern Enduro

Prev | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 | RD11 | RD12 | RD13 | RD14 | RD15 | RD16 | RD17 | RD18 | RD19 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18
Max
Chk
Total
Pts
16031869BANDREW TSAKANIKASSTERJT Motorsports, Fly Racing, JRA & Assoc.KTMA VET 30+02/122 (2)000/6 (1)00/1 (4)00/0 (1)002/101 (1)00/0 (1)00/0 (1)00/1 (8)184/231
2268388234AROBERT LAPINSKIBERMile hill cycle, Town and Country, Rider suppliesKTMAA02/128 (4)000/26 (4)00/12 (21)00/2 (5)002/115 (4)00/0 (1)00/0 (1)00/0 (1)184/283
3109047916ABRIAN MACOCJCRMaco Equipment/ MILE HILL CYCLEKTMAA02/120 (1)000/17 (2)00/0 (1)00/0 (1)002/106 (2)00/0 (1)00/0 (1)01/79 (64)185/322
459407810DWILLIAM CONWAY JRDER KTMA SR 40+03/163 (9)012/95 (5)00/16 (25)00/17 (19)002/128 (5)00/8 (25)00/0 (1)00/30 (31)188/457
563380515AMARK SCHLEEWEISDERKTune SuspensionYAMAA03/170 (11)012/129 (8)00/7 (15)00/8 (12)002/145 (12)00/0 (1)00/0 (1)00/0 (1)188/459
65071974ABRIAN GLENNDERAnswer Racing-Solid PerformanceKTMA 25003/172 (14)012/140 (10)00/5 (10)00/7 (10)002/148 (13)00/2 (15)00/0 (1)00/25 (27)188/499
754278435BSEAN KOELLERCJCRTown & Country Cycle Center, FinalMoto Mx TrainingHUSAA02/124 (3)012/114 (6)00/15 (24)02/40 (50)002/110 (3)00/0 (1)00/0 (1)00/0 (1)189/403
834823310ADANIEL STOPPI JRDER KTMA 25003/161 (7)022/137 (9)00/3 (8)00/18 (22)002/138 (8)00/0 (1)00/0 (1)00/8 (13)189/465
9282312134BCHRIS SILVERMANPBERCTS, Polymer80, Protune suspensionKTMA VET 30+03/168 (10)013/177 (14)00/10 (17)00/0 (1)002/138 (8)00/0 (1)00/1 (14)00/0 (1)189/494
103844135ATIMOTHY MAUROMMCPro ImportsSUZA SSR 55+03/191 (24)012/144 (11)00/9 (16)00/17 (19)003/180 (25)00/6 (22)00/5 (19)00/13 (17)189/565
11270946211CGEORGE HAUSEROCCRStilwellHVAC, NitoMousse,Central Jersey Cycles,HUSA 25003/170 (11)012/114 (6)02/31 (66)00/22 (23)002/131 (6)00/8 (25)00/3 (17)00/10 (15)1810/489
122930695BCHUCK SULLIVANMMCDecker BuildersKTMA SSR 55+03/189 (20)013/151 (12)00/11 (19)00/2 (5)003/160 (19)00/0 (1)00/0 (1)00/10 (15)1810/523
1316079115BCHUCK STAPLEFORDDER KTMA SR45+03/173 (15)023/190 (16)00/13 (22)00/0 (1)002/148 (13)00/0 (1)00/4 (18)00/0 (1)1810/528
1485878439ADREW EVANSHMDRB&B, Fury Cycles, Moose Racing, Blud LubricantsGASAA03/158 (6)023/195 (17)00/5 (10)00/26 (26)002/141 (11)00/10 (30)00/1 (14)00/4 (10)1810/540
1576573935CNOAH KOELLERCJCRTOWN & COUNTRY CYCLE CENTERHUSA 25003/184 (18)023/200 (19)00/1 (4)00/26 (26)002/136 (7)00/5 (21)00/7 (21)00/0 (1)1810/559
1671240730DALBERT SANTELLI IIIPBER KTMA 20004/261 (72)013/172 (13)00/0 (1)00/30 (29)002/140 (10)00/0 (1)00/0 (1)00/0 (1)1810/603
17107666414BPEDRO FARIAMCIEuro Sports Auto Tech, FMF,DHL Express,100%, OGIOKTMA 20003/201 (29)130/19 (3)00/3 (8)00/13 (16)003/158 (18)00/2 (15)01/43 (35)00/17 (20)1811/456
1869625628CCHRISTOPHER SMITHPBERAxo Leatt Acerbis Dunlop DT1filters Spy Mobius ODIKTMA 251+02/149 (5)024/221 (23)00/5 (10)00/2 (5)003/155 (16)00/8 (25)00/17 (27)00/18 (22)1811/575
19443857A9ABRIAN WILLIAMSSTERSix Gear Motorsports KTMA SR 40+03/170 (11)013/177 (14)00/0 (1)00/17 (19)003/153 (15)20/0 (1)00/8 (24)00/2 (9)1812/527
2054445229CKARL WILLSDER YAMA SR45+03/173 (15)024/243 (27)00/2 (7)00/3 (8)003/188 (36)00/20 (37)00/0 (1)00/17 (20)1812/646
216319494CTED DISSGMER KTMA SSR 50+03/204 (31)024/217 (22)00/6 (13)00/5 (9)003/187 (35)00/2 (15)00/7 (21)00/20 (25)1812/648
2262579322BROBERT TROUT JRCDR HONA SR45+03/187 (19)023/200 (19)00/6 (13)00/15 (17)003/175 (23)02/35 (72)00/5 (19)00/4 (10)1813/627
23306134712DJOSH DEMICHIELSPERToyTech,Motorex,Enduro Engineering,Guts,Evo Ind.HUSA VET 30+03/200 (28)023/204 (21)00/1 (4)00/7 (10)203/183 (29)00/23 (39)00/9 (25)00/26 (29)1813/653
249321057CGARY ZANOLINIOCCRBuy buy babyYAMA VET 30+03/209 (35)024/253 (30)01/30 (30)00/10 (13)003/180 (25)00/1 (13)00/23 (29)00/22 (26)1813/728
2577026732BGILLES TREPANIERN/CGTR suspension, Trail JestersKTMA SR 40+03/190 (21)024/231 (25)01/32 (31)00/28 (28)003/180 (25)00/12 (33)00/21 (28)01/35 (34)1814/729
26303463421CNATE MEILYCJCRLingle Performance Services & KTune SuspensionKTMB SR 40+03/205 (33)024/263 (32)00/18 (26)00/11 (14)003/175 (23)00/10 (30)01/87 (55)01/48 (42)1814/817
274162023AMICHAEL DEMOSSORRThe C360 Agency & The Victory 360 AgencyHUSA SSR 50+04/234 (54)024/250 (29)00/14 (23)00/16 (18)003/188 (36)00/6 (22)00/0 (1)20/8 (13)1815/716
2883430835DWYATT KOELLERCJCRTOWN & COUNTRY CYCLE CENTER / ANSWER RACINGKTMB 20003/195 (26)035/280 (33)01/47 (36)00/23 (25)003/167 (22)00/0 (1)00/7 (21)00/7 (12)1815/726
29314059822CDWAYNE WHITTAKERRRMC HUSB SR 40+03/202 (30)024/226 (24)00/10 (17)01/33 (30)003/188 (36)00/12 (33)00/28 (31)02/94 (74)1815/793
3083034339BTY EVANSHMDRB&B Yamaha, Moose Racing, Parts Unltd, Factory ConYAMA 25003/161 (7)024/237 (26)01/51 (41)01/45 (33)003/165 (20)00/2 (15)01/37 (34)01/39 (36)1816/737
313150659DDAVE DALMASSOSTERCyclemax , AgroDolce, D.U.A.BETA VET 30+03/173 (15)024/244 (28)01/60 (50)01/66 (42)003/183 (29)20/1 (13)00/1 (14)00/19 (23)1816/747
3222936238ADANIEL BOYLEOCCR KAWB 25003/190 (21)025/288 (35)01/43 (34)00/22 (23)103/165 (20)01/62 (58)00/16 (26)01/46 (40)1817/832
33211617616BDENNIS WHITELYVFTR KTMA SSR 55+03/205 (33)035/300 (40)01/45 (35)01/62 (39)003/185 (31)00/7 (24)01/33 (33)01/47 (41)1818/884
342265312BSCOTT WOLCOTTCDR KTMMASTERS04/221 (45)035/293 (39)01/59 (49)01/59 (38)003/202 (43)00/29 (42)01/52 (37)00/16 (19)1818/931
355017332CBRYAN KRUYSMANTCSMC KTMA SSR 55+04/218 (42)035/287 (34)00/29 (28)01/43 (32)004/263 (79)00/22 (38)01/62 (40)00/14 (18)1818/938
3673304622DGREG PRESTONN/CMy WifeBETC VET 30+04/214 (38)024/254 (31)01/41 (33)01/75 (45)003/201 (42)01/31 (44)01/66 (41)01/70 (59)1818/952
3790373326ALOGAN WELLEMACJCRFishWell RacingYAMB 25003/199 (27)025/291 (37)01/50 (40)01/58 (37)003/157 (17)00/8 (25)01/73 (45)21/52 (45)1819/888
38329377942ANICHOLAS CONTECJCR HUSB 25003/209 (35)035/321 (46)01/85 (64)01/49 (34)003/185 (31)01/49 (53)01/79 (49)01/61 (52)1819/1038
39292696111BMICHAEL TREZZAOCCR KTMB VET 30+04/258 (69)035/288 (35)01/35 (32)01/42 (31)004/242 (68)01/34 (46)01/50 (36)00/19 (23)1820/968
4089836820CBRENDAN WEINEROCCRKlim, Motorex, Mika Metals, EVSBRGC SR 40+04/231 (49)035/307 (44)01/52 (42)02/100 (56)004/213 (50)00/10 (30)00/24 (30)01/60 (51)1820/997
41294729019ATYLER HARLACHERGMER KTMB 25004/216 (41)035/327 (47)20/28 (27)01/53 (36)103/185 (31)00/24 (40)01/80 (51)01/56 (47)1821/969
42226636642BRICHARD CONTECJCR HUSB SR 40+04/228 (47)035/303 (41)01/58 (48)01/88 (48)003/195 (40)01/53 (55)02/ (57)01/62 (53)1821/987
43220969614DROMUALDO BERNARDINOMCI KTMB 251+04/226 (46)136/357 (59)01/53 (44)01/52 (35)004/222 (54)00/8 (25)01/59 (39)00/29 (30)1821/1006
44316293122ATHOMAS PALERMOCDR HUSB VET 30+04/231 (49)036/332 (48)01/86 (65)01/77 (46)003/209 (48)01/34 (46)01/68 (43)01/37 (35)1821/1074
45349552926BJON YUHASN/C KTMC 251+04/249 (63)036/360 (61)01/57 (47)01/62 (39)003/200 (41)00/15 (35)01/74 (47)21/56 (47)1822/1073
46106020418BRICK STOLTZFUSBER KTMB SR 45+04/218 (42)036/332 (48)01/71 (55)02/120 (66)004/217 (51)00/29 (42)02/99 (60)01/33 (32)1823/1119
4750283247DSCOTT TELLONEOCCR KTMA 251+04/265 (76)035/308 (45)21/52 (42)01/71 (44)004/251 (74)01/72 (65)01/76 (48)01/74 (62)1823/1169
48280866028DJEFFREY HUNRATHPBER HONB SSR 50+04/252 (64)036/336 (51)01/49 (38)02/115 (64)004/240 (66)01/45 (50)01/85 (54)01/58 (49)1823/1180
496491724DRUSSELL NEWLENGMERSpirit Led Auto CareKTMMASTERS04/230 (48)036/335 (50)01/ (29)02/131 (70)004/229 (56)01/89 (71)02/142 (72)00/25 (27)1823/1181
5033200211AMARIO DEPALMAOCCROcean County Powersports, OCPPARTSWAREHOUSE, FNAHUSA 25004/265 (76)036/356 (57)01/56 (45)02/124 (68)004/247 (71)01/64 (60)01/80 (51)01/42 (38)1823/1234
5127206540AEDWARD HAMILTONDER GASA 20004/252 (64)035/304 (43)01/82 (60)02/134 (71)004/229 (56)01/52 (54)02/148 (75)01/80 (66)1823/1281
5273623713DSTEPHEN GREENGMERMidMarylandRacing, JTMotorsportsKTMA SR45+04/213 (37)036/357 (59)21/70 (54)02/100 (56)003/192 (39)01/39 (49)01/79 (49)01/52 (45)1824/1102
53270748424AJOEL CORONADOCJCRTeam FogueoKTMB VET 30+04/240 (57)036/388 (68)01/49 (38)02/111 (62)004/217 (51)01/35 (48)02/119 (66)01/51 (43)1824/1210
5452697015DNEIL NEWCOMBDER YAMB 25004/231 (49)036/352 (55)02/111 (75)02/96 (55)103/209 (48)01/32 (45)02/135 (69)01/79 (64)1825/1245
55334052624CJESUS CAPELLANN/CTeam fogueo KTMC SR 40+04/247 (61)047/424 (75)02/97 (71)02/91 (52)003/208 (46)00/25 (41)02/118 (65)01/45 (39)1825/1255
564050646DMARK FISCHERCJCR KTMA SSR 50+05/285 (89)146/385 (66)01/82 (60)01/64 (41)004/238 (62)01/53 (55)01/73 (45)01/78 (63)1825/1258
57280515112BKRIS BIZZARIBERKB Home ServicesKTMB 251+05/296 (94)036/356 (57)01/82 (60)01/89 (49)004/234 (60)01/48 (51)02/97 (58)21/63 (54)1826/1265
58330993136APHIL PIERETTIDER KAWC 25004/215 (39)046/367 (64)02/101 (74)02/95 (54)004/238 (62)01/71 (63)02/98 (59)01/81 (67)1826/1266
59280053228BBARRY KAYTESPBER KTMA SR45+04/233 (53)025/291 (37)01/47 (36)02/105 (59)005/300 (90)02/126 (82)03/154 (76)02/138 (99)1826/1394
60331266026DLUKE KELLYN/CBear Creek Sportsman, Team SigetyYAMC VET 30+05/296 (94)037/394 (71)01/79 (57)01/68 (43)004/239 (64)01/54 (57)02/139 (70)21/65 (55)1827/1334
61236529037BALEX MUSUMECIN/CWooden Wheels service and repairKAWB VET 30+04/232 (52)236/340 (53)12/121 (80)02/108 (60)004/227 (55)20/2 (15)01/83 (53)01/59 (50)1828/1172
626750268CANTHONY SUTTONTCSMCMeHUSA SSR 55+04/248 (62)036/389 (69)02/100 (73)04/269 (107)104/233 (58)01/71 (63)02/107 (63)01/34 (33)1828/1451
6339649410BBRIAN DONOVANCJCR KTMA SSR 50+05/274 (82)036/365 (63)02/126 (87)03/158 (76)004/241 (67)01/65 (61)03/194 (85)01/69 (58)1828/1492
642598788ACLIFF TENNEYTCSMC KTMMASTERS04/255 (66)036/387 (67)02/98 (72)03/183 (89)105/313 (95)01/75 (67)02/110 (64)01/71 (60)1828/1492
65320020636BTYLER TROMMELENDER KTMB 251+04/246 (60)036/340 (53)02/147 (98)03/159 (77)004/233 (58)01/86 (70)03/209 (90)02/130 (90)1828/1550
6626362842CJIM MYRICKN/Cmaine cycleBETB SSR 55+05/274 (82)045/303 (41)02/95 (67)03/161 (79)016/333 (98)01/48 (51)01/87 (55)01/65 (55)1829/1366
6792432316CDENNIS KNAPPPBERk-tuneHUSB SR 45+04/244 (59)036/355 (56)01/82 (60)02/138 (72)004/269 (81)02/98 (75)04/213 (91)21/51 (43)1829/1450
68317730039DJACOB NOWAKOWSKIN/C KTMC VET 30+06/343 (107)058/501 (90)02/121 (80)02/141 (73)004/252 (77)01/63 (59)01/56 (38)01/41 (37)1830/1518
6967591337CDAVID WRIGHTDER KTMB VET 30+04/215 (39)236/336 (51)12/124 (83)12/123 (67)003/180 (25)20/2 (15)03/190 (84)02/134 (93)1831/1304
70215107725BTYLER TEMPLETONBER YAMC VET 30+05/285 (89)047/443 (79)22/95 (67)02/126 (69)004/268 (80)02/112 (79)01/66 (41)02/98 (79)1831/1493
71322470214CTIM STARRMCIMarlin’s MX, MECERFABHONB 25005/272 (80)147/444 (80)02/113 (77)03/169 (83)005/282 (84)01/65 (61)02/103 (61)01/67 (57)1831/1515
7268697113BMARTIN SPRECHERCJCR KTMB SSR 55+04/260 (71)047/424 (75)22/115 (78)03/168 (82)004/247 (71)02/102 (76)02/134 (68)01/86 (68)1831/1536
7303511813CDON BRIGGSCJCR KTMMASTERS04/258 (69)047/423 (73)22/116 (79)03/173 (85)004/244 (69)02/104 (77)02/147 (74)01/86 (68)1831/1551
7454003344DTIM SCHMALZIGANN/COne 59 Designs, RSCKTMB VET 30+04/235 (55)158/497 (89)21/60 (50)01/80 (47)004/219 (53)12/109 (78)01/72 (44)02/126 (89)1832/1398
75317709427AEVERSON BRAGANCAN/Crevive aesthetic clinic / Factory ConnectionKTMB 251+04/240 (57)058/494 (87)02/95 (67)03/162 (80)003/204 (44)22/92 (73)02/122 (67)01/89 (70)1832/1498
76333110737AGARY GRAYDERDirt Bike DaveBETB VET 30+04/218 (42)237/392 (70)12/138 (92)14/227 (98)003/208 (46)21/83 (69)03/202 (86)01/72 (61)1834/1540
77225573524BLUIS TAVAREZCJCRTeam FogueoKTMB 251+04/237 (56)059/511 (94)02/111 (75)03/160 (78)004/245 (70)02/135 (87)03/174 (80)02/98 (79)1834/1671
7821929740DNESTOR TERANCJCRTeam FogueoKTMB SR 45+05/298 (96)058/507 (93)02/123 (82)03/167 (81)004/269 (81)02/126 (82)03/161 (78)02/103 (83)1834/1754
79333622124DJAIRO BATISTAN/CTeam FogueoKTMC 25005/273 (81)048/506 (92)02/133 (89)04/221 (97)004/251 (74)02/119 (80)03/165 (79)02/93 (72)1834/1761
8047367733AROBERT MONKON/C KTMB SR 45+06/389 (121)048/469 (86)02/133 (89)03/174 (86)104/249 (73)02/129 (85)03/159 (77)02/114 (87)1835/1816
8145284110CERIC MININSOHNCJCRNoneKTMB SSR 55+05/316 (102)048/452 (83)02/147 (98)04/212 (96)005/300 (90)02/128 (84)03/202 (86)02/112 (86)1835/1869
8232529533CTIM FLYNNVFTR KTMB SSR 50+04/257 (68)058/505 (91)02/133 (89)04/250 (102)104/239 (64)03/165 (91)03/206 (88)02/111 (85)1836/1866
8380742838DMICHAEL ELSTONN/C GASC SSR 50+05/317 (103)047/448 (82)02/141 (94)03/199 (93)116/345 (101)03/184 (95)02/140 (71)02/93 (72)1836/1867
84332785725ABRYAN ABREUCJCRTeam fogueoHUSC 251+04/269 (79)049/520 (96)22/142 (95)04/236 (99)104/237 (61)02/125 (81)03/181 (82)02/98 (79)1837/1808
8510889547DKEVIN LONERGANOCCR KAWB SSR 55+05/292 (91)059/515 (95)02/124 (83)04/266 (106)003/206 (45)03/186 (96)04/239 (95)02/96 (77)1837/1924
86110813721ASAMUEL DIMEOCDR YAMB VET 30+04/264 (75)059/557 (101)03/153 (102)02/41 (51)104/251 (74)03/188 (97)05/291 (105)02/121 (88)1838/1866
87347356833DCRISTIAN ESTRELLAN/Cnick auto glassKTMC SR 40+04/263 (74)049/542 (98)03/152 (100)05/302 (115)104/253 (78)03/192 (98)04/249 (99)02/136 (95)1839/2089
88207232738BMATTHEW CONNERN/COcean County Powersports, Barren Moto CoKTMC VET 30+05/293 (92)047/401 (72)03/190 (112)05/303 (117)105/284 (85)04/223 (109)04/253 (100)03/166 (105)1841/2113
89303871712CCHRIS PIROZZIDER KTMB SSR 55+05/294 (93)0511/646 (110)03/189 (111)06/332 (120)006/343 (99)03/205 (104)00/28 (31)02/138 (99)1841/2175
909054683CMIKE FILIDISDER HUSB SSR 50+05/280 (85)048/453 (84)21/80 (58)03/177 (88)016/343 (99)07/402 (129)03/174 (80)02/100 (82)1842/2009
91216091420DRYAN PFLUGERN/CSolid Performance - Round Boy RacingKTMC VET 30+05/300 (97)0510/584 (102)03/193 (117)04/256 (105)105/278 (83)03/167 (92)04/241 (96)02/95 (75)1842/2114
927000368DPATRICIA BLAIROCCROcean County Powersports, Cycle Playgro, PowersealKTMB SSR 55+07/392 (122)049/548 (100)03/167 (104)04/238 (100)106/358 (105)03/195 (99)03/206 (88)02/131 (91)1842/2235
9359115433BJAMES MCGEEN/CRide On Moto, FMF, VPEKTMB SSR 55+04/255 (66)047/423 (73)01/81 (59)170/11 (14)105/293 (88)02/92 (73)02/143 (73)01/89 (70)1844/1387
9464612242DKEVIN DESCHAMBEAULTN/C KTMC VET 30+05/280 (85)0510/593 (107)03/190 (112)03/190 (90)038/467 (124)01/79 (68)04/234 (94)02/95 (75)1844/2128
9564207130CDAVID BARLOWDER KTMMASTERS05/326 (105)049/521 (97)02/140 (93)03/170 (84)105/287 (86)02/134 (86)17/410 (119)05/275 (123)1844/2263
96109738214AJUAN QUELALMCI KTMB 251+04/266 (78)1510/585 (103)03/191 (115)04/251 (103)105/298 (89)02/147 (90)05/309 (108)05/309 (125)1845/2356
9762990023ASTEVE SILVERSTCMSC KTMC SR 40+05/310 (99)1510/619 (108)03/188 (109)05/300 (113)105/305 (92)24/216 (108)02/106 (62)03/151 (103)1846/2195
98327820120AMICHAEL LAFATAPBER KTMC SSR 50+06/353 (108)0510/585 (103)03/196 (118)02/116 (65)106/380 (113)04/268 (116)27/420 (121)03/167 (107)1849/2485
9952054534DBRET AUSTINN/C KTMB SSR 55+07/445 (131)1611/650 (111)03/179 (108)05/271 (108)106/349 (102)04/214 (107)04/233 (93)02/137 (96)1850/2478
100349623529DJEFFREY HANDNC YAMC VET 30+05/314 (101)0612/742 (120)03/202 (120)06/379 (128)105/308 (93)04/251 (112)06/362 (117)04/245 (119)1852/2803
101289260446CDAVID BYEPBERKlimKTMC SSR 50+06/381 (119)1611/670 (112)23/177 (107)05/283 (111)106/372 (108)03/205 (104)15/322 (109)03/166 (105)1853/2576
10245471535ASTEVEN VILLAREALEN/CN/AKTMC SR 40+07/435 (128)0612/733 (119)03/205 (121)25/274 (109)105/322 (97)04/257 (113)06/355 (114)02/137 (96)1853/2718
10331504934CPETER PARLETTDER HUSGOLDEN08/461 (133)1611/677 (115)03/205 (121)06/349 (122)108/477 (125)03/195 (99)05/297 (106)02/134 (93)1854/2795
10477347240CSHAWN ST AMANDDER KTMC 25005/311 (100)1612/718 (118)03/191 (115)06/342 (121)105/312 (94)03/180 (94)74/246 (98)02/140 (102)1855/2440
105347401919DBUDD RUSSELLN/C KTMC VET 30+06/370 (114)0511/671 (113)23/168 (105)05/302 (115)106/389 (117)03/199 (102)09/533 (124)04/254 (121)1855/2886
1062697528BJOHN LAFFERTYTCSMC KTMGOLDEN06/374 (116)0612/716 (117)04/255 (129)07/409 (130)106/353 (103)04/264 (114)06/352 (113)03/203 (114)1855/2926
10754468343CSAM SINIAVSKYN/C KTMC VET 30+07/418 (126)0915/919 (137)03/197 (119)26/350 (124)206/372 (108)02/138 (89)05/274 (104)02/137 (96)1859/2805
108345088126CZACH DREXLERCJCRHCRKTMC 251+06/355 (109)0915/904 (134)05/312 (135)08/453 (132)106/353 (103)03/204 (103)04/244 (97)02/96 (77)1859/2921
10964492732APIERRE BAREILN/C KTMMASTERS06/374 (116)1814/852 (128)04/237 (124)06/349 (122)206/380 (113)05/322 (123)06/344 (112)04/231 (118)1862/3089
110290263136CDAVID TILLMANDER KTMB SSR 50+06/369 (113)0616/976 (139)15/281 (133)06/379 (128)206/372 (108)04/265 (115)07/413 (120)03/197 (112)1862/3252
111292346146BJAKE VITALIANON/C YAMC 25007/409 (124)1611/673 (114)25/287 (134)05/287 (112)107/432 (123)03/207 (106)111/688 (128)03/168 (108)1863/3151
112907783DCHARLES STAPLEFORDDERStapleford's Sales and ServiceKTMGOLDEN07/407 (123)1715/893 (132)04/249 (126)07/420 (131)106/386 (116)05/272 (118)06/342 (111)04/260 (122)1863/3229
11342168245AKENNETH WADLERRMCRidge Powersports/Single Moms/Johnnie WalkerKTMB 251+09/561 (141)0613/793 (124)02/124 (83)06/376 (127)106/359 (106)06/337 (124)010/584 (127)07/435 (130)1866/3569
114214027747CKRISTIN DEPALMAOCCROcean County Powersports, Team FNAHUSC 20008/491 (138)1714/852 (128)24/241 (125)06/364 (126)208/498 (127)06/337 (124)06/361 (116)04/222 (117)1868/3366
11582530045CTHOMAS BISHOPN/C HUSC SSR 50+06/383 (120)289/543 (99)04/265 (132)05/318 (119)106/380 (113)04/249 (111)717/263 (133)03/198 (113)1872/2599
116514593323CKELLI SILVERSTCSMC KTMWOMEN06/365 (111)1917/995 (140)15/318 (136)08/464 (133)207/418 (121)25/270 (117)09/512 (122)04/215 (116)1876/3557
117108578348AJOHN STILESN/C MASTERS07/410 (125)0410/586 (105)274/256 (130)06/351 (125)105/321 (96)23/168 (93)05/273 (103)03/172 (109)1877/2537
11853633645BPAUL DAMURJIANN/C HONC SSR 50+07/444 (130)0410/588 (106)03/190 (112)05/304 (118)228/494 (126)05/305 (122)915/912 (131)16/364 (127)1877/3601
11988962843ADANIEL ALBRITTONN/CMegaphone TVKTMB 200013/798 (145)21115/885 (131)23/173 (106)74/254 (104)307/393 (118)05/279 (119)06/355 (114)03/203 (114)1881/3340
120349581525DJONATHAN BERRIENN/CMERCERFABKTMC 251+05/307 (98)2615/871 (130)23/163 (103)02/114 (63)2707/398 (119)70/15 (35)03/183 (83)02/104 (84)1889/2370
121335276444BGREGORY MASCARON/C HUSC 251+07/440 (129)1715/907 (135)24/263 (131)28/484 (136)5312/714 (133)06/359 (126)124/227 (92)05/294 (124)1893/3688
122236529337DMATT SCHNEIDERSDER KAWC 20007/428 (127)0614/823 (126)110/607 (139)616/975 (140)308/505 (128)08/482 (131)19/531 (123)04/248 (120)1893/4599
123324444439CMICHAEL ABRAMON/CWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixYAMC 251+09/516 (140)178/454 (85)371/66 (52)29/540 (137)207/421 (122)06/365 (128)06/337 (110)03/177 (110)1898/2876
124295551925CDAVID ZAWADZKIMCI KTMC VET 30+06/371 (115)0713/765 (122)24/254 (128)08/480 (135)4206/372 (108)05/281 (120)06/375 (118)03/179 (111)18102/3077
125220342443DSCOTT KLENKMMC C SSR 50+014/838 (147)2911/681 (116)18/479 (138)313/784 (138)407/401 (120)08/466 (130)113/805 (130)28/458 (131)18104/4912
126502273831DWILFREDO RODRIGUEZN/C KTMC SR 40+1927/1592 (151)51116/965 (138)03/205 (121)25/301 (114)006/375 (112)28/509 (132)24/258 (101)22/139 (101)18114/4344
127334113247BHEATHER MEILYCJCR KAWWOMEN012/747 (144)21020/1211 (143)411/648 (141)616/963 (139)5012/692 (131)110/572 (133)113/771 (129)07/420 (129)18130/6024
128322598019BJEREMY CONDIEOCCR KTMC SSR 50+05/284 (88)047/438 (78)21/72 (56)03/195 (92)105/290 (87)02/137 (88)3034/2069 (135)2022/1349 (133)18136/4834
129033200430AMIKE METZGERN/C KAWC 251+08/483 (137)0513/796 (125)02/124 (83)03/193 (91)13416/987 (137)36/361 (127)00/0 (1)262/ (135)18137/2944
130216050131AKEITH BARROWMCI BETMASTERS07/449 (132)21019/1140 (142)511/642 (140)618/1058 (141)9616/978 (136)311/661 (135)210/574 (126)16/343 (126)18142/5845
131335275844AGRANT ROBINSONN/C KTMC VET 30+012/705 (143)21225/1514 (148)916/976 (145)1122/1305 (143)10313/752 (134)010/622 (134)79/539 (125)07/407 (128)18168/6820
132277482921BROBERT LITWINGMERThe Magellan SistersKTMC SSR 50+010/625 (142)1932/1934 (149)1724/1459 (149)2131/1879 (148)14310/599 (130)05/304 (121)04/261 (102)03/161 (104)18184/7222
133339038943BJOHN ELEYN/C KTMC VET 30+013/806 (146)31324/1440 (147)916/988 (146)1224/1417 (145)16313/809 (135)212/726 (136)516/974 (132)28/464 (132)18191/7624
134277057620BSCOTT NEWKIRKN/C HONC 20008/482 (136)21223/1403 (146)817/1005 (147)1226/1571 (146)16012/702 (132)415/885 (137)1932/1948 (134)1726/1545 (134)18249/9541
13558231340BJEREMY LOCKARDDER KTMB 251+03/204 (31)036/377 (65)02/146 (96)03/204 (94)003/185 (31)01/74 (66)1421/1190
136038118641ADONALD STASCHEN/C SUZA VET 30+03/194 (25)768/494 (87)20/11 (19)172/110 (61)369/566 (129)33/196 (101)1469/1571
137284932928ASTEVEN GOSSAGEPBER KTMC 251+05/276 (84)036/361 (62)01/56 (45)02/149 (75)001117/842
13845935329BWILLIAM GILBERTDER5G Metal FabKAWA SR 40+03/190 (21)023/197 (18)01/66 (52)02/94 (53)11012/547
13978806623BJOHN WALASZEKCJCRGaerne, EKS brand goggles, O’NealKTMA SSR 55+05/283 (87)047/435 (77)03/152 (100)73/209 (95)01029/1079
14030522206CTOM BUONIELLON/C KTMB SSR 50+06/365 (111)0512/748 (121)22/127 (88)04/241 (101)11032/1481
141502285941CTOM MARTINON/C KTMC VET 30+09/515 (139)41213/776 (123)714/818 (143)88/477 (134)71082/2586
14228251316ALANCE STOVERN/C KTMB SSR 50+06/337 (106)11118/1080 (141)412/705 (142)1023/1381 (144)131098/3503
143105260245DROBERT OREARCJCRnoneBETB SSR 55+06/357 (110)12514/849 (127)73/188 (109)22/103 (58)6210113/1497
