AMA National Grand Prix Championship
2021 Preston
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Pro II - Cumulative Race Times by Place |
Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 832 | 2065130 | | CHANCE HYMAS | | KAW | 0:11:58 (2) | 0:24:02 (1) | 0:35:50 (1) | 0:47:59 (1) | 0:59:38 (1) | 1:11:06 (1) | 1:21:59 (1) | 1:33:13 (1) |
2 | 35 | 2788007 | | MASON OTTERSBERG | DC YAMAHA,6D,PURE ADRENLINE,ASTERIK,LAW TIGERS | YAM | 0:13:17 (7) | 0:27:18 (7) | 0:40:57 (7) | 0:54:16 (5) | 1:06:31 (4) | 1:18:19 (4) | 1:30:10 (2) | 1:42:22 (2) |
3 | 308 | 1096677 | | MASON OLSON | | GG | 0:12:46 (5) | 0:26:19 (4) | 0:40:00 (4) | 0:52:53 (3) | 1:05:32 (2) | 1:18:08 (2) | 1:30:26 (3) | 1:42:38 (3) |
4 | 526 | 716121 | | COLTON AECK | HATCH RACING, KAWASAKI | KTM | 0:13:47 (10) | 0:27:47 (8) | 0:41:35 (8) | 0:54:26 (7) | 1:06:43 (6) | 1:18:34 (5) | 1:30:27 (4) | 1:42:43 (4) |
5 | 275 | 836111 | | BRYCE SMITH | | KAW | 0:12:30 (3) | 0:26:28 (5) | 0:40:02 (5) | 0:53:13 (4) | 1:06:13 (3) | 1:18:46 (6) | 1:31:15 (5) | 1:43:39 (5) |
6 | 310 | 3982454 | | KAI AIELLO | 3 Bros Hatch Racing Husqvarna | HQV | 0:13:36 (8) | 0:28:33 (9) | 0:42:38 (9) | 0:56:03 (8) | 1:09:31 (8) | 1:21:44 (8) | 1:33:17 (6) | |
7 | 20 | 892450 | | AUSTIN SERPA | KTM,CCM,CHICK F LA,MOOSE,KENDA | KTM | 0:14:30 (12) | 0:29:53 (10) | 0:43:03 (10) | 0:56:30 (9) | 1:09:20 (7) | 1:21:36 (7) | 1:33:18 (7) | |
8 | 151 | 890146 | | CLAY HENGEVELD | PURVINES RACING, 100%,MOOSE | KAW | 0:12:37 (4) | 0:26:18 (3) | 0:39:17 (3) | 1:01:42 (12) | 1:14:20 (10) | 1:26:46 (10) | 1:38:52 (8) | |
9 | 72 | 510346 | | MICHAEL DELFANTE | GAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACH | YAM | 0:14:34 (13) | 0:30:02 (12) | 0:44:35 (11) | 0:59:08 (10) | 1:13:05 (9) | 1:26:33 (9) | 1:40:15 (9) | |
10 | 172 | 2268148 | | THOMAS DUNN | Purvines Racing | YAM | 0:15:04 (14) | 0:30:30 (13) | 0:46:15 (12) | 1:01:09 (11) | 1:15:24 (11) | 1:28:55 (11) | 1:41:52 (10) | |
11 | 302 | 2656562 | | Carter Klein | | KTM | 0:15:40 (15) | 0:31:00 (14) | 0:48:01 (13) | 1:03:59 (13) | 1:17:48 (12) | 1:31:36 (12) | 1:45:10 (11) | |
12 | 1X | 2813018 | | TALLON LA FOUNTAINE | MONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOW | HON | 0:13:08 (6) | 0:26:41 (6) | 0:40:18 (6) | 0:54:18 (6) | 1:06:32 (5) | 1:18:18 (3) | 1:50:07 (12) | |
13 | 457 | 227208 | | Hayden Hintz | KLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&L | KTM | 0:14:07 (11) | 0:30:00 (11) | 0:51:23 (14) | 1:05:08 (14) | 1:18:50 (13) | 1:32:15 (13) | | |
DNF | 14 | 3704347 | | ANGUS RIORDAN | FMF,MAXXIS,KTM RPM RACING TEAM | KTM | 0:11:39 (1) | 0:24:05 (2) | 0:37:27 (2) | 0:49:56 (2) | | | | |
DNF | 56 | 880057 | | SHANE LOGAN | 3BROS, KILLMARTIN, BLUD,FACTORY CON,STI,FXR | KTM | 0:13:37 (9) | | | | | | | |
DNF | 228 | 1006364 | | CORY SKAGGS | SKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGL | HQV | 0:16:41 (16) | | | | | | | |
DNF | 831 | 826102 | | MATEO OLIVEIRA | FMF KTM Factory Racing | KTM | | | | | | | | |
DNF | 523 | 909750 | | ROBBY SCHOTT | DC YAMAHA | TM | | | | | | | | |
DNF | 301 | 2188988 | | GAVIN BROUGH | FLY,PPS,FLOW VISION,FACTORY CONNECT | YAM | | | | | | | | |
DNF | 40 | 2797100 | | TYLER BELKNAP | CITY SERVICE PAVING,RAD,TCS,FASTHOUSE,MAXIMA | YAM | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy