AMA National Grand Prix Championship
2021 Preston
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall 30+ All - Cumulative Race Times by Place |
Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | 32 | 533910 | | ROBBY BELL | CHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKI | KAW | 30+/251/AA | 0:09:49 (2) | 0:20:14 (2) | 0:30:33 (1) | 0:40:46 (1) | 0:50:57 (1) |
2 | 213 | 508646 | | JUSTIN SEEDS | PURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CR | YAM | 30+/251/AA | 0:09:51 (3) | 0:20:12 (1) | 0:30:34 (2) | 0:40:47 (2) | 0:50:58 (2) |
3 | N1V | 637411 | | MARK TILLEY | DIRT BIKE MAGAZINE | KAW | 30+/251cc/A | 0:09:58 (5) | 0:20:54 (4) | 0:31:40 (4) | 0:42:21 (3) | 0:53:19 (3) |
4 | V378 | 678448 | | OAKLEY LEHMAN | | KAW | 30+/251cc/A | 0:09:48 (1) | 0:20:45 (3) | 0:31:33 (3) | 0:42:38 (4) | 0:53:53 (4) |
5 | 30 | 599074 | | MARK SAMUELS | MONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOW | HON | 30+/251/AA | 0:10:27 (9) | 0:20:55 (5) | 0:32:19 (5) | 0:42:39 (5) | 0:54:22 (5) |
6 | V384 | 2214646 | | TOBY MOSES | | KAW | 30+/251cc/A | 0:10:22 (8) | 0:21:22 (6) | 0:32:20 (6) | 0:43:24 (6) | 0:54:23 (6) |
7 | V288 | 5006651 | | JARRET SMITH | | KTM | 30+/251cc/A | 0:10:12 (7) | 0:21:24 (7) | 0:32:38 (7) | 0:43:48 (7) | 0:54:43 (7) |
8 | G222 | 1107160 | | ROWAN TREFZ | Rezzen Kilmartin 3Bros Kenda Forma | KTM | 30+/250/A | 0:10:28 (10) | 0:21:54 (9) | 0:33:02 (8) | 0:44:03 (9) | 0:54:55 (8) |
9 | G122 | 1080149 | | JOSH COX | | YAM | 30+/250/A | 0:10:10 (6) | 0:21:42 (8) | 0:33:04 (9) | 0:44:02 (8) | 0:55:08 (9) |
10 | 665 | 5033411 | | CAMERON PURCZYNSKI | GAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACH | | 30+/251/AA | 0:10:41 (13) | 0:22:11 (11) | 0:33:20 (10) | 0:44:34 (10) | 0:55:57 (10) |
11 | N2V | 911678 | | RICHARD PRATT | JESUS,TBT, MAXXIS | KTM | 30+/251cc/A | 0:10:30 (11) | 0:22:05 (10) | 0:33:40 (11) | 0:45:06 (11) | 0:56:41 (11) |
12 | V382 | 378521 | | JAKE SIMMONS | | KTM | 30+/251cc/A | 0:10:45 (14) | 0:22:21 (13) | 0:33:51 (12) | 0:45:35 (12) | 0:57:23 (12) |
13 | V383 | 235820 | | DAKOTA ROBERSON | | HQV | 30+/251cc/B | 0:11:28 (19) | 0:23:12 (16) | 0:35:11 (15) | 0:46:33 (16) | 0:57:24 (13) |
14 | G441 | 2442655 | | IAN PALFREYMAN | | HON | 30+/250/B | 0:12:01 (21) | 0:23:12 (15) | 0:35:12 (16) | 0:46:32 (15) | 0:57:39 (14) |
15 | G232 | 5005172 | | ADAM TAKI | | KTM | 30+/250/B | 0:11:22 (17) | 0:22:54 (14) | 0:34:27 (14) | 0:45:55 (14) | 0:57:40 (15) |
16 | V380 | 2875382 | | JOE HORNER | | KAW | 30+/251cc/A | 0:10:33 (12) | 0:22:14 (12) | 0:33:57 (13) | 0:45:52 (13) | 0:58:04 (16) |
17 | G446 | 675211 | | BILL RADECKY | | | 30+/250/A | 0:11:07 (15) | 0:23:13 (17) | 0:35:12 (17) | 0:46:52 (17) | 0:58:19 (17) |
18 | V342 | 2228356 | | RANDY KNIGHT | R.K. KNIGHT PLUMBING | KTM | 30+/251cc/A | 0:11:18 (16) | 0:23:50 (19) | 0:36:15 (19) | 0:48:57 (19) | 1:01:20 (18) |
19 | V393 | 236343 | | BROCK BUTTARS | | | 30+/251/AA | 0:13:03 (35) | 0:25:40 (26) | 0:37:11 (21) | 0:48:56 (18) | 1:01:36 (19) |
20 | V522 | 537058 | | CHAD PRICE | PRICE FENCING, MIKA METAL, RYNO POWER | KTM | 30+/251cc/A | 0:11:27 (18) | 0:23:38 (18) | 0:35:46 (18) | 0:49:18 (20) | 1:01:37 (20) |
21 | X436 | 520974 | | JONATHAN ROTTKAMP | | KTM | 30+/250/C | 0:12:56 (33) | 0:25:40 (25) | 0:38:14 (25) | 0:50:11 (21) | |
22 | V387 | 2442656 | | JEREMY ARCHIBALD | | | 30+/251/C | 0:12:46 (28) | 0:25:02 (22) | 0:38:08 (24) | 0:50:16 (22) | |
23 | 281 | 1069065 | | Nick Stover | REZEN,3 BROS,MAXXIS,BLUD,FXR | KTM | 30+/250/AA | 0:12:27 (26) | 0:25:08 (24) | 0:37:09 (20) | 0:50:17 (23) | |
24 | V821 | 2273738 | | MIKE EDGAR | | BET | 30+/251cc/A | 0:11:29 (20) | 0:24:07 (20) | 0:37:14 (22) | 0:50:24 (24) | |
25 | V381 | 2442645 | | KY LARSEN | | HQV | 30+/251/C | 0:13:09 (37) | 0:25:43 (28) | 0:38:22 (26) | 0:51:20 (25) | |
26 | V374 | 5101749 | | BRAYDEN LARSEN | | HON | 30+/251/C | 0:13:04 (36) | 0:25:41 (27) | 0:38:46 (27) | 0:51:51 (26) | |
27 | G439 | 5091973 | | GABE CLARK | | SHR | 30+/250/B | 0:12:31 (27) | 0:25:50 (29) | 0:38:55 (28) | 0:52:01 (27) | |
28 | V386 | 2442648 | | CARLO TRAVARCLI | | HQV | 30+/251/C | 0:13:32 (38) | 0:27:01 (36) | 0:39:41 (31) | 0:52:02 (28) | |
29 | G442 | 3992831 | | CLAY GUNNELL | | KTM | 30+/250/C | 0:13:53 (41) | 0:26:32 (33) | 0:39:24 (29) | 0:52:02 (29) | |
30 | G108 | 2430378 | | TREVOR VANPATTEN | | YAM | 30+/250/C | 0:13:33 (39) | 0:26:12 (31) | 0:40:29 (35) | 0:53:04 (30) | |
31 | V575 | 2319367 | | MICHAEL SPENCER | | HQV | 30+/251/C | 0:13:54 (42) | 0:27:24 (38) | 0:40:22 (32) | 0:53:32 (31) | |
32 | V192 | 5007145 | | NICK SANCHEZ | | YAM | 30+/251cc/B | 0:12:57 (34) | 0:26:24 (32) | 0:40:23 (33) | 0:53:33 (32) | |
33 | V385 | 2019748 | | MIKE MEZA | | HQV | 30+/251/C | 0:13:36 (40) | 0:26:50 (35) | 0:40:27 (34) | 0:53:35 (33) | |
34 | V493 | 1094849 | | MARTY ADAMS | | KTM | 30+/251cc/B | 0:12:12 (24) | 0:24:50 (21) | 0:37:18 (23) | 0:53:46 (34) | |
35 | V392 | 3259586 | | NICHOLAS TERRY | | KTM | 30+/251cc/A | 0:12:47 (29) | 0:27:02 (37) | 0:41:05 (37) | 0:54:02 (35) | |
36 | V375 | 595427 | | JUSTIN COLLINS | JC POOL SERVICE | YAM | 30+/251cc/A | 0:12:21 (25) | 0:26:02 (30) | 0:40:43 (36) | 0:54:35 (36) | |
37 | G444 | 2442599 | | CHAD GUNNELL | | | 30+/250/C | 0:14:56 (48) | 0:28:37 (44) | 0:42:06 (41) | 0:55:28 (37) | |
38 | G443 | NEED | | CHRIS GRENIER | | | 30+/250/C | 0:14:13 (45) | 0:28:30 (42) | 0:41:55 (40) | 0:55:29 (38) | |
39 | G522 | 506930 | | BRAD PRICE | PRICE RACING | KTM | 30+/250/A | 0:12:47 (30) | 0:27:25 (39) | 0:41:35 (38) | 0:55:39 (39) | |
40 | V376 | 2442639 | | BRANDON CHASE | | KTM | 30+/251/C | 0:13:57 (44) | 0:27:53 (41) | 0:41:51 (39) | 0:55:52 (40) | |
41 | G437 | 3056595 | | JASON LARSEN | | HQV | 30+/250/C | 0:14:42 (46) | 0:28:38 (45) | 0:42:30 (43) | 0:56:14 (41) | |
42 | V741 | 5033783 | | ZACK STULLER | | KTM | 30+/251/C | 0:14:43 (47) | 0:28:31 (43) | 0:42:19 (42) | 0:56:43 (42) | |
43 | V377 | 830881 | | JEFFREY MCCULLOUGH | | KAW | 30+/251cc/B | 0:15:57 (58) | 0:30:30 (53) | 0:44:06 (46) | 0:58:23 (43) | |
44 | V388 | 3584776 | | TANNER CROWTHER | | | 30+/251/C | 0:15:18 (54) | 0:29:56 (51) | 0:45:07 (50) | 0:59:39 (44) | |
45 | V379 | 2442586 | | KENNY WAGNER | | HQV | 30+/251/C | 0:14:57 (49) | 0:29:55 (50) | 0:44:25 (47) | 0:59:40 (45) | |
46 | V390 | 3137736 | | EDWIN GARCIA | | KTM | 30+/251/C | 0:15:19 (56) | 0:29:35 (48) | 0:43:53 (45) | 1:00:15 (46) | |
47 | G16 | 3237093 | | David Carter | | YAM | 30+/250/C | 0:15:10 (52) | 0:29:52 (49) | 0:44:43 (49) | 1:00:37 (47) | |
48 | G445 | 5029581 | | KYLE SPINK | | | 30+/250/C | 0:15:08 (50) | 0:29:02 (47) | 0:44:27 (48) | 1:00:46 (48) | |
49 | V509 | 3337084 | | KELLY CHARTIER | | | 30+/251/C | 0:15:13 (53) | 0:30:44 (54) | 0:46:34 (51) | 1:01:54 (49) | |
50 | V291 | 5046856 | | JUSTIN BRADLEY | | SUZ | 30+/251/C | 0:15:08 (51) | 0:30:05 (52) | 0:50:31 (52) | | |
51 | V787 | 5033468 | | JAKE WESTALL | | KAW | 30+/251cc/B | 0:12:50 (31) | 0:27:28 (40) | 0:51:59 (53) | | |
52 | V391 | 3551055 | | CASEY JORGENSEN | | KTM | 30+/251cc/B | 0:12:07 (23) | 0:25:03 (23) | 0:59:07 (54) | | |
53 | V389 | 3605521 | | PAUL RODGERS | | | 30+/251/C | 0:30:29 (60) | 0:45:34 (57) | 1:00:30 (55) | | |
DNF | G435 | 5037873 | | ROBERT THOMAS | | HQV | 30+/250/B | 0:12:52 (32) | 0:26:33 (34) | 0:39:25 (30) | | |
DNF | G42 | 3266928 | | ERIC KOWALSKI | | | 30+/250/B | 0:13:54 (43) | 0:28:45 (46) | 0:43:32 (44) | | |
DNF | G447 | 2442657 | | RYAN THOMPSON | | | 30+/250/C | 0:15:18 (55) | 0:31:32 (55) | | | |
DNF | V134 | 2192057 | | WILLIAM MOUNTS | | HQV | 30+/251/C | 0:17:33 (59) | 0:34:29 (56) | | | |
DNF | 121 | 198830 | | BILLY SCHLAG | | HQV | 30+/251/AA | 0:09:57 (4) | | | | |
DNF | V500 | 3233815 | | JAIME LIZARRAGA | HUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBIS | HQV | 30+/251cc/A | 0:12:06 (22) | | | | |
DNF | V904 | 3170203 | | TONY KORKOW | | | 30+/251cc/B | 0:15:31 (57) | | | | |
DNF | G440 | 5108212 | | ERIC NELSON | | HQV | 30+/250/A | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy