NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2021 Viewfinders GP

Prev | MS | DD | PD | HT | VK | ID | VF | Sham | PS | SoCal | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall 30+ All - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
132533910 ROBBY BELLCHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKIKAW30+/251/AA11:10 (2)11:37 (2)11:31 (1)11:38 (1)
2213508646 JUSTIN SEEDSPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM30+/251/AA11:07 (1)11:35 (1)11:37 (2)11:42 (2)
330599074 MARK SAMUELSMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHON30+/251/AA11:30 (4)12:01 (4)11:49 (4)11:59 (3)
4N1V637411 MARK TILLEYDIRT BIKE MAGAZINEKAW30+/251cc/A11:17 (3)11:59 (3)12:00 (3)12:26 (4)
5657501622 NICHOLAS BURSON YAM30+/251/AA11:32 (5)12:14 (5)12:12 (5)12:38 (5)
6V817809918 DUSTIN PULLIAMRIDERS CHOICE,N2D SUSPENSION,BC GOOGLESHQV30+/251cc/A11:52 (7)12:23 (6)12:37 (6)12:34 (6)
7N2V911678 RICHARD PRATTJESUS,TBT, MAXXISKTM30+/251cc/A11:58 (9)12:28 (8)12:34 (7)12:50 (7)
8G122X1080149 JOSH COX YAM30+/250/A12:08 (12)12:34 (10)12:37 (9)12:35 (8)
9V363554970 RYAN KUDLAAEO,Kenda,Fly,Kreft,Fasst Co,GPR,BPD,DDC,Avik,FMFKTM30+/251cc/A11:51 (6)12:48 (9)12:41 (10)12:45 (9)
102811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM30+/250/AA12:03 (11)13:06 (12)12:28 (12)12:29 (10)
11V87678448 OAKLEY LEHMAN KAW30+/251cc/A11:53 (8)12:32 (7)12:42 (8)13:13 (11)
12V2885006651 JARRET SMITH KTM30+/251cc/A12:02 (10)12:52 (11)12:41 (11)12:47 (12)
13V97355778 BOB ROBERTS YAM30+/251cc/A12:41 (15)13:03 (14)12:47 (14)12:42 (13)
14G2221107160 ROWAN TREFZRezzen Kilmartin 3Bros Kenda FormaKTM30+/250/A12:43 (16)12:54 (13)12:51 (13)12:52 (14)
15G4514140670 JUSTIN WORKMAN HON30+/250/A12:26 (13)13:31 (16)12:54 (15)13:19 (15)
16V1123319434 BRANDON VIELGUTH KAW30+/251cc/A12:38 (14)13:10 (15)13:13 (16)13:18 (16)
17V8132970437 TODD DAVIS3 BROS,TCS, TLD, Dunlop, MOTOREX, GaerneKTM30+/251cc/A12:48 (17)13:37 (17)13:33 (17)13:15 (17)
18G2325005172 ADAM TAKI KTM30+/250/B13:46 (28)13:16 (19)13:16 (18)13:00 (18)
19V522537058 CHAD PRICEPRICE FENCING, MIKA METAL, RYNO POWERKTM30+/251cc/A13:16 (19)13:31 (18)13:36 (19)13:38 (19)
20V303895772 DANE ROUSE HON30+/251cc/A13:22 (20)13:46 (20)13:33 (20)13:37 (20)
21G2721017 JEFF MAGINNKEHOE RACING,3 BROS,FMF,TCS,100%KTM30+/250/A13:27 (21)13:49 (21)13:33 (21)13:44 (21)
22V7875033468 JAKE WESTALL KAW30+/251cc/B13:43 (26)13:42 (22)13:51 (22)13:41 (22)
23V305568724 TYLER HEMME KTM30+/251cc/A13:39 (23)14:08 (23)13:36 (23)14:00 (23)
24V5173028898 STEVEN LEATHAM HON30+/251cc/A13:44 (27)14:08 (25)14:05 (24)14:16 (24)
25V43902778 KELLY LARSON3 BROSKTM30+/251cc/B14:07 (34)14:06 (29)14:03 (26)13:58 (25)
26V8212273738 MIKE EDGAR BET30+/251cc/A13:41 (24)14:11 (24)14:21 (25)14:20 (26)
27V4931094849 MARTY ADAMS KTM30+/251cc/B13:59 (32)14:05 (27)14:14 (27)14:23 (27)
28V8382733546 JUSTIN SMITH HON30+/251cc/B14:15 (36)14:21 (31)14:07 (30)13:59 (28)
29V22151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,YAM30+/251cc/A13:38 (22)14:23 (26)14:20 (28)14:24 (29)
30G42066024 BEAU TEUTSCHCOBBS BODY SHOP,FANS SPORTS BAR,DESERT CYLCEYAM30+/250/A13:57 (31)14:22 (30)14:11 (29)14:34 (30)
31G8192113933 TOMMY PHILLIPS KAW30+/250/A13:50 (29)15:00 (35)14:22 (31)14:12 (31)
32G9152326384 RUBEN ARIZAGA HON30+/250/B14:37 (40)14:31 (36)14:23 (34)14:25 (32)
33V976552691 STEVE HERSTADMAXXIS,MSR, SIDI, PRO TAPER, 100%, SEAT CONCEPTSYAM30+/251cc/A14:11 (35)14:37 (34)14:51 (35)14:57 (33)
34V476911917 CHARLIE LEHMANN KTM30+/251cc/B14:32 (39)14:46 (38)14:38 (37)14:53 (34)
35G3676203 ANTHONY McELHENNEYPOWAY PWS,IMS,Dunlop,Oneal,Suomy,Ryno Power,EHON30+/250/A14:06 (33)14:32 (32)14:44 (33)15:28 (35)
36G522506930 BRAD PRICEPRICE RACINGKTM30+/250/A14:24 (37)14:49 (37)14:55 (38)14:47 (36)
37V2562378900 TODD SUNDVOLD HON30+/251cc/A14:25 (38)14:54 (39)14:58 (39)15:10 (37)
38G5890460 CLINT VAN EPSFOX, TOO TECH, FLOW VISION, SIMI VALLEY CYCLESYAM30+/250/A13:50 (30)14:22 (28)15:01 (32)17:06 (38)
39V322269264 CODY CATES KAW30+/251cc/B14:49 (41)14:54 (40)15:15 (40)15:33 (39)
40G1082430378 TREVOR VANPATTEN YAM30+/250/C15:50 (47)14:46 (41)14:48 (41) 
41V3015071849 JACOB MARTIN YAM30+/251cc/B15:17 (45)15:27 (44)14:53 (42) 
42V1195034665 BRETT RICHARDSON YAM30+/251cc/B15:11 (42)15:28 (42)15:31 (43) 
43V9331106673 NICK FIELLO KTM30+/251cc/A15:14 (44)15:28 (43)15:46 (44) 
44G885064329 NICK GNIADEK GG30+/250/B15:47 (46)15:23 (46)15:35 (45) 
45V7415033783 ZACK STULLER KTM30+/251/C16:06 (51)15:27 (47)15:30 (46) 
46G4503914026 KYLE MARKMAN KAW30+/250/C16:10 (52)15:41 (48)15:47 (47) 
47G122288812 MOUNIR JOMAAHD BOYZKAW30+/250/B16:00 (50)15:58 (49)15:49 (48) 
48V6102315880 RYAN SEXTON HON30+/251/C16:25 (54)15:56 (52)15:37 (49) 
49V927889411 JAMES ENGLEMANRYNO POWER,SCOTT,OGIO,RENTAHAL,TWIN AIRKTM30+/251cc/B16:37 (56)16:06 (53)15:33 (50) 
50G1273329574 JOSH MUDGE KTM30+/250/B15:55 (49)16:07 (50)16:22 (51) 
51V4271105539 CLAYTON CUMMINS HON30+/251cc/B15:54 (48)16:17 (51)16:42 (52) 
52V5112302110 KRIS HERD HON30+/251/C16:54 (59)16:07 (54)16:05 (53) 
53G5872385122 Jason Weeks YAM30+/250/C17:07 (60)16:10 (56)16:06 (54) 
54V3042247461 JOHN PRATT YAM30+/251cc/B16:36 (55)16:31 (55)16:21 (55) 
55G2462351891 SOREN NIELSEN HQV30+/250/B16:49 (58)16:41 (58)16:19 (56) 
56G163237093 David Carter YAM30+/250/C17:17 (63)16:13 (57)16:42 (57) 
57V3025043562 BRYAN BRISCOE KTM30+/251/C16:41 (57)16:53 (59)16:53 (58) 
58G4492094124 ANDREW MROZIK SR. KTM30+/250/C17:43 (68)16:42 (64)16:14 (59) 
59V9123318013 AUGUST ECONOMU HQV30+/251/C17:15 (62)16:51 (63)16:37 (60) 
60V3683348325 MATTHEW RAEL HON30+/251/C17:23 (64)16:37 (61)16:50 (61) 
61G98750500273 ADAM MERCIER YAM30+/250/C17:30 (65)16:35 (62)16:57 (62) 
62V306776871 SAMMY YACOVELLI HQV30+/251cc/A23:54 (73)13:43 (68)14:00 (63) 
63G6335009513 JAMIE BONALEWICZSIMI VALLEY CYCLEM,ACERBIS,RISK,SGP RACE,AOT,TRUEYAM30+/250/C17:33 (67)16:10 (60)18:29 (64) 
64V1464173281 JARED PYLE HON30+/251/C17:09 (61)17:28 (65)18:07 (65) 
65V8232385108 ADAM HAASE HON30+/251/C18:14 (71)17:39 (67)17:28 (66) 
66G1225030069 TIMOTHY WARD KAW30+/250/C17:31 (66)17:15 (66)19:19 (67) 
67V4432958850 JOEY HILLIARD KTM30+/251/C18:13 (70)19:25 (69)17:51 (68) 
DNFV171912006 DARREN ELLIOTT HON30+/251cc/A13:43 (25)15:04 (33)14:53 (36) 
DNFV7442811172 BRANNON WALDERSOnealMX, Maxima, SPY, Acerbis, Mika, GPRYAM30+/251cc/A15:12 (43)15:42 (45)  
DNFV7255035260 LEVI SHAW HON30+/251/C17:52 (69)22:29 (70)  
DNFV5003233815 JAIME LIZARRAGAHUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBISHQV30+/251cc/A13:14 (18)   
DNFG423266928 ERIC KOWALSKI YAM30+/250/B16:18 (53)   
DNFV1342192057 WILLIAM MOUNTS HQV30+/251/C20:02 (72)   
DNFV9043170203 TONY KORKOW HQV30+/251cc/B28:06 (74)   
DNFG5882967084 CODY HILLIARD HON30+/250/B    
DNFV3952224800 MICHAEL HERRERA KTM30+/251cc/A    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems