NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 So Cal GP

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall 30+ All - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5
132533910 ROBBY BELLCHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKIKAW30+/251/AA09:01 (1)09:16 (1)09:18 (1)09:25 (1)09:23 (1)
2V817809918 DUSTIN PULLIAMRIDERS CHOICE,N2D SUSPENSION,BC GOOGLESHQV30+/251cc/A09:26 (3)09:36 (2)09:41 (2)09:46 (2)09:40 (2)
32811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM30+/251/AA09:39 (7)09:33 (4)09:40 (3)09:41 (3)09:37 (3)
4N2V911678 RICHARD PRATTJESUS,TBT, MAXXISKTM30+/251cc/A09:36 (6)09:47 (7)09:45 (5)09:45 (4)09:58 (4)
5V274549831 JONATHAN CAMARENA KTM30+/251cc/A09:23 (2)09:42 (3)09:52 (4)09:58 (5)10:10 (5)
6655033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAW30+/251/AA09:31 (4)09:51 (6)09:53 (6)09:58 (6)09:58 (6)
7657501622 NICHOLAS BURSON YAM30+/251/AA09:34 (5)09:44 (5)10:02 (7)09:58 (7)09:54 (7)
8V1554970 RYAN KUDLAAEO,Kenda,Fly,Kreft,Fasst Co,GPR,BPD,DDC,Avik,FMFKTM30+/251cc/A09:43 (8)09:56 (8)09:56 (8)10:00 (10)09:51 (8)
9V804664814 SHAWN BUSHNELL HQV30+/251cc/A09:51 (10)09:55 (10)10:01 (11)09:58 (11)09:54 (9)
10G11080149 JOSH COX YAM30+/250/A09:55 (11)09:55 (12)10:09 (12)10:20 (12)10:20 (10)
11V43319434 BRANDON VIELGUTH KAW30+/251cc/A10:11 (17)10:08 (14)10:08 (14)10:06 (13)10:12 (11)
12V630664171 MORGAN CRAWFORD HQV30+/251cc/A10:09 (16)10:11 (15)10:10 (15)10:13 (15)10:08 (12)
13V100453410 JUSTIN REESE 30+/251cc/A10:01 (14)10:10 (13)10:16 (13)10:14 (14)10:21 (13)
14N2G1107160 ROWAN TREFZRezzen Kilmartin 3Bros Kenda FormaKTM30+/250/A10:30 (22)10:06 (19)10:08 (16)10:08 (16)10:11 (14)
15V2355778 BOB ROBERTS KTM30+/251cc/A09:56 (12)09:51 (11)09:55 (10)09:52 (9)11:45 (15)
16V87678448 OAKLEY LEHMAN KAW30+/251cc/A09:48 (9)09:57 (9)09:51 (9)09:54 (8)11:53 (16)
17V55033468 JAKE WESTALL KAW30+/251cc/A09:59 (13)10:27 (16)10:25 (17)10:31 (17)10:24 (17)
18V217721017 JEFF MAGINNKEHOE RACING,3 BROS,FMF,TCS,100%GG30+/251cc/A10:14 (18)10:17 (18)10:27 (18)10:36 (18)10:30 (18)
19V216910629 JEREMY CAUDELLFLOWVISION,EVS,ACERBIS,DUNLOP,FXR,ODIHON30+/251cc/A10:28 (20)10:25 (21)10:26 (19)10:31 (19)10:46 (19)
20V2542914279 PATRICK BRIDE HQV30+/251cc/A10:40 (25)10:36 (22)10:43 (21)10:39 (21)10:35 (20)
21V3763032508 MARK FREHNER HQV30+/251cc/A10:07 (15)10:30 (20)10:51 (20)11:05 (20)11:07 (21)
22V522537058 CHAD PRICEPRICE FENCING, MIKA METAL, RYNO POWERKTM30+/251cc/A10:53 (29)10:42 (24)10:43 (23)10:45 (23)10:40 (22)
23G467587083 ROBERT MEYER YAM30+/250/A10:53 (28)10:40 (23)10:40 (22)10:46 (22)10:45 (23)
2468778138 TARAH GIEGER HON30+/250/AA10:29 (21)09:58 (17)12:57 (35)10:10 (31)10:12 (24)
25V4182252116 MATT PEHKOFF KAW30+/251cc/B11:26 (37)10:33 (30)10:33 (24)10:46 (24)10:35 (25)
26V3215075581 KYLE PRATO HON30+/251cc/B11:22 (35)10:41 (32)10:35 (27)10:41 (25)10:40 (26)
27V822273738 MIKE EDGAR BET30+/251cc/A10:58 (30)10:56 (28)10:51 (28)10:44 (28)10:52 (27)
28V2882288785 TREVOR DUNN KAW30+/251cc/B11:35 (40)10:36 (33)10:37 (30)10:45 (30)10:49 (28)
29G8192113933 TOMMY PHILLIPS KAW30+/250/A11:02 (31)10:44 (27)10:49 (25)10:53 (27)10:55 (29)
30V3775073872 THOMAS PROVENCE YAM30+/251/C12:22 (60)10:37 (44)10:22 (34)10:34 (34)10:29 (30)
31V62151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,YAM30+/251cc/A10:51 (26)10:53 (26)10:52 (26)10:54 (29)11:03 (31)
32V4931094849 MARTY ADAMS KTM30+/251cc/A10:26 (19)11:36 (31)10:47 (31)10:34 (26)11:22 (32)
33V7762186630 BLAKE CLARK KAW30+/251cc/A10:38 (24)11:01 (25)11:08 (29)11:02 (33)11:02 (33)
34V976552691 STEVE HERSTADMAXXIS,MSR, SIDI, PRO TAPER, 100%, SEAT CONCEPTSYAM30+/251cc/A10:52 (27)11:07 (29)11:07 (33)11:05 (35)11:09 (34)
35V113902778 KELLY LARSON3 BROSKTM30+/251cc/B11:28 (38)10:44 (34)10:43 (32)10:44 (32)11:43 (35)
36V7865037873 ROBERT THOMAS KAW30+/251cc/B11:56 (45)10:52 (40)10:42 (36)11:09 (36)10:49 (36)
37V3832308121 WEBSTER WHINERY YAM30+/251cc/A11:09 (32)11:13 (35)11:19 (38)11:02 (37)10:53 (37)
38V372804667 JOSEPH BENNETT YAM30+/251cc/B11:23 (36)11:07 (36)11:04 (37)11:11 (38)10:55 (38)
39V8382733546 JUSTIN SMITH HON30+/251cc/B11:45 (44)11:13 (43)11:06 (42)10:51 (40)10:46 (39)
40V1195034665 BRETT RICHARDSON YAM30+/251cc/B11:40 (42)11:03 (39)11:05 (39)11:05 (39)11:11 (40)
41G1633124998 DAN SALVERWATER FACTORY INCKTM30+/250/A11:31 (39)11:07 (38)11:14 (40)11:11 (41)11:17 (41)
42G1082430378 TREVOR VANPATTEN HQV30+/250/B12:10 (53)11:05 (48)10:55 (44)11:01 (42) 
43V2002070179 LUKE MONSON KTM30+/251cc/B11:59 (47)10:56 (42)11:04 (41)11:14 (43) 
44V3785077371 JASON MILLER KTM30+/251cc/B12:03 (50)11:06 (45)11:12 (45)11:02 (44) 
45V2652378900 TODD SUNDVOLD KTM30+/251cc/A     
46V4192203234 BRYAN CURRY YAM30+/251cc/B11:59 (48)11:13 (46)11:20 (47)11:14 (46) 
47V1925007145 NICK SANCHEZ YAM30+/251cc/B12:04 (51)11:19 (49)11:18 (48)11:05 (47) 
48V8052325008 MIKE JASPERAcerbis , O'neal, bike graphix, ogioKAW30+/251cc/B11:58 (46)11:14 (47)11:19 (46)11:17 (48) 
49G7025004672 MICHAEL MILLERFIXE HARDWARE, 3BROSYAM30+/250/B12:17 (57)11:19 (53)11:21 (50)11:22 (49) 
50G468932211 JAKE ORCHARD HQV30+/250/B12:19 (58)11:15 (52)11:16 (49)11:31 (50) 
51V927889411 JAMES ENGLEMANRYNO POWER,SCOTT,OGIO,RENTAHAL,TWIN AIRHQV30+/251cc/B12:31 (62)11:26 (54)11:22 (52)11:17 (51) 
52G522506930 BRAD PRICEPRICE RACINGKTM30+/250/A11:42 (43)11:45 (51)11:40 (51)11:36 (52) 
53G66911263 MIKEY SIXBERY JR HON30+/250/A11:19 (34)11:18 (37)13:11 (54)11:16 (53) 
54V9192253941 CHRIS PELTONEN HQV30+/251cc/B12:29 (61)11:48 (58)11:40 (56)11:39 (54) 
55V7415033783 ZACK STULLER KTM30+/251cc/B12:44 (65)11:47 (60)11:37 (57)11:31 (55) 
56V307911948 BRIAN POWELL KAW30+/251cc/B12:15 (56)11:54 (56)11:37 (53)11:58 (56) 
57V320910850 DARREN BOLTON KTM30+/251cc/B12:15 (55)11:50 (55)11:51 (55)11:57 (57) 
58V1175039151 PAUL NEMEC YAM30+/251cc/B12:50 (67)11:57 (63)11:40 (59)11:32 (58) 
59V142910927 PHILLIP ZACKRISON KTM30+/251cc/A12:00 (49)12:10 (57)12:07 (58)12:11 (59) 
60V2102197209 JUSTIN KLEINSMITH YAM30+/251cc/B12:35 (64)11:54 (59)12:09 (60)12:10 (60) 
61V1643205164 Lukas Grob HQV30+/251/C13:34 (75)11:41 (65)11:51 (62)11:52 (61) 
62V5815034922 JEREMY PISTILLI HON30+/251cc/B13:23 (71)12:00 (68)12:04 (66)11:47 (62) 
63V336439651 SULLIVAN VAN WAY HQV30+/251cc/B12:33 (63)12:08 (62)12:16 (61)12:21 (63) 
64V4892161264 DONALD MANGUM YAM30+/251cc/B12:49 (66)12:15 (64)12:18 (65)11:59 (64) 
65V3715076424 TRAVIS OGBURN SUZ30+/251/C13:39 (76)12:07 (71)11:57 (68)11:59 (65) 
66G4645075430 BRIAN BAIER KTM30+/250/C14:04 (84)11:49 (74)11:53 (69)11:58 (66) 
67G207648024 Phillip MeansCLEAN IT,AEO POWERSPTS,DUNLOP,ACERBIS,OGIO,SUNSTARGG30+/250/A12:13 (54)12:24 (61)12:38 (63)12:34 (67) 
68G2022094124 ANDREW MROZIK SR. KTM30+/250/B13:07 (69)12:10 (66)12:00 (64)12:33 (68) 
69G9372385061 VINCENT WOOKEY KTM30+/250/B13:30 (74)12:07 (69)11:59 (67)12:15 (69) 
70G1043239228 CHRIS JANCICH YAM30+/250/C14:06 (86)11:45 (73)12:04 (70)12:22 (70) 
71V2425043562 BRYAN BRISCOE KTM30+/251/C13:54 (78)12:13 (76)12:19 (74)12:01 (71) 
72V381252628 JARED NICHOLS KAW30+/251/C13:58 (80)12:13 (77)12:13 (73)12:06 (72) 
73G4702315880 RYAN SEXTON HON30+/250/B13:22 (70)12:28 (72)12:16 (71)12:32 (73) 
74V335077343 DAVID MITCHELL KTM30+/251/C13:58 (81)12:19 (78)12:21 (76)12:04 (74) 
75G1233929018 CESAR MONARREZ KTM30+/250/C14:29 (91)12:06 (80)12:00 (75)12:10 (75) 
76G4665073814 LLOYD WREN BET30+/251/C14:30 (92)12:04 (79)12:20 (77)12:07 (76) 
77V2273329574 JOSH MUDGE KTM30+/251cc/B13:07 (68)12:33 (70)12:33 (72)13:01 (77) 
78V995070629 JOSHUA IRELAND KAW30+/251/C14:05 (85)12:37 (81)12:46 (78)12:32 (78) 
79V3235041221 JORDAN FINCH HQV30+/251/C14:41 (93)12:40 (88)12:34 (83)12:18 (79) 
80V2915046856 JUSTIN BRADLEY SUZ30+/251/C14:09 (88)12:42 (82)12:40 (79)12:45 (80) 
81G2462351891 SOREN NIELSEN HQV30+/250/B14:15 (89)12:51 (86)12:46 (81)12:28 (81) 
82G2812004237 CHRISTINE ADAMS HON30+/250/B13:29 (73)15:19 (97)11:51 (87)11:48 (82) 
83G1995015852 RAFAEL MOLINA SR YAM30+/250/C15:09 (100)12:37 (90)12:18 (84)12:23 (83) 
84V1015033799 JEREMY IRELAND HON30+/251/C14:23 (90)12:55 (87)12:51 (85)12:43 (84) 
85G5103237093 David Carter YAM30+/250/B14:03 (83)12:55 (83)12:53 (80)13:04 (85) 
86G98750500273 ADAM MERCIER KTM30+/250/C15:34 (104)12:50 (93)12:47 (89)12:37 (86) 
87G102288812 MOUNIR JOMAAHD BOYZKAW30+/250/B13:56 (79)13:08 (84)13:27 (86)13:36 (87) 
88G715039128 JUSTIN FINCH KAW30+/250/C15:27 (102)13:09 (96)13:11 (91)12:42 (88) 
89G6223850253 JEFFREY CAYWOOD HQV30+/250/C15:34 (103)13:00 (94)13:09 (90)12:53 (89) 
90G9882967084 CODY HILLIARD HON30+/250/B14:08 (87)12:57 (85)12:47 (82)14:57 (90) 
91V9593318013 AUGUST ECONOMU HQV30+/251cc/B14:01 (82)14:15 (92)13:35 (92)13:14 (91) 
92V3733806871 CHRISTOPHER WHITE SUZ30+/251/C15:46 (105)13:27 (99)13:20 (93)13:33 (92) 
93G4651094611 MIKE VINSON 30+/250/B14:44 (94)13:51 (95)14:01 (94)13:47 (93) 
94V3805036579 JEREMY IMEL KTM30+/251/C15:21 (101)13:28 (98)14:06 (96)13:44 (94) 
95V3672288809 VINCENT DUCLOS KTM30+/251/C15:52 (106)14:15 (101)14:09 (98)15:08 (95) 
96G5872385122 Jason Weeks YAM30+/250/B13:27 (72)12:31 (75)20:57 (100)  
97G471?? JON MAJORS KAW30+/250/C16:52 (108)15:34 (103)15:11 (101)  
DNFV2932229033 MICHAEL PHILLIPS KAW30+/251/C13:52 (77)13:32 (89)13:35 (88)  
DNFG469694450 DAVID MCCARTHY YAM30+/250/C15:03 (97)13:11 (91)14:32 (95)  
DNFG7273235806 KYLE PEREZ KTM30+/250/C15:00 (96)14:51 (100)14:16 (97)  
DNFV3795038411 ANDREW LAUX HQV30+/251/C16:13 (107)14:44 (102)14:12 (99)  
DNFV171912006 DARREN ELLIOTT HQV30+/251cc/A11:09 (33)12:14 (50)   
DNFV384316160A BRENT FARRELL3 Bros, Fly Racing, GPR, TCS PowersportsHQV30+/251cc/A12:07 (52)13:12 (67)   
DNFV5003233815 JAIME LIZARRAGAHUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBISHQV30+/251cc/A10:38 (23)    
DNFV3952224800 MICHAEL HERRERA KTM30+/251cc/A12:20 (59)    
DNFG1342192057 WILLIAM MOUNTS HQV30+/250/B14:48 (95)    
DNFV3752488884 CHARLES FARRELL YAM30+/251/C15:04 (98)    
DNFV3743451147 MARK DITZLER KAW30+/251/C15:08 (99)    
DNFV1055074925 BRETT STEVENS KAW30+/251/C     
DNFG99890460 CLINT VAN EPSFOX, TOO TECH, FLOW VISION, SIMI VALLEY CYCLESYAM30+/250/A     
DNFN1V637411 MARK TILLEYDIRT BIKE MAGAZINEKAW30+/251cc/A     
DNFG5552109715 SHANE MULLIGAN KAW30+/250/C     
DNFGG5025794 TRAVIS GREEN KTM30+/250/C     

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems