AMA National Grand Prix Championship
2022 Delta
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall 30+ All - Cumulative Race Times by Place |
Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
1 | 32 | 533910 | | ROBBY BELL | CHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKI | KAW | 30+/251/AA | 0:08:47 (7) | 0:15:33 (2) | 0:22:11 (2) | 0:28:52 (2) | 0:35:34 (1) | 0:42:17 (1) | 0:49:04 (1) | 0:55:46 (1) |
2 | 281 | 1069065 | | Nick Stover | REZEN,3 BROS,MAXXIS,BLUD,FXR | KTM | 30+/251/AA | 0:08:34 (1) | 0:15:16 (1) | 0:22:02 (1) | 0:28:51 (1) | 0:35:37 (2) | 0:42:35 (2) | 0:49:31 (2) | 0:56:40 (2) |
3 | 575 | 28339814 | | NICK THOMPSON | | KTM | 30+/251/AA | 0:08:43 (5) | 0:15:37 (3) | 0:22:32 (4) | 0:29:27 (4) | 0:36:28 (3) | 0:43:41 (3) | 0:51:00 (3) | |
4 | 30 | 599074 | | MARK SAMUELS | MONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOW | HON | 30+/251/AA | 0:08:37 (3) | 0:15:48 (5) | 0:22:53 (5) | 0:29:58 (5) | 0:37:01 (4) | 0:44:14 (4) | 0:51:19 (4) | |
5 | V344 | 3158619 | | Kyle Tichenor | | HON | 30+/251cc/A | 0:08:51 (8) | 0:15:58 (7) | 0:23:01 (6) | 0:30:09 (6) | 0:37:29 (5) | 0:44:47 (5) | 0:52:08 (5) | |
6 | N1V | 637411 | | MARK TILLEY | DIRT BIKE MAGAZINE | KAW | 30+/251cc/A | 0:08:37 (2) | 0:16:13 (8) | 0:23:29 (8) | 0:30:42 (8) | 0:37:57 (7) | 0:45:16 (7) | 0:52:36 (6) | |
7 | 131 | 2227604 | | BRANDON SOUCIE | | KAW | 30+/251/AA | 0:08:44 (6) | 0:15:52 (6) | 0:23:07 (7) | 0:30:30 (7) | 0:37:49 (6) | 0:45:09 (6) | 0:52:39 (7) | |
8 | G1 | 1080149 | | JOSH COX | | YAM | 30+/250/A | 0:08:58 (9) | 0:16:21 (9) | 0:23:46 (9) | 0:31:16 (9) | 0:38:41 (8) | 0:46:12 (8) | 0:53:47 (8) | |
9 | N2G | 1107160 | | ROWAN TREFZ | Rezzen Kilmartin 3Bros Kenda Forma | KTM | 30+/250/A | 0:09:30 (11) | 0:17:01 (10) | 0:24:33 (10) | 0:32:04 (10) | 0:39:38 (9) | 0:47:10 (9) | 0:54:45 (9) | |
10 | V340 | 654054 | | JAYSON DENSLEY | | KAW | 30+/251cc/A | 0:09:37 (14) | 0:17:18 (12) | 0:24:57 (12) | 0:32:32 (12) | 0:40:10 (10) | 0:47:48 (10) | 0:55:28 (10) | |
11 | V305 | 776871 | | SAMMY YACOVELLI | | HQV | 30+/251cc/A | 0:09:23 (10) | 0:17:13 (11) | 0:24:54 (11) | 0:32:28 (11) | 0:40:19 (11) | 0:48:20 (11) | 0:56:17 (11) | |
12 | 103 | 2670933 | | BRANDON DUVALL | | SUZ | 30+/250/AA | 0:09:35 (13) | 0:17:27 (13) | 0:25:08 (13) | 0:32:52 (13) | 0:40:35 (12) | 0:48:41 (12) | 0:56:29 (12) | |
13 | V348 | 5092606 | | KEVIN BROWER | | YAM | 30+/251cc/B | 0:10:13 (17) | 0:17:56 (15) | 0:25:33 (14) | 0:33:15 (14) | 0:40:57 (13) | 0:49:13 (13) | 0:56:51 (13) | |
14 | V6 | 2151235 | | MICHAEL BIRCHFIELD | 6d helmets, x brand, O’Neal, fasstcompany,mobius, | YAM | 30+/251cc/A | 0:10:07 (16) | 0:18:20 (16) | 0:26:30 (16) | 0:34:30 (16) | 0:42:27 (14) | 0:50:30 (14) | | |
15 | V339 | 2006629 | | LANCE PETERSEN | | BET | 30+/251cc/B | 0:10:59 (25) | 0:18:40 (17) | 0:26:47 (17) | 0:34:45 (17) | 0:42:50 (15) | 0:50:59 (15) | | |
16 | V321 | 5075581 | | KYLE PRATO | | HON | 30+/251cc/B | 0:10:44 (23) | 0:19:04 (19) | 0:27:03 (18) | 0:35:16 (18) | 0:43:27 (16) | 0:51:28 (16) | | |
17 | V338 | 3551055 | | CASEY JORGENSEN | | KTM | 30+/251cc/B | 0:10:46 (24) | 0:19:08 (22) | 0:27:18 (20) | 0:35:36 (19) | 0:43:49 (17) | 0:52:00 (17) | | |
18 | V341 | 2432804 | | TYSON HANNIG | | KTM | 30+/251/C | 0:11:25 (30) | 0:19:37 (25) | 0:27:51 (23) | 0:36:19 (23) | 0:44:40 (19) | 0:52:52 (18) | | |
19 | V247 | 2001404 | | WADE NICHOLSON | | KTM | 30+/251cc/B | 0:10:40 (22) | 0:19:06 (21) | 0:27:30 (21) | 0:35:53 (21) | 0:44:21 (18) | 0:53:02 (19) | | |
20 | G489 | 520974 | | JONATHAN ROTTKAMP | | KTM | 30+/250/B | 0:10:30 (20) | 0:18:41 (18) | 0:27:14 (19) | 0:35:50 (20) | 0:44:43 (20) | 0:53:13 (20) | | |
21 | G522 | 506930 | | BRAD PRICE | PRICE RACING | KTM | 30+/250/A | 0:10:34 (21) | 0:19:05 (20) | 0:27:38 (22) | 0:36:14 (22) | 0:44:53 (21) | 0:53:29 (21) | | |
22 | G491 | 5092269 | | NICHOLAS SHURTZ | | KAW | 30+/250/C | 0:11:47 (35) | 0:20:07 (30) | 0:28:36 (29) | 0:36:51 (26) | 0:45:13 (23) | 0:53:36 (22) | | |
23 | V354 | 5059313 | | BRANDON LESNIAK | | HQV | 30+/251/C | 0:11:49 (36) | 0:20:15 (32) | 0:28:35 (28) | 0:37:05 (29) | 0:45:34 (24) | 0:53:56 (23) | | |
24 | V335 | 5077371 | | JASON MILLER | | KTM | 30+/251cc/B | 0:11:07 (26) | 0:19:44 (26) | 0:28:23 (26) | 0:37:04 (28) | 0:45:36 (25) | 0:54:02 (24) | | |
25 | V336 | 1024110 | | NELSON LUCERO | | YAM | 30+/251cc/A | 0:10:03 (15) | 0:19:52 (27) | 0:28:09 (25) | 0:36:32 (24) | 0:44:59 (22) | 0:54:05 (25) | | |
26 | V347 | 2442635 | | ERIC BALER | | HQV | 30+/251cc/B | 0:11:24 (29) | 0:19:59 (28) | 0:28:39 (30) | 0:37:12 (30) | 0:45:43 (26) | 0:54:20 (26) | | |
27 | G490 | 3197470 | | JOSH STOWE | | YAM | 30+/250/C | 0:12:08 (38) | 0:20:34 (35) | 0:29:07 (32) | 0:37:35 (31) | 0:46:01 (28) | 0:54:26 (27) | | |
28 | G488 | 695956 | | COLBY JORGENSON | | KAW | 30+/250/C | 0:11:45 (33) | 0:20:05 (29) | 0:28:27 (27) | 0:37:03 (27) | 0:45:52 (27) | 0:54:31 (28) | | |
29 | V594 | 5039151 | | PAUL NEMEC | | YAM | 30+/251cc/A | 0:11:30 (32) | 0:20:25 (34) | 0:29:15 (34) | 0:37:47 (32) | 0:46:16 (29) | 0:54:47 (29) | | |
30 | V82 | 2273738 | | MIKE EDGAR | | BET | 30+/251cc/A | 0:10:29 (19) | 0:19:11 (23) | 0:28:02 (24) | 0:36:51 (25) | 0:46:24 (30) | 0:55:27 (30) | | |
31 | V343 | 5091973 | | GABE CLARK | | HQV | 30+/251cc/B | 0:11:18 (28) | 0:20:23 (33) | 0:29:38 (35) | 0:38:51 (34) | 0:47:49 (32) | 0:56:48 (31) | | |
32 | V741 | 5033783 | | ZACK STULLER | | KTM | 30+/251cc/B | 0:11:27 (31) | 0:20:12 (31) | 0:29:12 (33) | 0:38:09 (33) | 0:47:45 (31) | 0:57:05 (32) | | |
33 | V349 | 2829550 | | JASON SHURTZ | | KAW | 30+/251/C | 0:11:16 (27) | 0:19:37 (24) | 0:28:43 (31) | 0:40:06 (36) | 0:49:54 (35) | 0:58:47 (33) | | |
34 | V342 | 252628 | | JARED NICHOLS | | HON | 30+/251/C | 0:12:20 (40) | 0:22:17 (44) | 0:31:26 (38) | 0:40:46 (38) | 0:49:43 (34) | 0:58:53 (34) | | |
35 | V581 | 5034922 | | JEREMY PISTILLI | | HON | 30+/251cc/B | 0:12:23 (41) | 0:21:28 (38) | 0:30:37 (36) | 0:39:52 (35) | 0:49:26 (33) | 0:59:16 (35) | | |
36 | V346 | 5086763 | | ADAM SHURTZ | | KTM | 30+/251/C | 0:12:33 (43) | 0:21:47 (40) | 0:31:06 (37) | 0:40:33 (37) | 0:50:04 (36) | | | |
37 | V345 | 2412085 | | CALEB BALER | | SUZ | 30+/251cc/B | 0:11:46 (34) | 0:20:55 (36) | 0:31:45 (41) | 0:41:06 (40) | 0:50:23 (37) | | | |
38 | V353 | 5065504 | | PATRICK HURLEY | | KTM | 30+/251/C | 0:12:44 (46) | 0:22:19 (45) | 0:31:36 (39) | 0:40:55 (39) | 0:50:28 (38) | | | |
39 | G444 | 5029581 | | KYLE SPINK | | KTM | 30+/250/C | 0:12:35 (44) | 0:22:07 (42) | 0:31:43 (40) | 0:41:20 (41) | 0:51:01 (39) | | | |
40 | 65 | 5033411 | | CAMERON PURCZYNSKI | GAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACH | KAW | 30+/250/AA | 0:09:31 (12) | 0:17:35 (14) | 0:25:36 (15) | 0:33:25 (15) | 0:51:03 (40) | | | |
41 | V919 | 2253941 | | CHRIS PELTONEN | | HQV | 30+/251cc/A | 0:11:54 (37) | 0:21:36 (39) | 0:32:11 (44) | 0:41:52 (42) | 0:52:02 (41) | | | |
42 | V101 | 5033799 | | JEREMY IRELAND | | HON | 30+/251/C | 0:13:01 (49) | 0:22:27 (46) | 0:32:02 (43) | 0:42:00 (43) | 0:52:12 (42) | | | |
43 | G510 | 3237093 | | David Carter | | YAM | 30+/250/B | 0:12:48 (47) | 0:22:28 (47) | 0:32:20 (45) | 0:42:26 (44) | 0:52:22 (43) | | | |
44 | V291 | 5046856 | | JUSTIN BRADLEY | | SUZ | 30+/251/C | 0:12:41 (45) | 0:21:53 (41) | 0:31:58 (42) | 0:43:02 (45) | 0:53:01 (44) | | | |
45 | V99 | 5070629 | | JOSHUA IRELAND | | KAW | 30+/251/C | 0:12:58 (48) | 0:23:00 (48) | 0:33:20 (46) | 0:43:39 (46) | 0:53:31 (45) | | | |
46 | V521 | 5000521 | | Sean Allen | | HON | 30+/251/C | 0:13:10 (50) | 0:23:06 (49) | 0:33:32 (47) | 0:43:54 (47) | 0:54:23 (46) | | | |
47 | V337 | 3323185 | | TOM BRACE | | SHR | 30+/251/C | 0:14:12 (52) | 0:25:05 (50) | 0:36:06 (48) | 0:50:34 (48) | | | | |
DNF | 312 | 508646 | | JUSTIN SEEDS | PURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CR | YAM | 30+/250/AA | 0:08:39 (4) | 0:15:39 (4) | 0:22:32 (3) | 0:29:27 (3) | | | | |
DNF | V789 | 2181457 | | STEVE LAZAR | | GG | 30+/251cc/A | 0:12:16 (39) | 0:21:01 (37) | | | | | | |
DNF | V320 | 910850 | | DARREN BOLTON | | KTM | 30+/251cc/B | 0:12:30 (42) | 0:22:15 (43) | | | | | | |
DNF | V542 | 3451147 | | MARK DITZLER | | KAW | 30+/251cc/B | 0:14:00 (51) | 0:25:32 (51) | | | | | | |
DNF | V500 | 3233815 | | JAIME LIZARRAGA | HUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBIS | HQV | 30+/251cc/A | 0:10:25 (18) | | | | | | | |
DNF | G175 | 910548 | | MIKE MCGREGOR | | YAM | 30+/250/A | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy