AMA National Grand Prix Championship
2022 Preston
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall 30+ All - Cumulative Race Times by Place |
Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | 39 | 0435146 | | RICKY DIETRICK | | HON | 30+/251/AA | 0:11:28 (1) | 0:22:51 (1) | 0:34:18 (1) | 0:45:27 (1) | 0:54:54 (1) |
2 | 32 | 533910 | | ROBBY BELL | CHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKI | KAW | 30+/251/AA | 0:11:56 (3) | 0:23:18 (2) | 0:34:29 (2) | 0:45:35 (2) | 0:55:00 (2) |
3 | V208 | 678448 | | OAKLEY LEHMAN | | KAW | 30+/251cc/A | 0:12:03 (4) | 0:23:51 (4) | 0:35:25 (3) | 0:47:05 (4) | 0:57:25 (3) |
4 | 242V | 0235903 | | JESSE HODGES | | KAW | 30+/251cc/A | 0:11:53 (2) | 0:23:49 (3) | 0:35:32 (4) | 0:45:48 (3) | 0:57:43 (4) |
5 | 65 | 5033411 | | CAMERON PURCZYNSKI | GAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACH | KAW | 30+/250/AA | 0:12:56 (5) | 0:25:21 (5) | 0:37:44 (5) | 0:48:38 (5) | 1:02:17 (5) |
6 | G1 | 1080149 | | JOSH COX | | YAM | 30+/250/A | 0:13:23 (7) | 0:25:55 (6) | 0:38:31 (6) | 0:49:14 (6) | |
7 | V365 | 2442655 | | IAN PALFREYMAN | | KAW | 30+/251cc/B | 0:14:10 (13) | 0:26:24 (8) | 0:38:41 (7) | 0:49:30 (7) | |
8 | V321 | 5075581 | | KYLE PRATO | | HON | 30+/251cc/B | 0:14:36 (17) | 0:27:15 (12) | 0:39:32 (10) | 0:50:27 (8) | |
9 | V368 | 1088933 | | MASON BANGERTER | | YAM | 30+/251cc/B | 0:14:44 (19) | 0:27:22 (13) | 0:39:49 (11) | 0:50:45 (9) | |
10 | 36P | 2213862 | | LUKE JOHANSEN | | HQV | 30+/250/A | 0:13:10 (6) | 0:26:12 (7) | 0:39:20 (8) | 0:51:00 (10) | |
11 | 578V | 3336676 | | JOSH LYMAN | | KTM | 30+/250/A | 0:14:05 (11) | 0:26:53 (9) | 0:39:51 (12) | 0:51:15 (11) | |
12 | V216 | 2361708 | | JEREMY RAIA | | KTM | 30+/251cc/B | 0:14:21 (16) | 0:28:08 (16) | 0:40:50 (14) | 0:52:08 (12) | |
13 | G419 | 236343 | | BROCK BUTTARS | | HQV | 30+/250/B | 0:15:34 (26) | 0:28:25 (19) | 0:41:06 (15) | 0:52:24 (13) | |
14 | V367 | 3551055 | | CASEY JORGENSEN | | KTM | 30+/251cc/B | 0:15:08 (22) | 0:28:17 (18) | 0:41:20 (17) | 0:52:43 (14) | |
15 | 181V | 440655 | | TODD LOVENDAHL | | KTM | 30+/250/A | 0:13:42 (9) | 0:27:10 (11) | 0:40:49 (13) | 0:52:46 (15) | |
16 | V370 | 5039151 | | PAUL NEMEC | | YAM | 30+/251cc/A | 0:14:14 (14) | 0:27:48 (14) | 0:41:06 (16) | 0:52:52 (16) | |
17 | V362 | 5101565 | | KYLER RASMUSSEN | | HON | 30+/251cc/B | 0:14:54 (20) | 0:28:09 (17) | 0:41:24 (18) | 0:53:01 (17) | |
18 | V361 | 5101749 | | BRAYDEN LARSEN | | GG | 30+/251cc/B | 0:15:27 (24) | 0:28:52 (21) | 0:41:38 (20) | 0:53:18 (18) | |
19 | G401 | 3301342 | | TYLER JORGENSEN | | KTM | 30+/250/B | 0:15:48 (28) | 0:29:15 (26) | 0:42:16 (22) | 0:53:38 (19) | |
20 | V360 | 5101595 | | JOSH PROWS | | HON | 30+/251cc/B | 0:15:44 (27) | 0:29:00 (24) | 0:42:21 (23) | 0:53:53 (20) | |
21 | V453 | 5073668 | | JASON SOUCIE | | HON | 30+/251cc/B | 0:15:12 (23) | 0:28:34 (20) | 0:41:47 (21) | 0:54:11 (21) | |
22 | G498 | 2155870 | | CLINT KAUFMAN | | KTM | 30+/250/A | 0:14:10 (12) | 0:27:54 (15) | 0:41:26 (19) | 0:54:44 (22) | |
23 | 312V | 591066 | | CLINT UNSWORTH | | KTM | 30+/251cc/A | 0:14:21 (15) | 0:28:58 (23) | 0:43:11 (26) | 0:55:21 (23) | |
24 | G522 | 506930 | | BRAD PRICE | PRICE RACING | KTM | 30+/250/A | 0:14:57 (21) | 0:29:10 (25) | 0:43:05 (25) | 0:55:32 (24) | |
25 | V356 | 695956 | | COLBY JORGENSON | | KAW | 30+/251/C | 0:17:04 (33) | 0:30:34 (32) | 0:43:52 (28) | 0:55:38 (25) | |
26 | V355 | 595427 | | JUSTIN COLLINS | JC POOL SERVICE | YAM | 30+/251cc/A | 0:14:36 (18) | 0:28:53 (22) | 0:43:01 (24) | 0:55:43 (26) | |
27 | V771 | 3229097 | | JONATHAN LEIN | | YAM | 30+/251cc/B | 0:15:56 (29) | 0:29:48 (27) | 0:43:37 (27) | 0:55:44 (27) | |
28 | V363 | 2829550 | | JASON SHURTZ | | KAW | 30+/251/C | 0:17:50 (39) | 0:31:04 (33) | 0:44:19 (31) | 0:55:51 (28) | |
29 | G108 | 2430378 | | TREVOR VANPATTEN | | HQV | 30+/250/B | 0:16:45 (32) | 0:30:25 (31) | 0:44:13 (30) | 0:56:00 (29) | |
30 | G499 | 3992831 | | CLAY GUNNELL | | HON | 30+/250/C | 0:17:53 (41) | 0:31:21 (36) | 0:44:35 (33) | 0:56:22 (30) | |
31 | G500 | 2442599 | | CHAD GUNNELL | | HON | 30+/250/C | 0:17:51 (40) | 0:31:20 (35) | 0:44:34 (32) | 0:56:31 (31) | |
32 | G207 | 648024 | | Phillip Means | CLEAN IT,AEO POWERSPTS,DUNLOP,ACERBIS,OGIO,SUNSTAR | GG | 30+/250/A | 0:15:28 (25) | 0:29:54 (28) | 0:44:09 (29) | 0:56:46 (32) | |
33 | 47V | 5085960 | | JUSTIN HALE | | KTM | 30+/250/B | 0:17:15 (34) | 0:31:09 (34) | 0:45:05 (35) | 0:57:15 (33) | |
34 | V414 | 2442642 | | BRAYDEN WORTON | | BET | 30+/251/C | 0:18:02 (43) | 0:31:56 (39) | 0:45:38 (36) | 0:57:33 (34) | |
35 | V369 | 2428681 | | SHAFER MARTINEZ | | KTM | 30+/251cc/B | 0:16:08 (31) | 0:30:07 (30) | 0:44:37 (34) | 0:57:52 (35) | |
36 | G496 | 5092269 | | NICHOLAS SHURTZ | | KAW | 30+/250/C | 0:18:25 (44) | 0:32:13 (40) | 0:45:55 (39) | 0:57:56 (36) | |
37 | 221 | 5048181 | | JESSE CARTER | | KTM | 30+/250/B | 0:17:23 (35) | 0:31:45 (37) | 0:45:46 (38) | 0:58:12 (37) | |
38 | 27V | 2213612 | | STRATTEN GRAVES | | HQV | 30+/250/B | 0:17:25 (36) | 0:31:48 (38) | 0:45:58 (41) | 0:58:34 (38) | |
39 | V359 | 2442586 | | KENNY WAGNER | | HQV | 30+/251/C | 0:17:54 (42) | 0:32:37 (43) | 0:45:39 (37) | 1:00:16 (39) | |
40 | G497 | 5086389 | | LOGAN BROADHEAD | | KTM | 30+/250/C | 0:18:54 (45) | 0:33:20 (44) | 0:46:40 (42) | 1:00:43 (40) | |
41 | G787 | 1097028 | | BRADLEY FRAME | | YAM | 30+/250/B | 0:17:47 (37) | 0:32:36 (42) | 0:45:57 (40) | 1:01:01 (41) | |
42 | G202 | 2094124 | | ANDREW MROZIK SR. | | KTM | 30+/250/B | 0:17:47 (38) | 0:32:30 (41) | 0:46:58 (44) | 1:01:36 (42) | |
43 | G400 | 5101609 | | COLTON THAIN | | KTM | 30+/250/C | 0:19:22 (47) | 0:33:51 (45) | 0:46:53 (43) | 1:01:45 (43) | |
44 | G418 | 5101771 | | CHASE DOUGLASS | | YAM | 30+/250/C | 0:19:32 (48) | 0:34:47 (47) | 0:48:08 (46) | 1:02:19 (44) | |
45 | V357 | 5100606 | | BENJAMIN MAUGHAN | | HON | 30+/251/C | 0:19:01 (46) | 0:34:22 (46) | 0:47:50 (45) | 1:02:30 (45) | |
46 | G501 | 5101605 | | ANDREW CLOWARD | | HON | 30+/250/C | 0:20:04 (50) | 0:35:10 (48) | 0:48:35 (47) | 1:03:17 (46) | |
47 | V364 | 5086763 | | ADAM SHURTZ | | KTM | 30+/251/C | 0:19:40 (49) | 0:35:51 (49) | 0:49:59 (48) | | |
48 | V358 | 5101733 | | NATHAN CHURCH | | YAM | 30+/251/C | 0:20:51 (52) | 0:36:03 (50) | 0:50:25 (49) | | |
49 | G987 | 50500273 | | ADAM MERCIER | | YAM | 30+/250/C | 0:20:22 (51) | 0:38:06 (52) | 0:52:00 (50) | | |
50 | 10B | 5090139 | | CHRIS TALBOT | | BET | 30+/250/C | 0:21:00 (53) | 0:37:53 (51) | 0:52:30 (51) | | |
51 | G494 | 5082169 | | RYAN KENT | | KTM | 30+/250/C | 0:22:23 (54) | 0:39:46 (53) | 0:55:15 (52) | | |
52 | 934 | 5087132 | | CHAYNE PHILLIPS | | YAM | 30+/251/C | 0:22:25 (55) | 0:41:54 (54) | 0:59:40 (53) | | |
53 | 92V | 5100726 | | PATRICK KENNEDY | | HQV | 30+/251/C | 0:23:20 (56) | 0:42:23 (55) | 1:04:40 (54) | | |
DNF | 68 | 778138 | | TARAH GIEGER | | HON | 30+/250/AA | 0:13:54 (10) | 0:27:00 (10) | 0:39:27 (9) | | |
DNF | V366 | 910850 | | DARREN BOLTON | | KTM | 30+/251cc/B | 0:16:06 (30) | 0:30:04 (29) | | | |
DNF | V500 | 3233815 | | JAIME LIZARRAGA | HUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBIS | HQV | 30+/251cc/A | 0:13:35 (8) | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy