NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 Viewfinders GP

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall 98-200/201-250/251+ AA/Exp - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
1183474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGG251+ AA0:11:54 (7)0:23:33 (5)0:35:20 (3)0:46:56 (1)
2192NEED JAKE ALVAREZRPM KTMKAW201-250 AA0:11:56 (8)0:23:38 (7)0:35:23 (4)0:47:09 (2)
31817639 DANTE OLIVEIRAFMF KTM Factory RacingKTM251+ AA0:11:43 (4)0:23:17 (3)0:35:16 (2)0:47:33 (3)
41002008759 ZACH BELLChaparral Motorsports/Precision Concepts/KawasakiKAW251+ AA0:11:24 (3)0:22:56 (2)0:35:29 (5)0:47:39 (4)
520892450 AUSTIN SERPAKTM,CCM,CHICK F LA,MOOSE,KENDAKTM251+ AA0:11:49 (5)0:24:19 (11)0:36:05 (6)0:47:43 (5)
6200912056 DARE DEMARTILE BET251+ AA0:11:18 (2)0:22:20 (1)0:33:40 (1)0:48:08 (6)
7461076375 DALTON SHIREYRockstar Energy Husqvarna Factory RacingHQV251+ AA0:11:50 (6)0:23:23 (4)0:36:23 (9)0:48:13 (7)
8151890146 CLAY HENGEVELDPURVINES RACING, 100%,MOOSEYAM251+ AA0:12:05 (10)0:24:10 (9)0:36:13 (8)0:48:18 (8)
9392120441 Cole ZellerGAINSLINGER FACTORY RACING/MX COACHKAW201-250 AA0:12:26 (18)0:24:13 (10)0:36:07 (7)0:48:33 (9)
101722268148 THOMAS DUNNPurvines RacingYAM201-250 AA0:12:22 (15)0:24:23 (13)0:36:31 (10)0:48:36 (10)
1150275869 AUSTIN WALTONRockstar Energy Husqvarna Factory RacingHQV251+ AA0:11:17 (1)0:24:05 (8)0:37:03 (13)0:48:37 (11)
12X631877760 CODY SIMPSONSVC,BLU-CRU,YAMAHA,DT1,DUNLOP,ONEAL,BELL,EKS,MIKAYAM201-250 A0:12:51 (24)0:24:49 (15)0:36:49 (12)0:49:02 (12)
131382656562 Carter Klein KTM251+ AA0:12:17 (13)0:24:20 (12)0:36:45 (11)0:49:22 (13)
14X3692385006 MATTHEW COMBS YAM201-250 A0:13:10 (26)0:25:30 (19)0:37:44 (15)0:50:09 (14)
15H1481093659 DALLAS SERPACMS/KTM,DDC,DA8,MAXXIS,BELL,KLIM,T1D,NITRO MOUSSEGG251cc+ A0:12:50 (23)0:25:25 (17)0:37:55 (16)0:50:31 (15)
16X151875061 TROY BIENERTTNT MOTORSPORTS,WDS,FLY,ASTORYAM201-250 A0:13:11 (27)0:25:17 (16)0:37:39 (14)0:50:35 (16)
17H7513111344 DJ WEBERSLR HONDA,FLY,FLOW VISIONGG251cc+ A0:12:49 (22)0:25:28 (18)0:38:07 (17)0:50:47 (17)
18X1113274671 TREVOR GRIFFINPURVINES RACINGHON201-250 A0:13:13 (28)0:25:38 (21)0:38:09 (18)0:50:50 (18)
1975890549 TREVOR STEWARTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM251+ AA0:12:04 (9)0:23:37 (6)0:38:31 (19)0:51:12 (19)
20X1292116451 RYDER THOMASELLI HQV201-250 A0:13:25 (35)0:26:00 (24)0:38:32 (20)0:51:13 (20)
21X1145038997 TRISTUN ALVAREZRPM KTMKTM201-250 A0:13:30 (37)0:26:02 (25)0:38:34 (21)0:51:16 (21)
22X2323329375 MICAH GUTHRIE HON201-250 A0:13:18 (31)0:25:50 (22)0:38:36 (22)0:51:31 (22)
23457227208 Hayden HintzKLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&LKTM251+ AA0:12:46 (21)0:25:35 (20)0:38:48 (23)0:51:52 (23)
24580733322 RYAN SURRATT HON251+ AA0:12:37 (20)0:27:08 (34)0:40:24 (33)0:52:06 (24)
2524884636 TYLER LYNN KAW251+ AA0:12:06 (11)0:26:49 (32)0:39:38 (27)0:52:22 (25)
26C2112194254 SETH NEMEC GG98-200cc A0:13:48 (40)0:26:30 (29)0:39:30 (26)0:52:37 (26)
27313982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQV201-250 AA0:12:18 (14)0:27:21 (37)0:40:41 (35)0:52:41 (27)
28H541093361 AUSTIN KEYS HQV251cc+ A0:13:16 (30)0:26:21 (26)0:39:25 (24)0:52:50 (28)
29C2182202532 CALE CRUTCHER3 Bros,Amsoil,Moose Racing,Parts Unl,Factory ConneGG98-200cc A0:13:49 (41)0:26:29 (28)0:39:29 (25)0:52:53 (29)
30831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTM201-250 AA0:15:53 (63)0:28:53 (51)0:40:35 (34)0:53:30 (30)
31X1323012437 ERIK DANOSKIDC BUILDING, PURVINES, PRECISION CONCEPTS,GHP,ONEAKAW201-250 A0:13:53 (43)0:26:54 (33)0:40:10 (30)0:53:46 (31)
32X1592228476 JUSTIN PATTONSCOTT, PERCISION CONCEPTS, FASTHOUSE,ASVYAM201-250 A0:14:11 (49)0:27:33 (43)0:40:45 (37)0:53:48 (32)
33H239491510 HAYDEN FLOREZ YAM251cc+ A0:13:22 (34)0:26:26 (27)0:40:12 (31)0:54:15 (33)
34X8212109639 ADEN EDGARSTAR CYCLE USA,BELL ANSWER,SPYHQV201-250 A0:14:09 (48)0:27:20 (36)0:40:42 (36)0:54:22 (34)
35H757911552 MAX HINTZSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLYAM251cc+ A0:13:46 (39)0:27:15 (35)0:40:47 (38)0:54:31 (35)
36H7662208633 Brendan Bluff KAW251cc+ A0:14:03 (45)0:28:01 (47)0:42:34 (47)0:54:46 (36)
37352788007 MASON OTTERSBERGDC YAMAHA,6D,PURE ADRENLINE,ASTERIK,LAW TIGERSYAM201-250 AA0:12:25 (17)0:27:25 (39)0:39:46 (28)0:54:52 (37)
38H151895219 TROY JACKSON KAW251cc+ A0:14:06 (46)0:27:29 (40)0:41:12 (39)0:55:07 (38)
391112129476 SETH SADORRA KTM201-250 AA0:13:20 (33)0:26:36 (30)0:41:43 (40)0:55:13 (39)
4022810107 TREVOR HUNTER1-800-Dent-Doc, DirtBikeTest, GPR, Push MarketingKAW251+ AA0:12:30 (19)0:28:58 (52)0:42:03 (43)0:55:24 (40)
41C6882157057 KEEGAN HARDY KTM98-200cc A0:13:54 (44)0:26:39 (31)0:42:17 (44)0:55:58 (41)
42466890147 Brandon KrauseACT, Malcolm Smith Motorsports, KTMKTM251+ AA0:13:32 (38)0:27:55 (46)0:41:55 (42)0:56:24 (42)
43X9393406370 ANDREW MROZIK JR3 BROSYAM201-250 A0:14:08 (47)0:27:44 (45)0:41:47 (41)0:56:50 (43)
44H7741105834 BRADLEY DENTONTRE,X BRAND,FASTHOUSEYAM251cc+ A0:13:52 (42)0:27:43 (44)0:42:23 (45)0:57:06 (44)
452592813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHON251+ AA0:15:58 (64)0:27:29 (41)0:42:25 (46)0:57:31 (45)
46H6632889687 ROBERT RENFROE YAM251cc+ A0:14:44 (54)0:28:58 (53)0:43:23 (48)0:58:03 (46)
47X1713118394 ANDREW JENNINGSFlow Vision, Hinson Racing, KendaYAM201-250 A0:14:29 (51)0:29:06 (55)0:43:40 (50)0:58:40 (47)
48X760698883 JACK MCGRATH KTM201-250 A0:14:37 (52)0:28:50 (50)0:43:30 (49)0:58:41 (48)
492811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM251+ AA0:13:14 (29)0:25:58 (23)0:40:18 (32)0:58:54 (49)
50H662349562 NEIL ONSTOTTFLOWVISION,ONSTOTT CONST,NOJO MOTO, KENDAYAM251cc+ A0:15:05 (59)0:29:44 (60)0:44:38 (53)0:59:13 (50)
512933114666 KAITLYN JACOBSFMF RPM KTM Racing Team, DunlopKTM201-250 A0:15:19 (61)0:29:25 (59)0:44:48 (54)1:00:42 (51)
52X332910147 LOGAN TWEETPYRAMID RACINGYAM201-250 A0:14:13 (50)0:28:03 (48)0:44:33 (52)1:01:44 (52)
53199848226 CLAYTON ROBERTSSW Const. FASTHOUSE,IMS,FMF,MAXIMA,AME,EKS,SRAGG201-250 AA0:13:19 (32)0:29:04 (54)0:45:07 (55) 
54X223244347 Mason Stiffler KTM201-250 A0:15:00 (58)0:29:22 (58)0:45:31 (56) 
55271075235 JUSTIN HOEFTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHQV251+ AA0:17:29 (66)0:31:03 (62)0:46:07 (57) 
56C99890460 CLINT VAN EPSFOX, TOO TECH, FLOW VISION, SIMI VALLEY CYCLESYAM98-200cc A0:15:38 (62)0:31:16 (63)0:48:12 (58) 
57C5205105316 MATTHEW BODKIN KTM98-200cc A0:15:59 (65)0:55:49 (64)  
DNF526716121 COLTON AECKHATCH RACING, KAWASAKIKTM201-250 AA0:14:53 (57)0:27:23 (38)0:39:51 (29) 
DNFH5042223345 EZRA TATE GG251cc+ A0:14:50 (56)0:29:21 (57)0:43:48 (51) 
DNF146909733 BRANDON GRAVLEYKILMARTIN REEZO,3BROS, BLUD,FACTORY CON,DUNLOP,FXRGG251+ AA0:12:16 (12)0:24:48 (14)  
DNF312508646 JUSTIN SEEDSPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM201-250 AA0:14:42 (53)0:27:31 (42)  
DNF175007525 JACK SIMPSONPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHON201-250 AA0:14:49 (55)0:28:13 (49)  
DNF1W1100236 BRANDY RICHARDS KTM251cc+ A0:15:11 (60)0:29:12 (56)  
DNF402797100 TYLER BELKNAPCITY SERVICE PAVING,RAD,TCS,FASTHOUSE,MAXIMAYAM201-250 AA0:13:03 (25)0:30:22 (61)  
DNF523909750 ROBBY SCHOTTDC YAMAHAYAM201-250 AA0:12:23 (16)   
DNFH6582174846 WYATT CAMERON KAW251cc+ A0:13:27 (36)   
DNFX3822177133 LANE FORBES YAM201-250 A    
DNFH2081075376 RYAN MEANSCLEAN ITGG251cc+ A    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems