NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 Prospectors MC

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Overall 30+ All - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
132533910 ROBBY BELLCHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKIKAW30+/251/AA08:43 (1)08:43 (1)08:52 (1)08:57 (1)08:54 (1)09:04 (1)
2312508646 JUSTIN SEEDSPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM30+/250/AA09:04 (5)08:55 (4)08:54 (3)09:00 (3)08:54 (2)08:58 (2)
3142324914 COLTON UDALL HON30+/251/AA09:02 (4)08:55 (3)09:01 (4)08:58 (4)08:53 (3)09:02 (3)
42811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM30+/251/AA09:20 (6)08:56 (5)08:56 (5)08:57 (5)09:03 (4) 
5N1V637411 MARK TILLEYDIRT BIKE MAGAZINEKAW30+/251cc/A08:55 (2)08:59 (2)08:57 (2)08:59 (2)09:33 (5) 
6V817809918 DUSTIN PULLIAMRIDERS CHOICE,N2D SUSPENSION,BC GOOGLESHQV30+/251cc/A09:01 (3)09:44 (6)09:46 (6)09:37 (6)09:49 (6) 
7V87678448 OAKLEY LEHMAN KAW30+/251cc/A10:00 (10)09:26 (8)09:27 (7)09:33 (7)09:38 (7) 
8V804664814 SHAWN BUSHNELL HQV30+/251cc/A09:47 (7)09:33 (7)09:35 (8)09:32 (8)09:39 (8) 
9G11080149 JOSH COX YAM30+/250/A09:58 (9)09:52 (10)09:27 (10)09:37 (9)09:54 (9) 
10655033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAW30+/250/AA09:50 (8)09:38 (9)09:42 (9)09:47 (10)09:51 (10) 
11V2355778 BOB ROBERTS YAM30+/251cc/A10:02 (11)09:49 (11)09:35 (11)09:52 (11)10:19 (11) 
12N2G1107160 ROWAN TREFZRezzen Kilmartin 3Bros Kenda FormaKTM30+/250/A10:28 (16)09:43 (12)09:42 (12)09:44 (12)10:01 (12) 
13V216910629 JEREMY CAUDELLFLOWVISION,EVS,ACERBIS,DUNLOP,FXR,ODIHON30+/251cc/A10:11 (14)10:08 (14)10:08 (13)10:04 (13)10:13 (13) 
14V305776871 SAMMY YACOVELLIRIDERS CHOICE,HPTRANSMISSION,KLIM,100%HQV30+/251cc/A10:17 (15)10:23 (15)10:30 (16)10:26 (15)10:16 (14) 
15V43319434 BRANDON VIELGUTH KAW30+/251cc/A10:05 (12)10:11 (13)10:27 (14)10:46 (14)10:48 (15) 
16V387877496 BRANDON PETERSEN HON30+/251cc/B10:54 (20)10:13 (17)10:16 (17)10:26 (16)10:40 (16) 
17V2882288785 TREVOR DUNN HQV30+/251cc/B11:12 (25)10:30 (20)10:23 (20)10:20 (17)10:25 (17) 
18V217721017 JEFF MAGINNKEHOE RACING,3 BROS,FMF,TCS,100%GG30+/251cc/A10:40 (19)10:32 (18)10:44 (19)10:44 (19)10:55 (18) 
19V62151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,YAM30+/251cc/A10:33 (17)10:41 (19)10:40 (18)10:43 (18)11:28 (19) 
20G4072796740 JEFF BELKNAP KTM30+/250/A11:13 (26)10:40 (22)10:38 (21)10:50 (20)10:56 (20) 
21V1113902778 KELLY LARSON3 BROSKTM30+/251cc/A11:06 (22)10:45 (21)10:57 (22)11:10 (21)10:50 (21) 
22V3752930637 JOHN ORTIZ KTM30+/251cc/B11:36 (32)10:55 (26)10:56 (26)10:55 (23)11:07 (22) 
23G4085072857 AARON WYCKOFF HON30+/250/B11:42 (34)10:53 (29)11:02 (27)10:55 (26)11:01 (23) 
24V2562378900 TODD SUNDVOLD KTM30+/251cc/A11:09 (24)10:54 (23)10:59 (24)10:57 (22)11:38 (24) 
25V822273738 MIKE EDGAR BET30+/251cc/A11:04 (21)11:00 (24)11:08 (25)11:16 (25)11:16 (25) 
26G9152326384 RUBEN ARIZAGA HON30+/250/A11:20 (28)10:47 (25)10:45 (23)11:31 (24)11:24 (26) 
27V3905041709 KYLE HUCKLEBRIDGE KAW30+/251cc/B11:44 (35)11:01 (31)11:02 (28)11:03 (28)11:18 (27) 
28V3882114330 RICHARD GRAY YAM30+/251cc/B11:57 (39)10:57 (33)10:57 (29)10:50 (27)12:38 (28) 
29G522506930 BRAD PRICEPRICE RACINGKTM30+/250/A11:19 (27)11:14 (27)11:19 (30)11:12 (29)  
30V1175039151 PAUL NEMEC YAM30+/251cc/A11:25 (29)11:16 (30)11:13 (31)11:12 (30)  
31V3942265377 THOMAS SULLIVAN YAM30+/251cc/B11:27 (30)11:21 (32)11:09 (32)11:13 (31)  
32V2472001404 WADE NICHOLSON KTM30+/251cc/B11:49 (37)11:19 (35)11:09 (33)11:04 (32)  
33V3925072878 KYLE KUSE HON30+/251cc/B12:17 (41)11:05 (36)11:10 (34)11:14 (33)  
34G99890460 CLINT VAN EPSFOX, TOO TECH, FLOW VISION, SIMI VALLEY CYCLESYAM30+/250/A11:48 (36)11:40 (37)11:25 (36)11:56 (34)  
35G207648024 Phillip MeansCLEAN IT,AEO POWERSPTS,DUNLOP,ACERBIS,OGIO,SUNSTARGG30+/250/A11:56 (38)11:34 (38)11:37 (37)12:03 (35)  
36V3912316473 BRIAN BUCKELEW KTM30+/251/C12:49 (45)11:37 (39)11:42 (38)11:50 (36)  
37V9895075815 KYLE BALL HQV30+/251/C12:57 (49)11:42 (41)12:09 (39)12:07 (37)  
38V3862001404 ASHLEY NICHOLSON KTM30+/251cc/B12:46 (44)12:06 (43)12:07 (40)12:19 (38)  
39V7415033783 ZACK STULLER KTM30+/251cc/B12:50 (46)12:24 (46)11:59 (41)12:31 (39)  
40V3895072889 CHRIS YOUNG YAM30+/251/C12:56 (48)12:02 (45)12:33 (42)12:34 (40)  
41V927889411 JAMES ENGLEMANRYNO POWER,SCOTT,OGIO,RENTAHAL,TWIN AIRYAM30+/251cc/B13:09 (51)12:31 (48)12:01 (44)12:31 (41)  
42V3395077371 JASON MILLER KTM30+/251cc/A12:09 (40)12:45 (44)12:38 (43)12:58 (42)  
43V5815034922 JEREMY PISTILLI HON30+/251cc/B13:17 (53)12:48 (52)12:25 (46)12:18 (43)  
44V3955106179 JOSEPH NEVINS HQV30+/251cc/B13:17 (54)12:46 (51)12:28 (47)12:25 (44)  
45V6881066281 KEVIN WINTER KAW30+/251cc/B12:40 (43)11:58 (40)13:08 (45)13:15 (45)  
46G885064329 NICK GNIADEK GG30+/250/B13:31 (57)12:29 (50)12:48 (49)12:36 (46)  
47V6192946806 Brian Lehtinen YAM30+/251cc/B13:11 (52)12:24 (47)13:07 (48)12:52 (47)  
48V5112523410 EVAN KLEEN GG30+/251/C14:01 (60)12:32 (54)12:50 (50)13:26 (48)  
49V1443014849 dustin bluth KAW30+/251cc/B12:22 (42)12:30 (42)15:22 (53)13:13 (49)  
50G2043239228 CHRIS JANCICH YAM30+/250/C14:02 (61)12:40 (55)13:13 (51)13:33 (50)  
51G482906646 JACOB OTTO HON30+/250/C14:43 (64)13:10 (58)12:50 (55)12:46 (51)  
52G5103237093 David Carter YAM30+/250/B14:04 (62)13:00 (56)12:53 (52)14:14 (52)  
53G1233929018 CESAR MONARREZ KTM30+/250/C14:14 (63)12:53 (57)13:26 (54)13:42 (53)  
54G2675041715 NICK GRIFFIN YAM30+/250/C15:00 (65)14:21 (61)13:30 (56)13:42 (54)  
55V3965092090 MAX OSADCHENKO BET30+/251/C15:01 (66)14:08 (60)13:59 (57)14:08 (55)  
56G98750500273 ADAM MERCIER YAM30+/250/C16:10 (68)16:57 (62)16:07 (58)   
DNF68778138 TARAH GIEGER HON30+/250/AA10:38 (18)10:03 (16)10:10 (15)   
DNFV1015007290 DALTON JAMES KTM30+/251cc/B11:34 (31)11:26 (34)11:47 (35)   
DNFV327316160A BRENT FARRELL3 Bros, Fly Racing, GPR, TCS PowersportsHQV30+/251cc/A11:37 (33)10:57 (28)    
DNFV393402923 JASON AECKTHE RACERS EDGEYAM30+/251cc/A12:53 (47)12:54 (49)    
DNFM7892181457 STEVE LAZAR GG30+/251cc/A13:23 (55)12:50 (53)    
DNFV2965035196 CARLOS LARES SUZ30+/251/C13:52 (59)14:33 (59)    
DNFG409781350 brad millikan HQV30+/250/A10:08 (13)     
DNFV5003233815 JAIME LIZARRAGAHUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBISHQV30+/251cc/A11:07 (23)     
DNFV1511096043 MICHAL WILSON KTM30+/251cc/B13:02 (50)     
DNFV5251075065 STEVE REISWIG HQV30+/251cc/A13:25 (56)     
DNFV1182007091 RON WARGNIER KTM30+/251cc/B13:47 (58)     
DNFG1342192057 WILLIAM MOUNTS HQV30+/250/B15:30 (67)     
DNFG2812004237 CHRISTINE ADAMS HON30+/250/B      

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems