NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2023 Delano

Prev | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | RD 9 | RD 10 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall 30+ All - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5
1183474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGG30+/251/AA0:09:59 (2)0:21:08 (3)0:32:12 (2)0:43:21 (1)0:54:46 (1)
2312508646 JUSTIN SEEDSPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM30+/251/AA0:10:04 (3)0:20:58 (2)0:32:14 (3)0:43:26 (2)0:54:49 (2)
332533910 ROBBY BELLCHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKIKAW30+/251/AA0:11:00 (5)0:22:22 (4)0:34:22 (4)0:46:52 (3) 
4V1809918 DUSTIN PULLIAMRIDERS CHOICE,N2D SUSPENSION,BC GOOGLESHQV30+/251cc/A0:11:16 (7)0:22:53 (5)0:35:03 (5)0:47:30 (4) 
5V79911678 RICHARD PRATTJESUS,TBT, MAXXISKTM30+/251cc/A0:11:11 (6)0:23:05 (6)0:35:10 (6)0:47:50 (5) 
6146909733 BRANDON GRAVLEYKILMARTIN REEZO,3BROS, BLUD,FACTORY CON,DUNLOP,FXRGG30+/250/AA0:11:53 (10)0:23:28 (8)0:35:37 (7)0:48:15 (6) 
7V3744140670 JUSTIN WORKMAN HQV30+/251cc/A0:11:42 (9)0:23:32 (9)0:36:31 (8)0:49:21 (7) 
8G11080149 JOSH COX YAM30+/250/A0:11:56 (11)0:23:49 (10)0:36:40 (9)0:49:36 (8) 
9V1545015449 JACE LONDON YAM30+/251cc/A0:11:57 (12)0:24:17 (12)0:36:55 (11)0:50:34 (9) 
10V363554970 RYAN KUDLAAEO,Kenda,Fly,Kreft,Fasst Co,GPR,BPD,DDC,Avik,FMFKTM30+/251cc/A0:12:16 (15)0:24:50 (15)0:37:43 (12)0:51:02 (10) 
11V3215075581 KYLE PRATO HON30+/251cc/A0:12:06 (14)0:24:44 (14)0:38:00 (13)0:51:35 (11) 
12V5721017 JEFF MAGINNKEHOE RACING,3 BROS,FMF,TCS,100%GG30+/251cc/A0:12:04 (13)0:24:31 (13)0:38:22 (14)0:52:00 (12) 
13G312447058 JEFF BROWNLEE KAW30+/250/A0:12:58 (21)0:25:48 (17)0:38:42 (15)0:52:14 (13) 
142811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM30+/251/AA0:10:59 (4)0:23:17 (7)0:40:32 (21)0:53:02 (14) 
15V305776871 SAMMY YACOVELLI 30+/251cc/A0:12:26 (16)0:25:24 (16)0:39:10 (16)0:53:53 (15) 
16V4982151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,YAM30+/251cc/A0:12:57 (20)0:26:15 (20)0:39:41 (17)0:54:15 (16) 
17V2642989973 JOSEPH DAVILLA KAW30+/251cc/B0:13:46 (27)0:26:55 (22)0:40:16 (19)0:54:21 (17) 
18655033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAW30+/250/AA0:13:26 (24)0:26:33 (21)0:39:51 (18)0:54:33 (18) 
19V3165073872 THOMAS PROVENCE YAM30+/251cc/B0:13:35 (26)0:27:06 (24)0:40:57 (22)0:55:31 (19) 
20V2472001404 WADE NICHOLSON KTM30+/251cc/A0:12:32 (17)0:26:00 (19)0:40:26 (20)0:55:48 (20) 
21V7762186630 BLAKE CLARK KAW30+/251cc/A0:13:17 (23)0:27:02 (23)0:41:25 (23)0:56:02 (21) 
22V9211078153 SHANE TANNER KAW30+/251cc/A0:13:33 (25)0:27:56 (28)0:42:10 (26)0:56:25 (22) 
23V1745113458 ANDREW WERHANOWICZ HQV30+/251cc/B0:13:50 (28)0:27:18 (26)0:41:43 (25)0:56:26 (23) 
24V8052325008 MIKE JASPERAcerbis , O'neal, bike graphix, ogioKAW30+/251cc/B0:14:12 (31)0:27:53 (27)0:41:41 (24)0:56:36 (24) 
25V63319434 BRANDON VIELGUTH KAW30+/251cc/A0:11:35 (8)0:24:00 (11)0:36:54 (10)0:57:04 (25) 
26V3145035568 GRAYSON THOMAS KTM30+/251/C0:15:34 (42)0:29:47 (36)0:43:46 (29)0:57:55 (26) 
27V822273738 MIKE EDGAR BET30+/251cc/A0:13:10 (22)0:27:10 (25)0:42:25 (27)0:58:15 (27) 
28V722265377 THOMAS SULLIVAN HQV30+/251cc/B0:13:58 (29)0:28:23 (29)0:43:10 (28)0:58:34 (28) 
29V1105007290 DALTON JAMES KTM30+/251cc/A0:15:03 (38)0:29:45 (35)0:44:51 (31)0:59:19 (29) 
30V922268126 KYLE MASON YAM30+/251cc/B0:14:39 (35)0:29:05 (32)0:44:05 (30)1:01:16 (30) 
31V1525110658 CODY JOY KAW30+/251/C0:15:39 (43)0:29:57 (37)0:45:11 (32)  
32V3512804779 LOREN RIVERS HON30+/251/C0:16:36 (53)0:30:39 (41)0:45:34 (33)  
33V9865069021 AARON WOLFF SUZ30+/251/C0:16:06 (48)0:30:36 (40)0:45:38 (34)  
34G5552109715 SHANE MULLIGAN KAW30+/250/B0:15:01 (37)0:29:16 (33)0:45:42 (35)  
35G402796740 JEFF BELKNAP SUZ30+/250/A0:14:36 (34)0:30:04 (38)0:46:30 (36)  
36S915329459 CHRIS MAAS KAW30+/250/A0:14:17 (32)0:30:50 (43)0:46:49 (37)  
37V7325113140 JASON BOWE HON30+/251/C0:16:13 (50)0:31:02 (44)0:46:52 (38)  
38V315H5106179 JOSEPH NEVINS HQV30+/251cc/B0:15:42 (44)0:31:25 (46)0:47:11 (39)  
39V95075815 KYLE BALL HQV30+/251cc/B0:15:14 (40)0:30:24 (39)0:47:15 (40)  
40V7713229097 JONATHAN LEIN YAM30+/251cc/B0:16:49 (55)0:32:10 (49)0:47:28 (41)  
41V3152413443 DAKOTA MILLWOOD YAM30+/251cc/B0:14:56 (36)0:29:28 (34)0:47:38 (42)  
42V7415033783 ZACK STULLER KTM30+/251cc/B0:15:32 (41)0:31:40 (47)0:47:40 (43)  
43VV33V5074349 CALE SHOEMAKER KTM30+/251/C0:17:22 (57)0:33:04 (52)0:48:11 (44)  
44G4445029581 KYLE SPINK KTM30+/250/C0:17:05 (56)0:32:02 (48)0:48:55 (45)  
45V3242381011 DAVE PHILLIPS HQV30+/251/C0:17:30 (59)0:33:15 (53)0:49:18 (46)  
46V1875073814 LLOYD WREN YAM30+/251cc/B0:16:21 (52)0:32:54 (51)0:49:29 (47)  
47V559717659 VINCE ARMSTRONG KTM30+/251cc/B0:16:11 (49)0:34:22 (57)0:53:00 (48)  
48G2675041715 NICK GRIFFIN YAM30+/250/B0:18:01 (61)0:33:56 (56)0:55:11 (49)  
49V5815034922 JEREMY PISTILLI HON30+/251cc/A0:16:02 (47)0:35:39 (59)0:55:15 (50)  
50V2462001404 ASHLEY NICHOLSON KTM30+/251cc/B0:15:48 (45)0:32:17 (50)0:55:46 (51)  
51V6223850253 JEFFREY CAYWOOD HQV30+/251cc/B0:16:46 (54)0:34:38 (58)0:57:08 (52)  
52G73237093 David Carter YAM30+/250/B0:20:34 (65)0:38:35 (61)1:00:23 (53)  
53G192094124 ANDREW MROZIK SR. YAM30+/250/A0:15:58 (46)0:33:18 (54)1:00:28 (54)  
54V2212523410 EVAN KLEEN GG30+/251cc/B0:16:19 (51)0:31:22 (45)1:03:46 (55)  
55G505541562 ERIKSON THOMPSON YAM30+/250/B0:18:48 (64)0:44:02 (64)1:05:23 (56)  
56G4945082169 RYAN KENT HON30+/250/C0:21:37 (67)0:45:09 (65)   
57V9593318013 AUGUST ECONOMU HQV30+/251cc/B0:17:26 (58)0:45:32 (66)   
58V3225039128 JUSTIN FINCH KAW30+/251/C0:21:41 (68)0:46:44 (67)   
DNF34784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHON30+/251/AA0:09:54 (1)0:20:29 (1)0:31:32 (1)  
DNFV312220456 KURT MORINGE KTM30+/251cc/A0:12:34 (18)0:25:49 (18)   
DNFV172181457 STEVE LAZAR GG30+/251cc/A0:14:02 (30)0:29:01 (30)   
DNFV323695197 PAUL KRAUSEKTM, Malcolm Smith Motorsports, Air Cleaning TechKTM30+/251cc/A0:14:23 (33)0:29:04 (31)   
DNFV3185113822 BRENT HOSFELDT KAW30+/251/C0:15:10 (39)0:30:40 (42)   
DNFG352431943 TYLER AMRHEINRIDE ENG,TEAM EVS,MADTRIX CONCEPTS,ASVYAM30+/250/C0:18:03 (62)0:33:45 (55)   
DNFG522506930 BRAD PRICEPRICE RACINGKTM30+/250/A0:17:41 (60)0:37:39 (60)   
DNFG5153528516 LEON ROBINSON HON30+/250/C0:18:43 (63)0:41:13 (62)   
DNFV6013839410 Steven Symer KAW30+/251/C0:20:53 (66)0:43:06 (63)   
DNFG5003233815 JAIME LIZARRAGAHUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBISHQV30+/250/A0:12:43 (19)    
DNFG1342192057 WILLIAM MOUNTS HQV30+/250/A0:21:44 (69)    
DNFG4133551857 RORY GUEST KTM30+/250/C0:23:32 (70)    
DNFV519694450 DAVID MCCARTHY YAM30+/250/C0:23:43 (71)    
DNFG3G3G5092090 MAX OSADCHENKO BET30+/250/C     
DNFV3205041221 JORDAN FINCH KAW30+/251/C     
DNFVVVVV215572 BRYCE OXLEY HQV30+/251cc/A     
DNFV3022316473 BRIAN BUCKELEW HQV30+/251/C     
DNFV1175039151 PAUL NEMEC YAM30+/251cc/A     
DNFG1225030069 TIMOTHY WARD KAW30+/250/B     
DNFV2882288785 TREVOR DUNN HQV30+/251cc/A     
DNFGGG911263 MIKEY SIXBERY JR HON30+/250/A     
DNFV1032670933 BRANDON DUVALL KAW30+/251cc/A     
DNFGGGG3392399 CODY KELLEY KAW30+/250/C     
DNFV2455112256 FILIBERTO GARCIA HON30+/251/C     

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems