NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2023 Taft

Prev | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | RD 9 | RD 10 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro/122/25+/2- & 4-Stroke A - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
11817639 DANTE OLIVEIRAFMF KTM Factory RacingKTMPro0:09:08 (4)0:18:42 (4)0:28:11 (1)0:37:46 (1)0:47:29 (1)0:57:21 (1)1:07:06 (1)1:16:50 (1)1:26:38 (1)1:36:30 (1)
2770733322 RYAN SURRATT HONPro0:09:17 (7)0:18:49 (6)0:28:24 (5)0:38:01 (4)0:47:51 (4)0:57:30 (2)1:07:11 (2)1:16:56 (2)1:26:45 (2)1:36:36 (2)
334784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:09:26 (11)0:19:02 (10)0:28:46 (9)0:38:24 (8)0:48:15 (7)0:57:57 (6)1:07:35 (4)1:17:16 (4)1:26:58 (3)1:36:49 (3)
4271075235 JUSTIN HOEFTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro0:09:01 (1)0:18:36 (1)0:28:24 (4)0:37:59 (3)0:47:39 (2)0:57:31 (3)1:07:20 (3)1:17:08 (3)1:27:14 (4)1:37:18 (4)
550275869 AUSTIN WALTONRockstar Energy Husqvarna Factory RacingHQVPro0:09:19 (8)0:19:00 (9)0:28:40 (8)0:38:20 (7)0:47:56 (5)0:58:00 (7)1:07:55 (6)1:17:46 (6)1:27:33 (5)1:37:27 (5)
6831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTMPro0:09:06 (3)0:18:42 (3)0:28:19 (3)0:37:56 (2)0:47:43 (3)0:57:43 (5)1:07:38 (5)1:17:36 (5)1:27:51 (6)1:38:43 (6)
7461076375 DALTON SHIREYRockstar Energy Husqvarna Factory RacingHQVPro0:09:15 (5)0:18:57 (7)0:28:46 (10)0:38:44 (9)0:48:41 (8)0:58:52 (8)1:08:52 (8)1:18:56 (7)1:29:04 (7)1:39:11 (7)
8183474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGGPro0:09:38 (12)0:19:24 (12)0:29:18 (12)0:39:18 (11)0:49:17 (10)0:59:33 (11)1:09:32 (11)1:19:26 (10)1:29:24 (8)1:39:18 (8)
93315113719 KADE TINKLER-WALKER BETPro II0:09:58 (19)0:19:52 (19)0:29:40 (18)0:39:32 (16)0:49:39 (17)0:59:31 (10)1:09:24 (9)1:19:23 (9)1:29:27 (9)1:39:35 (9)
10526716121 COLTON AECKHATCH RACING, KAWASAKIKTMPro II0:09:55 (18)0:19:46 (18)0:29:41 (19)0:39:37 (18)0:49:36 (15)0:59:45 (15)1:09:45 (15)1:19:41 (14)1:29:43 (10)1:39:45 (10)
11175007525 JACK SIMPSONPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHONPro II0:09:51 (16)0:19:37 (14)0:29:31 (13)0:39:25 (12)0:49:23 (11)0:59:43 (14)1:09:46 (16)1:19:45 (15)1:29:45 (11)1:39:46 (11)
12192NEED JAKE ALVAREZRPM KTMKTMPro II0:09:43 (13)0:19:35 (13)0:29:33 (14)0:39:27 (13)0:49:23 (12)0:59:20 (9)1:09:29 (10)1:19:30 (11)1:29:47 (12)1:39:55 (12)
13392120441 Cole ZellerGAINSLINGER FACTORY RACING/MX COACHKAWPro II0:09:49 (15)0:19:39 (16)0:29:37 (16)0:39:31 (15)0:49:28 (14)0:59:39 (13)1:09:37 (13)1:19:39 (13)1:29:50 (13)1:39:56 (13)
14313982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQVPro II0:09:47 (14)0:19:39 (15)0:29:34 (15)0:39:29 (14)0:49:25 (13)0:59:35 (12)1:09:35 (12)1:19:46 (16)1:29:52 (14)1:40:07 (14)
1524884636 TYLER LYNN KAWPro0:09:24 (10)0:19:15 (11)0:29:08 (11)0:39:07 (10)0:49:10 (9)0:59:45 (16)1:09:38 (14)1:19:34 (12)1:29:56 (15)1:40:26 (15)
163132021201 COLLIER MARTINEZ HONPro II0:09:54 (17)0:19:41 (17)0:29:39 (17)0:39:34 (17)0:49:38 (16)1:00:00 (17)1:10:01 (17)1:20:05 (17)1:30:15 (16)1:40:42 (16)
171722268148 THOMAS DUNNPurvines RacingYAMPro II0:10:01 (20)0:19:59 (20)0:29:56 (20)0:39:55 (19)0:50:11 (18)1:00:08 (18)1:10:14 (18)1:20:19 (18)1:30:42 (18)1:41:02 (17)
182592813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:09:15 (6)0:18:48 (5)0:28:26 (6)0:38:05 (5)0:47:57 (6)0:57:32 (4)1:08:27 (7)1:19:15 (8)1:30:25 (17)1:42:02 (18)
19151890146 CLAY HENGEVELDPURVINES RACING, 100%,MOOSEYAMPro II0:10:07 (21)0:20:14 (22)0:30:20 (21)0:40:31 (20)0:51:04 (20)1:01:21 (20)1:11:47 (19)1:22:22 (19)1:32:58 (19)1:43:36 (19)
20304890164 PRESTON CAMPBELLJCR/Honda, Fly, Maxxis,VP Racing, JLRay, MPHONPro II0:10:19 (24)0:20:32 (24)0:30:49 (24)0:41:01 (22)0:51:32 (21)1:01:59 (21)1:12:36 (21)1:23:29 (21)1:34:27 (20)1:45:23 (20)
211W1100236 BRANDY RICHARDS KTMPro Wom0:10:35 (28)0:20:56 (25)0:31:15 (25)0:41:39 (24)0:52:12 (23)1:03:13 (23)1:13:41 (23)1:24:22 (23)1:35:08 (22)1:46:07 (21)
223513111344 DJ WEBERSLR HONDA,FLY,FLOW VISIONHONPro II0:10:13 (23)0:20:31 (23)0:30:45 (23)0:41:12 (23)0:52:01 (22)1:02:34 (22)1:13:15 (22)1:24:02 (22)1:34:57 (21)1:46:20 (22)
23X3412113939 NOAH GORDON HON4 Stroke A0:11:10 (34)0:21:26 (30)0:31:46 (28)0:42:08 (27)0:52:47 (25)1:03:19 (25)1:13:59 (25)1:24:33 (24)1:35:30 (24)1:46:42 (23)
24402797100 TYLER BELKNAPCITY SERVICE PAVING,RAD,TCS,FASTHOUSE,MAXIMAYAMPro II0:10:33 (27)0:21:00 (27)0:31:27 (27)0:42:01 (26)0:52:55 (26)1:03:38 (26)1:14:28 (26)1:25:23 (26)1:36:25 (25)1:47:37 (24)
251002008759 ZACH BELLChaparral Motorsports/Precision Concepts/KawasakiKAWPro0:09:03 (2)0:18:39 (2)0:28:15 (2)0:38:11 (6)0:50:36 (19)1:01:06 (19)1:12:10 (20)1:23:12 (20)1:36:41 (26) 
26X1292116451 RYDER THOMASELLI HQV4 Stroke A0:11:21 (38)0:21:53 (33)0:32:28 (31)0:43:07 (29)0:53:54 (28)1:04:48 (28)1:15:55 (27)1:26:44 (27)1:37:36 (27) 
27X1592228476 JUSTIN PATTONSCOTT, PERCISION CONCEPTS, FASTHOUSE,ASVYAM4 Stroke A0:11:34 (42)0:22:11 (39)0:32:50 (34)0:43:29 (33)0:54:16 (30)1:05:17 (30)1:15:59 (28)1:26:49 (28)1:37:37 (28) 
28X2323329375 MICAH GUTHRIE HON4 Stroke A0:11:18 (37)0:22:00 (36)0:32:51 (35)0:43:43 (34)0:54:45 (34)1:05:27 (32)1:16:10 (31)1:26:56 (29)1:37:44 (29) 
29102811021 NATHAN FERDERER KTM25+ Junior A0:12:13 (65)0:22:52 (53)0:33:24 (42)0:43:55 (36)0:54:27 (32)1:05:44 (35)1:16:23 (32)1:27:03 (31)1:37:51 (30) 
30H239491510 HAYDEN FLOREZ YAM4 Stroke A0:11:23 (39)0:21:56 (34)0:32:35 (33)0:43:21 (31)0:54:18 (31)1:05:15 (29)1:16:05 (29)1:27:03 (30)1:38:15 (31) 
31H1082185881 ANDREW SCHULZ,HUSQVARNA FACTORY AMATEUR RACINGHQV4 Stroke A0:11:08 (33)0:21:47 (32)0:32:29 (32)0:43:22 (32)0:54:39 (33)1:05:20 (31)1:16:08 (30)1:27:05 (32)1:38:18 (32) 
32X2112194254 SETH NEMEC GG4 Stroke A0:11:29 (41)0:22:16 (40)0:33:07 (40)0:43:58 (37)0:54:52 (36)1:05:45 (36)1:16:36 (34)1:27:49 (33)1:38:57 (33) 
33821096677 MASON OLSON GGPro II0:10:29 (26)0:21:10 (28)0:31:57 (29)0:42:39 (28)0:53:32 (27)1:04:29 (27)1:16:27 (33)1:28:01 (35)1:39:05 (34) 
34C1145038997 TRISTUN ALVAREZRPM KTMKTM122-150cc A0:12:01 (58)0:22:47 (51)0:33:30 (45)0:44:10 (39)0:54:48 (35)1:05:42 (34)1:16:56 (36)1:27:59 (34)1:39:07 (35) 
352811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM25+ Junior A0:12:24 (70)0:23:10 (61)0:33:56 (54)0:44:42 (47)0:55:33 (41)1:06:29 (40)1:17:23 (38)1:28:10 (37)1:39:07 (36) 
36185868044 ZACHARY KERLINGFMF,RACER DECAL, MODESTO KAWASAKI,FMF, KENDA,LEATTGGPro II0:10:44 (31)0:21:26 (29)0:32:14 (30)0:43:09 (30)0:54:16 (29)1:05:39 (33)1:16:53 (35)1:28:06 (36)1:39:22 (37) 
37C3132413788 LANE LORENZO KTM122-150cc A0:12:03 (61)0:22:44 (50)0:33:42 (50)0:44:34 (46)0:55:41 (45)1:06:32 (41)1:17:31 (39)1:28:41 (39)1:39:54 (38) 
38X3113012475 GORDON TEUBER IIISKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHON4 Stroke A0:11:54 (54)0:22:44 (49)0:33:36 (48)0:44:25 (43)0:55:20 (39)1:06:37 (42)1:17:45 (40)1:28:56 (40)1:40:26 (39) 
39H7221093361 AUSTIN KEYS HQV25+ Junior A0:12:22 (69)0:23:23 (65)0:34:18 (60)0:45:34 (56)0:56:39 (56)1:07:53 (53)1:18:46 (47)1:29:41 (43)1:40:44 (40) 
40X3252198983 MATTHEW VENDETTI HON4 Stroke A0:11:48 (50)0:22:41 (48)0:33:39 (49)0:44:31 (45)0:55:27 (40)1:06:25 (39)1:18:05 (41)1:29:26 (41)1:40:47 (41) 
41H1682721328 BRODY HONEA KAW25+ Junior A0:12:48 (80)0:23:49 (73)0:34:47 (66)0:45:43 (61)0:56:36 (53)1:07:43 (51)1:18:41 (46)1:29:46 (45)1:40:49 (42) 
42949706034 NIC GARVIN HON25+ Junior A0:12:19 (67)0:23:06 (59)0:33:51 (52)0:45:00 (52)0:55:55 (47)1:06:57 (46)1:18:20 (43)1:29:27 (42)1:41:19 (43) 
43H757911552 MAX HINTZSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLYAM4 Stroke A0:11:50 (51)0:22:55 (55)0:33:58 (55)0:44:56 (51)0:56:12 (50)1:07:15 (47)1:18:30 (45)1:29:45 (44)1:41:31 (44) 
44512917795 MIKAYLA NIELSENMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWKTMPro Wom0:11:02 (32)0:22:06 (37)0:33:04 (39)0:44:09 (38)0:55:39 (44)1:06:53 (45)1:18:26 (44)1:30:12 (46)1:41:46 (45) 
45X2263163610 KAYDEN LYNNPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM4 Stroke A0:12:07 (63)0:23:28 (67)0:34:32 (64)0:45:41 (60)0:56:50 (58)1:08:29 (57)1:19:39 (53)1:30:51 (51)1:41:47 (46) 
46X3073160978 JASON HARRIS3BROS, HATCH RACING, HUSQVARNAHQV4 Stroke A0:11:52 (52)0:22:53 (54)0:33:55 (53)0:44:55 (50)0:56:08 (49)1:07:23 (48)1:19:06 (49)1:30:34 (48)1:41:49 (47) 
47X6543322814 RYLAN BINFORD KAW4 Stroke A0:11:53 (53)0:22:41 (47)0:33:31 (46)0:44:52 (49)0:56:37 (55)1:07:53 (54)1:19:12 (50)1:30:38 (49)1:42:03 (48) 
48X8212109639 ADEN EDGARSTAR CYCLE USA,BELL ANSWER,SPYHQV4 Stroke A0:11:43 (48)0:22:36 (45)0:33:23 (41)0:44:16 (41)0:55:36 (43)1:06:38 (43)1:18:19 (42)1:30:24 (47)1:42:09 (49) 
494542197749 AVA SILVESTRI3 BROS, KILMARTINGGPro Wom0:11:14 (35)0:22:19 (41)0:33:29 (44)0:44:47 (48)0:56:04 (48)1:07:32 (49)1:19:03 (48)1:30:41 (50)1:42:13 (50) 
50H151895219 TROY JACKSON KAW4 Stroke A0:11:34 (43)0:22:30 (43)0:34:04 (56)0:45:34 (57)0:56:34 (52)1:08:13 (55)1:19:38 (52)1:31:15 (53)1:42:28 (51) 
51H9172202532 CALE CRUTCHER3 Bros,Amsoil,Moose Racing,Parts Unl,Factory ConneKTM2 Stroke A0:12:09 (64)0:23:14 (62)0:34:08 (58)0:45:08 (54)0:56:37 (54)1:07:48 (52)1:19:17 (51)1:30:59 (52)1:42:39 (52) 
52C5082227195 DUSTYN DAVISZIP-TY RACING, TM, TerrycableGG122-150cc A0:12:03 (60)0:22:48 (52)0:33:31 (47)0:44:10 (40)0:55:17 (38)1:05:56 (37)1:20:37 (57)1:31:36 (56)1:42:48 (53) 
53H6653903095 KAI LARSON KAW4 Stroke A0:12:02 (59)0:23:27 (66)0:34:32 (63)0:45:37 (58)0:56:49 (57)1:08:31 (58)1:20:03 (56)1:31:26 (55)1:42:51 (54) 
54H1032670933 BRANDON DUVALL KTM4 Stroke A0:11:38 (44)0:22:39 (46)0:33:49 (51)0:45:03 (53)0:56:21 (51)1:08:15 (56)1:19:53 (54)1:31:24 (54)1:43:01 (55) 
55X1502323637 JORDEN BROWNLEE KAW4 Stroke A0:11:46 (49)0:23:09 (60)0:34:15 (59)0:45:24 (55)0:57:08 (60)1:08:36 (59)1:20:01 (55)1:31:40 (57)1:43:35 (56) 
56N1S1107160 ROWAN TREFZRezzen Kilmartin 3Bros Kenda FormaGG2 Stroke A0:12:14 (66)0:23:18 (63)0:34:23 (61)0:45:38 (59)0:57:40 (62)1:09:07 (61)1:20:47 (59)1:32:20 (58)1:44:01 (57) 
57H21075376 RYAN MEANSCLEAN ITGG4 Stroke A0:12:01 (57)0:23:44 (71)0:35:12 (71)0:46:30 (66)0:57:59 (64)1:09:49 (65)1:21:04 (60)1:32:37 (60)1:44:16 (58) 
584170494052 DAVID FULLMERPRECISION COATINGSKAW25+ Junior A0:12:51 (82)0:24:15 (77)0:35:36 (74)0:47:14 (73)0:58:44 (71)1:10:06 (67)1:21:32 (64)1:32:53 (61)1:44:17 (59) 
59X9892198981 DAVID FRYPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM4 Stroke A0:11:58 (55)0:22:59 (57)0:34:04 (57)0:45:46 (62)0:56:51 (59)1:08:46 (60)1:20:40 (58)1:32:31 (59)1:44:54 (60) 
60H130501025 NATHAN INGRAM HON25+ Junior A0:12:52 (83)0:24:03 (75)0:35:52 (78)0:47:01 (70)0:58:32 (69)1:10:35 (69)1:21:55 (66)1:33:23 (64)1:44:58 (61) 
61H7741105834 BRADLEY DENTONTRE,X BRAND,FASTHOUSEYAM25+ Junior A0:12:32 (72)0:23:40 (69)0:35:01 (69)0:46:15 (64)0:58:14 (67)1:09:28 (63)1:21:10 (61)1:32:57 (62)1:45:00 (62) 
622933114666 KAITLYN JACOBSFMF RPM KTM Racing Team, DunlopKTMPro Wom0:11:27 (40)0:22:57 (56)0:34:28 (62)0:45:57 (63)0:57:34 (61)1:09:22 (62)1:21:22 (63)1:33:18 (63)1:45:23 (63) 
63X465890410 RENTON MINUTO 25+ Junior A0:12:37 (74)0:23:41 (70)0:34:54 (67)0:46:46 (69)0:57:58 (63)1:09:34 (64)1:21:17 (62)1:33:44 (66)1:45:29 (64) 
64X5513121105 IAN BURKEIWC,IMS,PRECISION,FCD,BLASTED,COYNE,KAWASKIKAW4 Stroke A0:12:04 (62)0:23:01 (58)0:36:30 (86)0:47:36 (76)0:59:12 (73)1:10:43 (71)1:22:17 (69)1:33:41 (65)1:45:36 (65) 
65X992233263 Joaquin Vasquez HQV4 Stroke A0:12:00 (56)0:23:22 (64)0:34:42 (65)0:47:13 (72)0:59:03 (72)1:10:41 (70)1:22:08 (67)1:33:54 (67)1:45:53 (66) 
66H217741471 AARON GEWECKE KTM4 Stroke A0:12:22 (68)0:23:47 (72)0:35:10 (70)0:46:34 (67)0:58:18 (68)1:10:30 (68)1:22:15 (68)1:34:07 (68)1:45:56 (67) 
67V2882288785 TREVOR DUNN HQV25+ Junior A0:13:00 (88)0:24:31 (84)0:36:00 (80)0:48:06 (81)0:59:26 (75)1:10:56 (73)1:22:30 (70)1:34:10 (69)1:46:03 (68) 
68X213406370 ANDREW MROZIK JR3 BROSYAM4 Stroke A0:13:44 (94)0:25:01 (89)0:36:27 (85)0:48:19 (82)0:59:57 (79)1:11:24 (76)1:22:57 (73)1:34:33 (70)1:46:14 (69) 
69X1713118394 ANDREW JENNINGSFlow Vision, Hinson Racing, KendaYAM4 Stroke A0:13:17 (93)0:24:44 (86)0:36:25 (84)0:48:21 (83)0:59:58 (80)1:11:25 (77)1:22:58 (74)1:34:36 (71)1:46:16 (70) 
70X809912809 CARSON BAEHR YAM2 Stroke A0:12:47 (79)0:24:30 (83)0:36:08 (83)0:48:01 (79)0:59:59 (81)1:11:29 (78)1:22:59 (75)1:34:38 (72)1:46:19 (71) 
71V5721017 JEFF MAGINNKEHOE RACING,3 BROS,FMF,TCS,100%GG25+ Junior A0:12:56 (84)0:24:21 (79)0:35:50 (76)0:47:42 (78)0:59:43 (77)1:11:21 (75)1:23:11 (76)1:34:49 (74)1:46:38 (72) 
72X662349562 NEIL ONSTOTTFLOWVISION,ONSTOTT CONST,NOJO MOTO, KENDAYAM25+ Junior A0:12:50 (81)0:24:26 (81)0:35:56 (79)0:48:03 (80)0:59:32 (76)1:11:15 (74)1:22:54 (72)1:34:49 (73)1:46:48 (73) 
73H5042223345 EZRA TATE GG2 Stroke A0:12:46 (78)0:24:27 (82)0:36:04 (81)0:47:39 (77)0:59:52 (78)1:11:34 (80)1:23:15 (77)1:35:22 (75)1:47:46 (74) 
74N2X3254118 JEREMY MAIROSE YAM2 Stroke A0:12:34 (73)0:24:10 (76)0:35:50 (77)0:47:35 (75)1:00:22 (83)1:12:04 (81)1:23:56 (79)1:35:52 (76)1:48:07 (75) 
75X6432352887 Brady Rodgers KTM4 Stroke A0:12:31 (71)0:24:15 (78)0:36:05 (82)0:48:22 (84)1:00:18 (82)1:12:08 (82)1:24:04 (80)1:36:05 (78)1:48:16 (76) 
76W2002404594 RYLEE BRYANPURVINES RACING,PURE ADRENALINE MOTOYAM4 St Wom A0:11:41 (47)0:23:39 (68)0:35:34 (73)0:47:24 (74)0:59:19 (74)1:11:31 (79)1:23:40 (78)1:35:56 (77)1:48:31 (77) 
77H4655111339 JUSTIN LIDDELL KTM25+ Junior A0:12:41 (76)0:23:54 (74)0:35:18 (72)0:46:37 (68)0:58:05 (65)1:09:53 (66)1:21:42 (65)1:36:37 (79)  
78H215664253 TROY ARMSTRONG HQV25+ Junior A0:13:02 (89)0:24:24 (80)0:35:43 (75)0:47:06 (71)0:58:43 (70)1:10:49 (72)1:22:47 (71)1:36:45 (80)  
79X223244347 Mason Stiffler KTM4 Stroke A0:12:45 (77)0:24:54 (87)0:36:56 (88)0:48:58 (86)1:01:03 (84)1:13:04 (84)1:25:10 (81)1:37:25 (81)  
80W4024077402 MADISON WEBERPOWAY POWERSPORTSKTM2 St Wom A0:12:40 (75)0:25:04 (90)0:37:19 (90)0:49:53 (87)1:02:03 (86)1:14:04 (85)1:26:08 (82)1:38:42 (82)  
81V4982151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,YAM25+ Junior A0:13:13 (91)0:24:59 (88)0:36:49 (87)0:48:53 (85)1:01:54 (85)1:14:06 (86)1:26:22 (83)1:39:10 (83)  
82W1083336757 DANA RAYNOR3 BROSGG2 St Wom A0:12:59 (86)0:25:12 (91)0:37:28 (91)0:49:57 (88)1:02:06 (87)1:14:25 (87)1:27:01 (84)1:39:46 (84)  
83X1552094101 DYLAN DELGADO OGSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHQV4 Stroke A0:13:00 (87)0:25:22 (92)0:37:56 (92)0:51:00 (89)1:04:22 (88)1:16:59 (88)1:29:37 (85)1:42:30 (85)  
84X6602882415 Maxwell Shapiro HQV4 Stroke A0:11:16 (36)0:22:09 (38)0:32:58 (36)0:43:46 (35)0:55:35 (42)1:07:37 (50)1:36:40 (86)   
85X1233012437 ERIK DANOSKIDC BUILDING, PURVINES, PRECISION CONCEPTS,GHP,ONEAKAW4 Stroke A0:11:39 (46)0:22:31 (44)0:33:26 (43)0:44:30 (44)0:55:49 (46)1:06:47 (44)1:37:03 (87)   
86W60899965 CAITLYN KURTZPurvines Racing, 6d, Sidi, O'Neal, Flo Vis, DunlopYAM4 St Wom A0:13:12 (90)0:26:07 (93)0:51:54 (93)1:05:09 (90)1:19:04 (89)1:33:05 (89)1:47:49 (88)   
872212228627 QUENTIN PAHI YAMPro0:40:35 (95)0:51:49 (94)1:03:10 (94)1:17:04 (91)1:29:40 (90)1:41:40 (90)    
DNF1112129476 SETH SADORRA KTMPro II0:10:29 (25)0:20:57 (26)0:31:21 (26)0:41:51 (25)0:52:38 (24)1:03:15 (24)1:13:52 (24)1:24:36 (25)1:35:21 (23) 
DNFX72291870 AUSTIN ABERNATHYTREKTM4 Stroke A0:11:39 (45)0:22:20 (42)0:33:02 (38)0:44:18 (42)0:55:08 (37)1:05:58 (38)1:17:00 (37)1:28:33 (38)  
DNF65901527 JAKE HOGAN HQVPro0:10:37 (29)0:21:58 (35)0:34:55 (68)0:46:17 (65)0:58:06 (66)1:12:41 (83)    
DNF631877760 CODY SIMPSONSVC,BLU-CRU,YAMAHA,DT1,DUNLOP,ONEAL,BELL,EKS,MIKAKTMPro II0:10:11 (22)0:20:10 (21)0:30:21 (22)0:40:46 (21)      
DNF200912056 DARE DEMARTILE BETPro0:09:20 (9)0:18:57 (8)0:28:27 (7)       
DNF457227208 Hayden HintzKLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&LKTMPro0:10:40 (30)0:21:34 (31)0:33:00 (37)       
DNFX2121078334 LOGAN BROWNLEE KAW4 Stroke A0:12:57 (85)0:24:41 (85)0:37:14 (89)       
DNFX2552378899 STEPHEN SUNDVOLD KTM2 Stroke A0:13:15 (92)         
DNFH8882924832 CONNOR JARACZ3 BROS,IMS,JBI SUSPENSION, FAST J'SKTM2 Stroke A          

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems